Meetings / Trial Results
Waipa RC @ Te Awamutu Last updated 19/09/2007 1:09pm
Tuesday, 18 Sep 2007
Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
-
Going
Heavy -
Weather
Overcast -
Rail
Out 8 Metres -
Track
Right hand
1650m -
Straight
300 Metres
Heat | Time | Name | Conditions & Distance | Time | Margins |
---|
-
1 10:30 2YO Catchweight 650 2YO 650m 00:39.63 2½ LEN, LEN Open /Close -
2 10:42 2YO Catchweight 650 2YO 650m 00:38.27 ½ LEN, 5 LEN Open /Close -
3 10:54 2YO Catchweight 650 2YO 650m 00:39.81 1½ LEN, DEAD HEAT Open /Close -
4 11:06 2YO Catchweight 650 2YO 650m 00:39.83 ½ LEN, ½ LEN Open /Close -
5 11:18 2YO Catchweight 650 2YO 650m 00:39.97 ½ LEN, 3 LEN Open /Close -
6 11:30 2YO Catchweight 850 2YO 850m 00:55.10 ¾ LEN, 1¾ LEN Open /Close -
7 11:42 2YO Catchweight 850 2YO 850m 00:55.62 HEAD, 1½ LEN Open /Close -
8 11:54 2YO Catchweight 850 2YO 850m 00:55.16 1½ LEN, 2 LEN Open /Close -
9 12:06 3YO Catchweight 850 3YO HCP 850m 00:54.88 NECK, 2½ LEN Open /Close -
10 12:18 3YO Catchweight 850 3YO HCP 850m 00:54.77 SHORT NECK, 4 LEN Open /Close -
11 12:30 3YO Catchweight 850 3YO HCP 850m 00:55.83 2½ LEN, LEN Open /Close -
12 12:42 3YO Catchweight 850 3YO HCP 850m 00:54.70 SHORT NECK, 7 LEN Open /Close -
13 12:54 MDN Catchweight 850 MDN 850m 00:54.79 ¾ LEN, 1¼ LEN Open /Close -
14 1:06 MDN Catchweight 850 MDN 850m 00:54.17 3½ LEN, 5½ LEN Open /Close -
15 1:18 3YO Catchweight 1000 3YO HCP 1000m 01:05.77 LONG NECK, 1½ LEN Open /Close -
16 1:30 3YO Catchweight 1000 3YO HCP 1000m 01:06.03 ½ HEAD, 2½ LEN Open /Close -
17 1:42 MDN Qualifying 1000 MDN 1000m 01:05.70 2½ LEN, 3½ LEN Open /Close -
18 1:54 MDN Catchweight 1000 MDN 1000m 01:05.16 NECK, 1¼ LEN Open /Close -
19 2:06 MDN Catchweight 1000 MDN 1000m 01:05.80 NECK, 1¼ LEN Open /Close -
20 2:18 MDN Catchweight 1000 MDN 1000m 01:06.18 ½ HEAD, LONG NECK Open /Close -
21 2:30 OPN Catchweight 1000 OPN HCP 1000m 01:03.44 1½ LEN, 6 LEN Open /Close -
22 2:42 OPN Catchweight 1000 OPN HCP 1000m 01:04.02 3½ LEN, 1½ LEN Open /Close -
23 2:54 MDN Qualifying 1150 MDN 1150m 01:15.52 1½ LEN, 8 LEN Open /Close -
24 3:06 MDN Qualifying 1150 MDN 1150m 01:15.76 5 LEN, NECK Open /Close -
25 3:18 MDN Catchweight 1150 MDN 1150m 01:16.74 NECK, SHORT NECK Open /Close -
26 3:30 OPN Catchweight 1150 OPN HCP 1150m 01:13.94 LONG NECK, 2 LEN Open /Close -
27 3:42 MDN Qualifying 1400 MDN 1400m 01:33.66 HEAD, 5 LEN Open /Close -
28 3:54 OPN Catchweight 1400 OPN HCP 1400m 01:34.02 3½ LEN, 4 LEN Open /Close -
29 4:06 MDN Qualifying 1600 MDN 1600m 01:47.15 2 LEN, 2 LEN Open /Close -
30 4:18 OPN Catchweight 1600 OPN HCP 1600m 01:46.16 LEN, 4 LEN Open /Close