Meetings / Meeting incomplete
Egmont RC @ Hawera Last updated 05/12/2025 7:55pm
Sunday, 9 Feb 2003
- TAB - Betting
- DBL 3-4, 6-7, 8-9
- TRB 1-2-3, 4-5-6, 7-8-9
- Live TAB results ›
-
Going
Good
-
Weather
Fine
-
Rail
4m -
Track
Left hand
1822m -
Straight
350 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($3,125, $1,000, $500, $250, $125)1 12:45 pm NEWSTALK ZB MAIDEN 2YOMDN 2YO 1200m - $5,000 01:12.11 -
($3,125, $1,000, $500, $250, $125)2 1:15 pm OKAIAWA HOTEL MAIDENMDN 1200m - $5,000 01:10.89 -
($3,125, $1,000, $500, $250, $125)3 1:45 pm MOLLER JOHNSON MOTORS MAIDENMDN 3YO 1200m - $5,000 111 -
($3,125, $1,000, $500, $250, $125)4 2:15 pm TARANAKI FARMERS MAIDENMDN 1400m - $5,000 01:24.72 -
($3,125, $1,000, $500, $250, $125)5 2:45 pm BOURKE CONTRACTING MAIDENMDN F&M 1400m - $5,000 01:24.95 -
($3,125, $1,000, $500, $250, $125)6 3:20 pm AITKEN TRANSPORT MAIDENMDN 1600m - $5,000 01:38.19 -
($4,375, $1,400, $700, $350, $175)7 3:55 pm NEW WORLD HAWERA PROGRESSIVEPRG 1600m - $7,000 01:36.08 -
($3,750, $1,200, $600, $300, $150)8 4:30 pm THE LOCAL TAB & BAR INTERMEDIATEINT 1400m - $6,000 001:24.2 -
($3,750, $1,200, $600, $300, $150)9 5:00 pm PETER JONES ACCOUNTANT INTERMEDIATEINT 2100m - $6,000 02:11.62
