Meetings / Trial Results

Waipa RC @ Te Awamutu Last updated 20/04/2006 5:27pm

Thursday, 20 Apr 2006

Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
  • Going

    Soft
    Soft 10.28 pm 03/04/22
  • Weather

    Overcast
    Overcast
  • Rail

    Out 3 Metres
  • Track

    Right hand
    Right hand
    1650m
  • Straight

    300 Metres
Heat Time Name Conditions & Distance Time Margins    
  • 1 10:30 OPN Catchweight 2000 OPN HCP 2000m 02:14.15      
  • 2 10:42 MDN Qualifying 2000 MDN 2000m 02:15.50      
  • 3 10:54 2YO Catchweight 650 2YO 650m 00:38.58      
  • 4 11:06 2YO Catchweight 650 2YO 650m 00:38.47      
  • 5 11:18 2YO Catchweight 850 2YO 850m 00:53.12      
  • 6 11:30 2YO Catchweight 850 2YO 850m 00:54.03      
  • 7 11:42 2YO Catchweight 850 2YO 850m 00:53.64      
  • 8 11:54 2YO Catchweight 850 2YO 850m 00:53.98      
  • 9 12:06 2YO Catchweight 850 2YO 850m 00:52.95      
  • 10 12:18 2YO Catchweight 850 2YO 850m 00:53.80      
  • 11 12:30 MDN Catchweight 850 MDN 850m 00:53.90      
  • 12 12:42 MDN Catchweight 850 MDN 850m 00:53.39      
  • 13 12:54 MDN 2YO Qualifying 1000 MDN 2YO 1000m 01:03.06      
  • 14 1:06 2YO Catchweight 1000 2YO 1000m 01:03.49      
  • 15 1:18 2YO Catchweight 1000 2YO 1000m 01:03.59      
  • 16 1:30 2YO Catchweight 1000 2YO 1000m 01:03.84      
  • 17 1:42 MDN Qualifying 1000 MDN 1000m 01:03.74      
  • 18 1:54 MDN Catchweight 1000 MDN 1000m 01:03.04      
  • 19 2:06 MDN Catchweight 1000 MDN 1000m 01:04.24      
  • 20 2:18 MDN Catchweight 1000 MDN 1000m 01:04.92      
  • 21 2:30 MDN Catchweight 1000 MDN 1000m 01:03.27      
  • 22 2:42 OPN Catchweight 1000 OPN HCP 1000m 01:03.11      
  • 23 2:54 MDN Qualifying 1150 MDN 1150m 01:12.76      
  • 24 3:06 MDN Qualifying 1150 MDN 1150m 01:13.33      
  • 25 3:18 MDN Catchweight 1150 MDN 1150m 01:13.35      
  • 26 3:30 MDN Catchweight 1150 MDN 1150m 01:12.59      
  • 27 3:42 OPN Catchweight 1150 OPN HCP 1150m 01:13.10      
  • 28 3:54 MDN Qualifying 1400 MDN 1400m 01:31.38      
  • 29 4:06 OPN Catchweight 1400 OPN HCP 1400m 01:31.08      
  • 30 4:18 MDN Qualifying 1600 MDN 1600m 01:45.63      
  • 31 4:30 OPN Catchweight 1600 OPN HCP 1600m 01:46.66      

Waipa RC @ Te Awamutu Last updated 20/04/2006 5:27 pm

Race x: Racetext x

00:00 am
Class $0
Race-dropdown