Meetings / Trial Results

Cambridge JC @ Cambridge Last updated 21/03/2006 4:20pm

Tuesday, 21 Mar 2006

Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
  • Going

    Good
    Good
  • Weather

    Fine
    Fine
  • Rail

    True Position
  • Track

    Left hand
    Left hand
    1800m
  • Straight

    350 Metres
Heat Time Name Conditions & Distance Time Margins    
  • 1 10:30 2YO Catchweight 650 2YO 650m 00:37.73      
  • 2 10:42 2YO Catchweight 650 2YO 650m 00:38.54      
  • 3 10:54 2YO Catchweight 650 2YO 650m 00:38.34      
  • 4 11:06 2YO Qualifying 800 2YO 800m 00:47.09      
  • 5 11:18 2YO Catchweight 800 2YO 800m 00:47.81      
  • 6 11:30 2YO Catchweight 800 2YO 800m 00:46.68      
  • 7 11:42 2YO Catchweight 800 2YO 800m 00:47.28      
  • 8 11:54 2YO Catchweight 800 2YO 800m 00:47.28      
  • 9 12:06 2YO Catchweight 800 2YO 800m 00:47.03      
  • 10 12:18 MDN Catchweight 800 MDN 800m 00:46.75      
  • 11 12:30 2YO Qualifying 1000 2YO 1000m 00:58.20      
  • 12 12:42 2YO Catchweight 1000 2YO 1000m 00:58.72      
  • 13 12:54 2YO Catchweight 1000 2YO 1000m 00:58.34      
  • 14 1:06 2YO Catchweight 1000 2YO 1000m 00:59.49      
  • 15 1:18 MDN Qualifying 1000 MDN 1000m 00:59.70      
  • 16 1:30 MDN Catchweight 1000 MDN 1000m 00:58.24      
  • 17 1:42 MDN Catchweight 1000 MDN 1000m 00:59.66      
  • 18 1:54 MDN Catchweight 1000 MDN 1000m 00:59.63      
  • 19 2:06 OPN Catchweight 1000 OPN HCP 1000m 00:58.66      
  • 20 2:18 OPN Catchweight 1000 OPN HCP 1000m 00:58.33      
  • 21 2:30 MDN Qualifying 1200 MDN 1200m 01:13.27      
  • 22 2:42 MDN Catchweight 1200 MDN 1200m 01:10.96      
  • 23 2:54 OPN Catchweight 1200 OPN HCP 1200m 01:12.27      
  • 24 3:06 MDN Qualifying 1400 MDN 1400m 01:25.17      
  • 25 3:18 OPN Catchweight 1400 OPN HCP 1400m 01:25.86      
  • 26 3:30 MDN Qualifying 1550 MDN 1550m 01:38.07      

Cambridge JC @ Cambridge Last updated 21/03/2006 4:20 pm

Race x: Racetext x

00:00 am
Class $0
Race-dropdown