Meetings / Trial Results

Riccarton Park - North Canterbury @ Rangiora Last updated 08/02/2006 5:14pm

Tuesday, 17 Jan 2006

Important Note:
NZTR uploads videos of trials on the same day as the trial meeting. If, for some reason a video is not available, we have to wait for Trackside to provide the footage. This generally takes 2-3 days.
  • Going

    Good
    Good
  • Weather

    Fine
    Fine
  • Rail

    True position
  • Track

    Left hand
    Left hand
    1764m
  • Straight

    250 Metres
Heat Time Name Conditions & Distance Time Margins    
  • 1 10:30 2YO Catchweight 800 2YO 800m 00:00.00      
  • 2 10:45 2YO Catchweight 800 2YO 800m 00:47.05      
  • 3 11:00 2YO Catchweight 800 2YO 800m 00:47.62      
  • 4 11:15 MDN Catchweight 800 MDN 800m 00:49.00      
  • 5 11:30 MDN Catchweight 800 MDN 800m 00:48.33      
  • 6 11:45 MDN Catchweight 800 MDN 800m 00:47.30      
  • 7 12:00 MDN Catchweight 1000 MDN 1000m 01:00.11      
  • 8 12:15 MDN Catchweight 1000 MDN 1000m 01:00.87      
  • 9 12:30 MDN Catchweight 1000 MDN 1000m 00:59.80      
  • 10 12:45 MDN Catchweight 1000 MDN 1000m 01:00.27      
  • 11 1:00 OPN Catchweight 1000 OPN HCP 1000m 00:57.03      
  • 12 1:15 MDN Qualifying 1200 MDN 1200m 01:12.52      
  • 13 1:30 Rating 85 Catchweight 1200 Rating 85 HCP 1200m 01:16.27      
  • 14 1:45 MDN Qualifying 1600 MDN 1600m 01:42.17      
  • 15 2:00 MDN Qualifying 1600 MDN 1600m 01:42.22      
  • 16 2:15 OPN Catchweight 1600 OPN HCP 1600m 01:40.78      

Riccarton Park - North Canterbury @ Rangiora Last updated 08/02/2006 5:14 pm

Race x: Racetext x

00:00 am
Class $0
Race-dropdown