Meetings / Meeting incomplete
Woodville-Pahiatua RC @ Woodville Last updated 06/12/2025 6:40am
Saturday, 4 Jan 2003
- TAB - Betting
- DBL 1-2, 2-3, 3-4, 4-5, 5-6, 6-7, 7-8, 8-9, 9-10
- TRB 2-3-4, 5-6-7, 8-9-10
- Live TAB results ›
-
Going
Good
-
Weather
Fine
-
Rail
True -
Track
Left hand
1800m -
Straight
375 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($3,300, $1,100, $600, $300, $200)1 12:20 pm FASTWAY COURIERS MAIDENMDN 2000m - $5,500 02:06.48 -
($5,650, $1,800, $900, $450, $200)2 12:50 pm PRENTERS READY MIXED CONCRETEINT 2000m - $9,000 02:07.17 -
($3,300, $1,100, $600, $300, $200)3 1:20 pm LASKEY'S AUTO SERVICES MAIDENMDN 1200m - $5,500 01:11.78 -
($6,250, $2,000, $1,000, $500, $250)4 1:50 pm HOFFMAN FORD 2YO2YO 1100m - $10,000 01:05.23 -
($9,500, $3,000, $1,500, $750, $250)5 2:25 pm MR GREEN HOME SERVICES OPEN SPRINTOPN HCP 1200m - $15,000 001:10.3 -
($5,650, $1,800, $900, $450, $200)6 3:01 pm GOLDEN BAY CEMENT INTERMEDIATE 1400INT 1400m - $9,000 01:24.01 -
($5,650, $1,800, $900, $450, $200)7 3:41 pm TARARUA ROADING 3YO STAYERS3YO HCP 2000m - $9,000 02:08.87 -
($11,000, $3,500, $1,750, $850, $400)8 4:21 pm NEW CENTRAL HOTEL WOODVILLE-PAHIATUA CUPOPN HCP 2000m - $17,500 02:02.42 -
($3,300, $1,100, $600, $300, $200)9 5:01 pm SIMPSON CONTRACTS MAIDEN 1600MDN 1600m - $5,500 01:37.91 -
($7,000, $2,200, $1,100, $500, $200)10 5:41 pm MANLEY LODGE PROGRESSIVEPRG 1600m - $11,000 01:37.86
