Meetings / Program Approved

Woodville-Pahiatua RC @ Woodville Last updated 22/12/2024 5:18pm

Thursday, 5 May 2005

  • Going

    Soft
    Soft
  • Weather

    Fine
    Fine
  • Rail

    True Position
  • Track

    Left hand
    Left hand
    1800m
  • Straight

    375 Metres
Race   Name Conditions & Distance  
  • 1   BILL BOYD AND ASSOCIATES INSURANCE JUMPER FLAT JMP FLT 2500m - $6,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,900, $1,100, $500, $300, $200)  
  • 2   WOODVILLE FOUR SQUARE FILLIES AND MARES MDN F&M 1200m - $5,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,300, $900, $500, $200, $100)  
  • 3   NEW CENTRAL HOTEL MAIDEN COLTS AND GELDINGS MDN CG&E 1200m - $5,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,300, $900, $500, $200, $100)  
  • 4   BILL AND OLIVE SMITH AND FAMILY MAIDEN MDN 1400m - $5,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,300, $900, $500, $200, $100)  
  • 5   GATEWAY GARDENS PROGRESSIVE PRG 1400m - $7,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($4,400, $1,400, $700, $350, $150)  
  • 6   R.D.1 MAIDEN HIGHWEIGHT MDN HWT 2000m - $5,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,300, $900, $500, $200, $100)  
  • 7   CREATIVE CATERING MAIDEN 2YO MDN 2YO 1000m - $6,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,900, $1,100, $500, $300, $200)  
  • 8   ROSE'S HAIR CARE INTERMEDIATE INT 1200m - $6,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,900, $1,100, $500, $300, $200)  
  • 9   WOODVILLE-WAIRARAPA HORSEFLOATS MAIDEN 3YO MDN 3YO 1600m - $5,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,300, $900, $500, $200, $100)  
  • 10   CROMBIE LOCKWOOD INSURANCE BROKERS MAIDEN MDN 1600m - $5,000    
        Nominations: 02 May 2005 12:00PM.
    Withdrawals: 03 May 2005 11:00AM.
    Riders: 03 May 2005 4:00PM.
    ($3,300, $900, $500, $200, $100)  

Woodville-Pahiatua RC @ Woodville Last updated 22/12/2024 5:18 pm

Race x: Racetext x

00:00 am
Class $0
Race-dropdown