Meetings / Meeting incomplete
Avondale JC @ Avondale Last updated 06/12/2025 8:07am
Wednesday, 13 Mar 2002
- TAB - Betting
- DBL 1-2, 2-3, 3-4, 4-5, 5-6
- TRB 1-2-3, 4-5-6
- Live TAB results ›
-
Going
Good
-
Weather
Cloudy
-
Rail
True -
Track
Right hand
1800m -
Straight
450 Metres
| Race | Start | Name | Conditions & Distance |
|---|
-
($2,500, $800, $400, $200, $100)1 3:52 pm AUCKLAND 24 HOUR GLASS MAIDENMDN 2100m - $4,000 02:11.41 -
($2,500, $800, $400, $200, $100)2 4:28 pm CROMBIE LOCKWOOD (AUCKLAND) LTD 1400MDN 1400m - $4,000 01:23.47 -
($2,500, $800, $400, $200, $100)3 5:04 pm LA-Z-BOY 1600MDN 1600m - $4,000 001:36.4 -
($2,500, $800, $400, $200, $100)4 5:40 pm DIRECT FORMS 1200MDN 1200m - $4,000 01:10.27 -
($2,815, $900, $450, $225, $110)5 6:17 pm NORTHERN CEILINGS LTD 2000INT 2000m - $4,500 002:06.2 -
($3,750, $1,200, $600, $300, $150)6 6:55 pm WHITE CLIFFS TIMBER COUNTRY CUPPRG 1200m - $6,000 001:09.5
