Meetings / Meeting incomplete
Feilding JC @ Awapuni Last updated 04/12/2024 7:11am
Saturday, 27 Oct 2001
-
Going
Soft -
Weather
Overcast -
Rail
TBA -
Track
Left hand
1700m -
Straight
350 Metres
Race | Start | Name | Conditions & Distance |
---|
-
1 MANAWATU COLD STORAGE MAIDENMDN 1600m - $6,000 01:41.75 -
2 TRUST HOUSE/EMPIRE TAVERN 2100INT 2100m - $10,000 02:18.14 -
3 FEILDING HOTEL/FEILDING TAB MAIDENMDN 1300m - $6,000 01:20.68 -
4 COOGEE WALK 3YO3YO HCP 1300m - $15,000 01:21.48 -
5 MILLIE PIVAC MEMORIAL HANDICAPPRG 1200m - $15,000 01:13.76 -
6 FEILDING HERALD HANDICAPPRG F&M 1400m - $15,000 01:27.74 -
7 FEILDING GOLD CUPOPN HCP 2100m - $60,000 02:18.71 -
8 COURTESY FORD RED CRAZE BOWLOPN HCP 1600m - $30,000 01:40.42 -
9 WISEMAN PANELBEATERS HANDICAPPRG 2100m - $15,000 02:17.54 -
10 VENISON & LAMB PACKERS 1400INT 1400m - $10,000 01:28.04