Meetings / Meeting incomplete
Masterton RC @ Trentham Last updated 24/12/2024 4:39pm
Saturday, 12 Oct 2002
-
Going
Heavy -
Weather
TBA -
Rail
TBA -
Track
Left hand
2000m -
Straight
450 Metres
Race | Start | Name | Conditions & Distance |
---|
-
1 TRUST HOUSE 2-Y-O2YO 900m - $8,000 57.59 -
2 FAGAN FORD MASTERTON 1200MDN 1200m - $6,000 01:17.23 -
3 WESTBURY STUD 1000PRG 1000m - $10,000 001:02.4 -
4 ORDISH & STEVENS LTD 2100INT 2100m - $8,000 02:26.85 -
5 LJ HOOKER MASTERTON 1600MDN 1600m - $6,000 01:47.67 -
6 SADLER OAKLEY NEWMAN 1400INT 1400m - $8,000 01:34.23 -
7 JR GRIFFITH & CO 1400OPN HCP 1400m - $15,000 01:32.93 -
8 FALTAAT LOWLAND STAKES3YOF HCP 1400m - $40,000 01:34.74 -
9 OCEAN RANCH MASTERTON CUPOPN HCP 2200m - $15,000 02:35.16 -
10 HITZ 89FM 1500PRG 1500m - $10,000 01:41.36