Stud Book

Electronic Zone (USA) 1994

Foaling date: 05/05/1994
Death: 26/10/2016
Family: 1
DNA Typed: Y
PV:
BT:
Microchip: None
Life no: None
Left shoulder: P32
Right shoulder: NIL
Breeder: Camelot Thoroughbred IV
Foaling Date Colour Sex Horse Last Service Date Dam
Season Mares Covered Foals Living Foals Dead & Slipped Mares Exported No Returns Mares Dead Missed Mares Indeterminate Results Fertility %
2001 55 32 2 1 5 0 14 1 70.83%
2002 59 22 6 0 10 2 19 0 59.57%
2003 59 31 3 0 13 1 11 0 75.56%
2004 32 11 3 0 11 2 5 0 73.68%
2005 7 3 1 0 2 0 1 0 80.00%
2006 4 2 0 0 2 0 0 0 100.00%
2007 30 15 1 0 4 1 9 0 64.00%
2008 39 26 5 0 4 0 4 0 88.57%
2009 33 17 2 0 5 0 9 0 67.86%
2010 19 11 5 0 0 0 3 0 84.21%
2011 11 5 2 0 1 0 3 0 70.00%
2012 9 5 2 0 0 0 2 0 77.78%
2013 7 4 1 0 2 0 0 0 100.00%
2014 3 1 0 0 1 0 1 0 50.00%
Total 367 185 33 1 60 6 81 1 72.91%

Fertility Rate: This is worked out as the total number of foals (live, dead or slipped) as a percentage of total mares covered less exported, not returned, dead or indeterminate results.

Indeterminate Result: This exists where a mare is covered by more than one stallion and the result of these services is unable to be accurately credited to either of the respective stallions.