Stud Book
Browsing history:
Paolino (NZ) 1997
Paolino (NZ) 1997
- Born: 07/12/1997
- Age: 27
- Brown Mare
- Sire: HOUSEBUSTER (USA) 1987
- Dam: RIVERINA CHARM (NZ) 1985
Foaling date: 07/12/1997
Death: -
Family: 6
DNA Typed: Y
PV: N
BT:
Microchip: None
Life no: NZ00197009
Left shoulder: V IN SQUARE
Right shoulder: 23 OVER 7
Breeder: P J & P M Vela
Season | DOB | Colour | Sex | Name | Sire | Breeder |
---|---|---|---|---|---|---|
2003 | 14/09/03 | b | filly | Bartolomeo | Strategic (AUS) | P J & P M Vela Ltd |
2004 | - | - | - | (exported) | O'Reilly | |
2005 | 09/10/05 | b | filly | Pellestrina | Rock Of Gibraltar (IRE) | " |
2006 | 26/10/06 | br | filly | Pezzaglia | High Chaparral (IRE) | " |
2007 | 30/10/07 | br | colt | Chai Kau, [hk] Elephant Cheers | Savabeel (AUS) | " |
2008 | 21/10/08 | br | colt | [hk] Classic Jewellery | O'Reilly | " |
2009 | 07/11/09 | b | colt | Piazzetta | Darci Brahma | " |
2010 | - | - | - | (not served) | - | |
2011 | 16/09/11 | b | colt | [hk] Jolly Jolly | Stratum (AUS) | " |
2012 | 30/10/12 | b | filly | Pinolino | Pins (AUS) | " |
2013 | 05/11/13 | b | filly | Fontelina | Pins (AUS) | Pencarrow Thoroughbreds Ltd |
2014 | - | - | - | (exported) | Reliable Man (GB) | |
2015 | 17/09/15 | br | colt | (euthanised) | So You Think | " |
2016 | 22/09/16 | b | colt | Unnamed | Pins (AUS) | " |
Covered in '03 by O'Reilly & sent to Australia in July '04. Returned in January '05 covered by Rock Of Gibraltar (IRE), date of last service 31st October '04. Sent to Australia in August '10. Returned in November '10 covered by Stratum (AUS), date of last service 16th September '10. Covered in '13 by Reliable Man (GB) & sent to Australia in August '14. Returned in November '14 covered by So You Think, date of last service 6th September '14. Ceased breeding. This mare was retired to stud in Australia. |