| 3-10 | 18 Aug 20 | 1400m | MDN Catchweight 1400 - Heat 28 | $0 | |
| EBOP Soft7 | MDN | Ashvin Goindasamy | $0 | ||
|
|||||
| U-8 | 28 Jul 20 | 900m | OPN Catchweight 900 - Heat 5 | $0 | |
| WAIK Soft7 | OPN HCP | Julia Ritchie | $0 | ||
|
|||||
| U-8 | 14 Jul 20 | 900m | MDN Catchweight 900 - Heat 29 | $0 | |
| AUCK Heavy10 | MDN | Ashvin Goindasamy | $0 | ||
|
|||||
| 11-11 | 4 Dec 19 | 1600m | FORMSTRESS 1600 | ![]() |
$10,000 |
| COUN Soft5 | MDN | Hndy,led 1300,gone 400,vet problem, 1.44.38, 600m - 0.41.06 | Samantha Collett | $0 | |
|
|||||
| 2-10 | 10 Nov 19 | 1400m | VERTIGO CATERING 1400 | ![]() |
$10,000 |
| HAWK Good4 | MDN | 3bk inr to 400,out,closed gamely, 1.24.69, 600m - 0.34.97 | Samantha Collett | $2,000 | |
|
|||||
| 1-7 | 23 Oct 19 | 1200m | MDN Catchweight 1200 - Heat 25 | $0 | |
| EBOP Soft5 | MDN | , 1.14.32 | Samantha Collett | $0 | |
|
|||||
| 3-6 | 1 Oct 19 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 25 | $0 | |
| AVON Heavy10 | MDN 4YO&UP | Samantha Collett | $0 | ||
|
|||||
| U-8 | 2 Apr 19 | 1000m | MDN Catchweight 1000 - Heat 22 | $0 | |
| AVON Soft5 | MDN | Samantha Collett | $0 | ||
|
|||||
| U-8 | 19 Mar 19 | 1000m | MDN Catchweight 1000 - Heat 23 | $0 | |
| MATA Good4 | MDN | Samantha Collett | $0 | ||
|
|||||
| 4-7 | 11 Nov 18 | 1300m | TRINITY HILL 3YO | ![]() |
$10,000 |
| HAWK Good4 | MDN 3YO | 6th otr,inr 400,solid finish inner, 1.18.62, 600m - 0.35.57 | Samantha Collett | $500 | |
|
|||||
| 2-6 | 18 Oct 18 | 1000m | MDN 3YO Catchweight 1000 - Heat 16 | $0 | |
| WAPA Good3 | MDN 3YO | Danielle Johnson | $0 | ||
|
|||||
| 3-6 | 18 Sep 18 | 900m | MDN Catchweight 900 - Heat 7 | $0 | |
| WAIK Good4 | MDN | Danielle Johnson | $0 | ||
|
|||||