| 3-7 | 26 Dec 18 | 2000m Group 1 | ![]() |
$200,000 | |
| AUCK Heavy10 | WFA | 4th,up wd cnr und ride,btld gamely, 2.09.74, 600m - 0.39.73 | Leith Innes | $19,000 | |
|
|||||
| 7-13 | 8 Dec 18 | 1600m Group 1 | ![]() |
$200,000 | |
| WELL Heavy8 | WFA | 5th otr,out und rd 500,btld,no dash, 1.37.46, 600m - 0.36.30 | Matthew Cameron | $2,000 | |
|
|||||
| 1-8 | 27 Nov 18 | 1200m | OPN Catchweight 1200 - Heat 2 | $0 | |
| MATA Heavy9 | OPN HCP | , 1.12.66 | Matthew Cameron | $0 | |
|
|||||
| 18-18 | 20 Oct 18 | 2400m Group 1 | CAUL CUP | $5,546,550 | |
| CAUL Soft | CAUL CUP | , 2.33.72 | D M Lane | $0 | |
|
|||||
| 7-10 | 6 Oct 18 | 2000m Group 1 | TURNBULL | $541,193 | |
| FLEM Good | TURNBULL | , 2.01.06 | S Baster | $10,770 | |
|
|||||
| 3-12 | 15 Sep 18 | 1600m Group 1 | MAKYBE DIVA | $809,904 | |
| FLEM Good | MAKYBE DIVA | , 1.34.91 | S Baster | $72,698 | |
|
|||||
| 4-15 | 1 Sep 18 | 1400m Group 1 | ![]() |
$200,000 | |
| HAWK Soft7 | WFA | 2nd otr to 400,boxed on gamely, 1.24.87, 600m - 0.36.42 | Matthew Cameron | $10,000 | |
|
|||||
| 2-7 | 22 Aug 18 | 1100m | OPN Catchweight 1100 - Heat 1 | $0 | |
| TAUP Heavy9 | OPN HCP | Matthew Cameron | $0 | ||
|
|||||
| 2-8 | 13 Aug 18 | 1030m | OPN Catchweight 1030 - Heat 4 | $0 | |
| EBOP Heavy10 | OPN HCP | Matthew Cameron | $0 | ||
|
|||||
| 9-17 | 21 Oct 17 | 2400m Group 1 | CAUL CUP | $3,283,560 | |
| CAUL Good | CAUL CUP | , 2.27.66 | S Baster | $78,180 | |
|
|||||
| 3-11 | 14 Oct 17 | 2000m Group 1 | CAULFIELD STKS | $1,045,267 | |
| CAUL Good | CAULFIELD STKS | , 2.02.17 | S Baster | $93,816 | |
|
|||||
| 1-13 | 29 Sep 17 | 2040m Group 3 | JRA CUP | $210,044 | |
| M VN Good | JRA CUP | , 2.07.12 | S Baster | $126,652 | |
|
|||||
| 8-12 | 16 Sep 17 | 1600m Group 1 | MAKYBE DIVA | $783,885 | |
| FLEM Good | MAKYBE DIVA | , 1.35.35 | S Baster | $15,636 | |
|
|||||
| 6-11 | 2 Sep 17 | 1400m Group 1 | MEMSIE | $1,044,485 | |
| CAUL Good | MEMSIE | , 1.23.36 | S Baster | $20,848 | |
|
|||||
| 3-10 | 18 Aug 17 | 1100m | OPN Catchweight 1100 - Heat 1 | $0 | |
| TAUP Heavy8 | OPN HCP | Lynsey Satherley | $0 | ||
|
|||||
| 1-13 | 1 Apr 17 | 2400m Group 1 | ATC DERBY | $2,228,130 | |
| RAND Heavy | ATC DERBY | , 2.38.18 | D M Lane | $1,362,938 | |
|
|||||
| 1-11 | 25 Mar 17 | 2000m Group 2 | TULLOCH | $210,565 | |
| RHIL Heavy | TULLOCH | , 2.09.81 | D M Lane | $121,961 | |
|
|||||
| 3-18 | 4 Mar 17 | 2400m Group 1 | ![]() |
$1,000,000 | |
| AUCK Good3 | 3YO SW | 4bk inr,out 3w 400,game fin inner, 600m - 0.34.37 | Matthew Cameron | $86,500 | |
|
|||||
| 7-10 | 11 Feb 17 | 2000m Group 1 | ![]() |
$400,000 | |
| WAIK Good3 | WFA | Trld,urged tn,btld well, 600m - 0.35.43 | Matthew Cameron | $4,000 | |
|
|||||
| 3-8 | 29 Jan 17 | 1600m Listed Race | ![]() |
$250,000 | |
| AUCK Good3 | 3YO SW | 2nd otr,chl 500,led 300,nailed late, 600m - 0.34.35 | Matthew Cameron | $18,000 | |
|
|||||
| 3-13 | 14 Jan 17 | 1600m Group 1 | ![]() |
$225,000 | |
| WELL Good4 | 3YO SW | Led to tn,hdd 300,fght hard, 600m - 0.34.76 | Matthew Cameron | $21,500 | |
|
|||||
| 3-10 | 1 Jan 17 | 1600m Group 2 | ![]() |
$100,000 | |
| AUCK Good3 | 3YO SW | Trld,out 250,btld on well, 600m - 0.34.34 | Matthew Cameron | $9,500 | |
|
|||||
| 9-11 | 26 Dec 16 | 1400m Premier Meeting | ![]() |
$50,000 | |
| AUCK Good3 | 3YO SW+P | 9th outr,urged tn,plugged, 600m - 0.33.87 | Matthew Cameron | $500 | |
|
|||||
| U-11 | 13 Dec 16 | 1200m | OPN HCP Catchweight 1200 - Heat 1 | $0 | |
| TROA Good3 | OPN HCP | Opie Bosson | $0 | ||
|
|||||
| 8-11 | 5 Nov 16 | 1600m Group 1 | ![]() |
$400,000 | |
| CANT Good4 | 3YO SW | 5th 3w opn, undr rd 600, wknd 300m, 600m - 0.36.92 | Opie Bosson | $4,000 | |
|
|||||
| 2-11 | 1 Oct 16 | 1400m Group 2 | ![]() |
$100,000 | |
| HAWK Heavy8 | 3YO SW | 6th outr,wdr tn,strong fin, 600m - 0.36.88 | Danielle Johnson | $20,000 | |
|
|||||
| 3-10 | 8 Sep 16 | 1200m | OPN Catchweight 1200 - Heat 1 | $0 | |
| CAMB Heavy10 | OPN HCP | Leith Innes | $0 | ||
|
|||||
| 1-8 | 25 Aug 16 | 1030m | 3YO HCP Catchweight 1030 - Heat 4 | $0 | |
| EBOP Heavy9 | 3YO HCP | , 1.03.96 | Lynsey Satherley | $0 | |
|
|||||
| 1-12 | 14 May 16 | 1200m | NZB INSURANCE PEARL SERIES RACE | ![]() |
$10,000 |
| TARA Soft7 | MDN 2YO | 7th 4w opn,led tn, kept finding, 1.14.04, 600m - 0.37.56 | Lisa Allpress | $6,250 | |
|
|||||
| 6-9 | 30 Apr 16 | 1200m Premier Meeting | ![]() |
$20,000 | |
| WAIK Good3 | 2YO SW+P | 7th innr,out tn,btld on, 1.11.48, 600m - 0.34.96 | Matthew Cameron | $0 | |
|
|||||
| 2-8 | 21 Apr 16 | 900m | 2YO Catchweight 900 - Heat 4 | $0 | |
| WAPA Good4 | 2YO | Lynsey Satherley | $0 | ||
|
|||||
| 1-6 | 5 Apr 16 | 800m | 2YO Catchweight 800 - Heat 8 | $0 | |
| AVON Good4 | 2YO | , 0.47.82 | Lynsey Satherley | $0 | |
|
|||||