| 10-14 | 5 Jul 14 | 1200m Premier Meeting | ![]() |
$20,000 | |
| WAIK Heavy10 | Rating 65 Benchmark* | 1x1,out tn,wknd 200m | Danielle Johnson | $0 | |
|
|||||
| 6-12 | 14 Jun 14 | 1200m | PACIFIC FORD RANGER 1200 | ![]() |
$15,000 |
| WHAN Soft6 | Rating 65 Benchmark* | 2nd otr, led tn,hdd 200, btld away | Danielle Johnson | $0 | |
|
|||||
| 1-6 | 15 May 14 | 1000m | OPN Catchweight 1000 - Heat 2 | $0 | |
| AUCK Heavy10 | OPN HCP | , 0.59.48 | Danielle Johnson | $0 | |
|
|||||
| 1-10 | 7 Oct 13 | 1200m | MARKOVINA VINEYARD ESTATE 1200 | ![]() |
$7,000 |
| AVON Good4 | MDN | Led to tn,kikd, kept finding,too gd, 1.10.69 | Danielle Johnson | $4,375 | |
|
|||||
| 1-8 | 17 Sep 13 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 15 | $0 | |
| WAPA Heavy9 | MDN 4YO&UP | , 1.03.49 | Danielle Johnson | $0 | |
|
|||||
| 1-5 | 3 Sep 13 | 800m | MDN 4YO&UP Catchweight 800 - Heat 16 | $0 | |
| AVON Heavy8 | MDN 4YO&UP | , 0.47.94 | Danielle Johnson | $0 | |
|
|||||
| 10-10 | 12 Jan 13 | 1200m | STELLA ARTOIS 3YO | ![]() |
$12,500 |
| AUCK Good3 | MDN 3YO | Shrd pc inr to tn,gone 300m | Shane Dye | $0 | |
|
|||||
| 3-7 | 20 Dec 12 | 700m | Maiden 3yo And Upwards Catchweight 700 - Heat 9 | $0 | |
| PAER Firm2 | Maiden 3yo And Upwards | Samantha Collett | $0 | ||
|
|||||
| 3-6 | 28 Aug 12 | 700m | MDN 3YO Catchweight 700 - Heat 9 | $0 | |
| PAER Heavy10 | MDN 3YO | Opie Bosson | $0 | ||
|
|||||