﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="56280" date="2026-08-16" jetbet="0" track="Taupo" dayType="Other" meetingType="Trial" club="Racing Taupo" name="Taupo Group &amp; Listed Trial 16 Aug" trackCondition="Heavy" trackConditionScale="8">
	<trackConditions scale="8" condition="Heavy" weather="Cloudy" rail="Out 2m | No Rain Last 24 Hours | 30mm Rain Last 7 Days" />
	<races>
		<race id="236296" raceheatid="33429" number="1" group="" type="Flat" distance="1100" class="OPN HCP" name="Fiber Fresh 4yo+ Group &amp; Listed 1100" stake="0.00" time="11:12:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Open" gender="unrestricted" weight="hcp" />
			<trackConditions scale="8" condition="Heavy" weather="Cloudy" />
			<runners>
				<runner id="389163" toteNumber="1" barrier="1" name="El Vencedor" age="8" gender="g" weight="" finishingposition="5" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Michael McNab" carried="" difference="" />
					<rating domestic="107" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nasal Strip, Tongue Tie" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="214372" dam="STRICTLY MATERNAL (NZ) 2000" />
				</runner>
				<runner id="415924" toteNumber="2" barrier="2" name="Lupo Solitario" age="6" gender="g" weight="" finishingposition="3" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Danica Guy" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Erin Leighton" carried="" difference="" />
					<rating domestic="90" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Concussion Plates (Front), Lugging Bit" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="292223" dam="SHE'S ALOOF (NZ) 2011" />
				</runner>
				<runner id="441400" toteNumber="3" barrier="3" name="L'Aigle Noir" age="4" gender="g" weight="" finishingposition="4" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Kyle Wilson-Taylor" carried="" difference="" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="300703" dam="SILHOUETTE NOIRE (AUS) 2010" />
				</runner>
				<runner id="474584" toteNumber="4" barrier="4" name="Azeezle (AUS)" age="5" gender="g" weight="" finishingposition="7" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Matt Cartwright" carried="" difference="" />
					<rating domestic="84" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="238870" sire="EXCEED AND EXCEL (AUS) 2000" damid="474585" dam="ELZEEZA (AUS) 2006" />
				</runner>
				<runner id="462356" toteNumber="5" barrier="5" name="Origin Of Love (AUS)" age="4" gender="m" weight="" finishingposition="9" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Masa Hashizume" carried="" difference="" />
					<rating domestic="76" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Shadow Roll, Tongue Tie" />
					<pedigree sireid="250718" sire="SNITZEL (AUS) 2002" damid="462357" dam="RE EDIT (AUS) 2015" />
				</runner>
				<runner id="450425" toteNumber="6" barrier="6" name="Afternoon Siesta (AUS)" age="6" gender="m" weight="" finishingposition="2" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="1 1/4 LEN" trainer="John Bary" trainerLocation="Hastings" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Samantha Collett" carried="" difference="" />
					<rating domestic="96" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="336866" sire="SHAMUS AWARD (AUS) 2010" damid="450426" dam="PRINCESS SNOOZE (AUS) 2013" />
				</runner>
				<runner id="432362" toteNumber="7" barrier="7" name="Myakkabelle" age="5" gender="m" weight="" finishingposition="11" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Sam McNab" carried="" difference="" />
					<rating domestic="72" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381154" sire="WAR DECREE (USA) 2014" damid="408986" dam="MYAKKA PARK (IRE) 2014" />
				</runner>
				<runner id="434862" toteNumber="8" barrier="8" name="She's A Dealer (AUS)" age="5" gender="m" weight="" finishingposition="8" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Roger James &amp; Robert Wellwood" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="George Rooke" carried="" difference="" />
					<rating domestic="100" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="260049" dam="SAY NO MORE (NZ) 2007" />
				</runner>
				<runner id="418358" toteNumber="9" barrier="9" name="What You Wish For" age="6" gender="g" weight="" finishingposition="10" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Opie Bosson" carried="" difference="" />
					<rating domestic="90" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Shadow Roll, Tongue Tie" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="398693" dam="GRAND WISH (AUS) 2015" />
				</runner>
				<runner id="444354" toteNumber="10" barrier="10" name="Drops Of God" age="4" gender="m" weight="" finishingposition="1" actualtime="1.06.64" last600mtime="" decimalmargin="" traditionalmargin="4 1/2 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Craig Grylls" carried="" difference="" />
					<rating domestic="80" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band, Tongue Tie" />
					<pedigree sireid="424074" sire="HELLO YOUMZAIN (FR) 2016" damid="287513" dam="DISTINCTIVE LASS (AUS) 2004" />
				</runner>
				<runner id="437937" toteNumber="11" barrier="11" name="Moxie (AUS)" age="5" gender="m" weight="" finishingposition="6" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Ken Harrison" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Lynsey Satherley" carried="" difference="" />
					<rating domestic="96" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="434951" sire="STRASBOURG (AUS) 2016" damid="253461" dam="PEARLY KATE (NZ) 2006" />
				</runner>
				<runner id="402568" toteNumber="12" barrier="12" name="Sharp 'N' Smart" age="7" gender="g" weight="" finishingposition="12" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="G A &amp; D G Rogerson &amp; Clint Isdale" trainerLocation="Tuhikaramea" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Jasmine Fawcett" carried="" difference="" />
					<rating domestic="104" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="311600" dam="QUEEN MARGARET (NZ) 2012" />
				</runner>
			</runners>
		</race>
		<race id="236296" raceheatid="33430" number="2" group="" type="Flat" distance="1100" class="OPN HCP" name="Fiber Fresh 4yo+ Group &amp; Listed 1100" stake="0.00" time="11:25:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Open" gender="unrestricted" weight="hcp" />
			<trackConditions scale="8" condition="Heavy" weather="Cloudy" />
			<runners>
				<runner id="432844" toteNumber="1" barrier="7" name="When Stars Align" age="5" gender="g" weight="" finishingposition="5" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Opie Bosson" carried="" difference="" />
					<rating domestic="74" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band, Tongue Tie" />
					<pedigree sireid="336540" sire="ZOUSTAR (AUS) 2010" damid="321661" dam="SHENANDOAH (NZ) 2013" />
				</runner>
				<runner id="448308" toteNumber="2" barrier="8" name="Crimson Sky" age="4" gender="m" weight="" finishingposition="12" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Simon &amp; Katrina Alexander" trainerLocation="Te Awamutu" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Samantha Collett" carried="" difference="" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band, Shadow Roll" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="281815" dam="URULU (NZ) 2010" />
				</runner>
				<runner id="462150" toteNumber="3" barrier="9" name="Hostility (AUS)" age="4" gender="g" weight="" finishingposition="11" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Masa Hashizume" carried="" difference="" />
					<rating domestic="68" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers, Barrier Blanket, Tongue Tie" />
					<pedigree sireid="289528" sire="I AM INVINCIBLE (AUS) 2004" damid="297262" dam="SHILLELAGH (NZ) 2011" />
				</runner>
				<runner id="399985" toteNumber="4" barrier="10" name="Waitak" age="7" gender="g" weight="" finishingposition="10" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Craig Grylls" carried="" difference="" />
					<rating domestic="113" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nose Band" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="303589" dam="REPO BAY (NZ) 2012" />
				</runner>
				<runner id="429012" toteNumber="5" barrier="11" name="Top Shelf" age="5" gender="m" weight="" finishingposition="9" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Michael McNab" carried="" difference="" />
					<rating domestic="85" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Barrier Blanket, Tongue Tie" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="296069" dam="SAOIRSE (NZ) 2011" />
				</runner>
				<runner id="450004" toteNumber="6" barrier="12" name="Well Written (AUS)" age="4" gender="m" weight="" finishingposition="1" actualtime="1.08.16" last600mtime="" decimalmargin="" traditionalmargin="2 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Matt Cartwright" carried="" difference="" />
					<rating domestic="92" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="262881" sire="WRITTEN TYCOON (AUS) 2002" damid="450005" dam="MOZZIE MONSTER (AUS) 2017" />
				</runner>
				<runner id="410433" toteNumber="15" barrier="1" name="The Odyssey" age="7" gender="g" weight="" finishingposition="7" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Courtney Barnes" carried="" difference="" />
					<rating domestic="97" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="300223" sire="ZACINTO (GB) 2006" damid="219272" dam="MACAVELLI MISS (AUS) 1999" />
				</runner>
				<runner id="422772" toteNumber="16" barrier="2" name="Twain" age="6" gender="g" weight="" finishingposition="2" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="1/2 LEN" trainer="John Bell" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="George Rooke" carried="" difference="" />
					<rating domestic="95" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="257227" dam="FLEUR DE LUNE (NZ) 2007" />
				</runner>
				<runner id="389104" toteNumber="17" barrier="3" name="Wolfgang" age="8" gender="g" weight="" finishingposition="3" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Peter &amp; Shaun McKay" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Joe Doyle" carried="" difference="" />
					<rating domestic="95" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Concussion Plates (Front), Lugging Bit, Blinkers" />
					<pedigree sireid="285331" sire="PUCCINI (NZ) 2010" damid="268771" dam="NAVY BEACH (NZ) 2008" />
				</runner>
				<runner id="479195" toteNumber="18" barrier="4" name="Keeper's Heart (IRE)" age="6" gender="g" weight="" finishingposition="8" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Jim Collett" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Jasmine Fawcett" carried="" difference="" />
					<rating domestic="73" hurdles="0" steeples="0" />
					<gear worn="Approved Plates (1st time), Lugging Bit (1st time), Side Winkers (1st time)" />
					<pedigree sireid="398749" sire="SAXON WARRIOR (JPN) 2015" damid="479196" dam="SONNING ROSE (IRE) 2008" />
				</runner>
				<runner id="466029" toteNumber="19" barrier="5" name="Little Black Dress (AUS)" age="4" gender="m" weight="" finishingposition="6" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Sam McNab" carried="" difference="" />
					<rating domestic="73" hurdles="0" steeples="0" />
					<gear worn="Barrier Blindfold, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="250718" sire="SNITZEL (AUS) 2002" damid="298495" dam="STAR FASHION (AUS) 2010" />
				</runner>
				<runner id="428427" toteNumber="20" barrier="6" name="Checkmate" age="5" gender="g" weight="" finishingposition="4" actualtime="" last600mtime="" decimalmargin="" traditionalmargin="" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="" startingPricePlace="" stake="0.00">
					<jockey name="Warren Kennedy" carried="" difference="" />
					<rating domestic="84" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="300491" sire="MONGOLIAN KHAN (AUS) 2011" damid="286203" dam="SIGNORINA (NZ) 2010" />
				</runner>
			</runners>
		</race>
	</races>
</meeting>