﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="55946" date="2026-09-19" jetbet="4" track="Trentham" dayType="Feature" meetingType="Race" club="Marton JC" name="MARTON JC @ TRENTHAM 19 SEP" trackCondition="Heavy" trackConditionScale="10">
	<trackConditions scale="10" condition="Heavy" weather="Fine" rail="Out 6m | No Rain Last 24 Hours | 52mm Rain Last 7 Days" />
	<races>
		<race id="236623" number="1" group="" type="Flat" distance="1600" class="MDN" name="CARRFIELDS  LIVESTOCK &amp; WOOLS OF NZ MAIDEN" stake="25000.00" time="12:36:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="428956" toteNumber="1" barrier="6" name="Justashotaway" age="5" gender="g" weight="58.50" finishingposition="2" actualtime="1.48.27" last600mtime="0.40.38" decimalmargin="2.76" traditionalmargin="2 3/4 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="6.50" startingPricePlace="2.40" stake="4625.00">
					<jockey name="Leah Hemi" carried="58.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="410015" sire="SNEAKING TO WIN (AUS) 2015" damid="221447" dam="THE KISS (NZ) 2001" />
				</runner>
				<runner id="437951" toteNumber="3" barrier="2" name="Hot Hot Hot" age="4" gender="h" weight="58.50" finishingposition="5" actualtime="1.50.35" last600mtime="0.42.37" decimalmargin="13.56" traditionalmargin="7 LEN" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="9.00" startingPricePlace="3.00" stake="625.00">
					<jockey name="Matthew Cameron" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="310081" dam="GREY SAPPHIRE (NZ) 2012" />
				</runner>
				<runner id="439810" toteNumber="4" barrier="4" name="Punching" age="4" gender="h" weight="58.50" finishingposition="1" actualtime="1.47.74" last600mtime="0.39.50" decimalmargin="" traditionalmargin="LEN" trainer="Kevin Myers" trainerLocation="Wanganui" startingPriceWin="10.10" startingPricePlace="3.80" stake="14375.00">
					<jockey name="Floor Moerman" carried="56.50" difference="2.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="333547" dam="GAME OF LOVE (NZ) 2014" />
				</runner>
				<runner id="441469" toteNumber="5" barrier="3" name="Big Iron" age="4" gender="g" weight="58.50" finishingposition="6" actualtime="1.50.40" last600mtime="0.41.87" decimalmargin="13.84" traditionalmargin="1/2 NECK" trainer="Bill Thurlow" trainerLocation="Waverley" startingPriceWin="10.50" startingPricePlace="4.50" stake="375.00">
					<jockey name="Lemmy Douglas" carried="57.00" difference="1.50" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="428248" sire="KING'S LEGACY (AUS) 2017" damid="306631" dam="GLORY DAYS (NZ) 2012" />
				</runner>
				<runner id="440803" toteNumber="6" barrier="1" name="Coco Royale" age="4" gender="m" weight="56.50" finishingposition="3" actualtime="1.48.58" last600mtime="0.40.32" decimalmargin="4.36" traditionalmargin="1 1/2 LEN" trainer="Joshua Lavelle &amp; Sacha Rennie" trainerLocation="Foxton" startingPriceWin="1.80" startingPricePlace="1.40" stake="2250.00">
					<jockey name="Lily Sutherland" carried="56.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="376490" dam="CELESTIAL CROWN (NZ) 2017" />
				</runner>
				<runner id="449742" toteNumber="7" barrier="5" name="Champagne Campaign" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="1.49.01" last600mtime="0.40.91" decimalmargin="6.60" traditionalmargin="2 1/4 LEN" trainer="Buddy Lammas" trainerLocation="Otaki" startingPriceWin="9.80" startingPricePlace="3.70" stake="1250.00">
					<jockey name="Sarah Macnab" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="312926" dam="FISTFULOFDOLLARS (NZ) 2012" />
				</runner>
				<runner id="449656" toteNumber="9" barrier="7" name="Lumos Solem" age="4" gender="m" weight="56.50" finishingposition="7" actualtime="1.52.11" last600mtime="0.43.43" decimalmargin="22.73" traditionalmargin="9 LEN" trainer="Samantha Finnegan" trainerLocation="Awapuni" startingPriceWin="13.20" startingPricePlace="4.60" stake="375.00">
					<jockey name="Liam Kauri" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Blinkers (1st time)" />
					<pedigree sireid="440006" sire="EARTHLIGHT (IRE) 2017" damid="445414" dam="UNDER MY SPELL (AUS) 2016" />
				</runner>
			</runners>
		</race>
		<race id="236625" number="2" group="" type="Flat" distance="1000" class="3YO SW+P" name="CR GRACE LTD &amp; WATERFORCE SPRINT" stake="40000.00" time="13:07:00" noallowances="N" minweight="">
			<classParameters age="3yo" class="Open" gender="unrestricted" weight="sw+p" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="456459" toteNumber="1" barrier="5" name="Ronaldo" age="3" gender="c" weight="58.00" finishingposition="5" actualtime="1.04.18" last600mtime="0.38.43" decimalmargin="8.92" traditionalmargin="2 1/2 LEN" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="2.20" startingPricePlace="1.60" stake="1000.00">
					<jockey name="Craig Grylls" carried="58.00" difference="0.00" />
					<rating domestic="68" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Tongue Tie (1st time)" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="275049" dam="MISS DAISY (NZ) 2009" />
				</runner>
				<runner id="459485" toteNumber="2" barrier="2" name="Midnight Dart" age="3" gender="g" weight="57.00" finishingposition="4" actualtime="1.03.76" last600mtime="0.37.92" decimalmargin="6.53" traditionalmargin="1 3/4 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="6.90" startingPricePlace="2.50" stake="2000.00">
					<jockey name="Wiremu Pinn" carried="57.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="269654" dam="AMBITIOUS BEAUTY (NZ) 2008" />
				</runner>
				<runner id="460932" toteNumber="3" barrier="1" name="Vantage Point" age="3" gender="g" weight="57.00" finishingposition="1" actualtime="1.02.61" last600mtime="0.37.38" decimalmargin="" traditionalmargin="LEN" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="3.80" startingPricePlace="2.20" stake="23000.00">
					<jockey name="Matthew Cameron" carried="57.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364460" sire="VANBRUGH (AUS) 2012" damid="394131" dam="SHINING PEAK (NZ) 2018" />
				</runner>
				<runner id="459237" toteNumber="5" barrier="4" name="Bellass" age="3" gender="f" weight="55.00" finishingposition="3" actualtime="1.03.44" last600mtime="0.38.06" decimalmargin="4.74" traditionalmargin="1 3/4 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="9.10" startingPricePlace="1.90" stake="3600.00">
					<jockey name="Leah Hemi" carried="55.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="331338" dam="BELTOY (NZ) 2014" />
				</runner>
				<runner id="474629" toteNumber="6" barrier="3" name="Vahvay (AUS)" age="3" gender="f" weight="54.00" finishingposition="2" actualtime="1.03.12" last600mtime="0.37.57" decimalmargin="2.93" traditionalmargin="3 LEN" trainer="Peter and Trent Didham" trainerLocation="Awapuni" startingPriceWin="4.20" startingPricePlace="2.30" stake="7400.00">
					<jockey name="Toni Davies" carried="53.00" difference="1.00" />
					<rating domestic="62" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="436977" sire="TAGALOA (AUS) 2017" damid="474630" dam="MAOZI (AUS) 2016" />
				</runner>
			</runners>
		</race>
		<race id="236622" number="3" group="" type="Flat" distance="1000" class="Rating 65 Benchmark*" name="MARSH INSURANCE BROKERS &amp; TREADWELL GORDON SPRINT" stake="40000.00" time="13:44:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 65" gender="unrestricted" weight="hcp" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="431299" toteNumber="2" barrier="2" name="Carlow" age="5" gender="g" weight="59.00" finishingposition="1" actualtime="1.02.28" last600mtime="0.35.26" decimalmargin="" traditionalmargin="LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="8.90" startingPricePlace="2.30" stake="23000.00">
					<jockey name="Lily Sutherland" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="292274" dam="SHEHZAADI (NZ) 2011" />
				</runner>
				<runner id="413058" toteNumber="3" barrier="6" name="Ka Ying Lucky (AUS)" age="8" gender="g" weight="59.00" finishingposition="5" actualtime="1.03.27" last600mtime="0.36.43" decimalmargin="5.59" traditionalmargin="1/2 NECK" trainer="Suzy Gordon" trainerLocation="Foxton" startingPriceWin="11.10" startingPricePlace="3.00" stake="1000.00">
					<jockey name="Matthew Cameron" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="336540" sire="ZOUSTAR (AUS) 2010" damid="413059" dam="ANUKET (AUS) 2005" />
				</runner>
				<runner id="431831" toteNumber="4" barrier="9" name="Classy Brahma" age="5" gender="m" weight="58.00" finishingposition="2" actualtime="1.02.42" last600mtime="0.35.56" decimalmargin="0.78" traditionalmargin="3/4 LEN" trainer="Trudy &amp; Vaughan Keegan" trainerLocation="Hawera" startingPriceWin="3.50" startingPricePlace="1.20" stake="7400.00">
					<jockey name="Elen Nicholas" carried="58.00" difference="0.00" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="276188" dam="TIGER MOSS (NZ) 2009" />
				</runner>
				<runner id="423183" toteNumber="6" barrier="8" name="Testing" age="6" gender="m" weight="58.00" finishingposition="8" actualtime="1.04.01" last600mtime="0.37.69" decimalmargin="9.82" traditionalmargin="1 LEN" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="3.90" startingPricePlace="1.40" stake="600.00">
					<jockey name="Wiremu Pinn" carried="58.00" difference="0.00" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit (1st time), Blinkers, Shadow Roll, Tongue Tie" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="257682" dam="MACAVITY (NZ) 2007" />
				</runner>
				<runner id="447296" toteNumber="7" barrier="7" name="Falcrests Belle" age="5" gender="m" weight="57.50" finishingposition="4" actualtime="1.03.22" last600mtime="0.36.73" decimalmargin="5.31" traditionalmargin="3/4 LEN" trainer="Nikki Hurdle" trainerLocation="Awapuni" startingPriceWin="10.00" startingPricePlace="3.40" stake="2000.00">
					<jockey name="Leah Hemi" carried="57.50" difference="0.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Tongue Control Bit" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="233135" dam="FALCREST (NZ) 2003" />
				</runner>
				<runner id="438683" toteNumber="9" barrier="4" name="Too Sweet" age="4" gender="m" weight="57.50" finishingposition="3" actualtime="1.03.09" last600mtime="0.36.42" decimalmargin="4.56" traditionalmargin="3 3/4 LEN" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="3.80" startingPricePlace="1.60" stake="3600.00">
					<jockey name="Kelly Myers" carried="57.50" difference="0.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Nose Band, Shadow Roll" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="371652" dam="SPARKLING ROSE (NZ) 2016" />
				</runner>
				<runner id="421076" toteNumber="10" barrier="5" name="Redana" age="6" gender="m" weight="55.50" finishingposition="7" actualtime="1.03.82" last600mtime="0.36.74" decimalmargin="8.72" traditionalmargin="1 1/4 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="16.80" startingPricePlace="3.20" stake="600.00">
					<jockey name="Triston Moodley" carried="55.50" difference="0.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Barrier Blanket" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="277810" dam="TROPICANA (AUS) 2005" />
				</runner>
				<runner id="427392" toteNumber="12" barrier="1" name="Just A Drop (AUS)" age="7" gender="m" weight="54.00" finishingposition="9" actualtime="1.04.46" last600mtime="0.38.06" decimalmargin="12.38" traditionalmargin="2 1/2 LEN" trainer="Peter Fitzgerald" trainerLocation="Otaki" startingPriceWin="74.10" startingPricePlace="15.20" stake="600.00">
					<jockey name="Rohan Mudhoo" carried="54.00" difference="0.00" />
					<rating domestic="57" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit" />
					<pedigree sireid="311287" sire="BENFICA (AUS) 2008" damid="427393" dam="FAIR HONOUR (AUS) 2007" />
				</runner>
				<runner id="401894" toteNumber="13" barrier="3" name="Thatz Bonnie" age="7" gender="m" weight="54.00" finishingposition="6" actualtime="1.03.61" last600mtime="0.36.99" decimalmargin="7.56" traditionalmargin="2 LEN" trainer="Anne Davies" trainerLocation="Wanganui" startingPriceWin="67.80" startingPricePlace="12.10" stake="600.00">
					<jockey name="Sarah Macnab" carried="54.00" difference="0.00" />
					<rating domestic="45" hurdles="50" steeples="0" />
					<gear worn="Approved Plates, Tongue Control Bit, Side Winkers" />
					<pedigree sireid="226925" sire="ZED (NZ) 2002" damid="322520" dam="MENZIES (NZ) 2013" />
				</runner>
			</runners>
		</race>
		<race id="236624" number="4" group="" type="Flat" distance="1400" class="MDN" name="PILET CONTRACTING LTD &amp; PIONEER SEEDS MAIDEN" stake="25000.00" time="14:18:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="442767" toteNumber="3" barrier="3" name="Ashwyn" age="4" gender="g" weight="58.50" finishingposition="6" actualtime="1.36.11" last600mtime="0.41.24" decimalmargin="10.71" traditionalmargin="3 LEN" trainer="Adam Scott" trainerLocation="Foxton" startingPriceWin="43.20" startingPricePlace="7.20" stake="375.00">
					<jockey name="Triston Moodley" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="316356" sire="WYNDSPELLE (NZ) 2013" damid="252709" dam="ASHALINI (NZ) 2006" />
				</runner>
				<runner id="441358" toteNumber="5" barrier="1" name="Star Donna" age="4" gender="m" weight="56.50" finishingposition="2" actualtime="1.34.09" last600mtime="0.39.32" decimalmargin="0.11" traditionalmargin="1/2 HEAD" trainer="Buddy Lammas" trainerLocation="Otaki" startingPriceWin="8.50" startingPricePlace="1.90" stake="4625.00">
					<jockey name="Sarah Macnab" carried="56.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="288333" dam="TRIPLE BILLING (AUS) 2010" />
				</runner>
				<runner id="442181" toteNumber="6" barrier="6" name="Burnside Lass" age="4" gender="m" weight="56.50" finishingposition="5" actualtime="1.35.55" last600mtime="0.40.23" decimalmargin="7.78" traditionalmargin="6 LEN" trainer="Kevin Myers" trainerLocation="Wanganui" startingPriceWin="6.10" startingPricePlace="1.70" stake="625.00">
					<jockey name="Craig Grylls" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="388993" dam="PLATINO (NZ) 2018" />
				</runner>
				<runner id="453222" toteNumber="8" barrier="2" name="Fleurs Star" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="1.34.40" last600mtime="0.38.81" decimalmargin="1.77" traditionalmargin="1 LEN" trainer="Allan Sharrock" trainerLocation="New Plymouth" startingPriceWin="5.80" startingPricePlace="1.70" stake="1250.00">
					<jockey name="Toni Davies" carried="55.50" difference="1.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="299761" dam="MIDNITE RENDEZVOUS (NZ) 2009" />
				</runner>
				<runner id="436310" toteNumber="9" barrier="7" name="Smackers" age="5" gender="m" weight="56.50" finishingposition="3" actualtime="1.34.20" last600mtime="0.38.92" decimalmargin="0.71" traditionalmargin="1/2 LEN" trainer="Stacey Dougan" trainerLocation="Opaki" startingPriceWin="3.80" startingPricePlace="1.60" stake="2250.00">
					<jockey name="Mereana Hudson" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Tongue Tie" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="236009" dam="YANNA MARIE (NZ) 2003" />
				</runner>
				<runner id="425441" toteNumber="11" barrier="4" name="Diamondsandpearls" age="5" gender="m" weight="56.50" finishingposition="8" actualtime="1.37.79" last600mtime="0.42.78" decimalmargin="19.51" traditionalmargin="8 1/4 LEN" trainer="Stacey Dougan" trainerLocation="Opaki" startingPriceWin="21.10" startingPricePlace="4.20" stake="375.00">
					<jockey name="Wiremu Pinn" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="350873" sire="COMPLACENT (AUS) 2010" damid="264355" dam="MADAM SPEAKER (NZ) 2008" />
				</runner>
				<runner id="448461" toteNumber="13" barrier="5" name="Rose Du Jeu" age="4" gender="m" weight="56.50" finishingposition="7" actualtime="1.36.23" last600mtime="0.40.94" decimalmargin="11.30" traditionalmargin="1/2 LEN" trainer="Gary Vile" trainerLocation="Otaki" startingPriceWin="23.80" startingPricePlace="4.40" stake="375.00">
					<jockey name="Leah Hemi" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="337487" dam="CAPE DU JEU (NZ) 2013" />
				</runner>
				<runner id="457386" toteNumber="14" barrier="8" name="High Rock" age="3" gender="g" weight="56.00" finishingposition="1" actualtime="1.34.07" last600mtime="0.38.53" decimalmargin="" traditionalmargin="1/2 HEAD" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="2.70" startingPricePlace="1.40" stake="14375.00">
					<jockey name="Kelly Myers" carried="56.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time), Shadow Roll" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="315397" dam="ROCKABYEBABY (NZ) 2013" />
				</runner>
			</runners>
		</race>
		<race id="236620" number="5" group="" type="Flat" distance="2200" class="Rating 65 Benchmark*" name="H&amp;T AGRONOMICS &amp; AGRICOM 2200" stake="40000.00" time="14:55:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 65" gender="unrestricted" weight="hcp" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="392841" toteNumber="2" barrier="8" name="Tai" age="8" gender="g" weight="59.50" finishingposition="9" actualtime="2.38.91" last600mtime="0.45.18" decimalmargin="24.32" traditionalmargin="4 3/4 LEN" trainer="Erin Hocquard" trainerLocation="Waverley" startingPriceWin="7.90" startingPricePlace="3.20" stake="600.00">
					<jockey name="Kelly Myers" carried="59.50" difference="0.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers on" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="242786" dam="PETIPAS DELIGHT (NZ) 2004" />
				</runner>
				<runner id="417132" toteNumber="3" barrier="7" name="Dee Vee Pee" age="6" gender="g" weight="59.00" finishingposition="5" actualtime="2.35.83" last600mtime="0.42.36" decimalmargin="8.89" traditionalmargin="2 1/4 LEN" trainer="Allan Sharrock" trainerLocation="New Plymouth" startingPriceWin="4.60" startingPricePlace="1.80" stake="1000.00">
					<jockey name="Matthew Cameron" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="249911" dam="GRACIE ROSE (NZ) 2005" />
				</runner>
				<runner id="423244" toteNumber="4" barrier="9" name="Keating" age="6" gender="g" weight="58.50" finishingposition="10" actualtime="2.41.03" last600mtime="0.47.92" decimalmargin="34.92" traditionalmargin="10 1/2 LEN" trainer="Stacey Dougan" trainerLocation="Opaki" startingPriceWin="20.40" startingPricePlace="4.20" stake="600.00">
					<jockey name="Chris Dell" carried="58.50" difference="0.00" />
					<rating domestic="62" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="223734" dam="SHANA SINGA (NZ) 2001" />
				</runner>
				<runner id="434236" toteNumber="6" barrier="5" name="Zorba" age="5" gender="g" weight="58.00" finishingposition="6" actualtime="2.36.40" last600mtime="0.42.62" decimalmargin="11.77" traditionalmargin="3 LEN" trainer="Kevin Myers" trainerLocation="Wanganui" startingPriceWin="9.40" startingPricePlace="2.30" stake="600.00">
					<jockey name="Floor Moerman" carried="56.00" difference="2.00" />
					<rating domestic="61" hurdles="69" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364460" sire="VANBRUGH (AUS) 2012" damid="228791" dam="SHILLING (NZ) 2002" />
				</runner>
				<runner id="402479" toteNumber="7" barrier="6" name="Piper's Son" age="7" gender="g" weight="57.50" finishingposition="1" actualtime="2.34.05" last600mtime="0.40.97" decimalmargin="" traditionalmargin="LEN" trainer="Tony Dravitzki" trainerLocation="Stratford" startingPriceWin="3.80" startingPricePlace="1.40" stake="23000.00">
					<jockey name="Mereana Hudson" carried="57.50" difference="0.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Bandages" />
					<pedigree sireid="350873" sire="COMPLACENT (AUS) 2010" damid="284704" dam="PIRIE PIPER (NZ) 2010" />
				</runner>
				<runner id="407936" toteNumber="8" barrier="2" name="Leprekhan" age="7" gender="m" weight="57.00" finishingposition="3" actualtime="2.35.15" last600mtime="0.42.34" decimalmargin="5.51" traditionalmargin="4 LEN" trainer="Niall Quinn" trainerLocation="Wanganui" startingPriceWin="12.90" startingPricePlace="3.30" stake="3600.00">
					<jockey name="Toni Davies" carried="56.00" difference="1.00" />
					<rating domestic="63" hurdles="67" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers, Nose Band, Tongue Tie" />
					<pedigree sireid="300491" sire="MONGOLIAN KHAN (AUS) 2011" damid="336801" dam="IRISH TAVERN (NZ) 2014" />
				</runner>
				<runner id="359181" toteNumber="9" barrier="1" name="Grand Prospect" age="10" gender="g" weight="57.00" finishingposition="2" actualtime="2.34.36" last600mtime="0.41.04" decimalmargin="1.55" traditionalmargin="1 1/2 LEN" trainer="Sue Walsh" trainerLocation="Foxton" startingPriceWin="10.80" startingPricePlace="3.20" stake="7400.00">
					<jockey name="Lily Sutherland" carried="57.00" difference="0.00" />
					<rating domestic="59" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nasal Strip, Tongue Tie" />
					<pedigree sireid="264906" sire="HARADASUN (AUS) 2003" damid="249265" dam="OPULENCE (NZ) 2005" />
				</runner>
				<runner id="376258" toteNumber="10" barrier="3" name="Madam Zara" age="9" gender="m" weight="54.00" finishingposition="4" actualtime="2.35.38" last600mtime="0.41.98" decimalmargin="6.63" traditionalmargin="1 1/4 LEN" trainer="Pat Keegan" trainerLocation="Hawera" startingPriceWin="5.50" startingPricePlace="2.30" stake="2000.00">
					<jockey name="Jim Chung" carried="53.00" difference="1.00" />
					<rating domestic="57" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers on" />
					<pedigree sireid="226925" sire="ZED (NZ) 2002" damid="277190" dam="PENTESSA (NZ) 2009" />
				</runner>
				<runner id="434610" toteNumber="11" barrier="4" name="Jacks Pride" age="6" gender="m" weight="54.00" finishingposition="7" actualtime="2.37.00" last600mtime="0.43.14" decimalmargin="14.74" traditionalmargin="3 LEN" trainer="Buddy Lammas" trainerLocation="Otaki" startingPriceWin="16.60" startingPricePlace="4.10" stake="600.00">
					<jockey name="Sarah Macnab" carried="54.00" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="285331" sire="PUCCINI (NZ) 2010" damid="311816" dam="KATE'S PRIDE (NZ) 2011" />
				</runner>
				<runner id="400205" toteNumber="12" barrier="10" name="Rich Attitude" age="7" gender="m" weight="54.00" finishingposition="8" actualtime="2.37.95" last600mtime="0.45.23" decimalmargin="19.49" traditionalmargin="4 3/4 LEN" trainer="Ange Greig" trainerLocation="Waitarere Beach" startingPriceWin="53.40" startingPricePlace="16.50" stake="600.00">
					<jockey name="Rohan Mudhoo" carried="54.00" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Blinkers, Nasal Strip, Nose Band" />
					<pedigree sireid="241092" sire="ALAMOSA (NZ) 2004" damid="252970" dam="BADABOOM (NZ) 2006" />
				</runner>
			</runners>
		</race>
		<race id="236621" number="6" group="" type="Flat" distance="1600" class="Rating 65 Benchmark*" name="MANAWATU TOYOTA &amp; JOHN TURKINGTON FORESTRY 1600" stake="40000.00" time="15:30:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 65" gender="unrestricted" weight="hcp" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="421559" toteNumber="1" barrier="5" name="Go Trigger" age="6" gender="g" weight="60.00" finishingposition="1" actualtime="1.48.63" last600mtime="0.39.43" decimalmargin="" traditionalmargin="LEN" trainer="Raymond Connors" trainerLocation="Bulls" startingPriceWin="20.50" startingPricePlace="4.40" stake="23000.00">
