﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="55011" date="2026-07-01" jetbet="2" track="Arawa Park" dayType="Industry" meetingType="Race" club="Racing Rotorua" name="RACING ROTORUA 01 JUL" trackCondition="Heavy" trackConditionScale="10">
	<trackConditions scale="10" condition="Heavy" weather="Fine" rail="True | No Rain Last 24 Hours | 94mm Rain Last 7 Days" />
	<races>
		<race id="235170" number="1" group="" type="Flat" distance="1215" class="MDN 2YO&amp;UP" name="CAMPBELL INFRASTRUCTURE 1215" stake="17000.00" time="11:45:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="430841" toteNumber="1" barrier="3" name="Requisite" age="4" gender="g" weight="58.50" finishingposition="4" actualtime="1.16.16" last600mtime="0.37.58" decimalmargin="2.67" traditionalmargin="HEAD" trainer="Kristine Stead" trainerLocation="Te Kowhai" startingPriceWin="3.20" startingPricePlace="1.00" stake="850.00">
					<jockey name="Hayley Hassman" carried="56.50" difference="2.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="343906" dam="CHILICHERRY (NZ) 2015" />
				</runner>
				<runner id="433255" toteNumber="2" barrier="6" name="Manorbier" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="1.16.14" last600mtime="0.36.86" decimalmargin="2.52" traditionalmargin="2 LEN" trainer="Ralph Manning" trainerLocation="Cambridge" startingPriceWin="6.20" startingPricePlace="2.00" stake="1530.00">
					<jockey name="Jasmine Fawcett" carried="58.50" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Side Winkers on" />
					<pedigree sireid="350344" sire="SWEYNESSE (AUS) 2011" damid="243620" dam="ROYAL AMBITION (NZ) 2004" />
				</runner>
				<runner id="443175" toteNumber="3" barrier="1" name="Performer" age="3" gender="g" weight="58.50" finishingposition="2" actualtime="1.15.79" last600mtime="0.37.27" decimalmargin="0.57" traditionalmargin="1/2 LEN" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="2.90" startingPricePlace="1.60" stake="3060.00">
					<jockey name="Craig Grylls" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band, Tongue Tie" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="324427" dam="NOT A DANCER (AUS) 2008" />
				</runner>
				<runner id="465732" toteNumber="4" barrier="5" name="Hit The Gas (AUS)" age="3" gender="g" weight="58.50" finishingposition="6" actualtime="1.17.55" last600mtime="0.37.80" decimalmargin="10.46" traditionalmargin="2 1/4 LEN" trainer="Steven Cole" trainerLocation="Byerley Park" startingPriceWin="12.90" startingPricePlace="2.60" stake="340.00">
					<jockey name="Michael McNab" carried="58.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nose Band, Tongue Tie" />
					<pedigree sireid="410254" sire="SHOWTIME (AUS) 2014" damid="465733" dam="WITHOUT SAYING (AUS) 2013" />
				</runner>
				<runner id="440455" toteNumber="5" barrier="8" name="In Eddies Eyes" age="3" gender="g" weight="58.50" finishingposition="7" actualtime="1.17.66" last600mtime="0.38.72" decimalmargin="11.06" traditionalmargin="1/2 LEN" trainer="Pam Gerard" trainerLocation="Matamata" startingPriceWin="17.30" startingPricePlace="4.60" stake="340.00">
					<jockey name="Erin Leighton" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="303438" dam="PIPPA VAN KIP (NZ) 2012" />
				</runner>
				<runner id="416177" toteNumber="6" barrier="4" name="Jack High" age="5" gender="g" weight="58.50" finishingposition="5" actualtime="1.17.15" last600mtime="0.38.22" decimalmargin="8.21" traditionalmargin="5 1/2 LEN" trainer="Josh King &amp; Maija Vance" trainerLocation="Cambridge" startingPriceWin="31.60" startingPricePlace="4.80" stake="340.00">
					<jockey name="Abinith Simon" carried="54.50" difference="4.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Blinkers (1st time), Bandages" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="352256" dam="BEAUTIFUL GIRL (AUS) 2011" />
				</runner>
				<runner id="447642" toteNumber="7" barrier="2" name="Echannay" age="3" gender="f" weight="56.50" finishingposition="1" actualtime="1.15.69" last600mtime="0.36.91" decimalmargin="" traditionalmargin="LEN" trainer="Mark Brooks" trainerLocation="Cambridge" startingPriceWin="5.70" startingPricePlace="1.80" stake="9520.00">
					<jockey name="George Rooke" carried="56.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="424074" sire="HELLO YOUMZAIN (FR) 2016" damid="306034" dam="COTE D'OR (NZ) 2012" />
				</runner>
				<runner id="436172" toteNumber="9" barrier="7" name="Cool Carat" age="4" gender="m" weight="56.50" finishingposition="8" actualtime="1.17.68" last600mtime="0.38.89" decimalmargin="11.21" traditionalmargin="SHORT HEAD" trainer="Allan Wright" trainerLocation="Matamata" startingPriceWin="33.00" startingPricePlace="9.00" stake="340.00">
					<jockey name="Ethan Jones" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="258936" dam="COOL DUCHESS (NZ) 2007" />
				</runner>
			</runners>
		</race>
		<race id="235171" number="2" group="" type="Flat" distance="1215" class="MDN 2YO&amp;UP F&amp;M" name="ENTAIN/NZB INSURANCE PEARL SERIES" stake="17000.00" time="12:20:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="f&amp;m" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="445432" toteNumber="1" barrier="2" name="Gin And Bare It" age="3" gender="f" weight="57.50" finishingposition="1" actualtime="1.15.16" last600mtime="0.36.79" decimalmargin="" traditionalmargin="LEN" trainer="Kylie Fawcett" trainerLocation="Matamata" startingPriceWin="2.20" startingPricePlace="1.30" stake="9520.00">
					<jockey name="Joe Nishizuka" carried="54.50" difference="3.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers (1st time)" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="325860" dam="TATTYBOGLER (AUS) 2013" />
				</runner>
				<runner id="448270" toteNumber="2" barrier="9" name="Miss Parker" age="3" gender="f" weight="57.50" finishingposition="3" actualtime="1.16.42" last600mtime="0.37.04" decimalmargin="7.13" traditionalmargin="4 1/4 LEN" trainer="Kylie Hoskin" trainerLocation="Byerley Park" startingPriceWin="4.40" startingPricePlace="1.40" stake="1530.00">
					<jockey name="Tom Wigram" carried="53.50" difference="4.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="234626" dam="GRACE PARK (NZ) 2003" />
				</runner>
				<runner id="426025" toteNumber="3" barrier="7" name="Impressive Belle (AUS)" age="5" gender="m" weight="57.50" finishingposition="8" actualtime="1.18.13" last600mtime="0.39.60" decimalmargin="16.88" traditionalmargin="SHORT NECK" trainer="G A &amp; D G Rogerson &amp; Clint Isdale" trainerLocation="Tuhikaramea" startingPriceWin="17.30" startingPricePlace="3.60" stake="340.00">
					<jockey name="Samantha Collett" carried="57.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers on, Barrier Blanket (1st time), Nasal Strip, Tongue Tie on, Notifible Surgery: Tie back" />
					<pedigree sireid="353212" sire="PRESS STATEMENT (AUS) 2012" damid="304568" dam="CAMARI (NZ) 2012" />
				</runner>
				<runner id="445198" toteNumber="5" barrier="3" name="Whatz Done Is Done" age="3" gender="f" weight="57.50" finishingposition="2" actualtime="1.15.66" last600mtime="0.37.21" decimalmargin="2.85" traditionalmargin="2 3/4 LEN" trainer="W Hillis &amp; R Cole" trainerLocation="Matamata" startingPriceWin="8.30" startingPricePlace="2.10" stake="3060.00">
					<jockey name="Erin Leighton" carried="57.50" difference="0.00" />
					<rating domestic="48" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Shadow Roll, Tongue Tie" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="344827" dam="DON'T DOUBT ME (NZ) 2015" />
				</runner>
				<runner id="439264" toteNumber="6" barrier="6" name="Donita Rose" age="3" gender="f" weight="57.50" finishingposition="5" actualtime="1.16.66" last600mtime="0.37.48" decimalmargin="8.53" traditionalmargin="1 1/4 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="17.70" startingPricePlace="3.00" stake="340.00">
					<jockey name="Jack Taplin" carried="55.50" difference="2.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="350875" sire="CONTRIBUTER (IRE) 2010" damid="236599" dam="DONELMI (NZ) 2003" />
				</runner>
				<runner id="445926" toteNumber="7" barrier="8" name="Toss" age="3" gender="f" weight="57.50" finishingposition="4" actualtime="1.16.43" last600mtime="0.37.31" decimalmargin="7.19" traditionalmargin="NOSE" trainer="Debbie Sweeney" trainerLocation="Te Awamutu" startingPriceWin="10.50" startingPricePlace="2.80" stake="850.00">
					<jockey name="Ashlee Strawbridge" carried="54.50" difference="3.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="300529" dam="TURN ON SIXPENCE (AUS) 2008" />
				</runner>
				<runner id="443820" toteNumber="8" barrier="5" name="Autumn Heights" age="3" gender="f" weight="57.50" finishingposition="9" actualtime="1.18.44" last600mtime="0.39.46" decimalmargin="18.65" traditionalmargin="1 3/4 LEN" trainer="Mark Brosnan" trainerLocation="Matamata" startingPriceWin="17.70" startingPricePlace="3.90" stake="340.00">
					<jockey name="Lynsey Satherley" carried="57.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="240094" dam="SUMMER HEIGHTS (NZ) 2004" />
				</runner>
				<runner id="439801" toteNumber="9" barrier="4" name="Naulahka" age="3" gender="f" weight="57.50" finishingposition="6" actualtime="1.16.86" last600mtime="0.37.48" decimalmargin="9.67" traditionalmargin="1 1/4 LEN" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="12.00" startingPricePlace="3.80" stake="340.00">
					<jockey name="George Rooke" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="260513" dam="LADY KIPLING (NZ) 2007" />
				</runner>
				<runner id="442243" toteNumber="10" barrier="1" name="Our Lady Jade" age="3" gender="f" weight="57.50" finishingposition="7" actualtime="1.18.07" last600mtime="0.39.25" decimalmargin="16.54" traditionalmargin="6 3/4 LEN" trainer="Ray Fleming" trainerLocation="Rotorua" startingPriceWin="20.80" startingPricePlace="5.10" stake="340.00">
					<jockey name="Sam McNab" carried="55.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="351684" dam="LINCOLN'S GAL (AUS) 2014" />
				</runner>
			</runners>
		</race>
		<race id="237232" number="3" group="" type="Flat" distance="1400" class="MDN 2YO&amp;UP" name="THE ROTORUA CLUB 1400" stake="17000.00" time="12:57:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="9" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="441719" toteNumber="1" barrier="8" name="Chappy" age="3" gender="g" weight="58.50" finishingposition="1" actualtime="1.26.95" last600mtime="0.37.24" decimalmargin="" traditionalmargin="LEN" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="2.20" startingPricePlace="1.40" stake="9520.00">
					<jockey name="Craig Grylls" carried="58.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="424235" sire="KING OF COMEDY (IRE) 2016" damid="425338" dam="LISPENARD (AUS) 2011" />
				</runner>
				<runner id="448840" toteNumber="2" barrier="2" name="Kenwood House (AUS)" age="3" gender="g" weight="58.50" finishingposition="14" actualtime="1.30.18" last600mtime="0.40.76" decimalmargin="18.26" traditionalmargin="SHORT 1/2 HEAD" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="23.60" startingPricePlace="5.50" stake="0.00">
					<jockey name="Jack Taplin" carried="56.50" difference="2.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="428248" sire="KING'S LEGACY (AUS) 2017" damid="397220" dam="LADY IVEAGH (AUS) 2013" />
				</runner>
				<runner id="475156" toteNumber="3" barrier="14" name="Saltburn (AUS)" age="4" gender="g" weight="58.50" finishingposition="6" actualtime="1.28.22" last600mtime="0.38.33" decimalmargin="7.18" traditionalmargin="3/4 LEN" trainer="Josh King &amp; Maija Vance" trainerLocation="Cambridge" startingPriceWin="8.80" startingPricePlace="2.10" stake="340.00">
					<jockey name="Sam McNab" carried="56.50" difference="2.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nasal Strip, Tongue Tie" />
					<pedigree sireid="381426" sire="PUISSANCE DE LUNE (IRE) 2008" damid="475157" dam="LATIN GIRL (AUS) 2012" />
				</runner>
				<runner id="439757" toteNumber="4" barrier="3" name="Sneaky Cyclone" age="3" gender="g" weight="58.50" finishingposition="4" actualtime="1.27.86" last600mtime="0.37.86" decimalmargin="5.14" traditionalmargin="1 LEN" trainer="Daniel Miller" trainerLocation="Matamata" startingPriceWin="8.10" startingPricePlace="2.30" stake="850.00">
					<jockey name="Michael McNab" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="410015" sire="SNEAKING TO WIN (AUS) 2015" damid="362926" dam="RIVER RISING (NZ) 2016" />
				</runner>
				<runner id="422778" toteNumber="5" barrier="10" name="Staphee" age="5" gender="g" weight="58.50" finishingposition="12" actualtime="1.28.87" last600mtime="0.38.46" decimalmargin="10.86" traditionalmargin="1 1/4 LEN" trainer="Moira &amp; Kieran Murdoch" trainerLocation="Pukekohe Park" startingPriceWin="62.50" startingPricePlace="11.40" stake="0.00">
					<jockey name="Elen Nicholas" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="304228" dam="KOLEE (NZ) 2012" />
				</runner>
				<runner id="444175" toteNumber="6" barrier="7" name="Platinum Patch" age="3" gender="g" weight="58.50" finishingposition="9" actualtime="1.28.35" last600mtime="0.39.20" decimalmargin="7.93" traditionalmargin="1/2 LEN" trainer="Catherine Cameron" trainerLocation="Cambridge" startingPriceWin="51.20" startingPricePlace="8.40" stake="340.00">
					<jockey name="Ethan Jones" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="252271" sire="SO YOU THINK (NZ) 2006" damid="435045" dam="LOST DIAMOND (GB) 2014" />
				</runner>
				<runner id="443037" toteNumber="7" barrier="9" name="Wave Ruler" age="3" gender="g" weight="58.50" finishingposition="5" actualtime="1.28.09" last600mtime="0.37.91" decimalmargin="6.44" traditionalmargin="1 1/4 LEN" trainer="Stuart Manning" trainerLocation="Tauranga" startingPriceWin="22.60" startingPricePlace="5.20" stake="340.00">
					<jockey name="Jasmine Fawcett" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="325005" sire="PURE CHAMPION (IRE) 2007" damid="254443" dam="POINT PARK (NZ) 2006" />
				</runner>
				<runner id="431846" toteNumber="8" barrier="11" name="Dark Moves" age="4" gender="g" weight="58.50" finishingposition="11" actualtime="1.28.63" last600mtime="0.38.66" decimalmargin="9.51" traditionalmargin="1/2 LEN" trainer="Diana Kennedy" trainerLocation="Cambridge" startingPriceWin="33.60" startingPricePlace="8.60" stake="0.00">
					<jockey name="Tom Wigram" carried="54.50" difference="4.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band (1st time), Non Starter Last Start (1st time)" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="400363" dam="MONTRER DAME (AUS) 2011" />
				</runner>
				<runner id="442324" toteNumber="9" barrier="1" name="Embellattack" age="3" gender="g" weight="58.50" finishingposition="13" actualtime="1.30.17" last600mtime="0.40.46" decimalmargin="18.22" traditionalmargin="7 1/4 LEN" trainer="Barry Donoghue" trainerLocation="Whatawhata" startingPriceWin="93.60" startingPricePlace="21.40" stake="0.00">
					<jockey name="Lynsey Satherley" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time), Nose Band" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="297182" dam="STYLISH ATTACK (NZ) 2011" />
				</runner>
				<runner id="445919" toteNumber="10" barrier="5" name="Rebel Rouser" age="3" gender="g" weight="58.50" finishingposition="8" actualtime="1.28.26" last600mtime="0.37.90" decimalmargin="7.39" traditionalmargin="1/2 HEAD" trainer="Steven Cole" trainerLocation="Byerley Park" startingPriceWin="58.00" startingPricePlace="12.90" stake="340.00">
					<jockey name="George Rooke" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers on, Tongue Tie (1st time)" />
					<pedigree sireid="304873" sire="TARZINO (NZ) 2012" damid="297126" dam="ASHIMA (NZ) 2011" />
				</runner>
				<runner id="440301" toteNumber="11" barrier="6" name="Royal Canter" age="3" gender="g" weight="58.50" finishingposition="7" actualtime="1.28.24" last600mtime="0.39.22" decimalmargin="7.31" traditionalmargin="SHORT HEAD" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="11.60" startingPricePlace="3.00" stake="340.00">
					<jockey name="Masa Hashizume" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="424235" sire="KING OF COMEDY (IRE) 2016" damid="345115" dam="DARE TO COMPARE (NZ) 2015" />
				</runner>
				<runner id="426627" toteNumber="12" barrier="13" name="Gracetheace" age="4" gender="m" weight="56.50" finishingposition="2" actualtime="1.27.45" last600mtime="0.37.19" decimalmargin="2.84" traditionalmargin="2 3/4 LEN" trainer="Gavin Opie" trainerLocation="Te Aroha" startingPriceWin="6.90" startingPricePlace="2.50" stake="3060.00">
					<jockey name="Erin Leighton" carried="56.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="315976" dam="GRACE INVADER (NZ) 2013" />
				</runner>
				<runner id="400418" toteNumber="13" barrier="4" name="Classic Grace" age="6" gender="m" weight="56.50" finishingposition="10" actualtime="1.28.55" last600mtime="0.39.11" decimalmargin="9.02" traditionalmargin="1 LEN" trainer="Benjamin King" trainerLocation="Matamata" startingPriceWin="18.80" startingPricePlace="4.70" stake="340.00">
					<jockey name="Samantha Collett" carried="56.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Visor Blinkers (1st time), Tongue Tie" />
					<pedigree sireid="271956" sire="SACRED FALLS (NZ) 2009" damid="313624" dam="SIMPLY CLASSIC (AUS) 2010" />
				</runner>
				<runner id="446296" toteNumber="14" barrier="12" name="Winter Rose" age="3" gender="f" weight="56.50" finishingposition="3" actualtime="1.27.66" last600mtime="0.38.05" decimalmargin="4.02" traditionalmargin="1 1/4 LEN" trainer="Kevin Myers" trainerLocation="Wanganui" startingPriceWin="22.60" startingPricePlace="5.00" stake="1530.00">
					<jockey name="Hayley Hassman" carried="54.50" difference="2.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="335609" dam="SEEMAX (NZ) 2014" />
				</runner>
			</runners>
		</race>
		<race id="235169" number="4" group="" type="Flat" distance="1400" class="MDN 2YO&amp;UP F&amp;M" name=" ENTAIN/NZB INSURANCE PEARL SERIES" stake="17000.00" time="13:32:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="f&amp;m" weight="sw" />
			<trackConditions scale="9" condition="Heavy" weather="Fine" />
			<runners>
				<runner id="427776" toteNumber="2" barrier="10" name="Noble Cabello" age="4" gender="m" weight="57.50" finishingposition="1" actualtime="1.29.35" last600mtime="0.36.45" decimalmargin="" traditionalmargin="LEN" trainer="Benjamin King" trainerLocation="Matamata" startingPriceWin="1.70" startingPricePlace="1.00" stake="9520.00">
					<jockey name="Michael McNab" carried="57.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie (1st time)" />
					<pedigree sireid="313448" sire="NIAGARA (AUS) 2008" damid="257894" dam="PORSHABEEL (NZ) 2007" />
				</runner>
				<runner id="442841" toteNumber="3" barrier="5" name="Laura" age="3" gender="f" weight="57.50" finishingposition="5" actualtime="1.29.98" last600mtime="0.36.76" decimalmargin="3.46" traditionalmargin="NOSE" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="6.70" startingPricePlace="2.00" stake="340.00">
					<jockey name="Sam McNab" carried="55.50" difference="2.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="381902" sire="ALMANZOR (FR) 2013" damid="290103" dam="CHOICE (NZ) 2011" />
				</runner>
				<runner id="449444" toteNumber="5" barrier="3" name="Hansamu" age="3" gender="f" weight="57.50" finishingposition="11" actualtime="1.31.55" last600mtime="0.38.66" decimalmargin="12.09" traditionalmargin="3/4 LEN" trainer="Mark Brooks" trainerLocation="Cambridge" startingPriceWin="27.20" startingPricePlace="5.90" stake="0.00">
					<jockey name="George Rooke" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Hoof Pads (Front), Lugging Bit, Bandages (1st time)" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="254925" dam="EVANESCENCE (NZ) 2006" />
				</runner>
				<runner id="431702" toteNumber="7" barrier="8" name="Bonus Bond" age="4" gender="m" weight="57.50" finishingposition="3" actualtime="1.29.73" last600mtime="0.37.44" decimalmargin="2.10" traditionalmargin="1 1/2 LEN" trainer="Taui Johnson" trainerLocation="Cambridge" startingPriceWin="32.30" startingPricePlace="5.80" stake="1530.00">
					<jockey name="Bridget Grylls" carried="57.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="260855" dam="BOND STREET (NZ) 2007" />
				</runner>
				<runner id="441368" toteNumber="8" barrier="7" name="Leflaive" age="3" gender="f" weight="57.50" finishingposition="8" actualtime="1.30.38" last600mtime="0.37.34" decimalmargin="5.70" traditionalmargin="1 3/4 LEN" trainer="Pam Gerard" trainerLocation="Matamata" startingPriceWin="34.00" startingPricePlace="7.00" stake="340.00">
					<jockey name="Erin Leighton" carried="57.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="381902" sire="ALMANZOR (FR) 2013" damid="284137" dam="MONTRACHET (NZ) 2010" />
				</runner>
				<runner id="456221" toteNumber="9" barrier="2" name="Adornment" age="3" gender="f" weight="57.50" finishingposition="7" actualtime="1.30.08" last600mtime="0.37.62" decimalmargin="4.03" traditionalmargin="1/2 NECK" trainer="Kurtis Pertab" trainerLocation="Matamata" startingPriceWin="16.60" startingPricePlace="3.80" stake="340.00">
					<jockey name="Hayley Hassman" carried="55.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="280079" dam="THORA (NZ) 2010" />
				</runner>
				<runner id="441659" toteNumber="10" barrier="1" name="Bad Penny" age="3" gender="f" weight="57.50" finishingposition="10" actualtime="1.31.39" last600mtime="0.38.15" decimalmargin="11.21" traditionalmargin="1 LEN" trainer="Kylie Fawcett" trainerLocation="Matamata" startingPriceWin="23.70" startingPricePlace="4.80" stake="340.00">
					<jockey name="Elen Nicholas" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="269782" dam="BARBETTE (AUS) 2007" />
				</runner>
				<runner id="447245" toteNumber="11" barrier="4" name="Black Diamond" age="3" gender="f" weight="57.50" finishingposition="2" actualtime="1.29.45" last600mtime="0.37.34" decimalmargin="0.59" traditionalmargin="1/2 LEN" trainer="Andrew Forsman" trainerLocation="Cambridge" startingPriceWin="11.00" startingPricePlace="2.70" stake="3060.00">
					<jockey name="Samantha Collett" carried="57.50" difference="0.00" />
