﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="55006" date="2026-06-24" jetbet="2" track="Pukekohe Park" dayType="Industry" meetingType="Race" club="Auckland Thoroughbred Racing" name="ATR @ PUKEKOHE 24 JUN" trackCondition="Heavy" trackConditionScale="10">
	<trackConditions scale="10" condition="Heavy" weather="Raining" rail="True | No Rain Last 24 Hours | 14mm Rain Last 7 Days" />
	<races>
		<race id="235255" number="1" group="" type="Flat" distance="1200" class="MDN 2&amp;3YO" name="MYRACEHORSE 1200" stake="25000.00" time="12:21:00" noallowances="N" minweight="">
			<classParameters age="2&amp;3yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Raining" />
			<runners>
				<runner id="441260" toteNumber="1" barrier="7" name="Compulsion" age="3" gender="g" weight="57.50" finishingposition="5" actualtime="1.18.03" last600mtime="0.39.66" decimalmargin="5.13" traditionalmargin="2 LEN" trainer="Paul Mirabelli" trainerLocation="Cambridge" startingPriceWin="7.30" startingPricePlace="2.70" stake="625.00">
					<jockey name="Joe Nishizuka" carried="54.50" difference="3.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="424074" sire="HELLO YOUMZAIN (FR) 2016" damid="253542" dam="OBSESSION (NZ) 2006" />
				</runner>
				<runner id="444472" toteNumber="2" barrier="5" name="Dunamis" age="3" gender="g" weight="57.50" finishingposition="6" actualtime="1.18.68" last600mtime="0.40.45" decimalmargin="8.67" traditionalmargin="3 1/2 LEN" trainer="Shaun &amp; Emma Clotworthy" trainerLocation="Byerley Park" startingPriceWin="5.70" startingPricePlace="2.20" stake="375.00">
					<jockey name="Erin Leighton" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Standard Bit, Barrier Blanket" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="290281" dam="ZADOREE (NZ) 2011" />
				</runner>
				<runner id="446308" toteNumber="3" barrier="9" name="Mahina" age="3" gender="g" weight="57.50" finishingposition="11" actualtime="1.19.70" last600mtime="0.40.50" decimalmargin="14.24" traditionalmargin="NOSE" trainer="Ian George" trainerLocation="Matamata" startingPriceWin="27.10" startingPricePlace="7.00" stake="0.00">
					<jockey name="Sienna Brown" carried="53.50" difference="4.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Brow Band, Ear Covers" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="358180" dam="CUBIC MOON (NZ) 2016" />
				</runner>
				<runner id="448319" toteNumber="4" barrier="8" name="Rotten Tommy" age="3" gender="g" weight="57.50" finishingposition="9" actualtime="1.19.20" last600mtime="0.41.59" decimalmargin="11.52" traditionalmargin="3/4 LEN" trainer="Anthony Burton" trainerLocation="Ruakaka" startingPriceWin="13.30" startingPricePlace="3.60" stake="375.00">
					<jockey name="Ace Lawson-Carroll" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="357813" dam="GUMPERT (NZ) 2016" />
				</runner>
				<runner id="437391" toteNumber="5" barrier="10" name="Sombr" age="3" gender="g" weight="57.50" finishingposition="2" actualtime="1.17.38" last600mtime="0.39.66" decimalmargin="1.57" traditionalmargin="1 1/2 LEN" trainer="Lauren Brennan" trainerLocation="Cambridge" startingPriceWin="3.80" startingPricePlace="1.60" stake="4625.00">
					<jockey name="Matthew Cameron" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="277312" dam="MUSICALLY (AUS) 2004" />
				</runner>
				<runner id="440887" toteNumber="7" barrier="11" name="Elite Choice" age="3" gender="f" weight="55.50" finishingposition="1" actualtime="1.17.09" last600mtime="0.38.59" decimalmargin="" traditionalmargin="LEN" trainer="Jenna Mahoney" trainerLocation="Byerley Park" startingPriceWin="7.70" startingPricePlace="1.90" stake="14375.00">
					<jockey name="Tom Wigram" carried="51.50" difference="4.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="350875" sire="CONTRIBUTER (IRE) 2010" damid="250864" dam="EXQUISITE CHOICE (AUS) 2006" />
				</runner>
				<runner id="446856" toteNumber="9" barrier="1" name="Gherkin" age="3" gender="f" weight="55.50" finishingposition="8" actualtime="1.19.06" last600mtime="0.39.44" decimalmargin="10.74" traditionalmargin="LONG NECK" trainer="Kylie Hoskin" trainerLocation="Byerley Park" startingPriceWin="29.20" startingPricePlace="7.20" stake="375.00">
					<jockey name="Hyeontaek Oh" carried="51.50" difference="4.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="316356" sire="WYNDSPELLE (NZ) 2013" damid="275603" dam="PICCADILLY (NZ) 2009" />
				</runner>
				<runner id="448838" toteNumber="10" barrier="3" name="Kalgarry Ally (AUS)" age="3" gender="f" weight="55.50" finishingposition="3" actualtime="1.17.62" last600mtime="0.38.98" decimalmargin="2.90" traditionalmargin="1 1/4 LEN" trainer="Darryn &amp; Briar Weatherley" trainerLocation="Matamata" startingPriceWin="20.90" startingPricePlace="4.60" stake="2250.00">
					<jockey name="Lynsey Satherley" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="381902" sire="ALMANZOR (FR) 2013" damid="328973" dam="CHESAPEAKE (NZ) 2014" />
				</runner>
				<runner id="449066" toteNumber="11" barrier="2" name="Saffron" age="3" gender="f" weight="55.50" finishingposition="10" actualtime="1.19.69" last600mtime="0.40.61" decimalmargin="14.21" traditionalmargin="2 3/4 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="10.00" startingPricePlace="2.70" stake="375.00">
					<jockey name="Courtney Barnes" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="297654" dam="KATIE SPICE (NZ) 2011" />
				</runner>
				<runner id="450945" toteNumber="12" barrier="6" name="Threez Company" age="3" gender="f" weight="55.50" finishingposition="7" actualtime="1.18.97" last600mtime="0.40.64" decimalmargin="10.29" traditionalmargin="1 1/2 LEN" trainer="Kurtis Pertab" trainerLocation="Matamata" startingPriceWin="6.50" startingPricePlace="2.80" stake="375.00">
					<jockey name="George Rooke" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers, Nose Band, Shadow Roll, Tongue Tie" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="287879" dam="TWOZNOTENOUGH (NZ) 2010" />
				</runner>
				<runner id="461325" toteNumber="13" barrier="4" name="Sally Gee" age="2" gender="f" weight="52.50" finishingposition="4" actualtime="1.17.68" last600mtime="0.38.34" decimalmargin="3.23" traditionalmargin="NECK" trainer="Eamonn Green" trainerLocation="Pukekohe Park" startingPriceWin="25.70" startingPricePlace="6.70" stake="1250.00">
					<jockey name="Ashlee Strawbridge" carried="53.50" difference="-1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="258738" dam="PATSY O'REILLY (NZ) 2007" />
				</runner>
			</runners>
		</race>
		<race id="235254" number="2" group="" type="Flat" distance="1500" class="MDN 2&amp;3YO" name="HAUNUI FARM 1500" stake="25000.00" time="12:57:00" noallowances="N" minweight="">
			<classParameters age="2&amp;3yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Raining" />
			<runners>
				<runner id="445812" toteNumber="1" barrier="5" name="Greek Anthology" age="3" gender="g" weight="57.50" finishingposition="3" actualtime="1.42.54" last600mtime="0.41.55" decimalmargin="5.09" traditionalmargin="2 LEN" trainer="Shane Crawford" trainerLocation="Cambridge" startingPriceWin="4.60" startingPricePlace="1.90" stake="2250.00">
					<jockey name="Tom Wigram" carried="53.50" difference="4.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers, Nose Band" />
					<pedigree sireid="287992" sire="EL ROCA (AUS) 2010" damid="351575" dam="ANTHOLOGY (AUS) 2011" />
				</runner>
				<runner id="437743" toteNumber="2" barrier="6" name="Almanhattan" age="3" gender="g" weight="57.50" finishingposition="8" actualtime="1.44.61" last600mtime="0.43.94" decimalmargin="15.85" traditionalmargin="4 1/4 LEN" trainer="Lauren Brennan" trainerLocation="Cambridge" startingPriceWin="5.20" startingPricePlace="2.20" stake="375.00">
					<jockey name="Matthew Cameron" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Butterfly Bit (1st time), Nose Band (1st time)" />
					<pedigree sireid="381902" sire="ALMANZOR (FR) 2013" damid="384772" dam="CITY FAIR (GB) 2012" />
				</runner>
				<runner id="444783" toteNumber="3" barrier="10" name="Humble Spear" age="3" gender="g" weight="57.50" finishingposition="13" actualtime="1.49.47" last600mtime="0.47.65" decimalmargin="41.02" traditionalmargin="1 1/4 LEN" trainer="Bruce Wallace &amp; Grant Cooksley" trainerLocation="Byerley Park" startingPriceWin="65.00" startingPricePlace="13.80" stake="0.00">
					<jockey name="Lynsey Satherley" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers on" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="349933" dam="EXEMPLAR (NZ) 2015" />
				</runner>
				<runner id="441577" toteNumber="4" barrier="1" name="Academy" age="3" gender="g" weight="57.50" finishingposition="10" actualtime="1.48.26" last600mtime="0.45.44" decimalmargin="34.72" traditionalmargin="2 1/4 LEN" trainer="Moira &amp; Kieran Murdoch" trainerLocation="Pukekohe Park" startingPriceWin="101.60" startingPricePlace="18.30" stake="375.00">
					<jockey name="Ace Lawson-Carroll" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="226925" sire="ZED (NZ) 2002" damid="350129" dam="RED FOREST (NZ) 2015" />
				</runner>
				<runner id="442186" toteNumber="5" barrier="7" name="All That I Am" age="3" gender="g" weight="57.50" finishingposition="4" actualtime="1.42.59" last600mtime="0.41.86" decimalmargin="5.36" traditionalmargin="SHORT NECK" trainer="Shaun &amp; Emma Clotworthy" trainerLocation="Byerley Park" startingPriceWin="26.60" startingPricePlace="5.60" stake="1250.00">
					<jockey name="Elen Nicholas" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="371893" dam="FAN CLUB (NZ) 2017" />
				</runner>
				<runner id="437376" toteNumber="6" barrier="2" name="Asvakan" age="3" gender="g" weight="57.50" finishingposition="6" actualtime="1.43.65" last600mtime="0.41.97" decimalmargin="10.87" traditionalmargin="3 1/2 LEN" trainer="Donna Logan" trainerLocation="Byerley Park" startingPriceWin="24.00" startingPricePlace="5.20" stake="375.00">
					<jockey name="Warren Kennedy" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Shadow Roll" />
					<pedigree sireid="304873" sire="TARZINO (NZ) 2012" damid="412225" dam="AFGHANISTAN (AUS) 2015" />
				</runner>
				<runner id="462207" toteNumber="7" barrier="14" name="Borstal Boy" age="3" gender="g" weight="57.50" finishingposition="14" actualtime="1.49.71" last600mtime="0.46.46" decimalmargin="42.24" traditionalmargin="1 1/4 LEN" trainer="Caroline Pomare" trainerLocation="Ardmore" startingPriceWin="78.20" startingPricePlace="14.50" stake="0.00">
					<jockey name="Joe Nishizuka" carried="54.50" difference="3.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="217552" dam="MONTIBOLI (NZ) 2000" />
				</runner>
				<runner id="443924" toteNumber="8" barrier="3" name="G'Day Goldie" age="3" gender="f" weight="55.50" finishingposition="7" actualtime="1.43.78" last600mtime="0.41.82" decimalmargin="11.56" traditionalmargin="3/4 LEN" trainer="Andrew Forsman" trainerLocation="Cambridge" startingPriceWin="8.10" startingPricePlace="2.40" stake="375.00">
					<jockey name="George Rooke" carried="55.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="290223" sire="TURN ME LOOSE (NZ) 2011" damid="282705" dam="SCORPIO (NZ) 2010" />
				</runner>
				<runner id="473912" toteNumber="9" barrier="4" name="Go Joanna" age="3" gender="f" weight="55.50" finishingposition="1" actualtime="1.41.55" last600mtime="0.40.68" decimalmargin="" traditionalmargin="LEN" trainer="Nicholas Bishara" trainerLocation="Ardmore Lodge" startingPriceWin="3.90" startingPricePlace="1.70" stake="14375.00">
					<jockey name="Erin Leighton" carried="55.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="291145" dam="AMBER RAYNE (NZ) 2011" />
				</runner>
				<runner id="442137" toteNumber="10" barrier="12" name="La Reina" age="3" gender="f" weight="55.50" finishingposition="11" actualtime="1.49.23" last600mtime="0.46.98" decimalmargin="39.76" traditionalmargin="5 LEN" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="14.20" startingPricePlace="3.20" stake="0.00">
					<jockey name="Sam McNab" carried="54.00" difference="1.50" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="333339" dam="QUEEN LEONORA (NZ) 2014" />
				</runner>
				<runner id="446682" toteNumber="11" barrier="13" name="Queen Sansa" age="3" gender="f" weight="55.50" finishingposition="5" actualtime="1.42.98" last600mtime="0.42.27" decimalmargin="7.38" traditionalmargin="2 LEN" trainer="Emma Faber" trainerLocation="Te Aroha" startingPriceWin="7.10" startingPricePlace="2.40" stake="625.00">
					<jockey name="Jasmine Fawcett" carried="55.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Tongue Control Bit, Side Winkers" />
					<pedigree sireid="316416" sire="JON SNOW (NZ) 2013" damid="286286" dam="SATANYA (NZ) 2010" />
				</runner>
				<runner id="445945" toteNumber="12" barrier="11" name="Hollaback Girl" age="3" gender="f" weight="55.50" finishingposition="2" actualtime="1.42.14" last600mtime="0.41.14" decimalmargin="3.05" traditionalmargin="3 LEN" trainer="Shane Crawford" trainerLocation="Cambridge" startingPriceWin="30.70" startingPricePlace="6.60" stake="4625.00">
					<jockey name="Rihaan Goyaram" carried="53.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="313498" dam="MISS HEARTBEAT (AUS) 2009" />
				</runner>
				<runner id="442214" toteNumber="13" barrier="9" name="Wicked Trick" age="3" gender="f" weight="55.50" finishingposition="12" actualtime="1.49.25" last600mtime="0.46.77" decimalmargin="39.89" traditionalmargin="SHORT HEAD" trainer="Kylie Hoskin" trainerLocation="Byerley Park" startingPriceWin="45.20" startingPricePlace="11.10" stake="0.00">
					<jockey name="Courtney Barnes" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="273875" dam="BEWITCHING (NZ) 2009" />
				</runner>
				<runner id="444784" toteNumber="14" barrier="8" name="Wild Poppy" age="3" gender="f" weight="55.50" finishingposition="9" actualtime="1.47.81" last600mtime="0.45.54" decimalmargin="32.40" traditionalmargin="16 1/2 LEN" trainer="Kylie Hoskin" trainerLocation="Byerley Park" startingPriceWin="53.60" startingPricePlace="12.60" stake="375.00">
					<jockey name="Jack Taplin" carried="54.00" difference="1.50" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="265107" dam="ASTUCIOUS (AUS) 2008" />
				</runner>
			</runners>
		</race>
	</races>
</meeting>