﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54995" date="2026-06-12" jetbet="6" track="New Plymouth Raceway" dayType="Industry" meetingType="Race" club="Taranaki RI" name="TARANAKI RI 12 JUN" trackCondition="Heavy" trackConditionScale="10">
	<trackConditions scale="10" condition="Heavy" weather="Overcast" rail="Out 7m |No Rain Last 24 Hours | 54mm Rain Last 7 Days" />
	<races>
		<race id="235568" number="1" group="" type="Flat" distance="2000" class="MDN" name="PLATINUM HOMES TARANAKI" stake="17000.00" time="12:30:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Overcast" />
			<runners>
				<runner id="427680" toteNumber="1" barrier="4" name="Derryman" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="2.12.27" last600mtime="0.39.99" decimalmargin="1.24" traditionalmargin="1 LEN" trainer="Jo Rathbone" trainerLocation="Wanganui" startingPriceWin="5.50" startingPricePlace="2.10" stake="1530.00">
					<jockey name="Elen Nicholas" carried="58.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="320771" dam="THE SECOND LADY (NZ) 2013" />
				</runner>
				<runner id="429748" toteNumber="2" barrier="10" name="Malleable" age="4" gender="g" weight="58.50" finishingposition="11" actualtime="2.14.92" last600mtime="0.42.38" decimalmargin="15.34" traditionalmargin="NECK" trainer="Ralph Manning" trainerLocation="Cambridge" startingPriceWin="7.00" startingPricePlace="2.10" stake="0.00">
					<jockey name="Rihaan Goyaram" carried="56.50" difference="2.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Boots, Ear Covers" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="253537" dam="PLATINUM PRINCESS (NZ) 2006" />
				</runner>
				<runner id="395817" toteNumber="3" barrier="3" name="The Republican" age="7" gender="g" weight="58.50" finishingposition="2" actualtime="2.12.08" last600mtime="0.39.73" decimalmargin="0.22" traditionalmargin="1/2 NECK" trainer="Kevin Myers" trainerLocation="Wanganui" startingPriceWin="7.60" startingPricePlace="2.50" stake="3060.00">
					<jockey name="Sam McNab" carried="56.50" difference="2.00" />
					<rating domestic="52" hurdles="69" steeples="50" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="250764" dam="HESIONE (NZ) 2004" />
				</runner>
				<runner id="437881" toteNumber="4" barrier="9" name="Ballinran" age="4" gender="g" weight="58.50" finishingposition="10" actualtime="2.14.85" last600mtime="0.42.36" decimalmargin="14.97" traditionalmargin="3/4 LEN" trainer="Niall Quinn" trainerLocation="Wanganui" startingPriceWin="9.00" startingPricePlace="2.40" stake="340.00">
					<jockey name="Amber Riddell" carried="57.50" difference="1.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Boots, Nose Band" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="305283" dam="LAUBERHORN (NZ) 2012" />
				</runner>
				<runner id="424680" toteNumber="5" barrier="2" name="Jake" age="5" gender="g" weight="58.50" finishingposition="1" actualtime="2.12.04" last600mtime="0.39.39" decimalmargin="" traditionalmargin="1/2 NECK" trainer="Peter &amp; Jessica Brosnan" trainerLocation="Matamata" startingPriceWin="13.60" startingPricePlace="3.60" stake="9520.00">
					<jockey name="Jack Taplin" carried="56.50" difference="2.00" />
					<rating domestic="50" hurdles="69" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="381154" sire="WAR DECREE (USA) 2014" damid="275544" dam="LACANGO (AUS) 2004" />
				</runner>
				<runner id="434236" toteNumber="6" barrier="11" name="Zorba" age="4" gender="g" weight="58.50" finishingposition="5" actualtime="2.13.31" last600mtime="0.40.63" decimalmargin="6.78" traditionalmargin="1 LEN" trainer="Kevin Myers" trainerLocation="Wanganui" startingPriceWin="8.10" startingPricePlace="2.80" stake="340.00">
					<jockey name="Floor Moerman" carried="56.50" difference="2.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364460" sire="VANBRUGH (AUS) 2012" damid="228791" dam="SHILLING (NZ) 2002" />
				</runner>
				<runner id="380691" toteNumber="8" barrier="5" name="Auld Jock (AUS)" age="8" gender="g" weight="58.50" finishingposition="8" actualtime="2.14.50" last600mtime="0.41.56" decimalmargin="13.08" traditionalmargin="1 3/4 LEN" trainer="Peter &amp; Jessica Brosnan" trainerLocation="Matamata" startingPriceWin="41.10" startingPricePlace="7.40" stake="340.00">
					<jockey name="Ashlee Strawbridge" carried="55.50" difference="3.00" />
					<rating domestic="48" hurdles="69" steeples="84" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Bandages (1st time), Tongue Tie" />
					<pedigree sireid="343959" sire="ADELAIDE (IRE) 2011" damid="266869" dam="ANTONINE (NZ) 2008" />
				</runner>
				<runner id="414711" toteNumber="9" barrier="1" name="Kintaro" age="5" gender="g" weight="58.50" finishingposition="6" actualtime="2.13.73" last600mtime="0.42.17" decimalmargin="9.00" traditionalmargin="2 1/4 LEN" trainer="Niall Quinn" trainerLocation="Wanganui" startingPriceWin="36.60" startingPricePlace="6.70" stake="340.00">
					<jockey name="Liam Kauri" carried="56.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers (1st time), Ear Covers, Nose Band" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="322453" dam="CENTURY MISS (NZ) 2013" />
				</runner>
				<runner id="445934" toteNumber="10" barrier="6" name="Djibouti" age="3" gender="f" weight="56.50" finishingposition="4" actualtime="2.13.14" last600mtime="0.41.10" decimalmargin="5.88" traditionalmargin="4 3/4 LEN" trainer="Kurtis Pertab" trainerLocation="Matamata" startingPriceWin="3.10" startingPricePlace="1.40" stake="850.00">
					<jockey name="Triston Moodley" carried="55.50" difference="1.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Barrier Blanket, Nose Band" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="365749" dam="ORANGUTAN (AUS) 2011" />
				</runner>
				<runner id="444499" toteNumber="11" barrier="8" name="Fleur De Champ" age="3" gender="f" weight="56.50" finishingposition="7" actualtime="2.14.15" last600mtime="0.42.04" decimalmargin="11.23" traditionalmargin="2 1/4 LEN" trainer="John Wheeler" trainerLocation="New Plymouth" startingPriceWin="39.10" startingPricePlace="6.90" stake="340.00">
					<jockey name="Hayley Hassman" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="226925" sire="ZED (NZ) 2002" damid="331150" dam="BOUNDARY (NZ) 2014" />
				</runner>
				<runner id="432426" toteNumber="12" barrier="7" name="Local Lass" age="4" gender="m" weight="56.50" finishingposition="9" actualtime="2.14.73" last600mtime="0.41.62" decimalmargin="14.32" traditionalmargin="1 1/4 LEN" trainer="Paul Pascoe" trainerLocation="Hawera" startingPriceWin="41.00" startingPricePlace="9.20" stake="340.00">
					<jockey name="Leah Martyn" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie (1st time)" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="236287" dam="GENUINE OFFER (NZ) 2003" />
				</runner>
			</runners>
		</race>
		<race id="235588" number="2" group="" type="Flat" distance="1600" class="MDN 2&amp;3YO" name="NAKI PLUMBING AND GAS" stake="17000.00" time="13:10:00" noallowances="N" minweight="">
			<classParameters age="2&amp;3yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Overcast" />
			<runners>
				<runner id="450071" toteNumber="1" barrier="2" name="Ezzie" age="3" gender="g" weight="57.50" finishingposition="8" actualtime="1.41.72" last600mtime="0.40.93" decimalmargin="5.77" traditionalmargin="3/4 LEN" trainer="Jo Rathbone" trainerLocation="Wanganui" startingPriceWin="4.50" startingPricePlace="1.90" stake="340.00">
					<jockey name="Liam Kauri" carried="55.50" difference="2.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="311858" dam="CELESTE ROSE (IRE) 2011" />
				</runner>
				<runner id="449519" toteNumber="2" barrier="10" name="Reconvene" age="3" gender="g" weight="57.50" finishingposition="9" actualtime="1.42.33" last600mtime="0.41.04" decimalmargin="9.20" traditionalmargin="3 1/2 LEN" trainer="Tony Furness" trainerLocation="Hawera" startingPriceWin="8.80" startingPricePlace="3.00" stake="340.00">
					<jockey name="Ohara Najib" carried="55.50" difference="2.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="323525" dam="ROCKONEVE (NZ) 2013" />
				</runner>
				<runner id="446107" toteNumber="3" barrier="1" name="Wing And A Prayer" age="3" gender="g" weight="57.50" finishingposition="3" actualtime="1.41.04" last600mtime="0.39.99" decimalmargin="1.95" traditionalmargin="1 1/2 LEN" trainer="Ralph Manning" trainerLocation="Cambridge" startingPriceWin="4.00" startingPricePlace="1.90" stake="1530.00">
					<jockey name="Rihaan Goyaram" carried="55.50" difference="2.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="313448" sire="NIAGARA (AUS) 2008" damid="277857" dam="MISS CONSTRUE (AUS) 2008" />
				</runner>
				<runner id="442480" toteNumber="4" barrier="4" name="Just Jock" age="3" gender="g" weight="57.50" finishingposition="6" actualtime="1.41.40" last600mtime="0.40.38" decimalmargin="3.99" traditionalmargin="LONG NECK" trainer="Shaun Phelan" trainerLocation="Cambridge" startingPriceWin="10.30" startingPricePlace="2.60" stake="340.00">
					<jockey name="Elen Nicholas" carried="57.50" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="350344" sire="SWEYNESSE (AUS) 2011" damid="272838" dam="ZORIA (NZ) 2009" />
				</runner>
				<runner id="445841" toteNumber="5" barrier="6" name="Teams" age="3" gender="g" weight="57.50" finishingposition="7" actualtime="1.41.59" last600mtime="0.40.82" decimalmargin="5.07" traditionalmargin="1 LEN" trainer="Kurtis Pertab" trainerLocation="Matamata" startingPriceWin="16.90" startingPricePlace="4.00" stake="340.00">
					<jockey name="Triston Moodley" carried="56.50" difference="1.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="351083" dam="IN CONFERENCE (AUS) 2005" />
				</runner>
				<runner id="444917" toteNumber="6" barrier="9" name="Our Edwardo" age="3" gender="g" weight="57.50" finishingposition="2" actualtime="1.40.76" last600mtime="0.40.33" decimalmargin="0.43" traditionalmargin="LONG NECK" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="10.20" startingPricePlace="3.30" stake="3060.00">
					<jockey name="Jack Taplin" carried="55.50" difference="2.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie (1st time)" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="262563" dam="DAISY LOUISE (NZ) 2007" />
				</runner>
				<runner id="447250" toteNumber="7" barrier="7" name="Comealongfred" age="3" gender="g" weight="57.50" finishingposition="10" actualtime="1.42.36" last600mtime="0.41.58" decimalmargin="9.32" traditionalmargin="SHORT HEAD" trainer="Niall Quinn" trainerLocation="Wanganui" startingPriceWin="63.70" startingPricePlace="14.30" stake="340.00">
					<jockey name="Sienna Brown" carried="53.50" difference="4.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="324863" sire="FERRANDO (NZ) 2013" damid="286416" dam="STAGE DOOR (NZ) 2010" />
				</runner>
				<runner id="443324" toteNumber="8" barrier="5" name="Flagship" age="3" gender="g" weight="57.50" finishingposition="4" actualtime="1.41.06" last600mtime="0.40.46" decimalmargin="2.10" traditionalmargin="SHORT HEAD" trainer="Gavin Sharrock" trainerLocation="Stratford" startingPriceWin="28.90" startingPricePlace="5.70" stake="850.00">
					<jockey name="Amber Riddell" carried="56.50" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="364799" dam="SISTER MONICA (NZ) 2015" />
				</runner>
				<runner id="442192" toteNumber="9" barrier="8" name="Bridie" age="3" gender="f" weight="55.50" finishingposition="1" actualtime="1.40.69" last600mtime="0.39.80" decimalmargin="" traditionalmargin="LONG NECK" trainer="Allan Sharrock" trainerLocation="New Plymouth" startingPriceWin="6.10" startingPricePlace="1.80" stake="9520.00">
					<jockey name="Tom Wigram" carried="51.50" difference="4.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Barrier Blanket" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="288355" dam="PICO TURQUINO (GB) 2011" />
				</runner>
				<runner id="445299" toteNumber="11" barrier="3" name="Misstillymara" age="3" gender="f" weight="55.50" finishingposition="5" actualtime="1.41.32" last600mtime="0.39.96" decimalmargin="3.54" traditionalmargin="1 1/2 LEN" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="8.40" startingPricePlace="2.60" stake="340.00">
					<jockey name="Sam McNab" carried="54.50" difference="1.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="235569" dam="MISS KRISDEL (NZ) 2003" />
				</runner>
				<runner id="449132" toteNumber="12" barrier="11" name="Savabeat" age="3" gender="f" weight="55.50" finishingposition="11" actualtime="1.44.65" last600mtime="0.44.29" decimalmargin="22.12" traditionalmargin="12 3/4 LEN" trainer="Chrissy Bambry" trainerLocation="Foxton" startingPriceWin="54.80" startingPricePlace="8.90" stake="0.00">
					<jockey name="Leah Martyn" carried="53.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="367418" dam="ORIGINEEL (NZ) 2016" />
				</runner>
			</runners>
		</race>
		<race id="235585" number="3" group="" type="Flat" distance="1600" class="MDN 2YO&amp;UP" name="&#x9;STANLEY GRAY – CIVIL, STRUCTURAL  GEO ENGINEERING" stake="17000.00" time="13:44:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Overcast" />
			<runners>
				<runner id="435215" toteNumber="2" barrier="7" name="Mr Blackjack" age="4" gender="g" weight="58.50" finishingposition="1" actualtime="1.39.88" last600mtime="0.39.25" decimalmargin="" traditionalmargin="LEN" trainer="Kurtis Pertab" trainerLocation="Matamata" startingPriceWin="6.20" startingPricePlace="2.90" stake="9520.00">
					<jockey name="Triston Moodley" carried="57.50" difference="1.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="350344" sire="SWEYNESSE (AUS) 2011" damid="312277" dam="CONSTANZA (AUS) 2003" />
				</runner>
				<runner id="427578" toteNumber="3" barrier="10" name="Piko Biscuit" age="5" gender="g" weight="58.50" finishingposition="9" actualtime="1.42.84" last600mtime="0.40.97" decimalmargin="16.57" traditionalmargin="10 3/4 LEN" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="13.10" startingPricePlace="3.60" stake="340.00">
					<jockey name="Jack Taplin" carried="56.50" difference="2.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="282932" dam="WAITINO BISCUIT (NZ) 2010" />
				</runner>
				<runner id="419496" toteNumber="4" barrier="6" name="Sir Maverick" age="5" gender="g" weight="58.50" finishingposition="10" actualtime="1.43.24" last600mtime="0.42.07" decimalmargin="18.81" traditionalmargin="2 1/4 LEN" trainer="John Wheeler" trainerLocation="New Plymouth" startingPriceWin="14.60" startingPricePlace="4.30" stake="340.00">
					<jockey name="Hayley Hassman" carried="56.50" difference="2.00" />
					<rating domestic="50" hurdles="51" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="365113" sire="RAGEESE (AUS) 2012" damid="215342" dam="SORESTAN (NZ) 2000" />
				</runner>
				<runner id="436796" toteNumber="5" barrier="4" name="Smart Deco" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="1.40.27" last600mtime="0.39.64" decimalmargin="2.20" traditionalmargin="NECK" trainer="Ralph Manning" trainerLocation="Cambridge" startingPriceWin="30.20" startingPricePlace="10.20" stake="1530.00">
					<jockey name="Rihaan Goyaram" carried="56.50" difference="2.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381902" sire="ALMANZOR (FR) 2013" damid="312627" dam="ART DECO (NZ) 2012" />
				</runner>
				<runner id="442478" toteNumber="6" barrier="12" name="Cajole" age="3" gender="g" weight="58.50" finishingposition="7" actualtime="1.40.93" last600mtime="0.38.76" decimalmargin="5.88" traditionalmargin="1 3/4 LEN" trainer="Kevin Myers" trainerLocation="Wanganui" startingPriceWin="10.40" startingPricePlace="2.40" stake="340.00">
					<jockey name="Floor Moerman" carried="56.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="321212" dam="ELOQUENCE (NZ) 2013" />
				</runner>
				<runner id="453033" toteNumber="7" barrier="3" name="Madame Kleptomane" age="3" gender="f" weight="56.50" finishingposition="6" actualtime="1.40.64" last600mtime="0.40.27" decimalmargin="4.24" traditionalmargin="NECK" trainer="Shaun Phelan" trainerLocation="Cambridge" startingPriceWin="6.60" startingPricePlace="2.50" stake="340.00">
					<jockey name="Elen Nicholas" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Barrier Blanket" />
					<pedigree sireid="350344" sire="SWEYNESSE (AUS) 2011" damid="324884" dam="VOLEUSE (NZ) 2013" />
				</runner>
				<runner id="432481" toteNumber="8" barrier="1" name="Rocka Philly" age="4" gender="m" weight="56.50" finishingposition="11" actualtime="1.49.17" last600mtime="0.45.75" decimalmargin="51.92" traditionalmargin="33 LEN" trainer="Janelle Millar" trainerLocation="New Plymouth" startingPriceWin="5.70" startingPricePlace="2.00" stake="0.00">
					<jockey name="Toni Davies" carried="54.50" difference="2.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="287992" sire="EL ROCA (AUS) 2010" damid="283363" dam="DOMANI ORO (NZ) 2010" />
				</runner>
				<runner id="429194" toteNumber="9" barrier="11" name="Hopingfora Beauty" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="1.40.47" last600mtime="0.39.54" decimalmargin="3.32" traditionalmargin="1 LEN" trainer="Allan Sharrock" trainerLocation="New Plymouth" startingPriceWin="4.00" startingPricePlace="1.70" stake="850.00">
					<jockey name="Sam McNab" carried="54.50" difference="2.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Shadow Roll" />
					<pedigree sireid="410256" sire="SUPER SETH (AUS) 2016" damid="306017" dam="SLEEPING BEAUTY (NZ) 2012" />
				</runner>
				<runner id="413982" toteNumber="10" barrier="9" name="Heavenly Blessed" age="5" gender="m" weight="56.50" finishingposition="5" actualtime="1.40.58" last600mtime="0.38.35" decimalmargin="3.94" traditionalmargin="1/2 LEN" trainer="Chris Bothwell" trainerLocation="Stratford" startingPriceWin="13.60" startingPricePlace="3.60" stake="340.00">
					<jockey name="Amber Riddell" carried="55.50" difference="1.00" />
					<rating domestic="48" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="254494" dam="TIGRIS (NZ) 2006" />
				</runner>
				<runner id="431882" toteNumber="11" barrier="8" name="Alpine Ace" age="4" gender="m" weight="56.50" finishingposition="12" actualtime="1.49.82" last600mtime="0.47.37" decimalmargin="55.56" traditionalmargin="3 3/4 LEN" trainer="Anna Clement" trainerLocation="Hawera" startingPriceWin="49.50" startingPricePlace="9.90" stake="0.00">
					<jockey name="Crystal Lindsay" carried="53.50" difference="3.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="350230" dam="FROZEN (NZ) 2015" />
				</runner>
				<runner id="423153" toteNumber="12" barrier="5" name="Timemakesthewine" age="5" gender="m" weight="56.50" finishingposition="2" actualtime="1.40.19" last600mtime="0.38.75" decimalmargin="1.77" traditionalmargin="1 3/4 LEN" trainer="Janelle Millar" trainerLocation="New Plymouth" startingPriceWin="18.20" startingPricePlace="4.60" stake="3060.00">
					<jockey name="Ashlee Strawbridge" carried="53.50" difference="3.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="300556" dam="HARD TO BE HUMBLE (NZ) 2011" />
				</runner>
				<runner id="427946" toteNumber="14" barrier="2" name="Ow Celereese" age="4" gender="m" weight="56.50" finishingposition="8" actualtime="1.40.94" last600mtime="0.39.61" decimalmargin="5.89" traditionalmargin="NOSE" trainer="Rosie Buchanan" trainerLocation="Stratford" startingPriceWin="33.90" startingPricePlace="6.80" stake="340.00">
					<jockey name="Kendra Bakker" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Hoof Pads (Front), Lugging Bit, Blinkers, Tongue Tie on" />
					<pedigree sireid="365113" sire="RAGEESE (AUS) 2012" damid="376490" dam="CELESTIAL CROWN (NZ) 2017" />
				</runner>
			</runners>
		</race>
	</races>
</meeting>