﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54994" date="2026-06-10" jetbet="6" track="Riccarton Park Synthetic" dayType="Industry" meetingType="Race" club="Riccarton Park - Canterbury JC" name="RICCARTON PARK SYNTHETIC-CANTERBURY JC 10 JUN" trackCondition="Synthetic" trackConditionScale="0">
	<trackConditions scale="0" condition="Synthetic" weather="Fine" rail="True | No Rain Last 24 Hours | 6mm Rain Last 7 Days " />
	<races>
		<race id="234875" number="1" group="" type="Flat" distance="1400" class="MDN 2YO&amp;UP" name="AVON CITY FORD SUPERSITE SELL OUT ON NOW MAIDEN" stake="17000.00" time="11:59:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="434000" toteNumber="1" barrier="6" name="Reservoir" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="1.23.68" last600mtime="0.34.69" decimalmargin="0.70" traditionalmargin="1/2 LEN" trainer="Danny Crozier" trainerLocation="Riccarton Park" startingPriceWin="3.90" startingPricePlace="1.90" stake="1530.00">
					<jockey name="Triston Moodley" carried="57.50" difference="1.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie (1st time)" />
					<pedigree sireid="287992" sire="EL ROCA (AUS) 2010" damid="366069" dam="RIVER SHANNON (AUS) 2008" />
				</runner>
				<runner id="421448" toteNumber="2" barrier="5" name="Illusionist" age="5" gender="g" weight="58.50" finishingposition="5" actualtime="1.23.83" last600mtime="0.34.03" decimalmargin="1.60" traditionalmargin="3/4 LEN" trainer="Brenna Cook" trainerLocation="Balcairn" startingPriceWin="5.90" startingPricePlace="1.60" stake="340.00">
					<jockey name="Corey Campbell" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Concussion Plates, Norton Bit" />
					<pedigree sireid="300223" sire="ZACINTO (GB) 2006" damid="321887" dam="BAS DE SOIE (NZ) 2013" />
				</runner>
				<runner id="436268" toteNumber="3" barrier="3" name="Ezellohar" age="4" gender="g" weight="58.50" finishingposition="7" actualtime="1.24.76" last600mtime="0.35.72" decimalmargin="7.07" traditionalmargin="4 3/4 LEN" trainer="Jess Land" trainerLocation="Rangiora" startingPriceWin="21.60" startingPricePlace="5.70" stake="340.00">
					<jockey name="Brett Murray" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="325257" dam="BLUE SHADOW (NZ) 2013" />
				</runner>
				<runner id="441295" toteNumber="4" barrier="7" name="Batiras" age="3" gender="g" weight="58.50" finishingposition="6" actualtime="1.23.96" last600mtime="0.33.83" decimalmargin="2.33" traditionalmargin="3/4 LEN" trainer="Kimberly Hampton" trainerLocation="Ikamatua" startingPriceWin="9.70" startingPricePlace="3.00" stake="340.00">
					<jockey name="Kendra Bakker" carried="56.50" difference="2.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="279763" dam="CINDERELLA (NZ) 2010" />
				</runner>
				<runner id="421870" toteNumber="5" barrier="9" name="Kingsbeer" age="5" gender="g" weight="58.50" finishingposition="8" actualtime="1.24.79" last600mtime="0.36.06" decimalmargin="7.27" traditionalmargin="HEAD" trainer="David Walsh" trainerLocation="Riccarton Park" startingPriceWin="7.90" startingPricePlace="2.20" stake="340.00">
					<jockey name="Billy Jacobson" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Bandages (1st time), Shadow Roll" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="276527" dam="PUKALEE (AUS) 2005" />
				</runner>
				<runner id="432418" toteNumber="6" barrier="2" name="Big Exit" age="4" gender="m" weight="56.50" finishingposition="2" actualtime="1.23.59" last600mtime="0.34.22" decimalmargin="0.19" traditionalmargin="HEAD" trainer="Stephanie Faulkner" trainerLocation="Timaru" startingPriceWin="8.60" startingPricePlace="2.30" stake="3060.00">
					<jockey name="Amber Riddell" carried="55.50" difference="1.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="410256" sire="SUPER SETH (AUS) 2016" damid="360721" dam="DIVA EXPRESS (NZ) 2016" />
				</runner>
				<runner id="427090" toteNumber="7" barrier="1" name="Gadabout" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="1.23.69" last600mtime="0.34.48" decimalmargin="0.75" traditionalmargin="SHORT 1/2 HEAD" trainer="Steven Woodsford" trainerLocation="Rangiora" startingPriceWin="5.10" startingPricePlace="2.10" stake="850.00">
					<jockey name="Akshay Balloo" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band, Shadow Roll" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="239565" dam="OODLES (NZ) 2004" />
				</runner>
				<runner id="430159" toteNumber="8" barrier="4" name="Royal Assent" age="4" gender="m" weight="56.50" finishingposition="1" actualtime="1.23.56" last600mtime="0.34.35" decimalmargin="" traditionalmargin="HEAD" trainer="Lisa Young" trainerLocation="Riccarton Park" startingPriceWin="6.90" startingPricePlace="2.20" stake="9520.00">
					<jockey name="Bridget Grylls" carried="56.50" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Concussion Plates (Front), Lugging Bit, Side Winkers, Tongue Tie" />
					<pedigree sireid="410421" sire="TEN SOVEREIGNS (IRE) 2016" damid="234655" dam="CHANT (NZ) 2003" />
				</runner>
				<runner id="431048" toteNumber="10" barrier="8" name="Miss America" age="4" gender="m" weight="56.50" finishingposition="9" actualtime="1.25.02" last600mtime="0.36.32" decimalmargin="8.62" traditionalmargin="1 1/4 LEN" trainer="Russell McKay &amp; Ashley Harrington" trainerLocation="Riccarton Park" startingPriceWin="30.30" startingPricePlace="6.60" stake="340.00">
					<jockey name="Ashlee Strawbridge" carried="53.50" difference="3.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="409576" dam="MISS LIBERTY BELLE (AUS) 2016" />
				</runner>
			</runners>
		</race>
		<race id="234874" number="2" group="" type="Flat" distance="1600" class="MDN" name="CUP WEEK HOSPITALITY ON SALE SOON MAIDEN" stake="17000.00" time="12:35:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="444120" toteNumber="1" barrier="4" name="Warrior Boy" age="3" gender="g" weight="58.50" finishingposition="7" actualtime="1.37.13" last600mtime="0.37.39" decimalmargin="4.79" traditionalmargin="1 LEN" trainer="Andrew Carston" trainerLocation="Riccarton Park" startingPriceWin="4.30" startingPricePlace="2.00" stake="340.00">
					<jockey name="Yogesh Atchamah" carried="58.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381154" sire="WAR DECREE (USA) 2014" damid="350315" dam="MISS FOXY GAL (AUS) 2014" />
				</runner>
				<runner id="442183" toteNumber="3" barrier="6" name="Go Pro" age="3" gender="g" weight="58.50" finishingposition="3" actualtime="1.36.62" last600mtime="0.36.09" decimalmargin="1.80" traditionalmargin="1 LEN" trainer="Nayton Mitchell" trainerLocation="West Melton" startingPriceWin="13.90" startingPricePlace="3.70" stake="1530.00">
					<jockey name="Amber Riddell" carried="57.50" difference="1.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="365463" dam="SHEBRINGSMERUBIES (AUS) 2015" />
				</runner>
				<runner id="431612" toteNumber="4" barrier="8" name="Malevo" age="4" gender="g" weight="58.50" finishingposition="5" actualtime="1.36.76" last600mtime="0.36.67" decimalmargin="2.62" traditionalmargin="1/2 HEAD" trainer="Michael &amp; Matthew Pitman" trainerLocation="Yaldhurst, Riccarton Park" startingPriceWin="38.50" startingPricePlace="6.90" stake="340.00">
					<jockey name="Ohara Najib" carried="56.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Boots" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="335564" dam="MALAMBO (NZ) 2014" />
				</runner>
				<runner id="431242" toteNumber="5" barrier="2" name="Tussar" age="4" gender="g" weight="58.50" finishingposition="2" actualtime="1.36.45" last600mtime="0.36.31" decimalmargin="0.82" traditionalmargin="3/4 LEN" trainer="Lisa Young" trainerLocation="Riccarton Park" startingPriceWin="6.50" startingPricePlace="2.20" stake="3060.00">
					<jockey name="Corey Campbell" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="285331" sire="PUCCINI (NZ) 2010" damid="231876" dam="SHADES OF SILK (AUS) 2000" />
				</runner>
				<runner id="430167" toteNumber="6" barrier="7" name="Lochmara Bay" age="4" gender="m" weight="56.50" finishingposition="1" actualtime="1.36.31" last600mtime="0.35.93" decimalmargin="" traditionalmargin="LEN" trainer="David Walsh" trainerLocation="Riccarton Park" startingPriceWin="4.70" startingPricePlace="1.90" stake="9520.00">
					<jockey name="Ashlee Strawbridge" carried="53.50" difference="3.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Bandages, Nose Band (1st time)" />
					<pedigree sireid="350344" sire="SWEYNESSE (AUS) 2011" damid="274340" dam="BLANKET BAY (NZ) 2009" />
				</runner>
				<runner id="446722" toteNumber="7" barrier="5" name="Queen Courtney" age="3" gender="f" weight="56.50" finishingposition="10" actualtime="1.37.50" last600mtime="0.37.56" decimalmargin="6.93" traditionalmargin="SHORT NECK" trainer="Brian Court and Jesse O’Flaherty" trainerLocation="Broadfield" startingPriceWin="7.80" startingPricePlace="2.10" stake="340.00">
					<jockey name="Terry Moseley" carried="56.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381154" sire="WAR DECREE (USA) 2014" damid="309521" dam="MADAM COURTNEY (NZ) 2012" />
				</runner>
				<runner id="424757" toteNumber="8" barrier="9" name="Golden Lining" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="1.36.74" last600mtime="0.36.01" decimalmargin="2.52" traditionalmargin="3/4 LEN" trainer="Centaine Spittles" trainerLocation="Balcairn" startingPriceWin="27.30" startingPricePlace="5.20" stake="850.00">
					<jockey name="Billy Jacobson" carried="56.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers on, Tongue Tie" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="364435" dam="MARKLE (AUS) 2015" />
				</runner>
				<runner id="430173" toteNumber="9" barrier="1" name="Rekindle" age="4" gender="m" weight="56.50" finishingposition="9" actualtime="1.37.44" last600mtime="0.37.54" decimalmargin="6.60" traditionalmargin="1 1/2 LEN" trainer="Nayton Mitchell" trainerLocation="West Melton" startingPriceWin="6.00" startingPricePlace="2.20" stake="340.00">
					<jockey name="Bridget Grylls" carried="56.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="258466" dam="SMOULDER (NZ) 2007" />
				</runner>
				<runner id="435160" toteNumber="10" barrier="3" name="Flying Angel" age="4" gender="m" weight="56.50" finishingposition="8" actualtime="1.37.19" last600mtime="0.37.46" decimalmargin="5.16" traditionalmargin="NECK" trainer="Pam Robson" trainerLocation="Riccarton Park" startingPriceWin="7.10" startingPricePlace="2.10" stake="340.00">
					<jockey name="Kendra Bakker" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Hoof Pads (Front), Lugging Bit, Side Winkers on, Ear Covers" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="250570" dam="CLASSIC BLONDE (NZ) 2006" />
				</runner>
				<runner id="422786" toteNumber="11" barrier="10" name="Gasgal" age="5" gender="m" weight="56.50" finishingposition="6" actualtime="1.36.94" last600mtime="0.36.48" decimalmargin="3.71" traditionalmargin="1 LEN" trainer="Ainsley McLeod" trainerLocation="Swannanoa" startingPriceWin="46.40" startingPricePlace="9.10" stake="340.00">
					<jockey name="Jack Taplin" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nose Band, Tongue Tie" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="236071" dam="KEEPER COMING (NZ) 2003" />
				</runner>
			</runners>
		</race>
		<race id="234876" number="3" group="" type="Flat" distance="1200" class="MDN 2YO&amp;UP" name="BOOK A SUITE MID-WINTER XMAS RACES 20 JUNE MAIDEN" stake="17000.00" time="13:09:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="429785" toteNumber="1" barrier="9" name="Captain Roy" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="1.10.86" last600mtime="0.34.28" decimalmargin="3.41" traditionalmargin="1/2 NECK" trainer="Lyn Prendergast" trainerLocation="West Melton" startingPriceWin="3.00" startingPricePlace="1.00" stake="1530.00">
					<jockey name="Triston Moodley" carried="57.50" difference="1.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Barrier Blanket, Nose Band (1st time), Tongue Tie" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="333397" dam="PINK GRAFFITI (NZ) 2014" />
				</runner>
				<runner id="442770" toteNumber="2" barrier="1" name="Into The Wind" age="3" gender="g" weight="58.50" finishingposition="1" actualtime="1.10.29" last600mtime="0.34.70" decimalmargin="" traditionalmargin="LEN" trainer="Krystal Williams" trainerLocation="Burnham" startingPriceWin="6.10" startingPricePlace="2.20" stake="9520.00">
					<jockey name="Terry Moseley" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Tongue Tie" />
					<pedigree sireid="381154" sire="WAR DECREE (USA) 2014" damid="343416" dam="ARNAGE (NZ) 2015" />
				</runner>
				<runner id="462037" toteNumber="3" barrier="2" name="Impulsive Heart (AUS)" age="3" gender="g" weight="58.50" finishingposition="8" actualtime="1.11.40" last600mtime="0.34.80" decimalmargin="6.66" traditionalmargin="1/2 HEAD" trainer="Nayton Mitchell" trainerLocation="West Melton" startingPriceWin="30.80" startingPricePlace="4.70" stake="340.00">
					<jockey name="Amber Riddell" carried="57.50" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers on, Nose Band on, Tongue Tie (1st time)" />
					<pedigree sireid="325612" sire="HEROIC VALOUR (AUS) 2013" damid="424307" dam="HEART OF A REBEL (AUS) 2012" />
				</runner>
				<runner id="448493" toteNumber="4" barrier="8" name="Ogun (AUS)" age="3" gender="g" weight="58.50" finishingposition="4" actualtime="1.10.91" last600mtime="0.34.20" decimalmargin="3.71" traditionalmargin="SHORT NECK" trainer="Michael &amp; Matthew Pitman" trainerLocation="Yaldhurst, Riccarton Park" startingPriceWin="3.80" startingPricePlace="1.90" stake="850.00">
					<jockey name="Ohara Najib" carried="56.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="422807" sire="ALABAMA EXPRESS (AUS) 2016" damid="448494" dam="WAR GODDESS (AUS) 2018" />
				</runner>
				<runner id="442262" toteNumber="5" barrier="6" name="Loose 'N' Vegas" age="3" gender="f" weight="56.50" finishingposition="2" actualtime="1.10.81" last600mtime="0.34.38" decimalmargin="3.14" traditionalmargin="3 1/4 LEN" trainer="David Walsh" trainerLocation="Riccarton Park" startingPriceWin="4.60" startingPricePlace="2.00" stake="3060.00">
					<jockey name="Jack Taplin" carried="54.50" difference="2.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Standard Bit, Tongue Tie on" />
					<pedigree sireid="290223" sire="TURN ME LOOSE (NZ) 2011" damid="253124" dam="LAMINGTON VEGAS (NZ) 2006" />
				</runner>
				<runner id="435355" toteNumber="6" barrier="4" name="Nasha Mala" age="5" gender="m" weight="56.50" finishingposition="5" actualtime="1.11.10" last600mtime="0.34.67" decimalmargin="4.84" traditionalmargin="1 1/4 LEN" trainer="Robert Dennis" trainerLocation="Ascot Park" startingPriceWin="10.80" startingPricePlace="2.50" stake="340.00">
					<jockey name="Ashlee Strawbridge" carried="53.50" difference="3.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Tongue Tie" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="255133" dam="LOVISTE (NZ) 2006" />
				</runner>
				<runner id="443683" toteNumber="8" barrier="7" name="Enchanted Dream" age="3" gender="f" weight="56.50" finishingposition="7" actualtime="1.11.39" last600mtime="0.34.59" decimalmargin="6.57" traditionalmargin="1 1/4 LEN" trainer="Andrew Carston" trainerLocation="Riccarton Park" startingPriceWin="21.90" startingPricePlace="4.30" stake="340.00">
					<jockey name="Yogesh Atchamah" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="251321" dam="A CHANCE TO DREAM (AUS) 2006" />
				</runner>
				<runner id="441273" toteNumber="10" barrier="5" name="High Tide" age="3" gender="f" weight="56.50" finishingposition="9" actualtime="1.11.50" last600mtime="0.34.60" decimalmargin="7.25" traditionalmargin="1/2 LEN" trainer="Kimberley Hodgson" trainerLocation="Balcairn" startingPriceWin="58.30" startingPricePlace="7.90" stake="340.00">
					<jockey name="Akshay Balloo" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="282383" dam="MOON TIDE (NZ) 2010" />
				</runner>
				<runner id="415435" toteNumber="11" barrier="3" name="Poshroc" age="5" gender="m" weight="56.50" finishingposition="6" actualtime="1.11.16" last600mtime="0.35.25" decimalmargin="5.20" traditionalmargin="SHORT NECK" trainer="Tracey Hickey" trainerLocation="Ashburton" startingPriceWin="28.90" startingPricePlace="4.90" stake="340.00">
					<jockey name="Alan Lai" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time), Barrier Blanket, Ear Covers" />
					<pedigree sireid="287992" sire="EL ROCA (AUS) 2010" damid="267017" dam="KETCHME (NZ) 2008" />
				</runner>
			</runners>
		</race>
		<race id="234873" number="4" group="" type="Flat" distance="1200" class="Rating 60 HCP" name="THE PAVILION OPENING NOVEMBER 2026 RATING 60" stake="17000.00" time="13:45:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 60" gender="unrestricted" weight="hcp" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="378877" toteNumber="1" barrier="11" name="Jack Attack" age="8" gender="g" weight="60.00" finishingposition="7" actualtime="1.10.70" last600mtime="0.34.44" decimalmargin="4.31" traditionalmargin="3/4 LEN" trainer="Robbie Holmes" trainerLocation="Amberley" startingPriceWin="7.90" startingPricePlace="3.20" stake="340.00">
					<jockey name="Ashlee Strawbridge" carried="57.00" difference="3.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers, Tongue Tie" />
					<pedigree sireid="242439" sire="ONCEUPONATIME (NZ) 2004" damid="216269" dam="LOOK AT MOIYE (NZ) 2000" />
				</runner>
				<runner id="434158" toteNumber="2" barrier="3" name="Jetstream" age="4" gender="g" weight="60.00" finishingposition="1" actualtime="1.09.99" last600mtime="0.34.74" decimalmargin="" traditionalmargin="LEN" trainer="Michael &amp; Matthew Pitman" trainerLocation="Yaldhurst, Riccarton Park" startingPriceWin="5.60" startingPricePlace="2.10" stake="9520.00">
					<jockey name="Amber Riddell" carried="59.00" difference="1.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Pacifiers, Cheek Burrs, Ear Covers, Tongue Tie" />
					<pedigree sireid="324863" sire="FERRANDO (NZ) 2013" damid="334123" dam="MUTECHI (NZ) 2014" />
				</runner>
				<runner id="408031" toteNumber="3" barrier="6" name="King Palm" age="6" gender="g" weight="60.00" finishingposition="3" actualtime="1.10.35" last600mtime="0.33.90" decimalmargin="2.21" traditionalmargin="3/4 LEN" trainer="Joseph Waldron" trainerLocation="Cambridge" startingPriceWin="7.30" startingPricePlace="2.90" stake="1530.00">
					<jockey name="Akshay Balloo" carried="60.00" difference="0.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Nasal Strip" />
					<pedigree sireid="300715" sire="EL DOUTE (AUS) 2010" damid="274164" dam="CAROLINA ISLAND (NZ) 2009" />
				</runner>
				<runner id="407707" toteNumber="4" barrier="10" name="Thats Charming" age="6" gender="g" weight="60.00" finishingposition="2" actualtime="1.10.22" last600mtime="0.33.77" decimalmargin="1.40" traditionalmargin="1 1/2 LEN" trainer="Andrew Carston" trainerLocation="Riccarton Park" startingPriceWin="4.10" startingPricePlace="1.90" stake="3060.00">
					<jockey name="Yogesh Atchamah" carried="60.00" difference="0.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Tongue Tie" />
					<pedigree sireid="337951" sire="CHARM SPIRIT (IRE) 2011" damid="330837" dam="LIPS OF AN ANGEL (NZ) 2014" />
				</runner>
				<runner id="422025" toteNumber="5" barrier="7" name="Winter Blaze" age="5" gender="m" weight="58.00" finishingposition="8" actualtime="1.10.78" last600mtime="0.34.56" decimalmargin="4.75" traditionalmargin="LONG NECK" trainer="Bruce Tapper" trainerLocation="Timaru" startingPriceWin="9.30" startingPricePlace="2.30" stake="340.00">
					<jockey name="Kendra Bakker" carried="56.00" difference="2.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="316416" sire="JON SNOW (NZ) 2013" damid="247191" dam="CHARLENE (NZ) 2005" />
				</runner>
				<runner id="413871" toteNumber="6" barrier="8" name="Tears Of Victory" age="5" gender="m" weight="57.50" finishingposition="4" actualtime="1.10.36" last600mtime="0.34.34" decimalmargin="2.24" traditionalmargin="NOSE" trainer="Steven Woodsford" trainerLocation="Rangiora" startingPriceWin="16.70" startingPricePlace="3.40" stake="850.00">
					<jockey name="Triston Moodley" carried="56.50" difference="1.00" />
					<rating domestic="59" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="330868" dam="IRELAND'S TEARDROP (IRE) 2011" />
				</runner>
				<runner id="415687" toteNumber="7" barrier="4" name="Patsy Spirit" age="5" gender="g" weight="57.50" finishingposition="11" actualtime="1.11.80" last600mtime="0.36.13" decimalmargin="10.90" traditionalmargin="2 1/2 LEN" trainer="Eamonn Green" trainerLocation="Pukekohe Park" startingPriceWin="15.90" startingPricePlace="4.10" stake="0.00">
					<jockey name="Brett Murray" carried="57.50" difference="0.00" />
					<rating domestic="55" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers on" />
					<pedigree sireid="337951" sire="CHARM SPIRIT (IRE) 2011" damid="258738" dam="PATSY O'REILLY (NZ) 2007" />
				</runner>
				<runner id="421281" toteNumber="8" barrier="5" name="Good Craic" age="5" gender="m" weight="56.50" finishingposition="9" actualtime="1.10.79" last600mtime="0.34.64" decimalmargin="4.76" traditionalmargin="NOSE" trainer="Andrew Carston" trainerLocation="Riccarton Park" startingPriceWin="32.80" startingPricePlace="6.00" stake="340.00">
					<jockey name="Courtney Barnes" carried="56.50" difference="0.00" />
					<rating domestic="57" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie on" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="307003" dam="JUST IRISH (NZ) 2012" />
				</runner>
				<runner id="435408" toteNumber="9" barrier="1" name="Mystic Ocean" age="4" gender="m" weight="56.00" finishingposition="6" actualtime="1.10.59" last600mtime="0.34.76" decimalmargin="3.65" traditionalmargin="3/4 LEN" trainer="Michael &amp; Matthew Pitman" trainerLocation="Yaldhurst, Riccarton Park" startingPriceWin="5.50" startingPricePlace="1.70" stake="340.00">
					<jockey name="Ohara Najib" carried="54.00" difference="2.00" />
					<rating domestic="56" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="293403" sire="OCEAN EMPEROR (NZ) 2011" damid="313566" dam="SPIRIT OF KARLU (AUS) 2007" />
				</runner>
				<runner id="432718" toteNumber="10" barrier="9" name="Lady Georgiana" age="4" gender="m" weight="55.50" finishingposition="5" actualtime="1.10.46" last600mtime="0.34.42" decimalmargin="2.87" traditionalmargin="1/2 LEN" trainer="Kevin McAuley" trainerLocation="Ashburton" startingPriceWin="18.40" startingPricePlace="5.20" stake="340.00">
					<jockey name="Alan Lai" carried="53.50" difference="2.00" />
					<rating domestic="55" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers (1st time)" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="313496" dam="STRATUM STRIKES (AUS) 2008" />
				</runner>
