﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54990" date="2026-06-06" jetbet="2" track="Ellerslie" dayType="Feature" meetingType="Race" club="Auckland Thoroughbred Racing" name="ATR @ ELLERSLIE 06 JUN" trackCondition="Soft" trackConditionScale="6">
	<trackConditions scale="6" condition="Soft" weather="Showery" rail="Out 12m | 9mm Rain Last 24 Hours | 46mm Rain Last 7 Days" />
	<races>
		<race id="235311" number="1" group="" type="Flat" distance="1400" class="OPN HCP" name="TRACKSIDE.CO.NZ 1400" stake="45000.00" time="11:57:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Open" gender="unrestricted" weight="hcp" />
			<trackConditions scale="6" condition="Soft" weather="Showery" />
			<runners>
				<runner id="425638" toteNumber="2" barrier="3" name="Lhasa (AUS)" age="6" gender="g" weight="58.50" finishingposition="6" actualtime="1.26.24" last600mtime="0.34.78" decimalmargin="3.59" traditionalmargin="1 1/4 LEN" trainer="Mark Treweek" trainerLocation="Cambridge" startingPriceWin="12.10" startingPricePlace="6.70" stake="675.00">
					<jockey name="George Rooke" carried="58.50" difference="0.00" />
					<rating domestic="92" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="397098" sire="HELLBENT (AUS) 2012" damid="425639" dam="RUPAVARI (AUS) 2012" />
				</runner>
				<runner id="385374" toteNumber="3" barrier="4" name="Uderzo" age="7" gender="g" weight="54.00" finishingposition="1" actualtime="1.25.55" last600mtime="0.33.79" decimalmargin="" traditionalmargin="LEN" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="6.10" startingPricePlace="2.90" stake="25875.00">
					<jockey name="Warren Kennedy" carried="54.00" difference="0.00" />
					<rating domestic="83" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Barrier Blanket, Nose Band" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="254002" dam="ETOSHA LASS (NZ) 2006" />
				</runner>
				<runner id="423141" toteNumber="4" barrier="1" name="Sweet Smile" age="5" gender="g" weight="54.00" finishingposition="2" actualtime="1.25.71" last600mtime="0.34.29" decimalmargin="0.83" traditionalmargin="3/4 LEN" trainer="Jenna Mahoney" trainerLocation="Byerley Park" startingPriceWin="1.90" startingPricePlace="1.50" stake="8325.00">
					<jockey name="Masa Hashizume" carried="54.00" difference="0.00" />
					<rating domestic="79" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="260246" dam="BELLA ROSALIA (GB) 2006" />
				</runner>
				<runner id="428928" toteNumber="5" barrier="2" name="Bellarista" age="4" gender="m" weight="54.00" finishingposition="3" actualtime="1.25.82" last600mtime="0.34.21" decimalmargin="1.42" traditionalmargin="1/2 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="5.00" startingPricePlace="2.20" stake="4050.00">
					<jockey name="Matt Cartwright" carried="54.00" difference="0.00" />
					<rating domestic="76" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers" />
					<pedigree sireid="364774" sire="BELARDO (IRE) 2012" damid="310211" dam="FRAPPUCCINO (NZ) 2012" />
				</runner>
				<runner id="438201" toteNumber="6" barrier="5" name="Amira D'Argento (AUS)" age="4" gender="m" weight="54.00" finishingposition="5" actualtime="1.26.00" last600mtime="0.34.01" decimalmargin="2.34" traditionalmargin="3/4 LEN" trainer="Taui Johnson" trainerLocation="Cambridge" startingPriceWin="11.40" startingPricePlace="2.60" stake="1125.00">
					<jockey name="Tom Wigram" carried="50.00" difference="4.00" />
					<rating domestic="75" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="438202" sire="D'ARGENTO (AUS) 2014" damid="438203" dam="ALL TOO GOOD (AUS) 2014" />
				</runner>
				<runner id="428681" toteNumber="7" barrier="6" name="Astoria Brooke" age="4" gender="m" weight="54.00" finishingposition="4" actualtime="1.25.86" last600mtime="0.33.86" decimalmargin="1.62" traditionalmargin="SHORT NECK" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="6.70" startingPricePlace="2.40" stake="2250.00">
					<jockey name="Michael McNab" carried="54.00" difference="0.00" />
					<rating domestic="74" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Barrier Blanket, Nose Band" />
					<pedigree sireid="368419" sire="AMERICAN PHAROAH (USA) 2012" damid="328354" dam="ASTOR (NZ) 2014" />
				</runner>
			</runners>
		</race>
		<race id="235317" number="2" group="" type="Flat" distance="1200" class="2YO SW+P" name="THE LAWN SHED 1200" stake="40000.00" time="12:33:00" noallowances="N" minweight="">
			<classParameters age="2yo" class="Open" gender="unrestricted" weight="sw+p" />
			<trackConditions scale="6" condition="Soft" weather="Showery" />
			<runners>
				<runner id="461009" toteNumber="1" barrier="1" name="Judy's Smarties" age="2" gender="c" weight="57.00" finishingposition="3" actualtime="1.12.14" last600mtime="0.35.41" decimalmargin="2.39" traditionalmargin="1 1/4 LEN" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="3.60" startingPricePlace="1.80" stake="3600.00">
					<jockey name="Craig Grylls" carried="57.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="410260" sire="SWORD OF STATE (AUS) 2018" damid="346634" dam="DURAAJ (NZ) 2015" />
				</runner>
				<runner id="462499" toteNumber="3" barrier="4" name="Pellargo" age="2" gender="g" weight="57.00" finishingposition="4" actualtime="1.12.24" last600mtime="0.35.32" decimalmargin="2.94" traditionalmargin="1/2 LEN" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="9.20" startingPricePlace="4.20" stake="2000.00">
					<jockey name="Masa Hashizume" carried="57.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="364984" sire="BETTER THAN READY (AUS) 2009" damid="378325" dam="EMISSIVE (NZ) 2017" />
				</runner>
				<runner id="476559" toteNumber="5" barrier="6" name="Vicar's Choice (AUS)" age="2" gender="g" weight="57.00" finishingposition="6" actualtime="1.12.73" last600mtime="0.35.46" decimalmargin="5.87" traditionalmargin="1 1/2 LEN" trainer="Natacha Otto" trainerLocation="Te Awamutu" startingPriceWin="27.80" startingPricePlace="6.50" stake="600.00">
					<jockey name="Matthew Cameron" carried="57.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="447717" sire="REBEL DANE (AUS) 2009" damid="476560" dam="JAZZ STAR (AUS) 2015" />
				</runner>
				<runner id="466583" toteNumber="6" barrier="2" name="She's No Saint (AUS)" age="2" gender="f" weight="55.00" finishingposition="1" actualtime="1.11.74" last600mtime="0.35.34" decimalmargin="" traditionalmargin="LEN" trainer="Michelle Bradley" trainerLocation="Ruakaka" startingPriceWin="4.40" startingPricePlace="2.00" stake="23000.00">
					<jockey name="Wiremu Pinn" carried="55.00" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="436819" sire="PRAGUE (AUS) 2017" damid="466584" dam="POETIC DIVA (AUS) 2014" />
				</runner>
				<runner id="466098" toteNumber="8" barrier="5" name="Fatal Affair (AUS)" age="2" gender="f" weight="55.00" finishingposition="5" actualtime="1.12.48" last600mtime="0.35.40" decimalmargin="4.36" traditionalmargin="1 1/2 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="3.10" startingPricePlace="1.80" stake="1000.00">
					<jockey name="Matt Cartwright" carried="55.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="440426" sire="HOME AFFAIRS (AUS) 2018" damid="466101" dam="CLEAR FOR TAKE OFF (GB) 2014" />
				</runner>
				<runner id="460901" toteNumber="9" barrier="3" name="Intan" age="2" gender="f" weight="55.00" finishingposition="2" actualtime="1.11.95" last600mtime="0.35.32" decimalmargin="1.24" traditionalmargin="1 1/4 LEN" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="4.40" startingPricePlace="2.50" stake="7400.00">
					<jockey name="Michael McNab" carried="55.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="271558" sire="SHAMEXPRESS (NZ) 2009" damid="397173" dam="MAX IT OUT (AUS) 2011" />
				</runner>
			</runners>
		</race>
		<race id="235314" number="3" group="" type="Flat" distance="1200" class="Rating 65 Benchmark*" name="MYRACEHORSE 1200" stake="40000.00" time="13:10:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 65" gender="unrestricted" weight="hcp" />
			<trackConditions scale="6" condition="Soft" weather="Showery" />
			<runners>
				<runner id="449616" toteNumber="1" barrier="10" name="Fleeting Star (AUS)" age="3" gender="f" weight="60.50" finishingposition="5" actualtime="1.12.35" last600mtime="0.35.63" decimalmargin="2.64" traditionalmargin="1 3/4 LEN" trainer="Graham Richardson &amp; Rogan Norvall" trainerLocation="Matamata" startingPriceWin="2.60" startingPricePlace="1.40" stake="1000.00">
					<jockey name="Joe Nishizuka" carried="57.50" difference="3.00" />
					<rating domestic="70" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="375362" sire="COOL AZA BEEL (NZ) 2017" damid="350947" dam="METEORIC LASS (AUS) 2014" />
				</runner>
				<runner id="418581" toteNumber="2" barrier="6" name="Sweetazme" age="5" gender="g" weight="59.50" finishingposition="8" actualtime="1.12.64" last600mtime="0.35.77" decimalmargin="4.33" traditionalmargin="HEAD" trainer="Ray Fleming" trainerLocation="Rotorua" startingPriceWin="10.60" startingPricePlace="2.90" stake="600.00">
					<jockey name="Matthew Cameron" carried="59.50" difference="0.00" />
					<rating domestic="64" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Concussion Plates (Hind) (1st time), Lugging Bit" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="246746" dam="AZLOUSHAZ (NZ) 2005" />
				</runner>
				<runner id="442919" toteNumber="3" barrier="7" name="Ashoka" age="3" gender="g" weight="59.00" finishingposition="2" actualtime="1.12.01" last600mtime="0.35.03" decimalmargin="0.76" traditionalmargin="3/4 LEN" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="7.60" startingPricePlace="2.50" stake="7400.00">
					<jockey name="George Rooke" carried="59.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="424074" sire="HELLO YOUMZAIN (FR) 2016" damid="347775" dam="LISMORE DIAMOND (NZ) 2015" />
				</runner>
				<runner id="433956" toteNumber="4" barrier="3" name="Opressor" age="4" gender="g" weight="59.00" finishingposition="3" actualtime="1.12.02" last600mtime="0.35.73" decimalmargin="0.77" traditionalmargin="NOSE" trainer="Danny Walker &amp; Arron Tata" trainerLocation="Byerley Park" startingPriceWin="7.50" startingPricePlace="2.40" stake="3600.00">
					<jockey name="Sam McNab" carried="57.00" difference="2.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="412220" dam="ABSOLUTE EMPRESS (AUS) 2011" />
				</runner>
				<runner id="428639" toteNumber="5" barrier="4" name="Beneath The Stars" age="4" gender="m" weight="58.00" finishingposition="7" actualtime="1.12.61" last600mtime="0.36.29" decimalmargin="4.17" traditionalmargin="1 LEN" trainer="Danny Walker &amp; Arron Tata" trainerLocation="Byerley Park" startingPriceWin="13.50" startingPricePlace="3.50" stake="600.00">
					<jockey name="Hayley Hassman" carried="56.00" difference="2.00" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="410421" sire="TEN SOVEREIGNS (IRE) 2016" damid="318414" dam="DORMEZ VOUS (NZ) 2013" />
				</runner>
				<runner id="436917" toteNumber="6" barrier="5" name="She's Untouchable (AUS)" age="4" gender="m" weight="57.00" finishingposition="6" actualtime="1.12.46" last600mtime="0.35.76" decimalmargin="3.26" traditionalmargin="3/4 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="6.80" startingPricePlace="2.00" stake="600.00">
					<jockey name="Michael McNab" carried="57.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="368052" sire="CAPITALIST (AUS) 2013" damid="436918" dam="UNIMPEACHABLE (AUS) 2009" />
				</runner>
				<runner id="441515" toteNumber="7" barrier="8" name="Tale Of The Gypsy" age="3" gender="f" weight="57.00" finishingposition="4" actualtime="1.12.03" last600mtime="0.35.60" decimalmargin="0.81" traditionalmargin="NOSE" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="16.50" startingPricePlace="3.50" stake="2000.00">
					<jockey name="Masa Hashizume" carried="57.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates (Hind), Concussion Plates (Front), Lugging Bit, Shadow Roll (1st time)" />
					<pedigree sireid="414170" sire="WRITTEN BY (AUS) 2015" damid="437016" dam="GYPSY SNITZ (AUS) 2016" />
				</runner>
				<runner id="432309" toteNumber="8" barrier="9" name="Iridescent" age="4" gender="m" weight="56.00" finishingposition="1" actualtime="1.11.89" last600mtime="0.34.61" decimalmargin="" traditionalmargin="LEN" trainer="Michelle Bradley" trainerLocation="Ruakaka" startingPriceWin="7.90" startingPricePlace="2.30" stake="23000.00">
					<jockey name="Jasmine Fawcett" carried="56.00" difference="0.00" />
					<rating domestic="61" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Concussion Plates (Front), Lugging Bit, Tongue Tie" />
					<pedigree sireid="316356" sire="WYNDSPELLE (NZ) 2013" damid="321180" dam="SILVER CLOUD (NZ) 2013" />
				</runner>
				<runner id="417516" toteNumber="9" barrier="2" name="Permissive" age="5" gender="m" weight="55.00" finishingposition="9" actualtime="1.12.67" last600mtime="0.35.61" decimalmargin="4.47" traditionalmargin="SHORT HEAD" trainer="Moira &amp; Kieran Murdoch" trainerLocation="Pukekohe Park" startingPriceWin="46.70" startingPricePlace="7.70" stake="600.00">
					<jockey name="Ace Lawson-Carroll" carried="55.00" difference="0.00" />
					<rating domestic="59" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="339446" dam="COYOTE MISS (AUS) 2009" />
				</runner>
				<runner id="414944" toteNumber="10" barrier="1" name="Silkdegrees" age="5" gender="m" weight="54.00" finishingposition="10" actualtime="1.12.75" last600mtime="0.35.54" decimalmargin="4.98" traditionalmargin="1/2 LEN" trainer="Phillip Stevens" trainerLocation="Matamata" startingPriceWin="45.60" startingPricePlace="7.90" stake="600.00">
					<jockey name="Ethan Jones" carried="54.00" difference="0.00" />
					<rating domestic="57" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364460" sire="VANBRUGH (AUS) 2012" damid="334158" dam="SWISS MAID (NZ) 2014" />
				</runner>
			</runners>
		</race>
		<race id="235315" number="4" group="" type="Flat" distance="1200" class="MDN 2YO&amp;UP" name="EAGLE TECHNOLOGY 1200" stake="30000.00" time="13:51:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="6" condition="Soft" weather="Showery" />
			<runners>
				<runner id="442259" toteNumber="1" barrier="5" name="Earlicheer" age="3" gender="g" weight="58.50" finishingposition="2" actualtime="1.12.72" last600mtime="0.35.15" decimalmargin="0.18" traditionalmargin="HEAD" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="7.10" startingPricePlace="2.00" stake="5550.00">
					<jockey name="George Rooke" carried="58.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="410256" sire="SUPER SETH (AUS) 2016" damid="249225" dam="DAFFODIL (NZ) 2005" />
				</runner>
				<runner id="434005" toteNumber="2" barrier="2" name="Manolete" age="4" gender="g" weight="58.50" finishingposition="1" actualtime="1.12.68" last600mtime="0.35.21" decimalmargin="" traditionalmargin="HEAD" trainer="Tony Cole" trainerLocation="Matamata" startingPriceWin="2.50" startingPricePlace="1.40" stake="17250.00">
					<jockey name="Craig Grylls" carried="58.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="351596" dam="SCHIFFER (AUS) 2008" />
				</runner>
				<runner id="422778" toteNumber="3" barrier="9" name="Staphee" age="5" gender="g" weight="58.50" finishingposition="10" actualtime="1.14.62" last600mtime="0.36.32" decimalmargin="11.20" traditionalmargin="3 LEN" trainer="Moira &amp; Kieran Murdoch" trainerLocation="Pukekohe Park" startingPriceWin="61.00" startingPricePlace="10.40" stake="450.00">
					<jockey name="Ace Lawson-Carroll" carried="58.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="304228" dam="KOLEE (NZ) 2012" />
				</runner>
				<runner id="436586" toteNumber="4" barrier="4" name="Capote" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="1.12.76" last600mtime="0.34.96" decimalmargin="0.41" traditionalmargin="SHORT NECK" trainer="Brent Gillovic" trainerLocation="Te Awamutu" startingPriceWin="13.30" startingPricePlace="2.80" stake="2700.00">
					<jockey name="Warren Kennedy" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364890" sire="WROTE (IRE) 2009" damid="312198" dam="THEWAYWEROLL (NZ) 2012" />
				</runner>
				<runner id="446659" toteNumber="5" barrier="10" name="Bunker Hill" age="3" gender="g" weight="58.50" finishingposition="11" actualtime="1.15.67" last600mtime="0.38.53" decimalmargin="17.25" traditionalmargin="6 LEN" trainer="Margaret Falconer" trainerLocation="Cambridge" startingPriceWin="35.80" startingPricePlace="7.50" stake="0.00">
					<jockey name="Ethan Jones" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="347846" dam="DAISY DUKES (NZ) 2015" />
				</runner>
				<runner id="465286" toteNumber="6" barrier="1" name="Winner Patch (AUS)" age="3" gender="g" weight="58.50" finishingposition="8" actualtime="1.13.44" last600mtime="0.35.46" decimalmargin="4.34" traditionalmargin="NOSE" trainer="Shaun Phelan" trainerLocation="Cambridge" startingPriceWin="27.50" startingPricePlace="5.20" stake="450.00">
					<jockey name="Elen Nicholas" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Norton Bit, Nasal Strip, Tongue Tie" />
					<pedigree sireid="440425" sire="HANSEATIC (AUS) 2017" damid="397724" dam="BAHJA (AUS) 2004" />
				</runner>
				<runner id="439882" toteNumber="8" barrier="3" name="Prominere" age="4" gender="m" weight="56.50" finishingposition="9" actualtime="1.14.11" last600mtime="0.36.96" decimalmargin="8.25" traditionalmargin="4 LEN" trainer="Simon &amp; Katrina Alexander" trainerLocation="Te Awamutu" startingPriceWin="4.90" startingPricePlace="2.30" stake="450.00">
					<jockey name="Michael McNab" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit (1st time)" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="299761" dam="MIDNITE RENDEZVOUS (NZ) 2009" />
				</runner>
				<runner id="438730" toteNumber="9" barrier="11" name="Watermelon Sugar" age="3" gender="f" weight="56.50" finishingposition="5" actualtime="1.13.25" last600mtime="0.35.23" decimalmargin="3.26" traditionalmargin="SHORT NECK" trainer="Michelle Bradley" trainerLocation="Ruakaka" startingPriceWin="9.00" startingPricePlace="2.50" stake="750.00">
					<jockey name="Masa Hashizume" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Hoof Pads (Front), Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="250868" dam="OUR TIGRESS (AUS) 2006" />
				</runner>
				<runner id="450026" toteNumber="10" barrier="6" name="Mafia Whispers (AUS)" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="1.13.20" last600mtime="0.35.98" decimalmargin="2.96" traditionalmargin="2 1/2 LEN" trainer="Natacha Otto" trainerLocation="Te Awamutu" startingPriceWin="28.20" startingPricePlace="5.70" stake="1500.00">
					<jockey name="Matthew Cameron" carried="56.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Standard Bit on, Nose Band on" />
					<pedigree sireid="336866" sire="SHAMUS AWARD (AUS) 2010" damid="450027" dam="ITALIAN WITNESS (AUS) 2016" />
				</runner>
				<runner id="445951" toteNumber="11" barrier="8" name="Pact" age="3" gender="f" weight="56.50" finishingposition="6" actualtime="1.13.26" last600mtime="0.35.40" decimalmargin="3.28" traditionalmargin="NOSE" trainer="Donna Logan" trainerLocation="Byerley Park" startingPriceWin="11.30" startingPricePlace="2.80" stake="450.00">
					<jockey name="Sam McNab" carried="54.50" difference="2.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="288313" dam="SACRED VOW (AUS) 2007" />
				</runner>
				<runner id="437391" toteNumber="15" barrier="7" name="Sombr" age="3" gender="g" weight="58.50" finishingposition="7" actualtime="1.13.43" last600mtime="0.35.35" decimalmargin="4.32" traditionalmargin="1 LEN" trainer="Lauren Brennan" trainerLocation="Cambridge" startingPriceWin="16.30" startingPricePlace="3.70" stake="450.00">
					<jockey name="Matt Cartwright" carried="58.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Tongue Tie (1st time)" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="277312" dam="MUSICALLY (AUS) 2004" />
				</runner>
			</runners>
		</race>
		<race id="235312" number="5" group="" type="Flat" distance="2100" class="Rating 65 Benchmark*" name="GOLF WAREHOUSE 2100" stake="40000.00" time="14:32:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 65" gender="unrestricted" weight="hcp" />
			<trackConditions scale="6" condition="Soft" weather="Showery" />
			<runners>
				<runner id="405026" toteNumber="1" barrier="1" name="San Simeon" age="6" gender="g" weight="60.00" finishingposition="8" actualtime="2.15.02" last600mtime="0.37.55" decimalmargin="9.15" traditionalmargin="3/4 LEN" trainer="Tim &amp; Margaret Carter" trainerLocation="Cambridge" startingPriceWin="14.70" startingPricePlace="3.40" stake="600.00">
					<jockey name="Sam McNab" carried="58.00" difference="2.00" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nasal Strip" />
					<pedigree sireid="300223" sire="ZACINTO (GB) 2006" damid="269069" dam="SHAYLEE WILDE (NZ) 2008" />
				</runner>
				<runner id="430334" toteNumber="2" barrier="4" name="Free Bird" age="4" gender="m" weight="58.00" finishingposition="1" actualtime="2.13.36" last600mtime="0.36.33" decimalmargin="" traditionalmargin="HEAD" trainer="David Greene" trainerLocation="Te Rapa" startingPriceWin="2.80" startingPricePlace="1.40" stake="23000.00">
					<jockey name="Michael McNab" carried="58.00" difference="0.00" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="304873" sire="TARZINO (NZ) 2012" damid="257053" dam="SONGBIRD (NZ) 2007" />
				</runner>
				<runner id="414673" toteNumber="3" barrier="11" name="Sweet But Psycho" age="5" gender="m" weight="58.00" finishingposition="4" actualtime="2.13.86" last600mtime="0.36.33" decimalmargin="2.76" traditionalmargin="1 LEN" trainer="Lance O'Sullivan &amp; Andrew Scott" trainerLocation="Matamata" startingPriceWin="10.70" startingPricePlace="3.10" stake="2000.00">
					<jockey name="Masa Hashizume" carried="58.00" difference="0.00" />
					<rating domestic="65" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="308478" dam="OUZO (NZ) 2012" />
				</runner>
				<runner id="435033" toteNumber="4" barrier="3" name="Del Inquent" age="4" gender="g" weight="58.00" finishingposition="6" actualtime="2.14.72" last600mtime="0.37.60" decimalmargin="7.52" traditionalmargin="4 1/4 LEN" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="7.30" startingPricePlace="2.40" stake="600.00">
					<jockey name="Corentin Berge" carried="58.00" difference="0.00" />
					<rating domestic="61" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="313564" sire="RELIABLE MAN (GB) 2008" damid="261249" dam="ANNZABEEL (NZ) 2007" />
				</runner>
				<runner id="417737" toteNumber="5" barrier="12" name="Lord Goliath" age="5" gender="g" weight="58.00" finishingposition="11" actualtime="2.15.62" last600mtime="0.38.19" decimalmargin="12.45" traditionalmargin="1 LEN" trainer="Danny Walker &amp; Arron Tata" trainerLocation="Byerley Park" startingPriceWin="29.70" startingPricePlace="7.50" stake="0.00">
					<jockey name="George Rooke" carried="58.00" difference="0.00" />
					<rating domestic="61" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="267856" dam="STRENUA (NZ) 2008" />
				</runner>
				<runner id="446085" toteNumber="7" barrier="2" name="Up With Ace" age="4" gender="g" weight="58.00" finishingposition="10" actualtime="2.15.42" last600mtime="0.38.53" decimalmargin="11.38" traditionalmargin="1/2 LEN" trainer="Benjamin King" trainerLocation="Matamata" startingPriceWin="21.60" startingPricePlace="5.40" stake="600.00">
					<jockey name="Hayley Hassman" carried="56.00" difference="2.00" />
					<rating domestic="61" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="283355" dam="ATAAHUA DAYDREAM (NZ) 2010" />
				</runner>
