﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54986" date="2026-05-31" jetbet="3" track="Awapuni Synthetic" dayType="Industry" meetingType="Race" club="Manawatu RC" name="MANAWATU RC @ AWAPUNI SYNTHETIC 31 MAY" trackCondition="Synthetic" trackConditionScale="0">
	<trackConditions scale="0" condition="Synthetic" weather="Fine" rail="True | No Rain Last 7 Days" />
	<races>
		<race id="236223" number="1" group="" type="Flat" distance="1400" class="MDN 2YO&amp;UP" name="MURRAY FREE CONTRACTING 1400" stake="25000.00" time="11:56:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="418263" toteNumber="1" barrier="6" name="Craftsman" age="5" gender="g" weight="58.50" finishingposition="7" actualtime="1.25.53" last600mtime="0.37.04" decimalmargin="4.85" traditionalmargin="1/2 LEN" trainer="Howie Mathews" trainerLocation="Otaki" startingPriceWin="9.80" startingPricePlace="2.50" stake="375.00">
					<jockey name="Mereana Hudson" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="241092" sire="ALAMOSA (NZ) 2004" damid="253783" dam="CLOSING TIME (NZ) 2006" />
				</runner>
				<runner id="449496" toteNumber="2" barrier="8" name="Popinjay" age="3" gender="g" weight="58.50" finishingposition="3" actualtime="1.24.90" last600mtime="0.36.79" decimalmargin="1.18" traditionalmargin="1/2 LEN" trainer="Mike Breslin" trainerLocation="Awapuni" startingPriceWin="7.30" startingPricePlace="2.00" stake="2250.00">
					<jockey name="Floor Moerman" carried="56.50" difference="2.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Tongue Control Bit, Blinkers" />
					<pedigree sireid="264625" sire="ROCK 'N' POP (AUS) 2008" damid="262129" dam="NO TOLERANCE (NZ) 2007" />
				</runner>
				<runner id="424144" toteNumber="3" barrier="3" name="Richard Farrell" age="5" gender="g" weight="58.50" finishingposition="6" actualtime="1.25.43" last600mtime="0.36.88" decimalmargin="4.30" traditionalmargin="LONG HEAD" trainer="Suzy Gordon" trainerLocation="Foxton" startingPriceWin="6.10" startingPricePlace="1.90" stake="375.00">
					<jockey name="Bruno Queiroz" carried="58.50" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers on" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="262530" dam="IT'S ELEANOR (NZ) 2007" />
				</runner>
				<runner id="448201" toteNumber="5" barrier="5" name="Rocket Ronnie" age="3" gender="g" weight="58.50" finishingposition="4" actualtime="1.25.22" last600mtime="0.36.23" decimalmargin="3.09" traditionalmargin="2 LEN" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="8.10" startingPricePlace="2.50" stake="1250.00">
					<jockey name="Jonathan Riddell" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="332169" dam="DIOR (NZ) 2014" />
				</runner>
				<runner id="438408" toteNumber="6" barrier="7" name="No Love Lost" age="3" gender="f" weight="56.50" finishingposition="2" actualtime="1.24.79" last600mtime="0.36.72" decimalmargin="0.56" traditionalmargin="1/2 LEN" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="2.60" startingPricePlace="1.50" stake="4625.00">
					<jockey name="Jim Chung" carried="55.50" difference="1.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band (1st time)" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="410629" dam="NO LOVE LETTERS (GB) 2013" />
				</runner>
				<runner id="417442" toteNumber="7" barrier="4" name="Red Lady" age="5" gender="m" weight="56.50" finishingposition="1" actualtime="1.24.69" last600mtime="0.36.46" decimalmargin="" traditionalmargin="LEN" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="7.60" startingPricePlace="2.30" stake="14375.00">
					<jockey name="Rohan Mudhoo" carried="56.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Barrier Blindfold, Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="299832" dam="CRAFTY LADY (NZ) 2011" />
				</runner>
				<runner id="446054" toteNumber="8" barrier="9" name="I Love Lucy" age="3" gender="f" weight="56.50" finishingposition="10" actualtime="1.30.09" last600mtime="0.41.42" decimalmargin="31.40" traditionalmargin="LONG NECK" trainer="Gerald Innes" trainerLocation="Opaki" startingPriceWin="32.40" startingPricePlace="5.80" stake="375.00">
					<jockey name="Kavish Chowdhoory" carried="56.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit (1st time), Side Winkers (1st time)" />
					<pedigree sireid="290223" sire="TURN ME LOOSE (NZ) 2011" damid="264188" dam="SHOW DAME (NZ) 2008" />
				</runner>
				<runner id="404617" toteNumber="9" barrier="10" name="Alessia" age="6" gender="m" weight="56.50" finishingposition="9" actualtime="1.30.02" last600mtime="0.41.59" decimalmargin="30.97" traditionalmargin="25 1/4 LEN" trainer="Suzy Gordon" trainerLocation="Foxton" startingPriceWin="30.30" startingPricePlace="5.70" stake="375.00">
					<jockey name="Liam Kauri" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="338470" dam="GYMNAST (AUS) 2011" />
				</runner>
				<runner id="420917" toteNumber="10" barrier="1" name="Annabanna" age="5" gender="m" weight="56.50" finishingposition="5" actualtime="1.25.39" last600mtime="0.36.64" decimalmargin="4.06" traditionalmargin="1 LEN" trainer="Ilone Kelly" trainerLocation="Levin" startingPriceWin="30.10" startingPricePlace="6.80" stake="625.00">
					<jockey name="Madan Singh" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364462" sire="TELPERION (AUS) 2013" damid="351575" dam="ANTHOLOGY (AUS) 2011" />
				</runner>
				<runner id="423069" toteNumber="11" barrier="2" name="Sweet Envy" age="5" gender="m" weight="56.50" finishingposition="8" actualtime="1.25.66" last600mtime="0.36.11" decimalmargin="5.60" traditionalmargin="3/4 LEN" trainer="Josh Shaw" trainerLocation="Levin" startingPriceWin="19.90" startingPricePlace="4.60" stake="375.00">
					<jockey name="Elen Nicholas" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nasal Strip" />
					<pedigree sireid="304111" sire="SWEET ORANGE (USA) 2008" damid="231171" dam="ENVY ME (NZ) 2002" />
				</runner>
			</runners>
		</race>
		<race id="236224" number="2" group="" type="Flat" distance="1000" class="MDN 2YO&amp;UP" name="CHRIS GOMMANS &amp; SONS CONTRACTING SPRINT" stake="25000.00" time="12:28:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="444466" toteNumber="2" barrier="7" name="Kodiac Bear" age="3" gender="g" weight="58.50" finishingposition="3" actualtime="0.59.47" last600mtime="0.34.27" decimalmargin="5.36" traditionalmargin="2 LEN" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="4.10" startingPricePlace="2.10" stake="2250.00">
					<jockey name="Bruno Queiroz" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band (1st time)" />
					<pedigree sireid="424074" sire="HELLO YOUMZAIN (FR) 2016" damid="321643" dam="CRESCENDO (NZ) 2013" />
				</runner>
				<runner id="418812" toteNumber="3" barrier="6" name="It's Amelia" age="5" gender="m" weight="56.50" finishingposition="2" actualtime="0.59.14" last600mtime="0.33.66" decimalmargin="3.32" traditionalmargin="3 1/4 LEN" trainer="Guy Lowry &amp; Leah Zydenbos" trainerLocation="Hastings" startingPriceWin="3.20" startingPricePlace="1.60" stake="4625.00">
					<jockey name="Floor Moerman" carried="54.50" difference="2.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race on, Approved Plates, Standard Bit, Nasal Strip (1st time), Nose Band, Notifiable Surgery: Caslick (1st time)" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="288883" dam="IT'S BIANCA (NZ) 2011" />
				</runner>
				<runner id="441637" toteNumber="4" barrier="5" name="Lassie" age="3" gender="f" weight="56.50" finishingposition="4" actualtime="0.59.65" last600mtime="0.33.97" decimalmargin="6.41" traditionalmargin="1 LEN" trainer="Guy Lowry &amp; Leah Zydenbos" trainerLocation="Hastings" startingPriceWin="7.20" startingPricePlace="2.60" stake="1250.00">
					<jockey name="Elen Nicholas" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Nose Band" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="317464" dam="DEB (NZ) 2013" />
				</runner>
				<runner id="449408" toteNumber="5" barrier="2" name="Merrylees" age="3" gender="f" weight="56.50" finishingposition="7" actualtime="1.00.37" last600mtime="0.35.21" decimalmargin="10.74" traditionalmargin="3/4 LEN" trainer="Rosie Buchanan" trainerLocation="Stratford" startingPriceWin="14.80" startingPricePlace="7.10" stake="375.00">
					<jockey name="Jim Chung" carried="55.50" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Concussion Plates (Front) (1st time), Lugging Bit, Ear Covers" />
					<pedigree sireid="364774" sire="BELARDO (IRE) 2012" damid="301289" dam="CHERRY VAIN (AUS) 2011" />
				</runner>
				<runner id="450191" toteNumber="6" barrier="4" name="Niemi (AUS)" age="3" gender="f" weight="56.50" finishingposition="6" actualtime="1.00.24" last600mtime="0.35.40" decimalmargin="9.96" traditionalmargin="1 1/2 LEN" trainer="Peter and Trent Didham" trainerLocation="Awapuni" startingPriceWin="3.90" startingPricePlace="2.40" stake="375.00">
					<jockey name="Chris Dell" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Nose Band" />
					<pedigree sireid="414059" sire="MICROPHONE (AUS) 2016" damid="281628" dam="DANCER'S TALE (NZ) 2010" />
				</runner>
				<runner id="452130" toteNumber="7" barrier="1" name="Romilly Bee" age="3" gender="f" weight="56.50" finishingposition="5" actualtime="0.59.98" last600mtime="0.35.10" decimalmargin="8.37" traditionalmargin="2 LEN" trainer="David Jensen" trainerLocation="Foxton" startingPriceWin="32.30" startingPricePlace="10.70" stake="625.00">
					<jockey name="Liam Kauri" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="367862" dam="ELIZABELLE (NZ) 2015" />
				</runner>
				<runner id="449853" toteNumber="8" barrier="3" name="Vanbrugh Belle" age="3" gender="f" weight="56.50" finishingposition="1" actualtime="0.58.58" last600mtime="0.34.06" decimalmargin="" traditionalmargin="LEN" trainer="Adam Scott" trainerLocation="Foxton" startingPriceWin="6.90" startingPricePlace="3.50" stake="14375.00">
					<jockey name="Crystal Lindsay" carried="53.50" difference="3.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364460" sire="VANBRUGH (AUS) 2012" damid="353718" dam="PETIT LEON (NZ) 2016" />
				</runner>
			</runners>
		</race>
		<race id="236221" number="3" group="" type="Flat" distance="2140" class="MDN 2YO&amp;UP" name="ASHHURST DEER N DUCK INN 2140" stake="25000.00" time="13:05:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="446049" toteNumber="1" barrier="2" name="Vincero" age="3" gender="g" weight="58.50" finishingposition="6" actualtime="2.15.69" last600mtime="0.37.10" decimalmargin="4.49" traditionalmargin="NECK" trainer="Aaron Bidlake" trainerLocation="Hastings" startingPriceWin="23.50" startingPricePlace="4.40" stake="375.00">
					<jockey name="Sarah Macnab" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Side Winkers, Tongue Tie (1st time)" />
					<pedigree sireid="285331" sire="PUCCINI (NZ) 2010" damid="308544" dam="MARSHAL (NZ) 2012" />
				</runner>
				<runner id="421033" toteNumber="2" barrier="5" name="Carbon Credit" age="5" gender="g" weight="58.50" finishingposition="4" actualtime="2.15.56" last600mtime="0.37.49" decimalmargin="3.75" traditionalmargin="1/2 LEN" trainer="Patrick Campbell" trainerLocation="Hastings" startingPriceWin="9.10" startingPricePlace="2.70" stake="1250.00">
					<jockey name="Liam Kauri" carried="56.50" difference="2.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race on, Approved Plates, Lugging Bit, Blinkers on" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="263094" dam="MISCELLANEA (AUS) 1997" />
				</runner>
				<runner id="435426" toteNumber="3" barrier="6" name="Sloane Square" age="4" gender="g" weight="58.50" finishingposition="5" actualtime="2.15.62" last600mtime="0.37.07" decimalmargin="4.11" traditionalmargin="LONG NECK" trainer="Mark Oulaghan" trainerLocation="Awapuni" startingPriceWin="12.00" startingPricePlace="3.20" stake="625.00">
					<jockey name="Chris Dell" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="304873" sire="TARZINO (NZ) 2012" damid="265277" dam="RIA'S PRIDE (NZ) 2008" />
				</runner>
				<runner id="431310" toteNumber="4" barrier="1" name="Punisher" age="4" gender="m" weight="56.50" finishingposition="1" actualtime="2.14.88" last600mtime="0.37.01" decimalmargin="" traditionalmargin="LEN" trainer="Roydon Bergerson" trainerLocation="Awapuni" startingPriceWin="2.20" startingPricePlace="1.70" stake="14375.00">
					<jockey name="Bruno Queiroz" carried="56.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Shadow Roll" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="308168" dam="BLUE LAGOON (NZ) 2012" />
				</runner>
				<runner id="449193" toteNumber="5" barrier="3" name="Brutal Reality (AUS)" age="3" gender="f" weight="56.50" finishingposition="7" actualtime="2.17.15" last600mtime="0.39.16" decimalmargin="12.62" traditionalmargin="8 1/4 LEN" trainer="G A &amp; D G Rogerson &amp; Clint Isdale" trainerLocation="Tuhikaramea" startingPriceWin="5.20" startingPricePlace="1.90" stake="375.00">
					<jockey name="Elen Nicholas" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="349888" sire="BRUTAL (NZ) 2015" damid="263764" dam="MY AMAZING DREAM (NZ) 2008" />
				</runner>
				<runner id="445338" toteNumber="6" barrier="4" name="Heartofaces" age="3" gender="f" weight="56.50" finishingposition="LR" actualtime="" last600mtime="" decimalmargin="0.00" traditionalmargin="" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="4.80" startingPricePlace="1.00" stake="0.00">
					<jockey name="Mereana Hudson" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="331493" dam="RUE MAI (NZ) 2014" />
				</runner>
				<runner id="428303" toteNumber="7" barrier="8" name="Runaway Princess" age="4" gender="m" weight="56.50" finishingposition="2" actualtime="2.15.20" last600mtime="0.36.85" decimalmargin="1.76" traditionalmargin="1 3/4 LEN" trainer="Gary Vile" trainerLocation="Otaki" startingPriceWin="17.70" startingPricePlace="5.30" stake="4625.00">
					<jockey name="Madan Singh" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="278345" dam="PRINCESS LATIFAH (AUS) 2002" />
				</runner>
				<runner id="423096" toteNumber="8" barrier="7" name="Wind Talker" age="5" gender="m" weight="56.50" finishingposition="3" actualtime="2.15.45" last600mtime="0.37.50" decimalmargin="3.16" traditionalmargin="1 1/2 LEN" trainer="Mark Oulaghan" trainerLocation="Awapuni" startingPriceWin="18.90" startingPricePlace="5.40" stake="2250.00">
					<jockey name="Kavish Chowdhoory" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Blinkers (1st time)" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="324652" dam="SHARED SECRETS (NZ) 2013" />
				</runner>
			</runners>
		</race>
		<race id="235532" number="4" group="" type="Flat" distance="2140" class="Rating 71 Benchmark*" name="HAPPY 40TH BIRTHDAY PROPERTY BROKERS 2140" stake="25000.00" time="14:15:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 71" gender="unrestricted" weight="hcp" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="379567" toteNumber="2" barrier="10" name="Pinkerton" age="8" gender="g" weight="58.50" finishingposition="7" actualtime="2.15.25" last600mtime="0.35.54" decimalmargin="4.34" traditionalmargin="1 LEN" trainer="Mark Oulaghan" trainerLocation="Awapuni" startingPriceWin="26.90" startingPricePlace="4.80" stake="375.00">
					<jockey name="Liam Kauri" carried="56.50" difference="2.00" />
					<rating domestic="68" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="313448" sire="NIAGARA (AUS) 2008" damid="301264" dam="BIDTHEMOBGOODAY (AUS) 2005" />
				</runner>
				<runner id="434854" toteNumber="3" barrier="2" name="Sir Mikki (AUS)" age="6" gender="g" weight="58.00" finishingposition="1" actualtime="2.14.47" last600mtime="0.35.44" decimalmargin="" traditionalmargin="SHORT HEAD" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="8.30" startingPricePlace="2.60" stake="14375.00">
					<jockey name="Jonathan Riddell" carried="58.00" difference="0.00" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nose Band" />
					<pedigree sireid="384852" sire="MIKKI ISLE (JPN) 2011" damid="434855" dam="GENTLE WOMAN (AUS) 2011" />
				</runner>
				<runner id="398360" toteNumber="4" barrier="6" name="Subtle Image" age="6" gender="g" weight="56.00" finishingposition="5" actualtime="2.14.90" last600mtime="0.35.83" decimalmargin="2.38" traditionalmargin="NECK" trainer="Peter and Trent Didham" trainerLocation="Awapuni" startingPriceWin="4.20" startingPricePlace="1.40" stake="625.00">
					<jockey name="Chris Dell" carried="56.00" difference="0.00" />
					<rating domestic="63" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="261934" sire="NADEEM (AUS) 2003" damid="223008" dam="SUBTLE (NZ) 2001" />
				</runner>
				<runner id="401314" toteNumber="5" barrier="5" name="Saint Bernard" age="6" gender="g" weight="54.00" finishingposition="8" actualtime="2.16.08" last600mtime="0.36.93" decimalmargin="8.98" traditionalmargin="4 3/4 LEN" trainer="Chrissy Bambry" trainerLocation="Foxton" startingPriceWin="11.20" startingPricePlace="4.10" stake="375.00">
					<jockey name="Rohan Mudhoo" carried="54.00" difference="0.00" />
					<rating domestic="58" hurdles="68" steeples="68" />
					<gear worn="Approved Plates, Standard Bit, Ear Covers, Nose Band" />
					<pedigree sireid="296456" sire="DIAL A PRAYER (NZ) 2011" damid="272772" dam="KAYZED (NZ) 2008" />
				</runner>
				<runner id="391781" toteNumber="6" barrier="1" name="Weneedashock" age="7" gender="g" weight="54.00" finishingposition="2" actualtime="2.14.50" last600mtime="0.35.83" decimalmargin="0.13" traditionalmargin="SHORT HEAD" trainer="Shaun and Hazel Fannin" trainerLocation="Awapuni" startingPriceWin="4.10" startingPricePlace="1.60" stake="4625.00">
					<jockey name="Elen Nicholas" carried="54.00" difference="0.00" />
					<rating domestic="58" hurdles="50" steeples="0" />
					<gear worn="Approved Plates, Hoof Pads (Front), Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="351645" dam="PRADO RED (AUS) 2012" />
				</runner>
				<runner id="396338" toteNumber="7" barrier="3" name="Zackery" age="7" gender="g" weight="54.00" finishingposition="4" actualtime="2.14.84" last600mtime="0.36.21" decimalmargin="2.04" traditionalmargin="1/2 LEN" trainer="Matthew Eales" trainerLocation="Awapuni" startingPriceWin="4.90" startingPricePlace="1.90" stake="1250.00">
					<jockey name="Kavish Chowdhoory" carried="54.00" difference="0.00" />
					<rating domestic="57" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="300223" sire="ZACINTO (GB) 2006" damid="240462" dam="VARIATION (NZ) 2004" />
				</runner>
				<runner id="351935" toteNumber="8" barrier="8" name="Tramore" age="9" gender="m" weight="54.00" finishingposition="10" actualtime="2.16.51" last600mtime="0.37.00" decimalmargin="11.38" traditionalmargin="3/4 LEN" trainer="Adam Scott" trainerLocation="Foxton" startingPriceWin="72.50" startingPricePlace="12.10" stake="375.00">
					<jockey name="Crystal Lindsay" carried="52.00" difference="2.00" />
					<rating domestic="56" hurdles="50" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers on, Tongue Tie" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="264839" dam="WILLOW PARK (NZ) 2008" />
				</runner>
				<runner id="434984" toteNumber="9" barrier="9" name="Orange River" age="4" gender="m" weight="54.00" finishingposition="3" actualtime="2.14.73" last600mtime="0.36.14" decimalmargin="1.45" traditionalmargin="1 1/4 LEN" trainer="G A &amp; D G Rogerson &amp; Clint Isdale" trainerLocation="Tuhikaramea" startingPriceWin="5.70" startingPricePlace="2.20" stake="2250.00">
					<jockey name="Bruno Queiroz" carried="54.00" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers" />
					<pedigree sireid="353214" sire="VANCOUVER (AUS) 2012" damid="424313" dam="SOVEREIGN DIAMOND (AUS) 2015" />
				</runner>
				<runner id="392731" toteNumber="10" barrier="4" name="Cry Baby" age="7" gender="m" weight="54.00" finishingposition="6" actualtime="2.15.07" last600mtime="0.35.60" decimalmargin="3.32" traditionalmargin="1 LEN" trainer="Deborah Parry" trainerLocation="Awapuni" startingPriceWin="22.60" startingPricePlace="3.50" stake="375.00">
					<jockey name="Jim Chung" carried="53.00" difference="1.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="241092" sire="ALAMOSA (NZ) 2004" damid="363799" dam="CRY FOR TERRE (AUS) 2012" />
				</runner>
				<runner id="375597" toteNumber="11" barrier="7" name="Madame Moet" age="8" gender="m" weight="54.00" finishingposition="9" actualtime="2.16.37" last600mtime="0.36.06" decimalmargin="10.63" traditionalmargin="1 3/4 LEN" trainer="Trish Mason" trainerLocation="Stratford" startingPriceWin="39.30" startingPricePlace="8.50" stake="375.00">
					<jockey name="Sarah Macnab" carried="54.50" difference="-0.50" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Bandages, Nasal Strip on, Nose Band, Tongue Tie" />
					<pedigree sireid="255989" sire="IFFRAAJ (GB) 2001" damid="276051" dam="CHAMPAGNE KATIE (NZ) 2009" />
				</runner>
			</runners>
		</race>
		<race id="236222" number="5" group="" type="Flat" distance="1700" class="MDN 2YO&amp;UP" name="MANAWATU MINI SPREADERS 1700" stake="25000.00" time="14:51:00" noallowances="N" minweight="">
			<classParameters age="2yo&amp;up" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="0" condition="Synthetic" weather="Fine" />
			<runners>
				<runner id="449614" toteNumber="1" barrier="1" name="Leanach Lad (AUS)" age="3" gender="g" weight="58.50" finishingposition="3" actualtime="1.45.71" last600mtime="0.37.10" decimalmargin="3.60" traditionalmargin="SHORT NECK" trainer="G A &amp; D G Rogerson &amp; Clint Isdale" trainerLocation="Tuhikaramea" startingPriceWin="3.10" startingPricePlace="2.20" stake="2250.00">
					<jockey name="Chris Dell" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="436977" sire="TAGALOA (AUS) 2017" damid="449615" dam="MAKROOMA (AUS) 2013" />
				</runner>
				<runner id="434983" toteNumber="2" barrier="2" name="Afterthought" age="4" gender="g" weight="58.50" finishingposition="6" actualtime="1.46.28" last600mtime="0.37.23" decimalmargin="6.81" traditionalmargin="2 1/4 LEN" trainer="Mike Breslin" trainerLocation="Awapuni" startingPriceWin="8.30" startingPricePlace="3.90" stake="375.00">
					<jockey name="Floor Moerman" carried="56.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Tongue Control Bit" />
					<pedigree sireid="252271" sire="SO YOU THINK (NZ) 2006" damid="312702" dam="NINA BONITA (NZ) 2012" />
				</runner>
				<runner id="427392" toteNumber="3" barrier="4" name="Just A Drop (AUS)" age="6" gender="m" weight="56.50" finishingposition="1" actualtime="1.45.08" last600mtime="0.36.83" decimalmargin="" traditionalmargin="LEN" trainer="Peter Fitzgerald" trainerLocation="Otaki" startingPriceWin="9.50" startingPricePlace="3.40" stake="14375.00">
					<jockey name="Rohan Mudhoo" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit" />
					<pedigree sireid="311287" sire="BENFICA (AUS) 2008" damid="427393" dam="FAIR HONOUR (AUS) 2007" />
				</runner>
				<runner id="429721" toteNumber="4" barrier="7" name="Street Appeal" age="4" gender="m" weight="56.50" finishingposition="5" actualtime="1.45.87" last600mtime="0.37.58" decimalmargin="4.49" traditionalmargin="NOSE" trainer="Bryce Newman" trainerLocation="Awapuni" startingPriceWin="4.10" startingPricePlace="1.90" stake="625.00">
					<jockey name="Kavish Chowdhoory" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="371942" dam="ESPLANADE (NZ) 2017" />
				</runner>
