﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54952" date="2026-04-19" jetbet="6" track="Ascot Park" dayType="Industry" meetingType="Race" club="Southland RC" name="SOUTHLAND RC 19 APR" trackCondition="Heavy" trackConditionScale="10">
	<trackConditions scale="10" condition="Heavy" weather="Cloudy" rail="Out 3m | No Rain Last 24 Hours | 46mm Rain Last 7 Days" />
	<races>
		<race id="234914" number="1" group="" type="Flat" distance="2215" class="MDN" name="THE AVE SPORTS BAR MAIDEN" stake="20000.00" time="12:16:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Cloudy" />
			<runners>
				<runner id="422310" toteNumber="1" barrier="6" name="Strobe Light" age="5" gender="g" weight="58.50" finishingposition="3" actualtime="2.28.76" last600mtime="0.40.23" decimalmargin="2.56" traditionalmargin="2 1/2 LEN" trainer="Amber Hoffman" trainerLocation="Waikouaiti" startingPriceWin="6.40" startingPricePlace="2.00" stake="1800.00">
					<jockey name="Brett Murray" carried="58.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers on" />
					<pedigree sireid="313563" sire="HIGHLY RECOMMENDED (AUS) 2008" damid="234373" dam="RUBY STRAVINSKY (NZ) 2003" />
				</runner>
				<runner id="432298" toteNumber="2" barrier="1" name="Eivan" age="4" gender="g" weight="58.50" finishingposition="5" actualtime="2.29.44" last600mtime="0.40.78" decimalmargin="6.20" traditionalmargin="1/2 HEAD" trainer="Sally McKay" trainerLocation="Ascot Park" startingPriceWin="5.30" startingPricePlace="1.90" stake="500.00">
					<jockey name="Akshay Balloo" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="316356" sire="WYNDSPELLE (NZ) 2013" damid="260149" dam="CHOCOLATE CAKE (NZ) 2007" />
				</runner>
				<runner id="427934" toteNumber="3" barrier="8" name="Nigel" age="4" gender="g" weight="58.50" finishingposition="2" actualtime="2.28.30" last600mtime="0.39.37" decimalmargin="0.06" traditionalmargin="SHORT 1/2 HEAD" trainer="Ellis Winsloe" trainerLocation="Gore" startingPriceWin="10.90" startingPricePlace="2.40" stake="3700.00">
					<jockey name="Ohara Najib" carried="56.50" difference="2.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Blinkers" />
					<pedigree sireid="309640" sire="VERDI (NZ) 2012" damid="282437" dam="THAT'S NOT THE GO (NZ) 2010" />
				</runner>
				<runner id="432872" toteNumber="4" barrier="2" name="Borntobesure" age="4" gender="g" weight="58.50" finishingposition="8" actualtime="2.31.42" last600mtime="0.42.21" decimalmargin="16.94" traditionalmargin="4 3/4 LEN" trainer="Nikki &amp; Barrie Blatch" trainerLocation="Tapanui" startingPriceWin="9.10" startingPricePlace="2.50" stake="300.00">
					<jockey name="Terry Moseley" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Tongue Control Bit, Blinkers, Ear Covers" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="285463" dam="SUREASYOUWEREBORN (NZ) 2010" />
				</runner>
				<runner id="399720" toteNumber="5" barrier="4" name="Polly's Guru" age="6" gender="g" weight="58.50" finishingposition="1" actualtime="2.28.29" last600mtime="0.40.18" decimalmargin="" traditionalmargin="SHORT 1/2 HEAD" trainer="Jo-Ann Gordon" trainerLocation="Ascot Park" startingPriceWin="6.30" startingPricePlace="2.00" stake="11500.00">
					<jockey name="Daniel Bothamley" carried="59.00" difference="-0.50" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="255627" sire="GALLANT GURU (AUS) 2002" damid="272775" dam="POLLY'S SISTER (NZ) 2009" />
				</runner>
				<runner id="402416" toteNumber="6" barrier="7" name="Suspect Or Victim" age="6" gender="m" weight="56.50" finishingposition="6" actualtime="2.29.97" last600mtime="0.41.20" decimalmargin="9.08" traditionalmargin="3 LEN" trainer="Shankar Muniandy" trainerLocation="Wingatui" startingPriceWin="3.60" startingPricePlace="1.70" stake="300.00">
					<jockey name="Lee Callaway" carried="57.00" difference="-0.50" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Hoof Pads (Hind), Lugging Bit, Blinkers, Boots, Ear Covers" />
					<pedigree sireid="301502" sire="UNUSUAL SUSPECT (USA) 2004" damid="244916" dam="VICTIM OF LOVE (NZ) 2005" />
				</runner>
				<runner id="432275" toteNumber="7" barrier="3" name="Daniellish" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="2.29.42" last600mtime="0.40.89" decimalmargin="6.11" traditionalmargin="3 1/2 LEN" trainer="Maurice Forde" trainerLocation="Riverton" startingPriceWin="6.00" startingPricePlace="1.90" stake="1000.00">
					<jockey name="Amber Riddell" carried="55.50" difference="1.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Tongue Tie" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="352608" dam="DANIELA ROSA (AUS) 2012" />
				</runner>
				<runner id="433734" toteNumber="8" barrier="5" name="Hurricane Dolly" age="4" gender="m" weight="56.50" finishingposition="7" actualtime="2.30.52" last600mtime="0.41.88" decimalmargin="12.09" traditionalmargin="3 LEN" trainer="Kelly Shearing" trainerLocation="Riverton" startingPriceWin="24.90" startingPricePlace="5.50" stake="300.00">
					<jockey name="Billy Jacobson" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Compression Hood with Ear Muffs  on, Approved Plates, Lugging Bit, Side Winkers on" />
					<pedigree sireid="350344" sire="SWEYNESSE (AUS) 2011" damid="284415" dam="CRISTAL (NZ) 2010" />
				</runner>
			</runners>
		</race>
		<race id="234915" number="2" group="" type="Flat" distance="1400" class="MDN" name="ASHFORD MOTOR LODGE MAIDEN" stake="20000.00" time="12:50:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Cloudy" />
			<runners>
				<runner id="424002" toteNumber="1" barrier="6" name="Easterly" age="5" gender="g" weight="58.50" finishingposition="2" actualtime="1.30.21" last600mtime="0.41.41" decimalmargin="2.07" traditionalmargin="2 LEN" trainer="Jenn Sheridan" trainerLocation="Gore" startingPriceWin="4.20" startingPricePlace="1.60" stake="3700.00">
					<jockey name="Amber Riddell" carried="57.50" difference="1.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Side Winkers" />
					<pedigree sireid="364814" sire="PRINCE OF BROOKLYN (AUS) 2012" damid="287941" dam="PRINCESS PEDRILLE (AUS) 2002" />
				</runner>
				<runner id="421013" toteNumber="2" barrier="7" name="Rheinhardt" age="5" gender="g" weight="58.50" finishingposition="11" actualtime="1.32.71" last600mtime="0.43.40" decimalmargin="15.56" traditionalmargin="1 1/4 LEN" trainer="Kalai Selvan" trainerLocation="Ascot Park" startingPriceWin="15.10" startingPricePlace="4.40" stake="0.00">
					<jockey name="Gosen Jogoo" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="269797" dam="GYPSY JEWELS (AUS) 2002" />
				</runner>
				<runner id="436005" toteNumber="3" barrier="12" name="Out Of The Picture" age="4" gender="g" weight="58.50" finishingposition="8" actualtime="1.30.83" last600mtime="0.40.46" decimalmargin="5.41" traditionalmargin="SHORT HEAD" trainer="Jo-Ann Gordon" trainerLocation="Ascot Park" startingPriceWin="24.50" startingPricePlace="6.40" stake="300.00">
					<jockey name="Krishna Mudhoo" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Tongue Control Bit" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="285465" dam="OUT OF THE BARN (NZ) 2010" />
				</runner>
				<runner id="429231" toteNumber="4" barrier="11" name="Teddy Baker" age="4" gender="g" weight="58.50" finishingposition="7" actualtime="1.30.81" last600mtime="0.41.55" decimalmargin="5.29" traditionalmargin="1 1/4 LEN" trainer="Jim Curran" trainerLocation="Ascot Park" startingPriceWin="9.60" startingPricePlace="3.40" stake="300.00">
					<jockey name="Daniel Bothamley" carried="59.00" difference="-0.50" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="414165" sire="TOO DARN HOT (GB) 2016" damid="254567" dam="POSAVINA (NZ) 2006" />
				</runner>
				<runner id="445208" toteNumber="5" barrier="9" name="Spritzer" age="3" gender="g" weight="58.00" finishingposition="1" actualtime="1.29.83" last600mtime="0.41.03" decimalmargin="" traditionalmargin="LEN" trainer="Graham Eade &amp; Brooke Kincaid" trainerLocation="Riverton" startingPriceWin="7.60" startingPricePlace="2.60" stake="11500.00">
					<jockey name="Terry Moseley" carried="58.00" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="328312" dam="SNITZ OF TIME (NZ) 2014" />
				</runner>
				<runner id="444033" toteNumber="6" barrier="2" name="Cheekylittlefella" age="3" gender="g" weight="58.00" finishingposition="4" actualtime="1.30.30" last600mtime="0.40.24" decimalmargin="2.53" traditionalmargin="1/2 NECK" trainer="Sophie Price" trainerLocation="Winton" startingPriceWin="11.70" startingPricePlace="3.50" stake="1000.00">
					<jockey name="Billy Jacobson" carried="58.00" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="255627" sire="GALLANT GURU (AUS) 2002" damid="333458" dam="OCEAN'S SEVEN (NZ) 2014" />
				</runner>
				<runner id="442153" toteNumber="7" barrier="3" name="Scoobidoobidoo" age="3" gender="g" weight="58.00" finishingposition="10" actualtime="1.32.48" last600mtime="0.42.22" decimalmargin="14.32" traditionalmargin="5 LEN" trainer="Cyrille Leveque" trainerLocation="Tapanui" startingPriceWin="21.90" startingPricePlace="6.70" stake="300.00">
					<jockey name="Ohara Najib" carried="56.00" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="372035" dam="CALIFORNIAN (NZ) 2017" />
				</runner>
				<runner id="353472" toteNumber="8" barrier="10" name="Just Henri" age="9" gender="m" weight="56.50" finishingposition="5" actualtime="1.30.49" last600mtime="0.41.02" decimalmargin="3.55" traditionalmargin="1 LEN" trainer="Gay Robinson" trainerLocation="Ascot Park" startingPriceWin="10.60" startingPricePlace="2.90" stake="500.00">
					<jockey name="Kin Kwo" carried="56.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="248656" sire="TAVISTOCK (NZ) 2005" damid="301529" dam="DANCING ATTENDANCE (AUS) 2007" />
				</runner>
				<runner id="432025" toteNumber="9" barrier="4" name="The Blue Diamond" age="4" gender="m" weight="56.50" finishingposition="9" actualtime="1.31.54" last600mtime="0.42.99" decimalmargin="9.23" traditionalmargin="3 3/4 LEN" trainer="Robert Dennis" trainerLocation="Ascot Park" startingPriceWin="3.50" startingPricePlace="1.40" stake="300.00">
					<jockey name="Triston Moodley" carried="55.50" difference="1.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="333956" dam="THE SPARKLE (NZ) 2014" />
				</runner>
				<runner id="426129" toteNumber="12" barrier="8" name="Lethal Roc" age="4" gender="m" weight="56.50" finishingposition="6" actualtime="1.30.58" last600mtime="0.40.65" decimalmargin="4.05" traditionalmargin="LONG NECK" trainer="Robert Dennis" trainerLocation="Ascot Park" startingPriceWin="17.70" startingPricePlace="4.70" stake="300.00">
					<jockey name="Kendra Bakker" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="287992" sire="EL ROCA (AUS) 2010" damid="358063" dam="EILEITHYIA (NZ) 2016" />
				</runner>
				<runner id="448225" toteNumber="13" barrier="5" name="Launch Code" age="3" gender="g" weight="58.00" finishingposition="3" actualtime="1.30.25" last600mtime="0.39.88" decimalmargin="2.26" traditionalmargin="HEAD" trainer="Ebony Turner" trainerLocation="Riverton" startingPriceWin="34.30" startingPricePlace="8.20" stake="1800.00">
					<jockey name="Akshay Balloo" carried="58.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="380733" dam="BAY MISSILE (AUS) 2013" />
				</runner>
				<runner id="421199" toteNumber="14" barrier="1" name="Last Song" age="5" gender="m" weight="56.50" finishingposition="12" actualtime="2.42.49" last600mtime="1.43.04" decimalmargin="392.77" traditionalmargin="377 1/4 LEN" trainer="Cyrille Leveque" trainerLocation="Tapanui" startingPriceWin="65.00" startingPricePlace="11.30" stake="0.00">
					<jockey name="Brett Murray" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="309640" sire="VERDI (NZ) 2012" damid="260004" dam="SPOILT PRINCESS (NZ) 2007" />
				</runner>
			</runners>
		</race>
		<race id="234916" number="3" group="" type="Flat" distance="1200" class="MDN F&amp;M" name=" ENTAIN/NZB INSURANCE PEARL SERIES" stake="20000.00" time="13:26:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="f&amp;m" weight="sw" />
			<trackConditions scale="10" condition="Heavy" weather="Cloudy" />
			<runners>
				<runner id="426433" toteNumber="1" barrier="3" name="Neednoman" age="4" gender="m" weight="57.50" finishingposition="1" actualtime="1.15.68" last600mtime="0.37.78" decimalmargin="" traditionalmargin="LEN" trainer="Sally McKay" trainerLocation="Ascot Park" startingPriceWin="5.10" startingPricePlace="1.70" stake="11500.00">
					<jockey name="Lee Callaway" carried="57.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Shadow Roll, Tongue Tie" />
					<pedigree sireid="313564" sire="RELIABLE MAN (GB) 2008" damid="337521" dam="ALERIA (AUS) 2013" />
				</runner>
				<runner id="426297" toteNumber="2" barrier="4" name="Minnie The Moocher" age="4" gender="m" weight="57.50" finishingposition="3" actualtime="1.16.15" last600mtime="0.38.24" decimalmargin="2.55" traditionalmargin="1/2 LEN" trainer="Leda Beck" trainerLocation="Winton" startingPriceWin="9.50" startingPricePlace="3.50" stake="1800.00">
					<jockey name="Billy Jacobson" carried="57.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="396891" dam="PASS THE POST (AUS) 2008" />
				</runner>
				<runner id="435668" toteNumber="4" barrier="10" name="Sakura Dancer" age="4" gender="m" weight="57.50" finishingposition="9" actualtime="1.17.62" last600mtime="0.38.83" decimalmargin="10.49" traditionalmargin="3/4 LEN" trainer="Sophie Price" trainerLocation="Winton" startingPriceWin="22.60" startingPricePlace="5.40" stake="300.00">
					<jockey name="Terry Moseley" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="293993" sire="KERMADEC (NZ) 2011" damid="268279" dam="DARCI DANCER (NZ) 2008" />
				</runner>
				<runner id="432027" toteNumber="5" barrier="2" name="Surprise Inside" age="4" gender="m" weight="57.50" finishingposition="5" actualtime="1.16.42" last600mtime="0.38.29" decimalmargin="4.04" traditionalmargin="1 LEN" trainer="Robert Dennis" trainerLocation="Ascot Park" startingPriceWin="4.50" startingPricePlace="1.80" stake="500.00">
					<jockey name="Elen Nicholas" carried="56.50" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers (1st time)" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="333957" dam="THE LUSTRE (NZ) 2014" />
				</runner>
				<runner id="444485" toteNumber="7" barrier="11" name="Ciao Bellissima" age="3" gender="f" weight="57.00" finishingposition="6" actualtime="1.16.87" last600mtime="0.38.20" decimalmargin="6.44" traditionalmargin="2 1/2 LEN" trainer="Jo-Anne Dalton" trainerLocation="Ascot Park" startingPriceWin="4.60" startingPricePlace="2.00" stake="300.00">
					<jockey name="Alan Lai" carried="55.00" difference="2.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="424074" sire="HELLO YOUMZAIN (FR) 2016" damid="324525" dam="SHE IS STRYKING (AUS) 2012" />
				</runner>
				<runner id="448932" toteNumber="8" barrier="1" name="Celestial Flame" age="3" gender="f" weight="57.00" finishingposition="4" actualtime="1.16.22" last600mtime="0.38.01" decimalmargin="2.96" traditionalmargin="NECK" trainer="Ebony Turner" trainerLocation="Riverton" startingPriceWin="9.60" startingPricePlace="2.40" stake="1000.00">
					<jockey name="Amber Riddell" carried="56.00" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="327688" dam="CELESTINE (NZ) 2014" />
				</runner>
				<runner id="448420" toteNumber="10" barrier="8" name="Ribble" age="3" gender="f" weight="57.00" finishingposition="2" actualtime="1.16.04" last600mtime="0.38.56" decimalmargin="1.96" traditionalmargin="2 LEN" trainer="Len &amp; Lacy Stewart" trainerLocation="Timaru" startingPriceWin="13.50" startingPricePlace="4.20" stake="3700.00">
					<jockey name="Gosen Jogoo" carried="57.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Shadow Roll (1st time)" />
					<pedigree sireid="384818" sire="RIBCHESTER (IRE) 2013" damid="360816" dam="RAINBOW DASH (NZ) 2016" />
				</runner>
				<runner id="446434" toteNumber="11" barrier="5" name="Scamper" age="3" gender="f" weight="57.00" finishingposition="8" actualtime="1.17.48" last600mtime="0.39.41" decimalmargin="9.73" traditionalmargin="2 3/4 LEN" trainer="Joseph Waldron" trainerLocation="Wingatui" startingPriceWin="21.80" startingPricePlace="6.00" stake="300.00">
					<jockey name="Akshay Balloo" carried="57.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Standard Bit (1st time), Nasal Strip, Nose Band (1st time), Shadow Roll (1st time), Tongue Tie (1st time)" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="247962" dam="MINNALOUSHKA (NZ) 2005" />
				</runner>
				<runner id="439795" toteNumber="12" barrier="7" name="Wilhelmina" age="3" gender="f" weight="57.00" finishingposition="7" actualtime="1.16.99" last600mtime="0.39.44" decimalmargin="7.08" traditionalmargin="3/4 LEN" trainer="Barry Howden" trainerLocation="Makarewa" startingPriceWin="31.70" startingPricePlace="8.70" stake="300.00">
					<jockey name="Kin Kwo" carried="57.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="323945" dam="KULLAROS (NZ) 2013" />
				</runner>
				<runner id="397152" toteNumber="13" barrier="6" name="Ekstatique" age="7" gender="m" weight="57.50" finishingposition="11" actualtime="1.18.50" last600mtime="0.40.37" decimalmargin="15.24" traditionalmargin="3 3/4 LEN" trainer="Gay Robinson" trainerLocation="Ascot Park" startingPriceWin="15.70" startingPricePlace="4.00" stake="0.00">
					<jockey name="Triston Moodley" carried="56.50" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="298762" dam="EKAROSA (NZ) 2011" />
				</runner>
				<runner id="448948" toteNumber="15" barrier="9" name="Angel's Army" age="3" gender="f" weight="57.00" finishingposition="10" actualtime="1.17.80" last600mtime="0.39.03" decimalmargin="11.47" traditionalmargin="1 LEN" trainer="Kelvin Tyler" trainerLocation="Riverton" startingPriceWin="11.40" startingPricePlace="3.10" stake="300.00">
					<jockey name="Kendra Bakker" carried="55.00" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Ear Covers" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="332597" dam="SALVATION (NZ) 2014" />
				</runner>
			</runners>
		</race>
		<race id="234910" number="4" group="" type="Flat" distance="1200" class="OPN HCP" name="EDITOR'S CUT SPORTS BAR HANDICAP" stake="25000.00" time="14:02:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Open" gender="unrestricted" weight="hcp" />
			<trackConditions scale="10" condition="Heavy" weather="Cloudy" />
			<runners>
				<runner id="403358" toteNumber="1" barrier="6" name="Martell" age="6" gender="g" weight="60.00" finishingposition="5" actualtime="1.15.13" last600mtime="0.37.17" decimalmargin="3.16" traditionalmargin="1 LEN" trainer="Kelvin Tyler" trainerLocation="Riverton" startingPriceWin="4.40" startingPricePlace="2.00" stake="625.00">
					<jockey name="Amber Riddell" carried="59.00" difference="1.00" />
					<rating domestic="89" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="287992" sire="EL ROCA (AUS) 2010" damid="311602" dam="MYRCELLA (NZ) 2012" />
				</runner>
				<runner id="368195" toteNumber="2" barrier="1" name="The Good Shepherd" age="8" gender="g" weight="58.00" finishingposition="1" actualtime="1.14.54" last600mtime="0.37.24" decimalmargin="" traditionalmargin="LEN" trainer="Lee Callaway" trainerLocation="Waikouaiti" startingPriceWin="9.40" startingPricePlace="2.40" stake="14375.00">
					<jockey name="Kendra Bakker" carried="56.00" difference="2.00" />
					<rating domestic="85" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers, Tongue Tie" />
					<pedigree sireid="313325" sire="POWER (GB) 2009" damid="260918" dam="LIKEAPINS (NZ) 2007" />
				</runner>
				<runner id="390862" toteNumber="3" barrier="2" name="The Radiant One" age="7" gender="m" weight="57.00" finishingposition="6" actualtime="1.15.31" last600mtime="0.37.13" decimalmargin="4.16" traditionalmargin="1 LEN" trainer="Robert Dennis" trainerLocation="Ascot Park" startingPriceWin="6.60" startingPricePlace="1.90" stake="375.00">
					<jockey name="Elen Nicholas" carried="56.00" difference="1.00" />
					<rating domestic="87" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers on" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="279784" dam="THE DIAMOND ONE (AUS) 2009" />
				</runner>
				<runner id="401302" toteNumber="4" barrier="7" name="Rochello" age="6" gender="m" weight="55.50" finishingposition="2" actualtime="1.14.68" last600mtime="0.37.36" decimalmargin="0.74" traditionalmargin="3/4 LEN" trainer="Sally McKay" trainerLocation="Ascot Park" startingPriceWin="5.80" startingPricePlace="2.20" stake="4625.00">
					<jockey name="Brett Murray" carried="55.50" difference="0.00" />
					<rating domestic="84" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="313563" sire="HIGHLY RECOMMENDED (AUS) 2008" damid="276006" dam="STEALER (NZ) 2009" />
				</runner>
				<runner id="417824" toteNumber="5" barrier="8" name="Lise Paree" age="5" gender="m" weight="54.00" finishingposition="7" actualtime="1.15.64" last600mtime="0.37.88" decimalmargin="5.92" traditionalmargin="1 3/4 LEN" trainer="Len &amp; Lacy Stewart" trainerLocation="Timaru" startingPriceWin="8.50" startingPricePlace="2.10" stake="375.00">
					<jockey name="Gosen Jogoo" carried="54.00" difference="0.00" />
					<rating domestic="77" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Cheek Burrs, Nasal Strip" />
					<pedigree sireid="255989" sire="IFFRAAJ (GB) 2001" damid="321190" dam="PARIS (NZ) 2013" />
				</runner>
				<runner id="360178" toteNumber="6" barrier="3" name="Where's Wally" age="9" gender="g" weight="54.00" finishingposition="8" actualtime="1.15.77" last600mtime="0.38.10" decimalmargin="6.65" traditionalmargin="3/4 LEN" trainer="Andrew Carston" trainerLocation="Riccarton Park" startingPriceWin="16.20" startingPricePlace="4.20" stake="375.00">
					<jockey name="Brandon May" carried="54.00" difference="0.00" />
					<rating domestic="76" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers on, Tongue Tie" />
					<pedigree sireid="338027" sire="GHIBELLINES (AUS) 2011" damid="232877" dam="CAR KEY (AUS) 2003" />
				</runner>
				<runner id="438278" toteNumber="7" barrier="5" name="Ziggy Stardust" age="4" gender="m" weight="54.00" finishingposition="3" actualtime="1.14.74" last600mtime="0.37.16" decimalmargin="1.08" traditionalmargin="SHORT NECK" trainer="Robert Dennis" trainerLocation="Ascot Park" startingPriceWin="3.70" startingPricePlace="1.40" stake="2250.00">
					<jockey name="Triston Moodley" carried="53.00" difference="1.00" />
					<rating domestic="72" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="290223" sire="TURN ME LOOSE (NZ) 2011" damid="330732" dam="THE FLYING MULLET (NZ) 2014" />
				</runner>
				<runner id="378195" toteNumber="8" barrier="4" name="Industrialist" age="8" gender="g" weight="54.00" finishingposition="4" actualtime="1.14.94" last600mtime="0.37.21" decimalmargin="2.17" traditionalmargin="1 LEN" trainer="Sally McKay" trainerLocation="Ascot Park" startingPriceWin="12.00" startingPricePlace="3.10" stake="1250.00">
					<jockey name="Alan Lai" carried="52.00" difference="2.00" />
					<rating domestic="69" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Tongue Control Bit, Blinkers, Nasal Strip" />
					<pedigree sireid="304111" sire="SWEET ORANGE (USA) 2008" damid="223693" dam="CARNEGIE BELLE (NZ) 2001" />
				</runner>
			</runners>
		</race>
		<race id="234912" number="5" group="" type="Flat" distance="2215" class="Rating 65 Benchmark*" name="NORTHERN SPORTS BAR &amp; TAB HANDICAP" stake="20000.00" time="14:38:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 65" gender="unrestricted" weight="hcp" />
			<trackConditions scale="10" condition="Heavy" weather="Cloudy" />
			<runners>
