﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54929" date="2026-03-22" jetbet="2" track="Matamata" dayType="Industry" meetingType="Race" club="Matamata RC" name="MATAMATA RC 22 MAR" trackCondition="Soft" trackConditionScale="5">
	<trackConditions scale="5" condition="Soft" weather="Fine" rail="Out 11m | No Rain Last 24 Hours | No Rain Last 7 Days" />
	<races>
		<race id="233426" number="1" group="" type="Flat" distance="2000" class="MDN" name="KILGRAVIN LODGE 2000" stake="18500.00" time="13:08:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="435156" toteNumber="1" barrier="8" name="The Frenchman" age="4" gender="g" weight="58.50" finishingposition="2" actualtime="2.04.62" last600mtime="0.36.99" decimalmargin="0.54" traditionalmargin="1/2 LEN" trainer="Pam Gerard" trainerLocation="Matamata" startingPriceWin="10.00" startingPricePlace="2.80" stake="3330.00">
					<jockey name="Samantha Collett" carried="58.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="338545" dam="ROCKABYE LADY (AUS) 2014" />
				</runner>
				<runner id="432748" toteNumber="2" barrier="6" name="Asal" age="4" gender="g" weight="58.50" finishingposition="5" actualtime="2.05.03" last600mtime="0.36.99" decimalmargin="2.82" traditionalmargin="1 LEN" trainer="Shelley Wright" trainerLocation="Glen Massey" startingPriceWin="6.00" startingPricePlace="1.70" stake="370.00">
					<jockey name="Masa Hashizume" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="297675" sire="PREFERMENT (NZ) 2011" damid="298368" dam="HUNAPO (NZ) 2011" />
				</runner>
				<runner id="440078" toteNumber="3" barrier="10" name="Guipago" age="4" gender="g" weight="58.50" finishingposition="6" actualtime="2.05.13" last600mtime="0.37.50" decimalmargin="3.39" traditionalmargin="1/2 LEN" trainer="Mark Brosnan" trainerLocation="Matamata" startingPriceWin="7.10" startingPricePlace="2.50" stake="370.00">
					<jockey name="Warren Kennedy" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="248660" dam="ALL BY MYSELF (NZ) 2005" />
				</runner>
				<runner id="409726" toteNumber="5" barrier="2" name="Arkadus" age="6" gender="g" weight="58.50" finishingposition="9" actualtime="2.06.92" last600mtime="0.38.60" decimalmargin="13.50" traditionalmargin="4 LEN" trainer="Rachel Masters" trainerLocation="Te Awamutu" startingPriceWin="67.60" startingPricePlace="12.30" stake="370.00">
					<jockey name="Lynsey Satherley" carried="58.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Nose Band" />
					<pedigree sireid="383993" sire="CHURCHILL (IRE) 2014" damid="307611" dam="FANATIC (NZ) 2012" />
				</runner>
				<runner id="432004" toteNumber="6" barrier="3" name="I'm Quinn" age="4" gender="g" weight="58.50" finishingposition="4" actualtime="2.04.87" last600mtime="0.36.87" decimalmargin="1.90" traditionalmargin="SHORT HEAD" trainer="Glenn Old" trainerLocation="Matamata" startingPriceWin="25.00" startingPricePlace="6.10" stake="925.00">
					<jockey name="Jasmine Fawcett" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Barrier Blanket (1st time)" />
					<pedigree sireid="381902" sire="ALMANZOR (FR) 2013" damid="265279" dam="QUINTESSENTIAL (NZ) 2008" />
				</runner>
				<runner id="443975" toteNumber="7" barrier="9" name="Broughton" age="3" gender="g" weight="58.00" finishingposition="8" actualtime="2.06.20" last600mtime="0.37.95" decimalmargin="9.42" traditionalmargin="4 LEN" trainer="Frank Ritchie" trainerLocation="Cambridge" startingPriceWin="21.60" startingPricePlace="4.70" stake="370.00">
					<jockey name="Corentin Berge" carried="58.00" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="319148" dam="BREIZH (NZ) 2013" />
				</runner>
				<runner id="446051" toteNumber="8" barrier="5" name="Tulsa Turnaround" age="3" gender="f" weight="56.00" finishingposition="10" actualtime="2.07.55" last600mtime="0.40.00" decimalmargin="17.10" traditionalmargin="3 1/2 LEN" trainer="Paul Richards" trainerLocation="Matamata" startingPriceWin="5.10" startingPricePlace="2.30" stake="370.00">
					<jockey name="Joe Doyle" carried="56.00" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="273712" dam="SULTRY ASSASSIN (NZ) 2009" />
				</runner>
				<runner id="452246" toteNumber="9" barrier="1" name="Chica De Oro (AUS)" age="3" gender="f" weight="56.00" finishingposition="3" actualtime="2.04.84" last600mtime="0.36.90" decimalmargin="1.75" traditionalmargin="1 1/4 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="5.50" startingPricePlace="2.20" stake="1665.00">
					<jockey name="Craig Grylls" carried="56.00" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="279438" sire="MEDAGLIA D'ORO (USA) 1999" damid="452247" dam="CHANNELED'S LADY (USA) 2016" />
				</runner>
				<runner id="442448" toteNumber="10" barrier="4" name="Dujardin" age="3" gender="f" weight="56.00" finishingposition="7" actualtime="2.05.47" last600mtime="0.37.39" decimalmargin="5.32" traditionalmargin="2 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="5.00" startingPricePlace="2.20" stake="370.00">
					<jockey name="Michael McNab" carried="56.00" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nose Band, Tongue Tie" />
					<pedigree sireid="424074" sire="HELLO YOUMZAIN (FR) 2016" damid="279068" dam="EQUESTRIENNE (NZ) 2010" />
				</runner>
				<runner id="442882" toteNumber="12" barrier="7" name="Fantastic Ideas" age="3" gender="f" weight="56.00" finishingposition="1" actualtime="2.04.53" last600mtime="0.36.94" decimalmargin="" traditionalmargin="LEN" trainer="Roger James &amp; Robert Wellwood" trainerLocation="Cambridge" startingPriceWin="9.60" startingPricePlace="2.20" stake="10360.00">
					<jockey name="Matt Cartwright" carried="56.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="285331" sire="PUCCINI (NZ) 2010" damid="253992" dam="BROOKLYN ROADS (NZ) 2006" />
				</runner>
			</runners>
		</race>
		<race id="233431" number="2" group="" type="Flat" distance="1050" class="MDN 2YO" name="ENTAIN/NZB INSURANCE PEARL SERIES" stake="18500.00" time="13:40:00" noallowances="N" minweight="">
			<classParameters age="2yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="475115" toteNumber="1" barrier="8" name="Rupeni (AUS)" age="2" gender="g" weight="57.50" finishingposition="8" actualtime="1.03.61" last600mtime="0.35.63" decimalmargin="4.78" traditionalmargin="1 3/4 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="11.10" startingPricePlace="4.80" stake="370.00">
					<jockey name="Warren Kennedy" carried="57.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="440426" sire="HOME AFFAIRS (AUS) 2018" damid="475116" dam="YOLANDA (AUS) 2016" />
				</runner>
				<runner id="461175" toteNumber="3" barrier="2" name="Mayfair Street" age="2" gender="g" weight="57.50" finishingposition="1" actualtime="1.02.80" last600mtime="0.35.56" decimalmargin="" traditionalmargin="SHORT HEAD" trainer="Peter &amp; Jessica Brosnan" trainerLocation="Matamata" startingPriceWin="16.40" startingPricePlace="3.80" stake="10360.00">
					<jockey name="Jasmine Fawcett" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="318132" sire="SAVILE ROW (NZ) 2013" damid="273800" dam="JEALOUS MUCH (NZ) 2008" />
				</runner>
				<runner id="461509" toteNumber="4" barrier="6" name="Sir Richie" age="2" gender="g" weight="57.50" finishingposition="2" actualtime="1.02.82" last600mtime="0.35.19" decimalmargin="0.12" traditionalmargin="SHORT HEAD" trainer="Stephen Ralph" trainerLocation="Te Awamutu" startingPriceWin="30.20" startingPricePlace="5.80" stake="3330.00">
					<jockey name="Jack Taplin" carried="54.50" difference="3.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="314702" sire="THUNDER DOWN UNDER (AUS) 2012" damid="251117" dam="MONARCH (NZ) 2006" />
				</runner>
				<runner id="460932" toteNumber="5" barrier="1" name="Vantage Point" age="2" gender="g" weight="57.50" finishingposition="9" actualtime="1.03.66" last600mtime="0.35.27" decimalmargin="5.05" traditionalmargin="1/2 NECK" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="8.30" startingPricePlace="2.60" stake="370.00">
					<jockey name="Samantha Collett" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364460" sire="VANBRUGH (AUS) 2012" damid="394131" dam="SHINING PEAK (NZ) 2018" />
				</runner>
				<runner id="454312" toteNumber="6" barrier="5" name="Miss Perna" age="2" gender="f" weight="55.50" finishingposition="5" actualtime="1.03.02" last600mtime="0.34.98" decimalmargin="1.26" traditionalmargin="1/2 NECK" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="4.00" startingPricePlace="1.40" stake="370.00">
					<jockey name="Craig Grylls" carried="55.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="423324" dam="IF PERHAPS (AUS) 2016" />
				</runner>
				<runner id="455484" toteNumber="7" barrier="7" name="First Light" age="2" gender="f" weight="55.50" finishingposition="6" actualtime="1.03.10" last600mtime="0.34.91" decimalmargin="1.73" traditionalmargin="LONG NECK" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="8.50" startingPricePlace="2.30" stake="370.00">
					<jockey name="Hayley Hassman" carried="53.50" difference="2.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers (1st time), Tongue Tie (1st time)" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="353376" dam="EARLY MORNING RISE (NZ) 2016" />
				</runner>
				<runner id="475203" toteNumber="8" barrier="9" name="Miss Janet (AUS)" age="2" gender="f" weight="55.50" finishingposition="3" actualtime="1.02.84" last600mtime="0.34.44" decimalmargin="0.22" traditionalmargin="1/2 HEAD" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="3.70" startingPricePlace="1.60" stake="1665.00">
					<jockey name="Michael McNab" carried="55.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="440426" sire="HOME AFFAIRS (AUS) 2018" damid="475204" dam="JANAST (AUS) 2016" />
				</runner>
				<runner id="477670" toteNumber="9" barrier="4" name="Rose Aye Reign (AUS)" age="2" gender="f" weight="55.50" finishingposition="4" actualtime="1.02.97" last600mtime="0.35.23" decimalmargin="0.99" traditionalmargin="3/4 LEN" trainer="Stephen Marsh" trainerLocation="Cambridge" startingPriceWin="8.00" startingPricePlace="2.40" stake="925.00">
					<jockey name="Matt Cartwright" carried="55.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="289528" sire="I AM INVINCIBLE (AUS) 2004" damid="477671" dam="HINT OF PINK (IRE) 2012" />
				</runner>
				<runner id="455364" toteNumber="10" barrier="3" name="Dressedfor Success" age="2" gender="f" weight="55.50" finishingposition="7" actualtime="1.03.33" last600mtime="0.35.70" decimalmargin="3.11" traditionalmargin="1 1/4 LEN" trainer="Shaune Ritchie &amp; Colm Murray" trainerLocation="Cambridge" startingPriceWin="8.10" startingPricePlace="2.50" stake="370.00">
					<jockey name="Joe Doyle" carried="55.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="410256" sire="SUPER SETH (AUS) 2016" damid="344320" dam="BALL GOWN (NZ) 2015" />
				</runner>
			</runners>
		</race>
		<race id="233430" number="3" group="" type="Flat" distance="1200" class="MDN" name="KAIMAI VETS 1200" stake="18500.00" time="14:18:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="434656" toteNumber="2" barrier="5" name="Que Syrah Syrah" age="4" gender="g" weight="58.50" finishingposition="7" actualtime="1.13.00" last600mtime="0.36.75" decimalmargin="10.69" traditionalmargin="3 1/4 LEN" trainer="Mark Forbes" trainerLocation="Cambridge" startingPriceWin="14.00" startingPricePlace="3.00" stake="370.00">
					<jockey name="Craig Grylls" carried="58.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Tongue Control Bit, Blinkers, Ear Covers" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="317599" dam="CABSAV (NZ) 2013" />
				</runner>
				<runner id="364748" toteNumber="3" barrier="9" name="Kapow" age="9" gender="g" weight="58.50" finishingposition="8" actualtime="1.13.72" last600mtime="0.37.14" decimalmargin="14.93" traditionalmargin="4 1/4 LEN" trainer="Tony Devcich" trainerLocation="Cambridge" startingPriceWin="76.60" startingPricePlace="7.90" stake="370.00">
					<jockey name="Lynsey Satherley" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="313325" sire="POWER (GB) 2009" damid="226772" dam="I CAN SING (NZ) 2002" />
				</runner>
				<runner id="445893" toteNumber="4" barrier="4" name="Van Damme" age="3" gender="g" weight="58.00" finishingposition="5" actualtime="1.12.15" last600mtime="0.35.73" decimalmargin="5.64" traditionalmargin="1/2 LEN" trainer="Pam Gerard" trainerLocation="Matamata" startingPriceWin="27.10" startingPricePlace="4.40" stake="370.00">
					<jockey name="Corentin Berge" carried="58.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers, Tongue Tie" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="272521" dam="VEDEX (NZ) 2009" />
				</runner>
				<runner id="443037" toteNumber="5" barrier="1" name="Wave Ruler" age="3" gender="g" weight="58.00" finishingposition="3" actualtime="1.11.90" last600mtime="0.35.64" decimalmargin="4.21" traditionalmargin="LONG HEAD" trainer="Stuart Manning" trainerLocation="Tauranga" startingPriceWin="33.70" startingPricePlace="6.00" stake="1665.00">
					<jockey name="Erin Leighton" carried="58.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers, Nose Band" />
					<pedigree sireid="325005" sire="PURE CHAMPION (IRE) 2007" damid="254443" dam="POINT PARK (NZ) 2006" />
				</runner>
				<runner id="440422" toteNumber="7" barrier="6" name="Petite Rocher (AUS)" age="3" gender="f" weight="56.00" finishingposition="2" actualtime="1.11.86" last600mtime="0.35.22" decimalmargin="3.97" traditionalmargin="4 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="3.30" startingPricePlace="1.20" stake="3330.00">
					<jockey name="Hayley Hassman" carried="54.00" difference="2.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Visor Blinkers (1st time), Nose Band, Tongue Tie" />
					<pedigree sireid="328717" sire="GRUNT (NZ) 2014" damid="440423" dam="LITTLE ROCK (AUS) 2014" />
				</runner>
				<runner id="437750" toteNumber="8" barrier="2" name="Rioja" age="3" gender="f" weight="56.00" finishingposition="1" actualtime="1.11.19" last600mtime="0.35.26" decimalmargin="" traditionalmargin="LEN" trainer="Simon &amp; Katrina Alexander" trainerLocation="Te Awamutu" startingPriceWin="1.90" startingPricePlace="1.10" stake="10360.00">
					<jockey name="Warren Kennedy" carried="56.00" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Side Winkers" />
					<pedigree sireid="381902" sire="ALMANZOR (FR) 2013" damid="372724" dam="VIN ROUGE (NZ) 2017" />
				</runner>
				<runner id="448983" toteNumber="9" barrier="7" name="Etupirka" age="3" gender="f" weight="56.00" finishingposition="6" actualtime="1.12.44" last600mtime="0.35.64" decimalmargin="7.36" traditionalmargin="1 3/4 LEN" trainer="Stephen Autridge" trainerLocation="Matamata" startingPriceWin="21.10" startingPricePlace="3.70" stake="370.00">
					<jockey name="Masa Hashizume" carried="56.00" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="397330" dam="AUNTIE CONDOR (AUS) 2017" />
				</runner>
				<runner id="448486" toteNumber="10" barrier="8" name="Gladiatrix" age="3" gender="f" weight="56.00" finishingposition="10" actualtime="1.15.07" last600mtime="0.38.18" decimalmargin="22.93" traditionalmargin="2 1/2 LEN" trainer="Vicki Prendergast" trainerLocation="Matamata" startingPriceWin="64.10" startingPricePlace="8.60" stake="370.00">
					<jockey name="Tayla Mitchell" carried="55.00" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="285065" dam="POLYNESIA (NZ) 2010" />
				</runner>
				<runner id="441491" toteNumber="11" barrier="10" name="Precede" age="3" gender="f" weight="56.00" finishingposition="9" actualtime="1.14.65" last600mtime="0.38.19" decimalmargin="20.43" traditionalmargin="5 1/2 LEN" trainer="Maxim &amp; Samantha Van Lierde" trainerLocation="Cambridge" startingPriceWin="29.40" startingPricePlace="5.70" stake="370.00">
					<jockey name="Samantha Collett" carried="56.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Blinkers (1st time), Nose Band (1st time), Tongue Tie (1st time)" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="291114" dam="PANDER (NZ) 2011" />
				</runner>
				<runner id="448247" toteNumber="12" barrier="3" name="She Means Business" age="3" gender="f" weight="56.00" finishingposition="4" actualtime="1.12.04" last600mtime="0.35.59" decimalmargin="5.03" traditionalmargin="3/4 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="7.90" startingPricePlace="2.10" stake="925.00">
					<jockey name="Matt Cartwright" carried="56.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers, Nose Band, Tongue Tie" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="297598" dam="RISQUE BUSINESS (NZ) 2011" />
				</runner>
			</runners>
		</race>
		<race id="233427" number="4" group="" type="Flat" distance="1600" class="MDN" name="MCFARLANE MILE (NZB MEGA MAIDEN SERIES)" stake="18500.00" time="14:50:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="401155" toteNumber="2" barrier="2" name="Smithsonian" age="6" gender="g" weight="58.50" finishingposition="5" actualtime="1.37.99" last600mtime="0.38.04" decimalmargin="5.68" traditionalmargin="1 3/4 LEN" trainer="Stephen Ralph" trainerLocation="Te Awamutu" startingPriceWin="17.20" startingPricePlace="3.00" stake="370.00">
					<jockey name="Jack Taplin" carried="55.50" difference="3.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="271956" sire="SACRED FALLS (NZ) 2009" damid="224853" dam="PIN HIGH (NZ) 2001" />
				</runner>
				<runner id="427734" toteNumber="3" barrier="10" name="I'lberidingshotgun" age="5" gender="g" weight="58.50" finishingposition="10" actualtime="1.39.07" last600mtime="0.38.82" decimalmargin="11.92" traditionalmargin="2 1/4 LEN" trainer="Peter &amp; Jessica Brosnan" trainerLocation="Matamata" startingPriceWin="77.70" startingPricePlace="10.70" stake="370.00">
					<jockey name="Erin Leighton" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Nose Band" />
					<pedigree sireid="302210" sire="DALGHAR (FR) 2006" damid="235929" dam="SOUTHERN COUNTESS (NZ) 2003" />
				</runner>
				<runner id="440302" toteNumber="4" barrier="9" name="Chaplin" age="3" gender="g" weight="58.00" finishingposition="6" actualtime="1.38.13" last600mtime="0.37.48" decimalmargin="6.50" traditionalmargin="3/4 LEN" trainer="Pam Gerard" trainerLocation="Matamata" startingPriceWin="17.40" startingPricePlace="3.80" stake="370.00">
					<jockey name="Courtney Barnes" carried="58.00" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Visor Blinkers (1st time), Tongue Tie" />
					<pedigree sireid="424235" sire="KING OF COMEDY (IRE) 2016" damid="259982" dam="DRESSED (NZ) 2007" />
				</runner>
				<runner id="438240" toteNumber="5" barrier="8" name="Excellence Patch" age="3" gender="g" weight="58.00" finishingposition="7" actualtime="1.38.54" last600mtime="0.38.25" decimalmargin="8.85" traditionalmargin="2 1/4 LEN" trainer="Shaun Phelan" trainerLocation="Cambridge" startingPriceWin="17.70" startingPricePlace="3.80" stake="370.00">
					<jockey name="Elen Nicholas" carried="57.00" difference="1.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers (1st time), Nasal Strip, Nose Band, Tongue Tie" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="396377" dam="DIZZIBELLA (AUS) 2017" />
				</runner>
				<runner id="441194" toteNumber="6" barrier="6" name="Calmthefarm" age="3" gender="g" weight="58.00" finishingposition="2" actualtime="1.37.20" last600mtime="0.36.76" decimalmargin="1.09" traditionalmargin="1 LEN" trainer="Simon &amp; Katrina Alexander" trainerLocation="Te Awamutu" startingPriceWin="12.30" startingPricePlace="3.00" stake="3330.00">
					<jockey name="Joe Doyle" carried="58.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="333315" sire="EMBELLISH (NZ) 2014" damid="322453" dam="CENTURY MISS (NZ) 2013" />
				</runner>
				<runner id="437178" toteNumber="8" barrier="7" name="Lady Janice" age="4" gender="m" weight="56.50" finishingposition="11" actualtime="1.40.36" last600mtime="0.39.99" decimalmargin="19.39" traditionalmargin="7 1/2 LEN" trainer="Pam Gerard" trainerLocation="Matamata" startingPriceWin="39.10" startingPricePlace="6.70" stake="0.00">
					<jockey name="Corentin Berge" carried="56.50" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="350875" sire="CONTRIBUTER (IRE) 2010" damid="362816" dam="WEHADADREAM (NZ) 2016" />
				</runner>
				<runner id="427875" toteNumber="9" barrier="4" name="Allaces" age="4" gender="m" weight="56.50" finishingposition="8" actualtime="1.38.56" last600mtime="0.37.92" decimalmargin="8.98" traditionalmargin="SHORT HEAD" trainer="Lance Gussey" trainerLocation="Cambridge" startingPriceWin="69.10" startingPricePlace="9.80" stake="370.00">
					<jockey name="Lynsey Satherley" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="267460" dam="DEFIANT ROSE (NZ) 2008" />
				</runner>
				<runner id="445344" toteNumber="11" barrier="3" name="Frozen Fortune" age="3" gender="f" weight="56.00" finishingposition="1" actualtime="1.37.01" last600mtime="0.36.66" decimalmargin="" traditionalmargin="LEN" trainer="Tony Pike" trainerLocation="Cambridge" startingPriceWin="2.20" startingPricePlace="1.40" stake="10360.00">
					<jockey name="Michael McNab" carried="56.00" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time)" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="287969" dam="SNOW PETAL (AUS) 2010" />
				</runner>
				<runner id="441369" toteNumber="12" barrier="5" name="Scaredoheights" age="3" gender="f" weight="56.00" finishingposition="3" actualtime="1.37.24" last600mtime="0.36.83" decimalmargin="1.32" traditionalmargin="LONG HEAD" trainer="Peter &amp; Shaun McKay" trainerLocation="Matamata" startingPriceWin="5.70" startingPricePlace="2.00" stake="1665.00">
					<jockey name="Craig Grylls" carried="56.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="297675" sire="PREFERMENT (NZ) 2011" damid="274261" dam="MEURSAULT (NZ) 2009" />
				</runner>
				<runner id="441446" toteNumber="13" barrier="1" name="She's The Dream" age="3" gender="f" weight="56.00" finishingposition="4" actualtime="1.37.70" last600mtime="0.37.83" decimalmargin="3.99" traditionalmargin="2 3/4 LEN" trainer="Sam Mynott" trainerLocation="Cambridge" startingPriceWin="6.30" startingPricePlace="2.20" stake="925.00">
					<jockey name="Samantha Collett" carried="56.00" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates, Lugging Bit, Nose Band, Tongue Tie" />
					<pedigree sireid="290223" sire="TURN ME LOOSE (NZ) 2011" damid="245282" dam="CLERIHEW (GB) 2003" />
				</runner>
				<runner id="449289" toteNumber="14" barrier="11" name="Naughty Grannie" age="3" gender="f" weight="56.00" finishingposition="9" actualtime="1.38.69" last600mtime="0.38.64" decimalmargin="9.73" traditionalmargin="3/4 LEN" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="10.70" startingPricePlace="2.60" stake="370.00">
					<jockey name="Hayley Hassman" carried="54.00" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
