﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54925" date="2026-03-18" jetbet="4" track="Waverley" dayType="Industry" meetingType="Race" club="Waverley RC" name="WAVERLEY RC 18 MAR" trackCondition="Good" trackConditionScale="4">
	<trackConditions scale="4" condition="Good" weather="Fine" rail="Out 1m 950m to 800m, Remainder True | 2mm Rain Last 7 Days" />
	<races>
		<race id="233855" number="1" group="" type="Flat" distance="2200" class="MDN" name="KATIE WALKER – PROPERTY BROKERS" stake="25000.00" time="14:10:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="431898" toteNumber="1" barrier="6" name="Early One's" age="4" gender="g" weight="58.50" finishingposition="8" actualtime="2.21.05" last600mtime="0.35.74" decimalmargin="5.91" traditionalmargin="1/2 HEAD" trainer="Howie Mathews" trainerLocation="Otaki" startingPriceWin="2.80" startingPricePlace="1.70" stake="375.00">
					<jockey name="Liam Kauri" carried="56.50" difference="2.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="309640" sire="VERDI (NZ) 2012" damid="282020" dam="QUINTASTICS (NZ) 2010" />
				</runner>
				<runner id="435892" toteNumber="2" barrier="9" name="Malibu" age="4" gender="g" weight="58.50" finishingposition="4" actualtime="2.20.35" last600mtime="0.34.88" decimalmargin="1.84" traditionalmargin="HEAD" trainer="Josh Shaw" trainerLocation="Levin" startingPriceWin="13.30" startingPricePlace="2.90" stake="1250.00">
					<jockey name="Kate Hercock" carried="58.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="383530" sire="RUSSIAN REVOLUTION (AUS) 2013" damid="357974" dam="HAWAIIAN PRINCESS (NZ) 2016" />
				</runner>
				<runner id="449692" toteNumber="3" barrier="8" name="Vanrio (AUS)" age="4" gender="g" weight="58.50" finishingposition="3" actualtime="2.20.31" last600mtime="0.35.60" decimalmargin="1.64" traditionalmargin="1 LEN" trainer="Fraser Auret" trainerLocation="Marton" startingPriceWin="9.50" startingPricePlace="2.60" stake="2250.00">
					<jockey name="Madan Singh" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers (1st time), Tongue Tie" />
					<pedigree sireid="353214" sire="VANCOUVER (AUS) 2012" damid="257157" dam="AMBERIO (NZ) 2007" />
				</runner>
				<runner id="413981" toteNumber="4" barrier="2" name="Waitotara Warrior" age="5" gender="g" weight="58.50" finishingposition="10" actualtime="2.22.18" last600mtime="0.36.43" decimalmargin="12.51" traditionalmargin="4 LEN" trainer="Chris Bothwell" trainerLocation="Stratford" startingPriceWin="17.10" startingPricePlace="3.90" stake="375.00">
					<jockey name="Elen Nicholas" carried="57.50" difference="1.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers, Bandages, Tongue Tie" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="292809" dam="CADENZA (NZ) 2011" />
				</runner>
				<runner id="428026" toteNumber="6" barrier="10" name="Bold Bro" age="4" gender="g" weight="58.50" finishingposition="2" actualtime="2.20.13" last600mtime="0.35.22" decimalmargin="0.59" traditionalmargin="1/2 LEN" trainer="Jo Rathbone" trainerLocation="Wanganui" startingPriceWin="15.80" startingPricePlace="3.90" stake="4625.00">
					<jockey name="Jonathan Riddell" carried="58.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="242173" dam="HERMITAGE (NZ) 2004" />
				</runner>
				<runner id="429777" toteNumber="7" barrier="5" name="Ocean Melody" age="4" gender="m" weight="56.50" finishingposition="6" actualtime="2.20.71" last600mtime="0.35.04" decimalmargin="3.94" traditionalmargin="3/4 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="5.00" startingPricePlace="1.90" stake="375.00">
					<jockey name="Amber Riddell" carried="55.50" difference="1.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="288355" dam="PICO TURQUINO (GB) 2011" />
				</runner>
				<runner id="436193" toteNumber="8" barrier="7" name="Stone Street (AUS)" age="4" gender="m" weight="56.50" finishingposition="7" actualtime="2.21.03" last600mtime="0.36.36" decimalmargin="5.83" traditionalmargin="2 LEN" trainer="Cydne Evans" trainerLocation="Waverley" startingPriceWin="8.20" startingPricePlace="2.00" stake="375.00">
					<jockey name="Chris Dell" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Side Winkers" />
					<pedigree sireid="414170" sire="WRITTEN BY (AUS) 2015" damid="436194" dam="FINANCIAL DISTRICT (AUS) 2012" />
				</runner>
				<runner id="413982" toteNumber="9" barrier="4" name="Heavenly Blessed" age="5" gender="m" weight="56.50" finishingposition="5" actualtime="2.20.56" last600mtime="0.35.61" decimalmargin="3.07" traditionalmargin="1 1/4 LEN" trainer="Chris Bothwell" trainerLocation="Stratford" startingPriceWin="27.90" startingPricePlace="5.00" stake="625.00">
					<jockey name="Jim Chung" carried="55.50" difference="1.00" />
					<rating domestic="48" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Ear Covers, Tongue Tie" />
					<pedigree sireid="285563" sire="THE BOLD ONE (NZ) 2010" damid="254494" dam="TIGRIS (NZ) 2006" />
				</runner>
				<runner id="429980" toteNumber="10" barrier="3" name="Emmy Award" age="4" gender="m" weight="56.50" finishingposition="1" actualtime="2.20.03" last600mtime="0.34.84" decimalmargin="" traditionalmargin="LEN" trainer="Shaune Ritchie &amp; Colm Murray" trainerLocation="Cambridge" startingPriceWin="6.20" startingPricePlace="2.20" stake="14375.00">
					<jockey name="Bruno Queiroz" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="361374" dam="CREATIVE (NZ) 2016" />
				</runner>
				<runner id="428934" toteNumber="11" barrier="1" name="Emoji" age="4" gender="m" weight="56.50" finishingposition="9" actualtime="2.21.48" last600mtime="0.36.49" decimalmargin="8.42" traditionalmargin="2 1/2 LEN" trainer="Lydia Pickford" trainerLocation="Hunterville" startingPriceWin="56.20" startingPricePlace="8.20" stake="375.00">
					<jockey name="Leah Hemi" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="265282" sire="OCEAN PARK (NZ) 2008" damid="346628" dam="XPRESSION (NZ) 2015" />
				</runner>
			</runners>
		</race>
		<race id="233858" number="2" group="" type="Flat" distance="1200" class="MDN" name="WHANGANUI COMMERCIAL" stake="25000.00" time="14:46:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="463743" toteNumber="1" barrier="9" name="Daiwa Explorer (AUS)" age="3" gender="g" weight="58.00" finishingposition="5" actualtime="1.11.25" last600mtime="0.34.64" decimalmargin="1.58" traditionalmargin="NOSE" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="19.40" startingPricePlace="4.90" stake="625.00">
					<jockey name="Rohan Mudhoo" carried="58.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="434820" sire="BIVOUAC (AUS) 2016" damid="463744" dam="SANAKO (JPN) 2015" />
				</runner>
				<runner id="446043" toteNumber="2" barrier="7" name="Fair Game" age="3" gender="g" weight="58.00" finishingposition="6" actualtime="1.11.28" last600mtime="0.34.95" decimalmargin="1.73" traditionalmargin="SHORT HEAD" trainer="Johno Benner" trainerLocation="Otaki" startingPriceWin="3.70" startingPricePlace="1.70" stake="375.00">
					<jockey name="Bruno Queiroz" carried="58.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="350875" sire="CONTRIBUTER (IRE) 2010" damid="424026" dam="MISS MAYFIELD (AUS) 2016" />
				</runner>
				<runner id="431237" toteNumber="3" barrier="12" name="Allaru" age="4" gender="m" weight="56.50" finishingposition="7" actualtime="1.11.32" last600mtime="0.34.59" decimalmargin="1.98" traditionalmargin="LONG HEAD" trainer="Cydne Evans" trainerLocation="Waverley" startingPriceWin="5.80" startingPricePlace="2.30" stake="375.00">
					<jockey name="Chris Dell" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Side Winkers, Nasal Strip" />
					<pedigree sireid="350873" sire="COMPLACENT (AUS) 2010" damid="350931" dam="URALLA (AUS) 2014" />
				</runner>
				<runner id="401894" toteNumber="4" barrier="5" name="Thatz Bonnie" age="6" gender="m" weight="56.50" finishingposition="8" actualtime="1.11.55" last600mtime="0.35.78" decimalmargin="3.30" traditionalmargin="1 1/4 LEN" trainer="Anne Davies" trainerLocation="Wanganui" startingPriceWin="26.30" startingPricePlace="4.90" stake="375.00">
					<jockey name="Jack Taplin" carried="54.00" difference="2.50" />
					<rating domestic="51" hurdles="50" steeples="0" />
					<gear worn="Approved Plates, Tongue Control Bit" />
					<pedigree sireid="226925" sire="ZED (NZ) 2002" damid="322520" dam="MENZIES (NZ) 2013" />
				</runner>
				<runner id="398768" toteNumber="5" barrier="4" name="Aimee's Jem" age="6" gender="m" weight="56.50" finishingposition="11" actualtime="1.12.25" last600mtime="0.35.12" decimalmargin="7.37" traditionalmargin="3 LEN" trainer="Trudy &amp; Vaughan Keegan" trainerLocation="Hawera" startingPriceWin="114.40" startingPricePlace="16.60" stake="0.00">
					<jockey name="Jim Chung" carried="55.50" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers (1st time), Ear Covers (1st time), Nose Band" />
					<pedigree sireid="364460" sire="VANBRUGH (AUS) 2012" damid="221684" dam="AIMEE'S IDOL (NZ) 2001" />
				</runner>
				<runner id="431882" toteNumber="6" barrier="6" name="Alpine Ace" age="4" gender="m" weight="56.50" finishingposition="10" actualtime="1.11.74" last600mtime="0.35.37" decimalmargin="4.39" traditionalmargin="3/4 LEN" trainer="Anna Clement" trainerLocation="Hawera" startingPriceWin="59.60" startingPricePlace="12.10" stake="375.00">
					<jockey name="Kate Hercock" carried="56.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="350230" dam="FROZEN (NZ) 2015" />
				</runner>
				<runner id="443322" toteNumber="7" barrier="1" name="Lacey Luck" age="3" gender="f" weight="56.00" finishingposition="9" actualtime="1.11.59" last600mtime="0.36.38" decimalmargin="3.52" traditionalmargin="LONG HEAD" trainer="Gavin Sharrock" trainerLocation="Stratford" startingPriceWin="11.60" startingPricePlace="3.20" stake="375.00">
					<jockey name="Hayley Hassman" carried="54.00" difference="2.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Shadow Roll, Tongue Tie (1st time)" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="272262" dam="SARTEAGWEN (NZ) 2009" />
				</runner>
				<runner id="447633" toteNumber="8" barrier="10" name="Wailea" age="3" gender="f" weight="56.00" finishingposition="2" actualtime="1.10.99" last600mtime="0.35.62" decimalmargin="0.04" traditionalmargin="NOSE" trainer="Steven Ramsay &amp; Julia Ritchie" trainerLocation="Matamata" startingPriceWin="6.30" startingPricePlace="2.20" stake="4625.00">
					<jockey name="Masa Hashizume" carried="56.00" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race (1st time), Approved Plates (1st time), Lugging Bit (1st time)" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="351033" dam="OPITO BAY (IRE) 2012" />
				</runner>
				<runner id="449903" toteNumber="9" barrier="3" name="May Wirth" age="3" gender="f" weight="56.00" finishingposition="3" actualtime="1.11.22" last600mtime="0.35.21" decimalmargin="1.37" traditionalmargin="1 1/4 LEN" trainer="Peter and Trent Didham" trainerLocation="Awapuni" startingPriceWin="13.40" startingPricePlace="3.10" stake="2250.00">
					<jockey name="Toni Davies" carried="54.00" difference="2.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Tongue Tie (1st time)" />
					<pedigree sireid="424184" sire="CIRCUS MAXIMUS (IRE) 2016" damid="345776" dam="LET'S DO THIS (NZ) 2015" />
				</runner>
				<runner id="442263" toteNumber="10" barrier="11" name="Swiffty" age="3" gender="f" weight="56.00" finishingposition="4" actualtime="1.11.24" last600mtime="0.35.19" decimalmargin="1.52" traditionalmargin="SHORT HEAD" trainer="Guy Lowry &amp; Leah Zydenbos" trainerLocation="Hastings" startingPriceWin="13.90" startingPricePlace="4.20" stake="1250.00">
					<jockey name="Floor Moerman" carried="53.00" difference="3.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Standard Bit, Nose Band" />
					<pedigree sireid="386718" sire="SHALAA (IRE) 2013" damid="349712" dam="ANOTHER MINUTE (NZ) 2015" />
				</runner>
				<runner id="445863" toteNumber="11" barrier="8" name="Girlfriend" age="3" gender="f" weight="56.00" finishingposition="12" actualtime="1.19.94" last600mtime="0.42.29" decimalmargin="52.07" traditionalmargin="44 3/4 LEN" trainer="Shane Crawford" trainerLocation="Cambridge" startingPriceWin="10.80" startingPricePlace="2.90" stake="0.00">
					<jockey name="Craig Grylls" carried="56.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="365504" dam="NOUVEAU AMOUR (AUS) 2011" />
				</runner>
				<runner id="437381" toteNumber="12" barrier="2" name="Sant Maurici" age="3" gender="f" weight="56.00" finishingposition="1" actualtime="1.10.98" last600mtime="0.35.37" decimalmargin="" traditionalmargin="NOSE" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="6.70" startingPricePlace="2.60" stake="14375.00">
					<jockey name="Samantha Collett" carried="56.00" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="287992" sire="EL ROCA (AUS) 2010" damid="365527" dam="LAKESIDE (AUS) 2005" />
				</runner>
			</runners>
		</race>
		<race id="233854" number="3" group="" type="Flat" distance="1400" class="Rating 60 HCP" name="GREG O’BYRNE – PROPERTY BROKERS" stake="25000.00" time="15:20:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 60" gender="unrestricted" weight="hcp" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="436568" toteNumber="1" barrier="2" name="Jaeger" age="4" gender="g" weight="60.00" finishingposition="3" actualtime="1.24.96" last600mtime="0.34.28" decimalmargin="1.54" traditionalmargin="LONG HEAD" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="3.80" startingPricePlace="1.30" stake="2250.00">
					<jockey name="Craig Grylls" carried="60.00" difference="0.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="263201" dam="WAIANA GOLD (NZ) 2007" />
				</runner>
				<runner id="422274" toteNumber="2" barrier="3" name="Perugia" age="5" gender="m" weight="58.00" finishingposition="1" actualtime="1.24.69" last600mtime="0.34.33" decimalmargin="" traditionalmargin="LEN" trainer="Stephen Autridge" trainerLocation="Matamata" startingPriceWin="2.10" startingPricePlace="1.10" stake="14375.00">
					<jockey name="Michael McNab" carried="58.00" difference="0.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="312852" dam="VERIFY (NZ) 2012" />
				</runner>
				<runner id="413871" toteNumber="3" barrier="1" name="Tears Of Victory" age="5" gender="m" weight="58.00" finishingposition="2" actualtime="1.24.92" last600mtime="0.34.60" decimalmargin="1.31" traditionalmargin="1 1/4 LEN" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="6.20" startingPricePlace="1.80" stake="4625.00">
					<jockey name="Bruno Queiroz" carried="58.00" difference="0.00" />
					<rating domestic="60" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers on, Tongue Tie" />
					<pedigree sireid="397027" sire="U S NAVY FLAG (USA) 2015" damid="330868" dam="IRELAND'S TEARDROP (IRE) 2011" />
				</runner>
				<runner id="377486" toteNumber="4" barrier="8" name="Orleans Belle" age="8" gender="m" weight="55.50" finishingposition="7" actualtime="1.25.32" last600mtime="0.34.32" decimalmargin="3.64" traditionalmargin="HEAD" trainer="Suzy Gordon" trainerLocation="Foxton" startingPriceWin="14.80" startingPricePlace="3.00" stake="375.00">
					<jockey name="Kate Hercock" carried="55.50" difference="0.00" />
					<rating domestic="55" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="313325" sire="POWER (GB) 2009" damid="221524" dam="BAYAU BELLE (NZ) 2001" />
				</runner>
				<runner id="402297" toteNumber="5" barrier="5" name="Paddy Gift" age="6" gender="g" weight="55.00" finishingposition="8" actualtime="1.25.73" last600mtime="0.34.69" decimalmargin="6.02" traditionalmargin="2 1/2 LEN" trainer="Gary Vile" trainerLocation="Otaki" startingPriceWin="18.80" startingPricePlace="3.70" stake="375.00">
					<jockey name="Leah Hemi" carried="55.00" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="287450" sire="SHOCKING (AUS) 2005" damid="274177" dam="ACUTELYGOLD (NZ) 2009" />
				</runner>
				<runner id="368258" toteNumber="6" barrier="4" name="Share Power" age="8" gender="g" weight="55.00" finishingposition="5" actualtime="1.25.18" last600mtime="0.34.54" decimalmargin="2.84" traditionalmargin="LONG NECK" trainer="Deborah Parry" trainerLocation="Awapuni" startingPriceWin="53.70" startingPricePlace="7.30" stake="625.00">
					<jockey name="Liam Kauri" carried="55.00" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Ear Covers, Nose Band, Tongue Tie on" />
					<pedigree sireid="313325" sire="POWER (GB) 2009" damid="256002" dam="DEE FLAWLESS (AUS) 2006" />
				</runner>
				<runner id="421866" toteNumber="7" barrier="7" name="Wuruhi" age="5" gender="m" weight="54.00" finishingposition="6" actualtime="1.25.28" last600mtime="0.34.04" decimalmargin="3.45" traditionalmargin="1/2 LEN" trainer="Paul Pascoe" trainerLocation="Hawera" startingPriceWin="28.60" startingPricePlace="4.90" stake="375.00">
					<jockey name="Amber Riddell" carried="53.00" difference="1.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="265068" dam="HOPE SO (NZ) 2008" />
				</runner>
				<runner id="433244" toteNumber="8" barrier="6" name="Fool Me Once" age="4" gender="m" weight="54.00" finishingposition="4" actualtime="1.25.09" last600mtime="0.34.01" decimalmargin="2.34" traditionalmargin="3/4 LEN" trainer="Bill Thurlow and Sam O’Malley" trainerLocation="Waverley" startingPriceWin="8.90" startingPricePlace="2.10" stake="1250.00">
					<jockey name="Masa Hashizume" carried="54.00" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="270607" dam="BLACKEN (AUS) 2004" />
				</runner>
			</runners>
		</race>
		<race id="233859" number="4" group="" type="Flat" distance="1400" class="MDN 3YO" name="JARED BROCK – PROPERTY BROKERS" stake="25000.00" time="15:55:00" noallowances="N" minweight="">
			<classParameters age="3yo" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="465249" toteNumber="1" barrier="6" name="Lydiard Park (AUS)" age="3" gender="g" weight="57.50" finishingposition="3" actualtime="1.24.59" last600mtime="0.35.21" decimalmargin="1.38" traditionalmargin="HEAD" trainer="Roger James &amp; Robert Wellwood" trainerLocation="Cambridge" startingPriceWin="2.20" startingPricePlace="1.20" stake="2250.00">
					<jockey name="Masa Hashizume" carried="57.50" difference="0.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381903" sire="WOOTTON BASSETT (GB) 2008" damid="423854" dam="CIARLET (AUS) 2012" />
				</runner>
				<runner id="445331" toteNumber="2" barrier="3" name="Mr Bombasa" age="3" gender="c" weight="57.50" finishingposition="6" actualtime="1.24.88" last600mtime="0.34.98" decimalmargin="3.07" traditionalmargin="SHORT HEAD" trainer="John Bary" trainerLocation="Hastings" startingPriceWin="23.00" startingPricePlace="4.70" stake="375.00">
					<jockey name="Kavish Chowdhoory" carried="57.50" difference="0.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="380481" sire="BANQUO (AUS) 2016" damid="349276" dam="MISS LABASA (NZ) 2015" />
				</runner>
				<runner id="444700" toteNumber="3" barrier="2" name="Porotene Tiger" age="3" gender="g" weight="57.50" finishingposition="5" actualtime="1.24.86" last600mtime="0.35.12" decimalmargin="2.95" traditionalmargin="1 LEN" trainer="Gavin Sharrock" trainerLocation="Stratford" startingPriceWin="35.20" startingPricePlace="5.50" stake="625.00">
					<jockey name="Amber Riddell" carried="56.50" difference="1.00" />
					<rating domestic="46" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="286605" dam="POROTENE PARK (NZ) 2010" />
				</runner>
				<runner id="464378" toteNumber="4" barrier="7" name="King Patch (AUS)" age="3" gender="g" weight="57.50" finishingposition="8" actualtime="1.25.24" last600mtime="0.35.38" decimalmargin="5.15" traditionalmargin="2 LEN" trainer="Shane Crawford" trainerLocation="Cambridge" startingPriceWin="12.50" startingPricePlace="2.30" stake="375.00">
					<jockey name="Jonathan Riddell" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="345678" sire="DEEP FIELD (AUS) 2010" damid="462875" dam="MY GOODNESS (AUS) 2011" />
				</runner>
				<runner id="437374" toteNumber="6" barrier="5" name="Trafalgar" age="3" gender="g" weight="57.50" finishingposition="1" actualtime="1.24.35" last600mtime="0.35.13" decimalmargin="" traditionalmargin="LEN" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="4.70" startingPricePlace="1.90" stake="14375.00">
					<jockey name="Samantha Collett" carried="57.50" difference="0.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="313564" sire="RELIABLE MAN (GB) 2008" damid="365648" dam="CRISTALLO ROSSO (AUS) 2012" />
				</runner>
				<runner id="442197" toteNumber="10" barrier="8" name="Galeforce" age="3" gender="f" weight="55.50" finishingposition="7" actualtime="1.24.89" last600mtime="0.34.83" decimalmargin="3.10" traditionalmargin="NOSE" trainer="Lydia Pickford" trainerLocation="Hunterville" startingPriceWin="16.30" startingPricePlace="3.20" stake="375.00">
					<jockey name="Leah Hemi" carried="55.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="356875" dam="MISS ADVENTURE (NZ) 2016" />
				</runner>
				<runner id="442090" toteNumber="11" barrier="4" name="Rybakina" age="3" gender="f" weight="55.50" finishingposition="2" actualtime="1.24.56" last600mtime="0.34.90" decimalmargin="1.19" traditionalmargin="1 1/4 LEN" trainer="Shaune Ritchie &amp; Colm Murray" trainerLocation="Cambridge" startingPriceWin="6.90" startingPricePlace="1.70" stake="4625.00">
					<jockey name="Michael McNab" carried="55.50" difference="0.00" />
					<rating domestic="48" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="410256" sire="SUPER SETH (AUS) 2016" damid="344330" dam="BABY FACE (NZ) 2015" />
				</runner>
				<runner id="443064" toteNumber="13" barrier="1" name="Vanilla Storm" age="3" gender="f" weight="55.50" finishingposition="4" actualtime="1.24.70" last600mtime="0.34.56" decimalmargin="1.98" traditionalmargin="1/2 LEN" trainer="Andrew Forsman" trainerLocation="Cambridge" startingPriceWin="5.70" startingPricePlace="1.70" stake="1250.00">
					<jockey name="Elen Nicholas" carried="54.50" difference="1.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="381166" sire="SATONO ALADDIN (JPN) 2011" damid="349647" dam="VANILLA CHINCHILLA (NZ) 2015" />
				</runner>
			</runners>
		</race>
		<race id="233857" number="5" group="" type="Flat" distance="1400" class="MDN" name="NZB MEGA MAIDEN SERIES" stake="25000.00" time="16:37:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="4" condition="Good" weather="Fine" />
			<runners>
				<runner id="422849" toteNumber="1" barrier="5" name="Carter John" age="5" gender="g" weight="58.50" finishingposition="1" actualtime="1.23.64" last600mtime="0.36.33" decimalmargin="" traditionalmargin="LEN" trainer="David Haworth" trainerLocation="Foxton" startingPriceWin="5.40" startingPricePlace="1.30" stake="14375.00">
					<jockey name="Kelly Myers" carried="58.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="274145" dam="HOT SPOT (NZ) 2009" />
				</runner>
				<runner id="431638" toteNumber="6" barrier="3" name="Ivy Time" age="4" gender="m" weight="56.50" finishingposition="8" actualtime="1.25.80" last600mtime="0.38.65" decimalmargin="12.55" traditionalmargin="2 1/2 LEN" trainer="Allan Sharrock" trainerLocation="New Plymouth" startingPriceWin="11.60" startingPricePlace="2.20" stake="375.00">
					<jockey name="Masa Hashizume" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
