﻿<?xml version="1.0" encoding="utf-8"?>
<!--Copyright Notice: © 2026 New Zealand Thoroughbred Racing.-->
<meeting id="54912" date="2026-03-01" jetbet="4" track="Trentham" dayType="Feature" meetingType="Race" club="Wellington RC" name="WELLINGTON RC @ TRENTHAM 01 MAR" trackCondition="Soft" trackConditionScale="5">
	<trackConditions scale="5" condition="Soft" weather="Fine" rail="Out 7.5m from the 450m to the Winning Post, Remainder True | No Rain Last 24 Hours | 9.5mm Rain Last 7 Days" />
	<races>
		<race id="233828" number="1" group="" type="Flat" distance="1200" class="MDN" name="HIGHDEN PARK SPRINT" stake="25000.00" time="13:05:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="425989" toteNumber="1" barrier="8" name="Sir You Can Dance" age="4" gender="g" weight="58.50" finishingposition="2" actualtime="1.09.13" last600mtime="0.33.84" decimalmargin="0.29" traditionalmargin="1/2 NECK" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="2.30" startingPricePlace="1.00" stake="4625.00">
					<jockey name="Joe Doyle" carried="58.50" difference="0.00" />
					<rating domestic="53" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="324427" dam="NOT A DANCER (AUS) 2008" />
				</runner>
				<runner id="434913" toteNumber="2" barrier="6" name="Iamexcitement" age="4" gender="g" weight="58.50" finishingposition="5" actualtime="1.10.08" last600mtime="0.34.80" decimalmargin="5.86" traditionalmargin="HEAD" trainer="Brendon McDermott" trainerLocation="Waitarere Beach" startingPriceWin="33.20" startingPricePlace="5.20" stake="625.00">
					<jockey name="Jim Chung" carried="57.50" difference="1.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="271789" dam="LONG LASHES (NZ) 2009" />
				</runner>
				<runner id="434972" toteNumber="3" barrier="7" name="Elegant Elle" age="4" gender="m" weight="56.50" finishingposition="6" actualtime="1.10.25" last600mtime="0.34.42" decimalmargin="6.89" traditionalmargin="1 LEN" trainer="Allen Baker" trainerLocation="Levin" startingPriceWin="18.00" startingPricePlace="3.60" stake="375.00">
					<jockey name="Kate Hercock" carried="56.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="269226" dam="ELUSIVE RED (NZ) 2008" />
				</runner>
				<runner id="436587" toteNumber="4" barrier="4" name="Furiosa" age="4" gender="m" weight="56.50" finishingposition="1" actualtime="1.09.07" last600mtime="0.33.52" decimalmargin="" traditionalmargin="1/2 NECK" trainer="Matthew Eales" trainerLocation="Awapuni" startingPriceWin="2.60" startingPricePlace="1.30" stake="14375.00">
					<jockey name="Samantha Collett" carried="56.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Nose Band" />
					<pedigree sireid="351107" sire="ARDROSSAN (AUS) 2014" damid="304839" dam="ELLY MAY (NZ) 2012" />
				</runner>
				<runner id="431638" toteNumber="5" barrier="2" name="Ivy Time" age="4" gender="m" weight="56.50" finishingposition="4" actualtime="1.10.05" last600mtime="0.34.27" decimalmargin="5.67" traditionalmargin="3 LEN" trainer="Allan Sharrock" trainerLocation="New Plymouth" startingPriceWin="8.40" startingPricePlace="1.90" stake="1250.00">
					<jockey name="Kelly Myers" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time)" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="267490" dam="IVY HALL (NZ) 2008" />
				</runner>
				<runner id="416100" toteNumber="6" barrier="5" name="Spring Moon" age="5" gender="m" weight="56.50" finishingposition="8" actualtime="1.10.73" last600mtime="0.35.75" decimalmargin="9.68" traditionalmargin="2 1/2 LEN" trainer="Jo Rathbone" trainerLocation="Wanganui" startingPriceWin="21.40" startingPricePlace="3.10" stake="375.00">
					<jockey name="Sarah Macnab" carried="56.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Boots (1st time), Nasal Strip (1st time)" />
					<pedigree sireid="271558" sire="SHAMEXPRESS (NZ) 2009" damid="269005" dam="SPRINGTIME (NZ) 2008" />
				</runner>
				<runner id="433652" toteNumber="7" barrier="1" name="Ivy Lee" age="4" gender="m" weight="56.50" finishingposition="3" actualtime="1.09.53" last600mtime="0.33.49" decimalmargin="2.67" traditionalmargin="2 1/2 LEN" trainer="Allan Scarlett" trainerLocation="Waipukurau" startingPriceWin="76.00" startingPricePlace="9.60" stake="2250.00">
					<jockey name="Jack Taplin" carried="54.50" difference="2.00" />
					<rating domestic="45" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Cheek Burrs, Nose Band" />
					<pedigree sireid="365113" sire="RAGEESE (AUS) 2012" damid="252963" dam="CHATEAU D'YQUEM (NZ) 2006" />
				</runner>
				<runner id="448609" toteNumber="9" barrier="3" name="Tick Tock Tessa" age="3" gender="f" weight="56.00" finishingposition="7" actualtime="1.10.29" last600mtime="0.34.67" decimalmargin="7.11" traditionalmargin="LONG HEAD" trainer="Jim Wallace" trainerLocation="Opaki" startingPriceWin="7.60" startingPricePlace="2.20" stake="375.00">
					<jockey name="Amber Riddell" carried="55.00" difference="1.00" />
					<rating domestic="47" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="252606" dam="GOLDSUMWARE (NZ) 2006" />
				</runner>
			</runners>
		</race>
		<race id="233824" number="2" group="" type="Flat" distance="1100" class="Rating 75 Benchmark*" name="MARSH RACING SPRINT" stake="40000.00" time="13:42:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 75" gender="unrestricted" weight="hcp" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="411338" toteNumber="3" barrier="5" name="Party Rocking" age="5" gender="g" weight="59.50" finishingposition="1" actualtime="1.01.78" last600mtime="0.32.40" decimalmargin="" traditionalmargin="LEN" trainer="John Bary" trainerLocation="Hastings" startingPriceWin="35.00" startingPricePlace="6.60" stake="23000.00">
					<jockey name="Jim Chung" carried="58.50" difference="1.00" />
					<rating domestic="74" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="364774" sire="BELARDO (IRE) 2012" damid="254945" dam="PARTY LIGHTS (NZ) 2006" />
				</runner>
				<runner id="422643" toteNumber="6" barrier="2" name="Charmrose" age="5" gender="m" weight="58.50" finishingposition="4" actualtime="1.02.47" last600mtime="0.32.59" decimalmargin="4.30" traditionalmargin="SHORT HEAD" trainer="Mark Walker &amp; Sam Bergerson" trainerLocation="Matamata" startingPriceWin="7.80" startingPricePlace="2.20" stake="2000.00">
					<jockey name="Rory Hutchings" carried="58.50" difference="0.00" />
					<rating domestic="76" hurdles="0" steeples="0" />
					<gear worn="Barrier Blindfold, Approved Plates, Lugging Bit, Brow Band, Ear Covers, Tongue Tie" />
					<pedigree sireid="337951" sire="CHARM SPIRIT (IRE) 2011" damid="260850" dam="SOVEREIGN ROSE (NZ) 2007" />
				</runner>
				<runner id="413058" toteNumber="7" barrier="7" name="Ka Ying Lucky (AUS)" age="7" gender="g" weight="58.50" finishingposition="9" actualtime="1.02.98" last600mtime="0.33.12" decimalmargin="7.48" traditionalmargin="1 3/4 LEN" trainer="Suzy Gordon" trainerLocation="Foxton" startingPriceWin="44.20" startingPricePlace="8.80" stake="600.00">
					<jockey name="Tina Comignaghi" carried="58.50" difference="0.00" />
					<rating domestic="72" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="336540" sire="ZOUSTAR (AUS) 2010" damid="413059" dam="ANUKET (AUS) 2005" />
				</runner>
				<runner id="465179" toteNumber="8" barrier="1" name="Platinum Pantheon (AUS)" age="3" gender="g" weight="58.00" finishingposition="2" actualtime="1.01.92" last600mtime="0.31.94" decimalmargin="0.83" traditionalmargin="3/4 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="3.40" startingPricePlace="1.40" stake="7400.00">
					<jockey name="Bruno Queiroz" carried="58.00" difference="0.00" />
					<rating domestic="72" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="440425" sire="HANSEATIC (AUS) 2017" damid="465180" dam="OUR SECRET SISTER (AUS) 2015" />
				</runner>
				<runner id="478875" toteNumber="9" barrier="10" name="Southern Chilli (AUS)" age="6" gender="m" weight="57.00" finishingposition="10" actualtime="1.03.01" last600mtime="0.32.73" decimalmargin="7.69" traditionalmargin="HEAD" trainer="Chrissy Bambry" trainerLocation="Foxton" startingPriceWin="20.80" startingPricePlace="3.90" stake="600.00">
					<jockey name="Chris Dell" carried="57.00" difference="0.00" />
					<rating domestic="73" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="249508" sire="AL MAHER (AUS) 2001" damid="478876" dam="RED CHILL (AUS) 2013" />
				</runner>
				<runner id="417216" toteNumber="10" barrier="6" name="Mad Max" age="5" gender="g" weight="56.00" finishingposition="5" actualtime="1.02.51" last600mtime="0.32.24" decimalmargin="4.56" traditionalmargin="1/2 NECK" trainer="Andrew Forsman" trainerLocation="Cambridge" startingPriceWin="12.60" startingPricePlace="2.60" stake="1000.00">
					<jockey name="George Rooke" carried="56.00" difference="0.00" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers (1st time), Tongue Tie" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="293400" dam="MAXMARA (NZ) 2011" />
				</runner>
				<runner id="434182" toteNumber="11" barrier="9" name="St Giles" age="4" gender="g" weight="56.00" finishingposition="6" actualtime="1.02.52" last600mtime="0.32.88" decimalmargin="4.58" traditionalmargin="NOSE" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="8.10" startingPricePlace="2.50" stake="600.00">
					<jockey name="Craig Grylls" carried="56.00" difference="0.00" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band (1st time), Shadow Roll" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="311698" dam="SIMPLICITY (NZ) 2012" />
				</runner>
				<runner id="434010" toteNumber="12" barrier="8" name="Scolera" age="4" gender="m" weight="55.50" finishingposition="8" actualtime="1.02.71" last600mtime="0.32.58" decimalmargin="5.78" traditionalmargin="LONG NECK" trainer="Jim Collett" trainerLocation="Matamata" startingPriceWin="2.70" startingPricePlace="1.40" stake="600.00">
					<jockey name="Samantha Collett" carried="55.50" difference="0.00" />
					<rating domestic="70" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="285139" sire="SWISS ACE (AUS) 2004" damid="351911" dam="MONOLITH MISS (AUS) 2007" />
				</runner>
				<runner id="423797" toteNumber="13" barrier="4" name="Finest Hour" age="5" gender="m" weight="55.00" finishingposition="3" actualtime="1.02.45" last600mtime="0.32.17" decimalmargin="4.14" traditionalmargin="3 1/4 LEN" trainer="Ralph Manning" trainerLocation="Cambridge" startingPriceWin="24.60" startingPricePlace="4.60" stake="3600.00">
					<jockey name="Rihaan Goyaram" carried="53.00" difference="2.00" />
					<rating domestic="69" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nasal Strip" />
					<pedigree sireid="381526" sire="DERRYN (AUS) 2013" damid="319795" dam="GALA (NZ) 2013" />
				</runner>
				<runner id="451371" toteNumber="14" barrier="3" name="Abbakiss (AUS)" age="3" gender="f" weight="54.00" finishingposition="7" actualtime="1.02.64" last600mtime="0.32.44" decimalmargin="5.33" traditionalmargin="3/4 LEN" trainer="Bryce Newman" trainerLocation="Awapuni" startingPriceWin="15.90" startingPricePlace="3.60" stake="600.00">
					<jockey name="Kavish Chowdhoory" carried="54.00" difference="0.00" />
					<rating domestic="68" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Side Winkers" />
					<pedigree sireid="414059" sire="MICROPHONE (AUS) 2016" damid="385506" dam="ARABIAN GIFT (IRE) 2015" />
				</runner>
			</runners>
		</race>
		<race id="233827" number="3" group="" type="Flat" distance="1600" class="MDN" name="SPORT OF KINGS, UPPER HUTT COSSIE CLUB 1600 (NZB MEGA MAIDEN SERIES)" stake="25000.00" time="14:16:00" noallowances="N" minweight="">
			<classParameters age="Unrestricted" class="Maiden" gender="unrestricted" weight="sw" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="418084" toteNumber="1" barrier="8" name="Charming Emperor" age="5" gender="g" weight="58.50" finishingposition="7" actualtime="1.38.68" last600mtime="0.34.94" decimalmargin="4.39" traditionalmargin="1/2 NECK" trainer="Kate Hercock" trainerLocation="Waipukurau" startingPriceWin="11.60" startingPricePlace="3.30" stake="375.00">
					<jockey name="Kate Hercock" carried="58.50" difference="0.00" />
					<rating domestic="54" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Visor Blinkers" />
					<pedigree sireid="337951" sire="CHARM SPIRIT (IRE) 2011" damid="276061" dam="EMPRESS ELECT (NZ) 2009" />
				</runner>
				<runner id="403114" toteNumber="2" barrier="14" name="Bull Paki" age="6" gender="g" weight="58.50" finishingposition="13" actualtime="1.39.94" last600mtime="0.35.54" decimalmargin="12.27" traditionalmargin="2 LEN" trainer="Kirsty Lawrence" trainerLocation="Waipukurau" startingPriceWin="47.10" startingPricePlace="8.60" stake="0.00">
					<jockey name="Jack Taplin" carried="55.50" difference="3.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="300510" sire="BULLBARS (AUS) 2007" damid="247757" dam="MAUREEN DOROTHY (NZ) 2005" />
				</runner>
				<runner id="413650" toteNumber="3" barrier="7" name="Dancing Fantail" age="5" gender="g" weight="58.50" finishingposition="14" actualtime="1.40.83" last600mtime="0.35.90" decimalmargin="17.86" traditionalmargin="5 1/2 LEN" trainer="John Kiernan" trainerLocation="Te Horo Beach" startingPriceWin="15.70" startingPricePlace="4.10" stake="0.00">
					<jockey name="Rory Hutchings" carried="58.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Shadow Roll (1st time)" />
					<pedigree sireid="396072" sire="STAPHANOS (JPN) 2011" damid="343286" dam="RARE BREED (NZ) 2014" />
				</runner>
				<runner id="431898" toteNumber="4" barrier="9" name="Early One's" age="4" gender="g" weight="58.50" finishingposition="2" actualtime="1.38.00" last600mtime="0.33.75" decimalmargin="0.14" traditionalmargin="SHORT HEAD" trainer="Howie Mathews" trainerLocation="Otaki" startingPriceWin="6.80" startingPricePlace="2.60" stake="4625.00">
					<jockey name="Erin Leighton" carried="58.50" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="309640" sire="VERDI (NZ) 2012" damid="282020" dam="QUINTASTICS (NZ) 2010" />
				</runner>
				<runner id="432451" toteNumber="5" barrier="2" name="Summit Up" age="4" gender="g" weight="58.50" finishingposition="1" actualtime="1.37.96" last600mtime="0.33.75" decimalmargin="" traditionalmargin="SHORT HEAD" trainer="Leanne Elliot" trainerLocation="Levin" startingPriceWin="9.90" startingPricePlace="3.30" stake="14375.00">
					<jockey name="Ryan Elliot" carried="58.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="250493" dam="ROCK ON RYE (AUS) 2005" />
				</runner>
				<runner id="432914" toteNumber="6" barrier="4" name="Agent Black Hand" age="4" gender="g" weight="58.50" finishingposition="9" actualtime="1.38.99" last600mtime="0.35.03" decimalmargin="6.30" traditionalmargin="1 LEN" trainer="Carl Taylor" trainerLocation="Waipukurau" startingPriceWin="96.90" startingPricePlace="24.30" stake="375.00">
					<jockey name="Courtney Barnes" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="364732" sire="VADAMOS (FR) 2011" damid="315366" dam="AGENT PROVOCATEUR (NZ) 2013" />
				</runner>
				<runner id="421045" toteNumber="7" barrier="13" name="Atavus" age="5" gender="g" weight="58.50" finishingposition="3" actualtime="1.38.22" last600mtime="0.34.06" decimalmargin="1.52" traditionalmargin="1 1/2 LEN" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="5.00" startingPricePlace="2.20" stake="2250.00">
					<jockey name="Samantha Collett" carried="58.50" difference="0.00" />
					<rating domestic="50" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band" />
					<pedigree sireid="304873" sire="TARZINO (NZ) 2012" damid="365654" dam="ARMENIA (AUS) 2012" />
				</runner>
				<runner id="447330" toteNumber="8" barrier="6" name="Dolindo" age="3" gender="g" weight="58.00" finishingposition="8" actualtime="1.38.82" last600mtime="0.34.79" decimalmargin="5.27" traditionalmargin="1 LEN" trainer="Jim Wallace" trainerLocation="Opaki" startingPriceWin="11.80" startingPricePlace="4.00" stake="375.00">
					<jockey name="Joe Doyle" carried="58.00" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="380990" sire="TIME TEST (GB) 2012" damid="251810" dam="SPERA (NZ) 2006" />
				</runner>
				<runner id="446704" toteNumber="9" barrier="1" name="The King Of Jazz" age="3" gender="g" weight="58.00" finishingposition="4" actualtime="1.38.38" last600mtime="0.33.89" decimalmargin="2.54" traditionalmargin="1 LEN" trainer="Robbie Patterson" trainerLocation="New Plymouth" startingPriceWin="5.00" startingPricePlace="2.80" stake="1250.00">
					<jockey name="Craig Grylls" carried="58.00" difference="0.00" />
					<rating domestic="52" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="302551" dam="MOSS JAZZ (NZ) 2012" />
				</runner>
				<runner id="442731" toteNumber="10" barrier="12" name="City Gold Dragon" age="3" gender="c" weight="58.00" finishingposition="11" actualtime="1.39.22" last600mtime="0.34.52" decimalmargin="7.79" traditionalmargin="1 1/4 LEN" trainer="Peter and Trent Didham" trainerLocation="Awapuni" startingPriceWin="22.70" startingPricePlace="5.40" stake="0.00">
					<jockey name="Kavish Chowdhoory" carried="58.00" difference="0.00" />
					<rating domestic="49" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="364022" sire="TIVACI (AUS) 2012" damid="303756" dam="STROLLING VAGABOND (NZ) 2012" />
				</runner>
				<runner id="429009" toteNumber="11" barrier="11" name="Belle's Charm" age="4" gender="m" weight="56.50" finishingposition="6" actualtime="1.38.63" last600mtime="0.34.15" decimalmargin="4.08" traditionalmargin="1/2 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="9.20" startingPricePlace="2.00" stake="375.00">
					<jockey name="Bruno Queiroz" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers, Tongue Tie" />
					<pedigree sireid="280637" sire="PER INCANTO (USA) 2004" damid="255221" dam="MADAMOISELLE (NZ) 2006" />
				</runner>
				<runner id="399669" toteNumber="12" barrier="3" name="Ella Kate" age="8" gender="m" weight="56.50" finishingposition="5" actualtime="1.38.53" last600mtime="0.33.65" decimalmargin="3.46" traditionalmargin="1 LEN" trainer="Anne Harvey" trainerLocation="Otaki" startingPriceWin="15.70" startingPricePlace="4.40" stake="625.00">
					<jockey name="Mereana Hudson" carried="56.50" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit" />
					<pedigree sireid="300510" sire="BULLBARS (AUS) 2007" damid="305012" dam="TWILIGHT SKY (NZ) 2012" />
				</runner>
				<runner id="440049" toteNumber="13" barrier="5" name="Hayworth" age="3" gender="f" weight="56.00" finishingposition="10" actualtime="1.39.01" last600mtime="0.35.17" decimalmargin="6.46" traditionalmargin="SHORT HEAD" trainer="Andrew Campbell" trainerLocation="Otaki" startingPriceWin="23.10" startingPricePlace="5.80" stake="375.00">
					<jockey name="Matthew Cameron" carried="56.00" difference="0.00" />
					<rating domestic="51" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Standard Bit, Side Winkers (1st time)" />
					<pedigree sireid="397082" sire="ACE HIGH (AUS) 2014" damid="291062" dam="APHRODITE (NZ) 2011" />
				</runner>
				<runner id="464692" toteNumber="15" barrier="10" name="Luckytobehere" age="3" gender="f" weight="56.00" finishingposition="12" actualtime="1.39.63" last600mtime="0.35.70" decimalmargin="10.31" traditionalmargin="2 1/2 LEN" trainer="Suzy Gordon" trainerLocation="Foxton" startingPriceWin="70.90" startingPricePlace="17.30" stake="0.00">
					<jockey name="Liam Kauri" carried="54.50" difference="1.50" />
					<rating domestic="48" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers, Nose Band on" />
					<pedigree sireid="337555" sire="PROISIR (AUS) 2009" damid="305012" dam="TWILIGHT SKY (NZ) 2012" />
				</runner>
			</runners>
		</race>
		<race id="233823" number="4" group="" type="Flat" distance="1600" class="Rating 75 Benchmark*" name="BAXTERS CATERING 1600" stake="40000.00" time="14:56:00" noallowances="N" minweight="54.00">
			<classParameters age="Unrestricted" class="Rating 75" gender="unrestricted" weight="hcp" />
			<trackConditions scale="5" condition="Soft" weather="Fine" />
			<runners>
				<runner id="414821" toteNumber="1" barrier="1" name="Anderson Bridge" age="5" gender="g" weight="59.50" finishingposition="1" actualtime="1.37.32" last600mtime="0.33.30" decimalmargin="" traditionalmargin="SHORT HEAD" trainer="Kevin &amp; Stephen Gray" trainerLocation="Copper Belt Lodge, Palmerston North" startingPriceWin="1.50" startingPricePlace="1.10" stake="23000.00">
					<jockey name="Bruno Queiroz" carried="59.50" difference="0.00" />
					<rating domestic="74" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nasal Strip" />
					<pedigree sireid="238456" sire="SAVABEEL (AUS) 2001" damid="283618" dam="TRICIA'O (NZ) 2010" />
				</runner>
				<runner id="405525" toteNumber="2" barrier="6" name="Nancy She Wrote" age="6" gender="m" weight="58.50" finishingposition="6" actualtime="1.38.46" last600mtime="0.33.85" decimalmargin="6.67" traditionalmargin="2 1/4 LEN" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="15.90" startingPricePlace="2.50" stake="600.00">
					<jockey name="Joe Doyle" carried="58.50" difference="0.00" />
					<rating domestic="76" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="364890" sire="WROTE (IRE) 2009" damid="268889" dam="MIZ SINATRA (NZ) 2008" />
				</runner>
				<runner id="424153" toteNumber="3" barrier="2" name="Hoorah Henry" age="5" gender="g" weight="58.50" finishingposition="5" actualtime="1.38.08" last600mtime="0.33.86" decimalmargin="4.48" traditionalmargin="3/4 LEN" trainer="Lisa Latta" trainerLocation="Awapuni" startingPriceWin="9.90" startingPricePlace="2.20" stake="1000.00">
					<jockey name="Samantha Collett" carried="58.50" difference="0.00" />
					<rating domestic="72" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Tongue Tie" />
					<pedigree sireid="230462" sire="DARCI BRAHMA (NZ) 2002" damid="257331" dam="GOOD ONE GLADY (NZ) 2007" />
				</runner>
				<runner id="405092" toteNumber="4" barrier="8" name="The Prophet" age="6" gender="g" weight="57.50" finishingposition="7" actualtime="1.38.83" last600mtime="0.34.40" decimalmargin="8.78" traditionalmargin="2 LEN" trainer="Cody Cole" trainerLocation="Matamata" startingPriceWin="15.40" startingPricePlace="3.00" stake="600.00">
					<jockey name="Ryan Elliot" carried="57.50" difference="0.00" />
					<rating domestic="70" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Nose Band, Shadow Roll on" />
					<pedigree sireid="301937" sire="REDWOOD (GB) 2006" damid="277260" dam="TELEPATHY (AUS) 2006" />
				</runner>
				<runner id="432440" toteNumber="5" barrier="4" name="Kosta" age="4" gender="g" weight="57.00" finishingposition="3" actualtime="1.37.66" last600mtime="0.33.85" decimalmargin="2.03" traditionalmargin="2 LEN" trainer="Mike Breslin" trainerLocation="Awapuni" startingPriceWin="14.00" startingPricePlace="2.50" stake="3600.00">
					<jockey name="Tina Comignaghi" carried="57.00" difference="0.00" />
					<rating domestic="69" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381154" sire="WAR DECREE (USA) 2014" damid="280557" dam="HIGH ESTEEM (NZ) 2010" />
				</runner>
				<runner id="414333" toteNumber="6" barrier="5" name="Arksey" age="5" gender="g" weight="56.50" finishingposition="8" actualtime="1.39.00" last600mtime="0.34.50" decimalmargin="9.80" traditionalmargin="1 LEN" trainer="Harvey Wilson" trainerLocation="Waverley" startingPriceWin="22.10" startingPricePlace="3.90" stake="600.00">
					<jockey name="Liam Kauri" carried="54.50" difference="2.00" />
					<rating domestic="68" hurdles="0" steeples="0" />
					<gear worn="Ear Covers Pre-Race, Approved Plates, Lugging Bit" />
					<pedigree sireid="397030" sire="EMINENT (IRE) 2014" damid="282417" dam="ULTRAVIOLET (NZ) 2010" />
				</runner>
				<runner id="408289" toteNumber="7" barrier="7" name="Greenwich" age="6" gender="g" weight="56.00" finishingposition="2" actualtime="1.37.33" last600mtime="0.33.64" decimalmargin="0.15" traditionalmargin="SHORT HEAD" trainer="Ben &amp; Ryan Foote" trainerLocation="Cambridge" startingPriceWin="10.80" startingPricePlace="2.50" stake="7400.00">
					<jockey name="Courtney Barnes" carried="56.00" difference="0.00" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Blinkers" />
					<pedigree sireid="381154" sire="WAR DECREE (USA) 2014" damid="350315" dam="MISS FOXY GAL (AUS) 2014" />
				</runner>
				<runner id="430056" toteNumber="8" barrier="3" name="Leica Ripa" age="4" gender="m" weight="54.00" finishingposition="4" actualtime="1.37.95" last600mtime="0.33.60" decimalmargin="3.69" traditionalmargin="1 3/4 LEN" trainer="Fraser Auret" trainerLocation="Marton" startingPriceWin="9.00" startingPricePlace="2.10" stake="2000.00">
					<jockey name="Matthew Cameron" carried="54.00" difference="0.00" />
					<rating domestic="67" hurdles="0" steeples="0" />
					<gear worn="Approved Plates, Lugging Bit, Barrier Blanket" />
