• In-depth
  • Jockey
  • Trainer
  • Breeding

Guru Leigh (NZ) 2017

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Blinkers
    • Lugging Bit

Horse Details

5YO (ret) Bay Mare

  • Owner: B J Anderton ONZM, Mrs L E Anderton & Brown Family Syndicate
  • Breeder: B J & Mrs L E Anderton & Brown Family Syndicate
  • Sire: GALLANT GURU (AUS) 2002
  • Dam: JOE LEIGH (NZ) 1998
  • Foaling: 9 Nov 2017

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • 060X
1st up
  • 1-0-0
2nd up
  • 1-0-0
Fresh 30
  • -
Fresh 90
  • 1-0-0

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
10-10
23 Jun 22
SOUTHERN DEMOLITION & SALVAGE LTD
1600m
G4
1.41.19
0.25.91
0.48.85
0.36.59
0.25.15
0.13.19
6-11
5 Jun 22
RAY WHITE
1400m
S7
1.28.21
0.26.39
0.49.08
0.36.93
0.24.73
0.12.47
12-13
27 May 22
POSITIVE SIGNS
1600m
S5
1.41.71
0.27.78
0.51.14
0.39.27
0.25.77
0.13.30

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

10-10 23 Jun 22 1600m  SOUTHERN DEMOLITION & SALVAGE LTD View video › $12,000
OAMU  Good4 MDN Trailed to 600,und pres,faded away, 1.41.19, 600m - 0.36.59 Corey Campbell $240
  • 1.39.14, Flat
  • 13.8L
  • Bar: 2
  • SP: $14.10
  • Rtg: 46 (-1)
  • Wgt: 56.5
  • Car: 56.5
  • LWD: 56.5
  • 1: Telling Tales, 57.5
  • 2: The Bold Lioness, 56.5
  • 1/2 LEN:HEAD
  • Gear carried: Approved Plates, Lugging Bit, Blinkers
  • Stipe Comment: Jumped away awkwardly losing ground.
6-11 5 Jun 22 1400m  RAY WHITE View video › $12,000
OTAG  Soft7 MDN Slow erly,11th,doin best work late, 1.28.21, 600m - 0.36.93 Chris Johnson $240
  • 1.27.70, Flat
  • 3.2L
  • Bar: 7
  • SP: $21.90
  • Rtg: 45 (+1)
  • Wgt: 56.5
  • Car: 56.5
  • LWD: 56.5
  • 1: Last Bid, 56.5
  • 2: Lockdown Legacy, 58.5
  • NECK:1/2 HEAD
  • Gear carried: Approved Plates, Lugging Bit, Blinkers (1st time)
12-13 27 May 22 1600m  POSITIVE SIGNS View video › $15,000
OTAG  Soft5 MDN Slow,12th inr,never emerged, 1.41.71, 600m - 0.39.27 Tina Comignaghi $0
  • 1.39.51, Flat
  • 15.1L
  • Bar: 10
  • SP: $12.40
  • Rtg: 45
  • Wgt: 56.5
  • Car: 56.5
  • LWD: 56.5
  • 1: Enough Said, 59.0
  • 2: Tomyturbo, 58.5
  • NOSE:1/2 LEN
  • Gear carried: Approved Plates, Lugging Bit
  • Stipe Comment: Crowded at the start losing ground.

Chris Johnson

  • Age: 58
  • Location: Canterbury
  • Current Premiership Place Flat: 72
  • Rides since last win: 17

Current Declarations ›

With Horse

  • Starts 1
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 42
  • Wins 4
  • Place 7
  • S/R 10.5

This Going (Soft)

  • Starts 4534
  • Wins 572
  • Place 1009
  • S/R 7.9

On Course (Wingatui)

  • Starts 1793
  • Wins 262
  • Place 392
  • S/R 6.8

Jockey Performance Stats

Recent rides
  • 80692
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 19733 2515 2178 2108 1935 1843 9154 $31,437,606
G & L 1218 138 110 135 128 121 586 $10,310,811
2022/23 70 3 5 8 2 0 52 $110,220
2021/22 414 31 38 28 37 37 243 $635,382
2020/21 500 41 36 47 39 33 304 $788,409
2019/20 542 60 61 51 50 63 257 $1,192,672
2018/19 820 68 104 99 82 86 381 $1,946,402
2017/18 773 106 76 83 82 87 339 $2,483,060
2016/17 737 112 89 93 63 70 310 $1,838,261
2015/16 458 51 62 47 50 52 196 $1,160,270
2014/15 725 95 87 92 63 61 327 $1,549,513
2013/14 560 70 51 63 65 61 250 $1,288,785
2012/13 754 95 69 82 85 69 354 $1,565,685
2011/12 606 46 59 67 64 58 312 $676,765
2010/11 822 69 77 86 79 72 439 $748,314
2009/10 719 88 80 67 88 72 324 $881,942
2008/09 743 63 64 79 72 61 404 $906,858
2007/08 895 101 93 98 87 91 425 $1,573,628
2006/07 836 122 83 105 82 76 368 $1,776,624
2005/06 543 67 64 51 56 50 255 $710,792
1998/99 16 1 5 1 1 3 5 $31,550
1997/98 584 110 71 61 55 36 251 $1,257,493
1996/97 499 97 62 57 57 52 174 $870,370
1995/96 773 139 108 68 79 79 300 $1,262,180
1994/95 356 60 48 34 36 28 150 $595,860
1993/94 691 121 87 59 52 50 322 $880,313
1992/93 572 81 78 63 57 53 240 $577,160
1991/92 485 70 63 65 52 59 176 $587,615
1990/91 285 45 33 34 33 20 120 $267,126
1989/90 394 58 54 36 44 37 165 $626,500
1988/89 215 30 29 33 14 22 87 $183,970
1987/88 496 70 61 51 56 56 202 $804,190
1986/87 569 102 57 78 50 55 227 $587,782
1985/86 564 82 63 78 53 39 249 $495,425
1984/85 368 48 36 38 35 46 165 $220,943
1983/84 430 38 51 46 43 39 213 $130,046
1982/83 368 43 30 28 39 27 201 $120,255
1981/82 404 22 30 25 21 30 276 $68,708
1980/81 147 10 14 7 12 13 91 $36,540

Brian & Shane Anderton

  • Location: Wingatui
  • Horses in Training: 48

With Jockey (Chris Johnson)

  • Starts 42
  • Wins 4
  • Place 7
  • S/R 10.5

This Going (Soft)

  • Starts 2900
  • Wins 320
  • Place 601
  • S/R 9.1

On Course (Wingatui)

  • Starts 3556
  • Wins 395
  • Place 698
  • S/R 9.0
Current Premiership Place Flat 26
Starts Since Last Win 4

Trainer Performance Stats

Recent starts
  • 15564
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 9806 1030 965 971 952 934 4954 $12,053,798
G & L 541 58 44 50 45 45 299 $2,460,400
2022/23 98 11 10 4 7 13 53 $229,735
2021/22 247 32 28 18 23 21 125 $608,022
2020/21 334 28 28 42 26 43 167 $437,047
2019/20 210 12 16 15 12 23 132 $251,713
2018/19 294 28 30 25 20 34 157 $602,346
2017/18 310 36 36 43 32 24 139 $777,165
2016/17 303 48 35 29 25 25 141 $916,627
2015/16 328 39 35 43 28 27 156 $676,417
2014/15 336 44 39 31 33 29 160 $603,820
2013/14 275 29 24 35 27 33 127 $385,645
2012/13 302 24 24 24 35 21 174 $246,885
2011/12 309 33 20 25 37 29 165 $356,294
2010/11 295 34 30 30 25 26 150 $425,339
2009/10 322 37 29 43 28 27 158 $313,373
2008/09 347 37 45 31 36 31 167 $423,073
2007/08 332 37 32 26 23 45 169 $464,350
2006/07 302 30 25 33 34 29 151 $353,088
2005/06 322 31 28 34 29 32 168 $262,638
2004/05 314 25 25 28 24 29 183 $228,551
2003/04 306 30 27 25 30 23 171 $253,440
2002/03 392 29 31 31 53 39 209 $278,593
2001/02 376 43 33 35 47 38 180 $391,049
2000/01 407 55 45 40 44 31 192 $445,290
1999/00 402 45 49 39 43 34 192 $279,428
1998/99 349 41 31 32 28 39 178 $316,045
1997/98 378 43 43 42 32 34 184 $302,960
1996/97 385 36 36 38 46 34 195 $277,625
1995/96 417 33 50 41 51 43 199 $314,020
1994/95 411 42 46 40 37 39 207 $379,256
1993/94 403 38 35 49 37 39 205 $253,965
View Guru Leigh (NZ) 2017's full breeding profile ›