• In-depth
  • Jockey
  • Trainer
  • Breeding

[sin] Footstepsonthecar (NZ) 2016

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Lugging Bit

Horse Details

9YO Chestnut Mare

  • Owner: A W Jones & Mrs E W Morris
  • Breeder: A W Jones & Mrs E W Morris
  • Sire: HIGHLY RECOMMENDED (AUS) 2008
  • Dam: RAEWYN COUP (AUS) 2006
  • Foaling: 28 Oct 2016

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
2-8
13 Nov 19
MDN CATCHWEIGHT 1200 - HEAT 27
1200m
S6
-
-
-
-
-
-
U-7
29 Oct 19
MDN 3YO CATCHWEIGHT 1000 - HEAT 20
1000m
G3
-
-
-
-
-
-
U-7
1 Oct 19
MDN 3YO CATCHWEIGHT 800 - HEAT 10
800m
H10
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

2-8 13 Nov 19 1200m  MDN Catchweight 1200 - Heat 27 View video › $0
AVON  Soft6 MDN Andrew Calder $0
  • 1.14.13, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Agey Babe, 0.0
  • 3: Ama La Vita, 0.0
  • LONG NECK:3 3/4 LEN
  • Raceday Gear: Approved Plates, Lugging Bit
U-7 29 Oct 19 1000m  MDN 3YO Catchweight 1000 - Heat 20 View video › $0
AVON  Good3 MDN 3YO Andrew Calder $0
  • 1.01.19, Flat
  • Bar: 4
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Tanoshi, 0.0
  • 2: Marmellos, 0.0
  • 1 1/4 LEN:1 3/4 LEN
  • Raceday Gear: Approved Plates, Lugging Bit
U-7 1 Oct 19 800m  MDN 3YO Catchweight 800 - Heat 10 View video › $0
AVON  Heavy10 MDN 3YO Andrew Calder $0
  • 0.48.40, Flat
  • Bar: 7
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Now Is Now, 0.0
  • 2: Valtteri, 0.0
  • HEAD:1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit

Andrew Calder

  • Age: 43
  • Location: Auckland

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 284
  • Wins 42
  • Place 79
  • S/R 6.8

This Going (Heavy)

  • Starts 2140
  • Wins 218
  • Place 414
  • S/R 9.8

On Course (Avondale)

  • Starts 500
  • Wins 68
  • Place 103
  • S/R 7.4

Jockey Performance Stats

Recent rides
  • 736FX
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 8581 861 814 863 816 829 4398 $13,952,494
G & L 662 46 54 57 61 64 380 $4,647,065
2021/22 184 22 12 17 17 16 100 $525,902
2020/21 509 45 37 44 32 48 303 $965,132
2019/20 293 24 38 25 26 27 153 $496,915
2018/19 509 44 40 46 50 54 275 $929,425
2017/18 72 4 6 6 4 9 43 $100,205
2012/13 354 30 37 38 31 42 176 $532,390
2011/12 41 5 5 4 1 6 20 $49,240
2010/11 339 37 32 31 25 31 183 $633,350
2009/10 540 46 55 74 51 48 266 $956,633
2008/09 587 67 69 60 54 79 258 $1,232,810
2007/08 388 44 45 45 31 38 185 $1,042,273
2006/07 130 16 17 14 16 6 61 $227,575
2005/06 855 104 79 90 91 82 409 $1,307,338
2004/05 783 96 77 89 67 76 378 $1,392,544
2003/04 679 78 63 61 74 57 346 $1,098,771
2002/03 537 61 61 55 67 43 250 $1,194,409
2001/02 761 70 64 82 82 69 394 $676,592
2000/01 529 36 46 39 47 45 316 $345,668
1999/00 427 30 27 36 43 49 242 $228,900
1998/99 64 2 4 7 7 4 40 $16,425

Richard Collett

  • Location: Pukekohe Park
  • Horses in Training: 0

With Jockey (Andrew Calder)

  • Starts 284
  • Wins 42
  • Place 79
  • S/R 6.8

This Going (Heavy)

  • Starts 1308
  • Wins 192
  • Place 324
  • S/R 6.8

On Course (Avondale)

  • Starts 555
  • Wins 76
  • Place 145
  • S/R 7.3
Starts Since Last Win 19

Trainer Performance Stats

Recent starts
  • 5500X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 4793 688 638 585 490 437 1955 $10,510,309
G & L 323 27 36 45 21 32 162 $2,654,463
2021/22 50 5 6 8 4 9 18 $147,155
2020/21 70 15 14 9 6 7 19 $335,226
2019/20 47 3 7 8 7 4 18 $56,370
2018/19 98 16 16 6 7 10 43 $213,785
2017/18 105 14 11 12 13 12 43 $334,607
2016/17 89 14 12 17 8 6 32 $335,275
2015/16 103 8 12 11 15 7 50 $217,463
2014/15 190 19 33 32 20 16 70 $589,950
2013/14 273 29 35 29 33 33 114 $553,440
2012/13 184 20 28 22 18 17 79 $417,690
2011/12 212 43 26 24 18 12 89 $585,520
2010/11 258 48 37 38 27 17 91 $639,713
2009/10 237 30 32 30 31 19 95 $552,512
2008/09 275 53 34 38 36 33 81 $929,036
2007/08 202 21 29 30 26 27 69 $479,753
2006/07 183 34 29 25 16 15 64 $844,987
2005/06 175 28 29 26 23 15 54 $605,675
2004/05 182 33 23 21 20 18 67 $354,200
2003/04 141 22 21 17 8 12 61 $252,430
2002/03 140 20 13 14 17 18 58 $227,858
2001/02 131 28 12 18 11 10 52 $249,852
2000/01 157 20 23 13 17 13 71 $186,038
1999/00 107 15 11 15 12 8 46 $144,712
1998/99 72 9 7 11 7 6 32 $74,900
1997/98 92 18 7 12 9 10 36 $121,525
1996/97 82 7 11 11 6 9 38 $47,250
1995/96 95 8 9 6 11 2 59 $84,565
1994/95 142 23 17 18 4 12 68 $175,625
1993/94 112 13 21 7 6 12 53 $144,463
1992/93 101 9 13 11 10 9 49 $100,325
1991/92 173 25 18 14 17 13 86 $182,490
1990/91 137 15 19 14 15 15 59 $113,000
1989/90 112 12 18 10 9 5 58 $111,530
1988/89 66 11 5 8 3 6 33 $101,390
View [sin] Footstepsonthecar (NZ) 2016's full breeding profile ›