• In-depth
  • Jockey
  • Trainer
  • Breeding

Fussy Hussy (NZ) 2009 2016

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 47
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Lugging Bit
    • Side Winkers

Horse Details

8YO Bay Gelding

  • Owner: Mrs M & T J Carter
  • Breeder: Explosive Breeding Ltd
  • Sire: JAKKALBERRY (IRE) 2006
  • Dam: FUSSY HUSSY (NZ) 2009
  • Foaling: 19 Oct 2016

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
3-4
7 Dec 20
MDN CATCHWEIGHT 1200 - HEAT 9
1200m
G4
-
-
-
-
-
-
U-7
24 Nov 20
MDN CATCHWEIGHT 1000 - HEAT 5
1000m
G4
-
-
-
-
-
-
U-7
20 Oct 20
MDN CATCHWEIGHT 1600 - HEAT 10
1600m
S5
-
-
-
-
-
-
1-3
22 Sep 20
MDN CATCHWEIGHT 1200 - HEAT 13
1200m
G4
-
-
-
-
-
-
U-7
8 Sep 20
MDN 4YO&UP CATCHWEIGHT 1150 - HEAT 10
1150m
S6
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

3-4 7 Dec 20 1200m  MDN Catchweight 1200 - Heat 9 View video › $0
CANT  Good4 MDN Daniel Bothamley $0
  • 1.07.97, Flat
  • Bar: 1
  • SP: $0.00
  • Rtg: 47
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: He's Irish, 0.0
  • 2: Enough Said, 0.0
  • 1 3/4 LEN:9 LEN
  • Raceday Gear: Approved Plates, Lugging Bit, Side Winkers
U-7 24 Nov 20 1000m  MDN Catchweight 1000 - Heat 5 View video › $0
NCRC  Good4 MDN Terry Moseley $0
  • 0.59.34, Flat
  • Bar: 1
  • SP: $0.00
  • Rtg: 47
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Roc Music, 0.0
  • 2: Rimarchevole, 0.0
  • 4 LEN:1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit, Side Winkers
U-7 20 Oct 20 1600m  MDN Catchweight 1600 - Heat 10 View video › $0
NCRC  Soft5 MDN Lee Callaway $0
  • 1.40.74, Flat
  • Bar: 5
  • SP: $0.00
  • Rtg: 47
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Little John, 0.0
  • 2: Last Letter, 0.0
  • 8 LEN:2 1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit, Side Winkers
1-3 22 Sep 20 1200m  MDN Catchweight 1200 - Heat 13 View video › $0
ASHB  Good4 MDN , 1.14.65 Jason Laking $0
  • 1.14.65, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 45 (+2)
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 2: Da Vinci Girl, 0.0
  • 3: Skin In The Game, 0.0
  • HEAD:2 1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit, Side Winkers
U-7 8 Sep 20 1150m  MDN 4YO&UP Catchweight 1150 - Heat 10 View video › $0
NCRC  Soft6 MDN 4YO&UP Chris Johnson $0
  • 1.09.22, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Southern Ocean, 0.0
  • 2: Parawanui Lad, 0.0
  • HEAD:1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit, Side Winkers

Terry Moseley

  • Age: 57
  • Location: Canterbury
  • Current Premiership Place Flat: 32
  • Rides since last win: 2

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 277
  • Wins 18
  • Place 38
  • S/R 15.4

This Going (Good)

  • Starts 2815
  • Wins 226
  • Place 499
  • S/R 12.5

On Course (Rangiora)

  • Starts 338
  • Wins 20
  • Place 49
  • S/R 16.9

Jockey Performance Stats

Recent rides
  • 90158
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 17594 1287 1442 1605 1628 1646 9986 $16,247,865
G & L 775 52 47 62 67 82 465 $2,567,693
2024/25 402 25 33 41 34 42 227 $769,395
2023/24 280 17 30 26 31 28 148 $612,030
2022/23 496 38 49 45 53 53 258 $1,058,190
2021/22 469 48 38 47 57 48 231 $1,067,040
2020/21 482 43 31 52 36 43 277 $794,263
2019/20 361 29 30 31 30 38 203 $499,406
2018/19 511 51 63 47 48 52 250 $988,734
2017/18 356 19 34 43 38 27 195 $398,713
2016/17 483 35 40 51 57 41 259 $536,909
2015/16 581 65 44 59 63 63 287 $894,917
2014/15 515 42 53 44 52 53 271 $626,128
2013/14 411 36 25 39 42 35 234 $521,670
2012/13 507 37 38 58 47 57 270 $409,620
2011/12 491 38 38 39 44 49 283 $371,223
2010/11 458 28 39 44 53 50 244 $314,451
2009/10 444 35 45 53 38 36 237 $318,738
2008/09 319 25 17 32 29 30 186 $218,041
2007/08 440 31 33 32 38 40 266 $345,658
2006/07 443 24 43 43 43 50 240 $423,768
2005/06 457 27 46 47 40 39 258 $291,438
2004/05 504 48 53 60 57 53 233 $408,578
2003/04 494 46 44 39 51 50 264 $512,019
2002/03 480 45 39 55 49 51 241 $477,544
2001/02 495 45 62 42 44 61 241 $356,786
2000/01 447 48 41 50 34 32 242 $366,445
1999/00 496 40 31 51 49 61 264 $302,215
1998/99 424 37 34 32 41 42 238 $269,980
1997/98 454 30 34 40 48 35 267 $218,145
1996/97 536 39 51 45 38 36 327 $308,335
1995/96 646 48 57 59 65 49 368 $402,060
1994/95 585 42 58 52 54 60 319 $286,593
1993/94 512 23 27 35 38 38 351 $185,525
1992/93 529 18 35 44 63 51 318 $155,300
1991/92 456 24 33 36 37 27 299 $148,588
1990/91 373 19 21 27 20 33 253 $109,075
1989/90 308 11 16 23 22 22 214 $82,413
1988/89 154 5 6 0 3 10 130 $32,325
1987/88 224 7 6 8 9 17 177 $52,645
1986/87 86 2 3 3 5 7 66 $13,270
1985/86 211 6 9 9 12 16 159 $28,260
1984/85 193 7 10 16 12 14 134 $56,532
1983/84 81 4 3 6 4 7 57 $14,905

Paul Harris

  • Location: Rangiora
  • Horses in Training: 0

With Jockey (Terry Moseley)

  • Starts 277
  • Wins 18
  • Place 38
  • S/R 15.4

This Going (Good)

  • Starts 1027
  • Wins 62
  • Place 150
  • S/R 16.6

On Course (Rangiora)

  • Starts 201
  • Wins 23
  • Place 43
  • S/R 8.7
Starts Since Last Win 73

Trainer Performance Stats

Recent starts
  • 9460X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 6161 511 459 520 548 536 3587 $5,879,464
G & L 307 14 15 20 21 14 223 $937,275
2023/24 190 7 17 11 17 12 126 $319,745
2022/23 375 18 20 25 31 25 256 $472,790
2021/22 370 24 19 25 34 42 226 $469,290
2020/21 254 20 13 16 24 20 161 $263,940
2019/20 74 5 0 5 5 9 50 $55,375
2018/19 1 0 0 0 0 0 1 $0
2017/18 113 12 4 7 5 14 71 $98,715
2012/13 12 1 1 1 1 0 8 $15,760
2011/12 287 25 23 16 25 25 173 $253,143
2010/11 291 23 28 25 25 24 166 $215,986
2009/10 366 19 22 29 32 34 230 $188,039
2008/09 571 55 56 63 59 44 294 $574,184
2007/08 514 45 35 52 62 50 270 $452,785
2006/07 363 23 26 32 31 24 227 $246,402
2005/06 415 28 28 38 35 36 250 $282,049
2004/05 417 36 27 32 35 38 249 $359,461
2003/04 413 37 33 30 33 36 244 $419,546
2002/03 415 55 44 48 39 31 198 $726,947
2001/02 274 29 23 26 20 30 146 $163,368
2000/01 206 29 25 25 16 14 97 $169,480
1999/00 146 13 9 7 12 19 86 $95,060
1998/99 94 7 6 7 7 9 58 $37,400
View Fussy Hussy (NZ) 2009 2016's full breeding profile ›