• In-depth
  • Jockey
  • Trainer
  • Breeding

Classic Beau (NZ) 2016

Trainer: - / -

Training Location: Te Aroha

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Blinkers
    • Lugging Bit

Horse Details

3YO (dec) Chestnut Gelding

  • Owner: Est late J M Nickel & Est late S R Nickel
  • Breeder: Mrs J M & S R Nickel
  • Sire: RIOS (NZ) 2004
  • Dam: LAUGH (NZ) 2010
  • Foaling: 26 Oct 2016

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
U-10
23 Sep 19
MDN 3YO CATCHWEIGHT 935 - HEAT 22
935m
S5
-
-
-
-
-
-
U-6
6 Aug 19
MDN 3YO CATCHWEIGHT 1040 - HEAT 15
1040m
H9
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

U-10 23 Sep 19 935m  MDN 3YO Catchweight 935 - Heat 22 View video › $0
CAMB  Soft5 MDN 3YO Andrew Calder $0
  • 0.55.67, Flat
  • Bar: 2
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Ginger Too, 0.0
  • 2: Pretty Cute, 0.0
  • SHORT NECK:NECK
  • Raceday Gear: Approved Plates, Lugging Bit, Blinkers
U-6 6 Aug 19 1040m  MDN 3YO Catchweight 1040 - Heat 15 View video › $0
EBOP  Heavy9 MDN 3YO Anna Jones $0
  • 1.05.97, Flat
  • Bar: 2
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Kurt, 0.0
  • 2: Nothing Compares, 0.0
  • 3 LEN:1 1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit

Andrew Calder

  • Age: 43
  • Location: Auckland

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

This Going (Soft)

  • Starts 2182
  • Wins 219
  • Place 396
  • S/R 10.0

On Course (Cambridge)

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

Jockey Performance Stats

Recent rides
  • 736FX
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 8581 861 814 863 816 829 4398 $13,952,494
G & L 662 46 54 57 61 64 380 $4,647,065
2021/22 184 22 12 17 17 16 100 $525,902
2020/21 509 45 37 44 32 48 303 $965,132
2019/20 293 24 38 25 26 27 153 $496,915
2018/19 509 44 40 46 50 54 275 $929,425
2017/18 72 4 6 6 4 9 43 $100,205
2012/13 354 30 37 38 31 42 176 $532,390
2011/12 41 5 5 4 1 6 20 $49,240
2010/11 339 37 32 31 25 31 183 $633,350
2009/10 540 46 55 74 51 48 266 $956,633
2008/09 587 67 69 60 54 79 258 $1,232,810
2007/08 388 44 45 45 31 38 185 $1,042,273
2006/07 130 16 17 14 16 6 61 $227,575
2005/06 855 104 79 90 91 82 409 $1,307,338
2004/05 783 96 77 89 67 76 378 $1,392,544
2003/04 679 78 63 61 74 57 346 $1,098,771
2002/03 537 61 61 55 67 43 250 $1,194,409
2001/02 761 70 64 82 82 69 394 $676,592
2000/01 529 36 46 39 47 45 316 $345,668
1999/00 427 30 27 36 43 49 242 $228,900
1998/99 64 2 4 7 7 4 40 $16,425

Stanley Nickel

  • Location: Te Aroha
  • Horses in Training: 0

With Jockey (Andrew Calder)

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

This Going (Soft)

  • Starts 62
  • Wins 11
  • Place 6
  • S/R 5.6

On Course (Cambridge)

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0
Starts Since Last Win 1

Trainer Performance Stats

Recent starts
  • 8713X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 219 25 13 19 19 20 123 $283,920
G & L 20 2 2 2 1 2 11 $95,625
2021/22 6 2 0 1 0 0 3 $22,570
2020/21 1 0 0 0 0 0 1 $200
2017/18 7 0 1 0 0 2 4 $2,525
2016/17 7 0 1 0 1 0 5 $1,900
2015/16 12 2 0 3 1 3 3 $12,825
2014/15 6 1 0 1 0 1 3 $6,200
2013/14 1 0 0 0 0 0 1 $0
2012/13 18 2 0 1 2 3 10 $12,100
2011/12 22 4 3 1 1 1 12 $42,475
2010/11 16 2 1 2 2 0 9 $9,175
2009/10 6 0 0 2 3 0 1 $2,500
2008/09 3 0 0 0 1 0 2 $300
2006/07 17 1 0 0 1 0 15 $4,050
2005/06 11 0 0 2 3 1 5 $2,200
2004/05 3 0 0 0 0 0 3 $0
2003/04 1 0 0 0 0 0 1 $0
2002/03 3 0 0 0 0 0 3 $0
2001/02 4 0 0 0 0 1 3 $100
2000/01 3 0 0 0 0 1 2 $0
1999/00 4 0 0 1 0 0 3 $3,000
1998/99 19 1 2 1 1 1 13 $18,800
1997/98 9 1 1 1 1 3 2 $44,800
1996/97 13 3 3 1 2 1 3 $73,975
1995/96 5 3 0 1 0 1 0 $13,900
1994/95 3 1 1 0 0 0 1 $3,400
1993/94 3 0 0 0 0 1 2 $0
1991/92 2 0 0 0 0 0 2 $0
1990/91 7 2 0 1 0 0 4 $6,925
1989/90 5 0 0 0 0 0 5 $0
1988/89 2 0 0 0 0 0 2 $0
View Classic Beau (NZ) 2016's full breeding profile ›