• In-depth
  • Jockey
  • Trainer
  • Breeding

Tom Joad (NZ) 2015

Trainer: - / -

Training Location: Leithfield

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Lugging Bit

Horse Details

10YO (ret) Bay Gelding

  • Owner: Mrs C A Nimmo
  • Breeder: Mrs C A Nimmo
  • Sire: KEEPER (AUS) 1997
  • Dam: MYRIAD (NZ) 2002
  • Foaling: 14 Oct 2015

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
U-4
17 Apr 19
MDN CATCHWEIGHT 1200 - HEAT 9
1200m
S6
-
-
-
-
-
-
3-4
9 Apr 19
MDN CATCHWEIGHT 1200 - HEAT 11
1200m
S6
-
-
-
-
-
-
2-5
20 Mar 19
MDN CATCHWEIGHT 1200 - HEAT 13
1200m
G4
-
-
-
-
-
-
U-6
4 Mar 19
MDN CATCHWEIGHT 1000 - HEAT 6
1000m
G4
-
-
-
-
-
-
U-5
17 Jan 19
MDN CATCHWEIGHT 800 - HEAT 2
800m
G3
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

U-4 17 Apr 19 1200m  MDN Catchweight 1200 - Heat 9 View video › $0
ASHB  Soft6 MDN Chris Johnson $0
  • 1.15.09, Flat
  • Bar: 1
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Bellissima Belle, 0.0
  • 2: Hey Mickey, 0.0
  • NOSE:HEAD
  • Raceday Gear: Approved Plates, Lugging Bit
3-4 9 Apr 19 1200m  MDN Catchweight 1200 - Heat 11 View video › $0
ASHB  Soft6 MDN Chris Johnson $0
  • 1.15.97, Flat
  • Bar: 4
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: I Got A Rock (AUS), 0.0
  • 2: Roullette, 0.0
  • HEAD:1 1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit
2-5 20 Mar 19 1200m  MDN Catchweight 1200 - Heat 13 View video › $0
ASHB  Good4 MDN Chris Johnson $0
  • 1.12.44, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Montreux Miss, 0.0
  • 3: Smart Garden (AUS), 0.0
  • 1 LEN:1 1/2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit
U-6 4 Mar 19 1000m  MDN Catchweight 1000 - Heat 6 View video › $0
NCRC  Good4 MDN Chris Johnson $0
  • 0.59.75, Flat
  • Bar: 6
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Road To Diamonds, 0.0
  • 2: Tap 'n' Go, 0.0
  • 3 1/2 LEN:LEN
  • Raceday Gear: Approved Plates, Lugging Bit
U-5 17 Jan 19 800m  MDN Catchweight 800 - Heat 2   $0
ASHB  Good3 MDN Chris Johnson $0
  • 0.45.90, Flat
  • Bar: 4
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Highly Charged, 0.0
  • 2: Thunder Bay, 0.0
  • NECK:1 LEN
  • Raceday Gear: Approved Plates, Lugging Bit

Chris Johnson

  • Age: 61
  • Location: Canterbury

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 1240
  • Wins 177
  • Place 326
  • S/R 7.0

This Going (Good)

  • Starts 3859
  • Wins 426
  • Place 796
  • S/R 9.1

On Course (Ashburton)

  • Starts 1019
  • Wins 147
  • Place 220
  • S/R 6.9

Jockey Performance Stats

Recent rides
  • 0692X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 19733 2515 2178 2109 1934 1843 9154 $31,438,806
G & L 1218 138 110 135 128 121 586 $10,310,811
2022/23 70 3 5 9 1 0 52 $111,420
2021/22 414 31 38 28 37 37 243 $635,382
2020/21 500 41 36 47 39 33 304 $788,409
2019/20 542 60 61 51 50 63 257 $1,192,672
2018/19 820 68 104 99 82 86 381 $1,946,402
2017/18 773 106 76 83 82 87 339 $2,483,060
2016/17 737 112 89 93 63 70 310 $1,838,261
2015/16 458 51 62 47 50 52 196 $1,160,270
2014/15 725 95 87 92 63 61 327 $1,549,513
2013/14 560 70 51 63 65 61 250 $1,288,785
2012/13 754 95 69 82 85 69 354 $1,565,685
2011/12 606 46 59 67 64 58 312 $676,765
2010/11 822 69 77 86 79 72 439 $748,314
2009/10 719 88 80 67 88 72 324 $881,942
2008/09 743 63 64 79 72 61 404 $906,858
2007/08 895 101 93 98 87 91 425 $1,573,628
2006/07 836 122 83 105 82 76 368 $1,776,624
2005/06 543 67 64 51 56 50 255 $710,792
1998/99 16 1 5 1 1 3 5 $31,550
1997/98 584 110 71 61 55 36 251 $1,257,493
1996/97 499 97 62 57 57 52 174 $870,370
1995/96 773 139 108 68 79 79 300 $1,262,180
1994/95 356 60 48 34 36 28 150 $595,860
1993/94 691 121 87 59 52 50 322 $880,313
1992/93 572 81 78 63 57 53 240 $577,160
1991/92 485 70 63 65 52 59 176 $587,615
1990/91 285 45 33 34 33 20 120 $267,126
1989/90 394 58 54 36 44 37 165 $626,500
1988/89 215 30 29 33 14 22 87 $183,970
1987/88 496 70 61 51 56 56 202 $804,190
1986/87 569 102 57 78 50 55 227 $587,782
1985/86 564 82 63 78 53 39 249 $495,425
1984/85 368 48 36 38 35 46 165 $220,943
1983/84 430 38 51 46 43 39 213 $130,046
1982/83 368 43 30 28 39 27 201 $120,255
1981/82 404 22 30 25 21 30 276 $68,708
1980/81 147 10 14 7 12 13 91 $36,540

Neil Coulbeck

  • Location: Leithfield
  • Horses in Training: 1

With Jockey (Chris Johnson)

  • Starts 1240
  • Wins 177
  • Place 326
  • S/R 7.0

This Going (Good)

  • Starts 458
  • Wins 37
  • Place 85
  • S/R 12.4

On Course (Ashburton)

  • Starts 338
  • Wins 23
  • Place 62
  • S/R 14.7
Starts Since Last Win 22

Trainer Performance Stats

Recent starts
  • 2522X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 4087 431 480 422 401 375 1978 $4,128,498
G & L 210 27 19 27 19 17 101 $994,850
2022/23 2 0 2 0 0 0 0 $11,100
2021/22 32 1 6 3 0 2 20 $31,102
2020/21 25 1 1 2 3 1 17 $15,983
2019/20 35 3 4 2 3 4 19 $34,250
2018/19 35 5 2 2 0 3 23 $60,920
2017/18 38 3 2 5 4 1 23 $47,885
2016/17 52 4 1 6 6 6 29 $55,435
2015/16 71 3 7 2 9 8 42 $61,275
2014/15 84 7 11 8 11 8 39 $111,145
2013/14 66 5 6 4 5 7 39 $77,175
2012/13 83 10 12 11 9 9 32 $128,197
2011/12 70 9 6 6 8 6 35 $76,601
2010/11 84 5 2 3 7 7 60 $31,693
2009/10 129 11 12 15 11 16 64 $92,661
2008/09 119 9 11 13 11 15 60 $105,834
2007/08 112 10 17 11 12 9 53 $106,700
2006/07 98 10 14 15 6 6 47 $93,499
2005/06 90 5 13 6 8 6 52 $40,476
2004/05 104 5 13 11 11 8 56 $44,662
2003/04 78 5 4 9 7 8 45 $43,035
2002/03 95 3 6 10 15 10 51 $43,618
2001/02 153 16 14 19 18 13 73 $224,595
2000/01 108 16 10 15 11 11 45 $310,460
1999/00 180 24 20 27 15 16 78 $254,750
1998/99 152 16 19 15 15 18 69 $155,540
1997/98 169 24 21 16 24 12 72 $187,550
1996/97 217 32 22 28 25 21 89 $279,880
1995/96 185 31 31 15 17 17 74 $255,678
1994/95 188 13 19 21 19 15 101 $120,280
1993/94 221 31 35 17 16 17 105 $271,268
1992/93 240 34 32 22 18 19 115 $169,775
1991/92 270 28 32 25 35 32 118 $157,005
1990/91 186 20 27 22 14 19 84 $207,000
1989/90 249 29 39 28 21 21 111 $198,952
1988/89 67 3 7 8 7 4 38 $22,520
View Tom Joad (NZ) 2015's full breeding profile ›