• In-depth
  • Jockey
  • Trainer
  • Breeding

Stole My Heart (NZ) 2009

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 47
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:

Horse Details

13YO Chestnut Gelding

  • Owner: T O Harrison
  • Breeder: T O Harrison
  • Sire: PENTIRE (GB) 1992
  • Dam: MAGGIE (NZ) 1996
  • Foaling: 1 Oct 2009

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
1-5
22 Nov 12
MDN 3YO CATCHWEIGHT 1000 - HEAT 5
1000m
G3
-
-
-
-
-
-
1-8
23 Oct 12
MDN 3YO CATCHWEIGHT 1000 - HEAT 8
1000m
G4
-
-
-
-
-
-
U-8
2 Oct 12
MDN 3YO CATCHWEIGHT 1000 - HEAT 16
1000m
H9
-
-
-
-
-
-
2-7
18 Sep 12
MDN 3YO CATCHWEIGHT 1000 - HEAT 10
1000m
H10
-
-
-
-
-
-
U-7
22 Mar 12
2YO CATCHWEIGHT 800 - HEAT 1
800m
G4
-
-
-
-
-
-
U-7
28 Feb 12
2YO CATCHWEIGHT 800 - HEAT 1
800m
G3
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

1-5 22 Nov 12 1000m  MDN 3YO Catchweight 1000 - Heat 5 View video › $0
WAVE  Good3 MDN 3YO , 0.58.13 Lisa Allpress $0
  • 0.58.13, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 47
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 2: Aplomb, 0.0
  • 3: I Suggest, 0.0
  • 2 LEN:1 LEN
  • Gear carried:
1-8 23 Oct 12 1000m  MDN 3YO Catchweight 1000 - Heat 8 View video › $0
OTAK  Good4 MDN 3YO , 0.60.00 Hayden Tinsley $0
  • 0.60.00, Flat
  • Bar: 7
  • SP: $0.00
  • Rtg: 45 (+2)
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 2: Wild Dynamite (AUS), 0.0
  • 3: Komodo, 0.0
  • 1/2 HEAD:2 LEN
  • Gear carried:
U-8 2 Oct 12 1000m  MDN 3YO Catchweight 1000 - Heat 16 View video › $0
FOXT  Heavy9 MDN 3YO Hayden Tinsley $0
  • 1.01.22, Flat
  • Bar: 7
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Redlaha, 0.0
  • 2: Lavish Prince, 0.0
  • 2 1/2 LEN:3/4 LEN
  • Gear carried:
2-7 18 Sep 12 1000m  MDN 3YO Catchweight 1000 - Heat 10 View video › $0
OTAK  Heavy10 MDN 3YO Hayden Tinsley $0
  • 0.64.10, Flat
  • Bar: 2
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Euro Zone, 0.0
  • 3: Cruise Control, 0.0
  • 3 LEN:1/2 HEAD
  • Gear carried:
U-7 22 Mar 12 800m  2YO Catchweight 800 - Heat 1 View video › $0
OTAK  Good4 2YO Lisa Whelan $0
  • 0.49.13, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 45
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Mal's Dad, 0.0
  • 2: Peroni, 0.0
  • 2 LEN:1/2 HEAD
  • Gear carried:
U-7 28 Feb 12 800m  2YO Catchweight 800 - Heat 1 View video › $0
OTAK  Good3 2YO Lisa Allpress $0
  • 0.48.00, Flat
  • Bar: 1
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Taipa Tiger, 0.0
  • 2: Harden Up Son (AUS), 0.0
  • LONG NECK:1 1/4 LEN
  • Gear carried:

Hayden Tinsley

  • Age: 48
  • Location: Central

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 249
  • Wins 42
  • Place 60
  • S/R 5.9

This Going (Heavy)

  • Starts 3038
  • Wins 414
  • Place 704
  • S/R 7.3

On Course (Otaki)

  • Starts 1088
  • Wins 148
  • Place 260
  • S/R 7.4

Jockey Performance Stats

Recent rides
  • 1015X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 11043 1491 1298 1108 1096 1024 5026 $20,485,325
G & L 881 90 95 79 91 82 444 $7,968,203
2017/18 15 2 1 3 2 3 4 $44,875
2016/17 239 28 24 17 29 23 118 $728,297
2015/16 223 37 31 21 16 19 99 $515,433
2014/15 313 44 37 22 30 40 140 $918,990
2013/14 423 66 49 39 40 50 179 $838,143
2012/13 529 73 64 54 49 45 244 $1,250,260
2011/12 521 77 55 51 75 46 217 $1,158,900
2010/11 496 75 69 50 53 48 201 $1,133,101
2009/10 367 58 33 37 39 34 166 $1,094,214
2008/09 406 77 44 46 39 33 167 $1,763,623
2007/08 365 66 47 34 28 20 170 $1,537,229
2006/07 332 59 41 30 37 37 128 $810,485
2005/06 290 40 43 31 24 28 124 $803,643
2004/05 790 124 100 98 83 68 317 $1,645,168
2003/04 392 56 53 54 45 35 149 $930,516
2002/03 419 63 58 41 48 32 177 $562,984
2001/02 296 57 35 23 29 35 117 $508,386
2000/01 482 66 60 50 53 43 210 $747,193
1999/00 647 103 80 74 66 61 263 $866,005
1998/99 522 67 74 60 66 55 200 $608,609
1997/98 473 60 63 58 50 56 186 $477,813
1996/97 330 34 31 30 29 26 180 $298,005
1995/96 316 23 23 27 27 35 181 $210,230
1994/95 35 3 1 3 1 4 23 $15,100
1993/94 409 40 44 33 35 31 226 $285,585
1992/93 443 32 39 46 27 35 264 $274,599
1991/92 467 34 51 42 35 42 263 $243,384
1990/91 441 23 44 29 35 35 275 $187,703
1989/90 62 4 4 5 6 5 38 $26,855

Kevin Gray

  • Location: Copper Belt Lodge, Palmerston North
  • Horses in Training: 29

With Jockey (Hayden Tinsley)

  • Starts 249
  • Wins 42
  • Place 60
  • S/R 5.9

This Going (Heavy)

  • Starts 1806
  • Wins 156
  • Place 319
  • S/R 11.6

On Course (Otaki)

  • Starts 935
  • Wins 97
  • Place 194
  • S/R 9.6
Current Premiership Place Flat 54
Starts Since Last Win 18

Trainer Performance Stats

Recent starts
  • 50078
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 10321 982 1008 987 980 1008 5356 $12,978,262
G & L 581 48 52 49 47 48 337 $3,663,427
2022/23 82 6 4 3 8 12 49 $137,265
2021/22 181 14 11 19 10 21 106 $314,235
2020/21 243 11 15 13 23 20 161 $287,276
2019/20 177 27 16 24 20 12 78 $470,917
2018/19 284 20 32 32 36 29 135 $368,460
2017/18 254 21 25 27 20 25 136 $416,930
2016/17 250 19 25 25 15 24 142 $360,935
2015/16 255 22 27 32 21 26 127 $336,725
2014/15 278 13 13 32 21 28 171 $197,828
2013/14 306 18 17 31 29 44 167 $271,190
2012/13 289 30 20 26 25 21 167 $497,573
2011/12 350 30 31 32 30 27 200 $314,980
2010/11 393 36 43 31 39 26 218 $401,183
2009/10 415 45 39 44 49 41 197 $788,979
2008/09 415 34 53 31 40 39 218 $698,152
2007/08 260 28 24 20 19 34 135 $404,497
2006/07 208 26 21 18 25 21 97 $1,103,776
2005/06 182 14 22 23 22 16 85 $379,500
2004/05 210 12 15 16 21 21 125 $185,911
2003/04 320 26 24 33 33 37 167 $390,850
2002/03 316 35 38 36 18 30 159 $449,180
2001/02 342 44 28 29 36 39 166 $586,729
2000/01 323 40 52 29 34 26 142 $454,964
1999/00 332 38 43 29 38 35 149 $365,968
1998/99 374 40 38 44 34 43 175 $330,167
1997/98 409 51 25 46 41 41 205 $294,400
1996/97 421 33 44 46 42 31 225 $272,818
1995/96 403 50 56 35 59 35 168 $405,265
1994/95 343 40 43 30 27 32 171 $267,303
1993/94 273 24 33 22 22 36 136 $189,538
1992/93 308 23 29 23 28 34 171 $182,482
1991/92 369 36 34 41 31 33 194 $239,475
1990/91 290 30 29 27 21 30 153 $187,415
1989/90 320 31 28 30 32 25 174 $325,721
1988/89 146 15 11 8 11 14 87 $99,680
View Stole My Heart (NZ) 2009's full breeding profile ›