• In-depth
  • Jockey
  • Trainer
  • Breeding

Quantum Mist (NZ) 2005

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:

Horse Details

5YO (dec) Grey Mare

  • Owner: J T Askin & Est late L J Morris
  • Breeder: Mrs P A Grigg, L J Morris & Mrs A R Read
  • Sire: YAMANIN VITAL (NZ) 1990
  • Dam: SEA MUSIC (NZ) 1991
  • Foaling: 2 Dec 2005

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
U-4
19 Oct 10
MDN 4YO&UP CATCHWEIGHT 1200 - HEAT 17
1200m
F2
-
-
-
-
-
-
U-8
25 Mar 10
MDN CATCHWEIGHT 800 - HEAT 5
800m
G
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

U-4 19 Oct 10 1200m  MDN 4YO&UP Catchweight 1200 - Heat 17   $0
ASHB  Firm2 MDN 4YO&UP Daniel Stackhouse $0
  • 1.13.27, Flat
  • Bar: 2
  • SP: $0.00
  • Rtg: 50 (-5)
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: No Rosettes, 0.0
  • 2: Drom, 0.0
  • NECK:4 1/2 LEN
  • Raceday Gear:
U-8 25 Mar 10 800m  MDN Catchweight 800 - Heat 5   $0
ASHB  Good MDN Chris Johnson $0
  • 0.46.00, Flat
  • Bar: 1
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: The Debt Collector, 0.0
  • 2: Halo Express, 0.0
  • 1/2 LEN:2 LEN
  • Raceday Gear:

Chris Johnson

  • Age: 61
  • Location: Canterbury

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 36
  • Wins 1
  • Place 12
  • S/R 36.0

This Going (Good)

  • Starts 3859
  • Wins 426
  • Place 796
  • S/R 9.1

On Course (Ashburton)

  • Starts 1019
  • Wins 147
  • Place 220
  • S/R 6.9

Jockey Performance Stats

Recent rides
  • 0692X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 19733 2515 2178 2109 1934 1843 9154 $31,438,806
G & L 1218 138 110 135 128 121 586 $10,310,811
2022/23 70 3 5 9 1 0 52 $111,420
2021/22 414 31 38 28 37 37 243 $635,382
2020/21 500 41 36 47 39 33 304 $788,409
2019/20 542 60 61 51 50 63 257 $1,192,672
2018/19 820 68 104 99 82 86 381 $1,946,402
2017/18 773 106 76 83 82 87 339 $2,483,060
2016/17 737 112 89 93 63 70 310 $1,838,261
2015/16 458 51 62 47 50 52 196 $1,160,270
2014/15 725 95 87 92 63 61 327 $1,549,513
2013/14 560 70 51 63 65 61 250 $1,288,785
2012/13 754 95 69 82 85 69 354 $1,565,685
2011/12 606 46 59 67 64 58 312 $676,765
2010/11 822 69 77 86 79 72 439 $748,314
2009/10 719 88 80 67 88 72 324 $881,942
2008/09 743 63 64 79 72 61 404 $906,858
2007/08 895 101 93 98 87 91 425 $1,573,628
2006/07 836 122 83 105 82 76 368 $1,776,624
2005/06 543 67 64 51 56 50 255 $710,792
1998/99 16 1 5 1 1 3 5 $31,550
1997/98 584 110 71 61 55 36 251 $1,257,493
1996/97 499 97 62 57 57 52 174 $870,370
1995/96 773 139 108 68 79 79 300 $1,262,180
1994/95 356 60 48 34 36 28 150 $595,860
1993/94 691 121 87 59 52 50 322 $880,313
1992/93 572 81 78 63 57 53 240 $577,160
1991/92 485 70 63 65 52 59 176 $587,615
1990/91 285 45 33 34 33 20 120 $267,126
1989/90 394 58 54 36 44 37 165 $626,500
1988/89 215 30 29 33 14 22 87 $183,970
1987/88 496 70 61 51 56 56 202 $804,190
1986/87 569 102 57 78 50 55 227 $587,782
1985/86 564 82 63 78 53 39 249 $495,425
1984/85 368 48 36 38 35 46 165 $220,943
1983/84 430 38 51 46 43 39 213 $130,046
1982/83 368 43 30 28 39 27 201 $120,255
1981/82 404 22 30 25 21 30 276 $68,708
1980/81 147 10 14 7 12 13 91 $36,540

Paul Gray

  • Location: Rangiora
  • Horses in Training: 1

With Jockey (Chris Johnson)

  • Starts 36
  • Wins 1
  • Place 12
  • S/R 36.0

This Going (Good)

  • Starts 68
  • Wins 3
  • Place 11
  • S/R 22.7

On Course (Ashburton)

  • Starts 31
  • Wins 1
  • Place 9
  • S/R 31.0
Starts Since Last Win 15

Trainer Performance Stats

Recent starts
  • 700X8
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 180 9 15 16 17 17 106 $140,660
G & L 1 0 0 0 0 0 1 $1,000
2025/26 1 0 0 0 0 0 1 $300
2024/25 5 0 0 0 0 0 5 $1,050
2023/24 8 0 2 0 0 1 5 $9,105
2022/23 7 1 0 2 0 0 4 $12,020
2021/22 1 0 0 0 1 0 0 $750
2019/20 9 0 0 0 0 2 7 $500
2018/19 11 0 2 1 0 1 7 $5,650
2017/18 16 1 2 1 2 0 10 $25,060
2016/17 16 0 2 4 0 0 10 $13,750
2015/16 11 1 0 1 2 0 7 $10,300
2014/15 12 0 0 2 1 0 9 $3,725
2013/14 5 0 0 1 1 2 1 $2,600
2012/13 9 1 1 1 1 1 4 $13,510
2011/12 11 1 0 0 1 1 8 $4,813
2010/11 10 1 0 0 0 4 5 $6,112
2009/10 22 2 3 1 4 3 9 $16,700
2008/09 16 1 2 2 3 1 7 $12,190
2007/08 10 0 1 0 1 1 7 $2,525
View Quantum Mist (NZ) 2005's full breeding profile ›