• In-depth
  • Jockey
  • Trainer
  • Breeding

What Now (NZ) 2007

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 0
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Lugging Bit

Horse Details

15YO Chestnut Gelding

  • Owner: Ms J Clements, G Green, W Mitchell, W H Outtrim & B A V Preston
  • Breeder: C J T & Mrs G Davison
  • Sire: NO EXCUSE NEEDED (GB) 1998
  • Dam: SOMEHOW (NZ) 1997
  • Foaling: 31 Aug 2007

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • 0X
1st up
  • 1-0-0
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • 1-0-0

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
11-11
13 Dec 09
COCA-COLA 2YO
1100m
F2
-
-
-
-
-
-
2-7
5 Nov 09
2YO CATCHWEIGHT 800 - HEAT 8
800m
S5
-
-
-
-
-
-
1-5
14 Sep 09
2YO CATCHWEIGHT 800 - HEAT 4
800m
S5
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

11-11 13 Dec 09 1100m  COCA-COLA 2YO   $10,000
AUCK  Firm2 MDN 2YO No early speed,tailed off after Danielle Johnson $0
  • 1.05.56, Flat
  • 38.6L
  • Bar: 9
  • SP: $21.50
  • Rtg: 50
  • Wgt: 56.0
  • Car: 56.0
  • LWD: 54.5
  • 1: Banchee, 54.5
  • 2: Brave Warrior, 56.0
  • 1 1/4 LEN:NECK
  • Gear carried:
  • Stipe Comment: Slow away.
2-7 5 Nov 09 800m  2YO Catchweight 800 - Heat 8   $0
AVON  Soft5 2YO Danielle Johnson $0
  • 0.47.38, Flat
  • Bar: 8
  • SP: $0.00
  • Rtg: 50
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: La Pinnicle, 0.0
  • 3: Chinka Chinka, 0.0
  • 3/4 LEN:3/4 LEN
  • Gear carried:
1-5 14 Sep 09 800m  2YO Catchweight 800 - Heat 4   $0
WHAN  Soft5 2YO , 0.48.92 Danielle Johnson $0
  • 0.48.92, Flat
  • Bar: 4
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 2: Rio Negra, 0.0
  • 3: Storm Brew, 0.0
  • 3/4 LEN:NECK
  • Gear carried:

Danielle Johnson

  • Age: 31
  • Location: Waikato

Current Declarations ›

With Horse

  • Starts 1
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 265
  • Wins 25
  • Place 52
  • S/R 10.6

This Going (Soft)

  • Starts 2055
  • Wins 266
  • Place 385
  • S/R 7.7

On Course (Ruakaka)

  • Starts 424
  • Wins 42
  • Place 96
  • S/R 10.1

Jockey Performance Stats

Recent rides
  • 307LX
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 8831 1082 899 794 819 767 4470 $22,483,372
G & L 830 87 78 71 63 72 459 $8,734,510
2021/22 323 51 38 42 41 22 129 $1,672,120
2020/21 825 151 102 82 88 69 333 $3,562,049
2019/20 487 58 53 66 49 57 204 $1,519,835
2018/19 251 34 42 29 29 22 95 $771,310
2017/18 597 87 74 46 62 51 277 $1,948,305
2016/17 689 94 81 74 69 62 309 $1,968,638
2015/16 570 88 69 42 56 42 273 $2,566,110
2014/15 929 135 106 84 85 85 434 $2,478,815
2013/14 820 95 75 60 75 74 441 $1,564,523
2012/13 517 44 43 42 35 48 305 $790,848
2011/12 428 31 38 41 25 36 257 $730,715
2010/11 585 52 46 42 53 53 339 $638,565
2009/10 674 43 42 44 39 61 445 $578,762
2008/09 534 47 37 34 54 39 323 $620,433
2007/08 509 62 44 54 49 38 262 $936,643
2006/07 93 10 9 12 10 8 44 $135,703

Stephen McKee

  • Location: Ardmore
  • Horses in Training: 0

With Jockey (Danielle Johnson)

  • Starts 265
  • Wins 25
  • Place 52
  • S/R 10.6

This Going (Soft)

  • Starts 1287
  • Wins 142
  • Place 245
  • S/R 9.1

On Course (Ruakaka)

  • Starts 684
  • Wins 77
  • Place 147
  • S/R 8.9
Starts Since Last Win 2

Trainer Performance Stats

Recent starts
  • 5176X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 14434 1552 1517 1460 1395 1334 7176 $30,020,842
G & L 1466 135 137 129 143 116 806 $13,862,718
2021/22 9 2 0 1 1 1 4 $42,260
2020/21 253 17 24 24 22 16 150 $431,818
2019/20 150 16 9 19 13 26 67 $276,487
2018/19 314 25 24 30 39 18 178 $652,233
2017/18 320 24 26 24 32 36 178 $795,300
2016/17 313 22 34 26 30 41 160 $871,553
2015/16 286 31 21 25 32 39 138 $1,239,705
2014/15 275 21 23 20 37 21 153 $665,198
2013/14 365 42 33 32 42 36 180 $1,094,503
2012/13 382 41 40 51 39 36 175 $905,228
2011/12 413 48 46 51 42 35 191 $1,171,093
2010/11 466 49 59 42 44 40 232 $1,426,488
2009/10 412 56 41 35 26 36 218 $1,436,683
2008/09 433 57 38 49 42 41 206 $2,313,689
2007/08 506 66 54 58 49 48 231 $2,119,819
2006/07 471 75 53 52 47 36 208 $1,229,073
2005/06 393 40 44 33 39 41 196 $671,825
2004/05 491 55 49 62 50 41 234 $828,113
2003/04 499 55 54 50 52 41 247 $832,878
2002/03 494 56 55 66 41 40 236 $1,191,861
2001/02 422 42 44 50 35 32 219 $696,010
2000/01 419 46 68 35 41 47 182 $974,349
1999/00 404 40 32 34 40 43 215 $500,787
1998/99 507 62 57 48 47 47 246 $675,335
1997/98 522 58 68 52 44 48 252 $625,105
1996/97 445 39 70 40 44 48 204 $613,730
1995/96 486 59 51 54 29 38 255 $694,381
1994/95 488 44 42 68 54 39 241 $711,250
1993/94 520 57 56 53 51 49 254 $685,105
1992/93 591 46 50 56 58 57 324 $458,488
1991/92 755 73 77 66 85 58 396 $808,640
1990/91 718 87 87 61 63 67 353 $800,935
1989/90 620 67 58 65 63 61 306 $1,176,959
1988/89 292 34 30 28 22 31 147 $403,965
View What Now (NZ) 2007's full breeding profile ›