• In-depth
  • Jockey
  • Trainer
  • Breeding

[sin] Jack Bauer (NZ) 2007

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 0
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:

Horse Details

15YO Bay Gelding

  • Owner: Mrs C J & P H Brown
  • Breeder: Mrs C J & P H Brown
  • Sire: PINS (AUS) 1996
  • Dam: EXPOSED (NZ) 1997
  • Foaling: 12 Nov 2007

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
U-6
3 Aug 10
MDN 3YO CATCHWEIGHT 800 - HEAT 3
800m
H8
-
-
-
-
-
-
3-5
20 Jul 10
2YO CATCHWEIGHT 800 - HEAT 2
800m
H9
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

U-6 3 Aug 10 800m  MDN 3YO Catchweight 800 - Heat 3   $0
WAVE  Heavy8 MDN 3YO Masa Tanaka $0
  • 0.48.42, Flat
  • Bar: 1
  • SP: $0.00
  • Rtg: 50
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Red Cougar (AUS), 0.0
  • 2: Antownov, 0.0
  • 3 1/2 LEN:LONG NECK
  • Gear carried:
3-5 20 Jul 10 800m  2YO Catchweight 800 - Heat 2   $0
WODV  Heavy9 2YO Kane Smith $0
  • 00.50.03, Flat
  • Bar: 5
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Mr O'Ceirin, 0.0
  • 2: Ormond Road, 0.0
  • 1/2 NECK:2 LEN
  • Gear carried:

Masa Tanaka

  • Age: 38
  • Location: Central

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 45
  • Wins 0
  • Place 4
  • S/R 0.0

This Going (Heavy)

  • Starts 1118
  • Wins 88
  • Place 189
  • S/R 12.7

On Course (Waverley)

  • Starts 70
  • Wins 2
  • Place 9
  • S/R 35.0

Jockey Performance Stats

Recent rides
  • 0995X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 3408 229 227 257 296 298 2101 $3,511,308
G & L 165 11 11 15 9 14 105 $880,550
2017/18 406 36 35 37 45 42 211 $657,959
2016/17 441 34 33 42 44 41 247 $587,790
2015/16 254 17 18 15 30 19 155 $366,995
2012/13 358 14 24 22 29 32 237 $291,240
2011/12 250 21 14 14 19 19 163 $253,365
2010/11 358 23 19 21 31 39 225 $372,630
2009/10 434 25 22 35 41 46 265 $280,480
2008/09 457 38 31 40 26 29 293 $410,676
2007/08 275 15 26 24 22 23 165 $230,673
2006/07 143 4 5 6 7 7 114 $44,325
2005/06 32 2 0 1 2 1 26 $15,175

Kevin Gray

  • Location: Copper Belt Lodge, Palmerston North
  • Horses in Training: 29

With Jockey (Masa Tanaka)

  • Starts 45
  • Wins 0
  • Place 4
  • S/R 0.0

This Going (Heavy)

  • Starts 1806
  • Wins 156
  • Place 319
  • S/R 11.6

On Course (Waverley)

  • Starts 291
  • Wins 30
  • Place 54
  • S/R 9.7
Current Premiership Place Flat 54
Starts Since Last Win 18

Trainer Performance Stats

Recent starts
  • 50078
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 10321 982 1008 987 980 1008 5356 $12,978,262
G & L 581 48 52 49 47 48 337 $3,663,427
2022/23 82 6 4 3 8 12 49 $137,265
2021/22 181 14 11 19 10 21 106 $314,235
2020/21 243 11 15 13 23 20 161 $287,276
2019/20 177 27 16 24 20 12 78 $470,917
2018/19 284 20 32 32 36 29 135 $368,460
2017/18 254 21 25 27 20 25 136 $416,930
2016/17 250 19 25 25 15 24 142 $360,935
2015/16 255 22 27 32 21 26 127 $336,725
2014/15 278 13 13 32 21 28 171 $197,828
2013/14 306 18 17 31 29 44 167 $271,190
2012/13 289 30 20 26 25 21 167 $497,573
2011/12 350 30 31 32 30 27 200 $314,980
2010/11 393 36 43 31 39 26 218 $401,183
2009/10 415 45 39 44 49 41 197 $788,979
2008/09 415 34 53 31 40 39 218 $698,152
2007/08 260 28 24 20 19 34 135 $404,497
2006/07 208 26 21 18 25 21 97 $1,103,776
2005/06 182 14 22 23 22 16 85 $379,500
2004/05 210 12 15 16 21 21 125 $185,911
2003/04 320 26 24 33 33 37 167 $390,850
2002/03 316 35 38 36 18 30 159 $449,180
2001/02 342 44 28 29 36 39 166 $586,729
2000/01 323 40 52 29 34 26 142 $454,964
1999/00 332 38 43 29 38 35 149 $365,968
1998/99 374 40 38 44 34 43 175 $330,167
1997/98 409 51 25 46 41 41 205 $294,400
1996/97 421 33 44 46 42 31 225 $272,818
1995/96 403 50 56 35 59 35 168 $405,265
1994/95 343 40 43 30 27 32 171 $267,303
1993/94 273 24 33 22 22 36 136 $189,538
1992/93 308 23 29 23 28 34 171 $182,482
1991/92 369 36 34 41 31 33 194 $239,475
1990/91 290 30 29 27 21 30 153 $187,415
1989/90 320 31 28 30 32 25 174 $325,721
1988/89 146 15 11 8 11 14 87 $99,680
View [sin] Jack Bauer (NZ) 2007's full breeding profile ›