• In-depth
  • Jockey
  • Trainer
  • Breeding

Herron Bay (NZ) 1998 2007

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 0
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:

Horse Details

18 Bay Gelding

  • Owner: R A Emery
  • Breeder: R A Emery
  • Sire: SPARTACUS (IRE) 2000
  • Dam: HERRON BAY (NZ) 1998
  • Foaling: 16 Oct 2007

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
3-6
27 Apr 10
2YO CATCHWEIGHT 850 - HEAT 3
850m
F2
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

3-6 27 Apr 10 850m  2YO Catchweight 850 - Heat 3   $0
WAPA  Firm2 2YO Matthew Cameron $0
  • 0.52.41, Flat
  • Bar: 1
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Sharema Feeling, 0.0
  • 2: Clovelly Park, 0.0
  • 1 1/2 LEN:4 LEN
  • Raceday Gear:

Matthew Cameron

  • Age: 39
  • Location: Auckland
  • Current Premiership Place Flat: 19
  • Rides since last win: 3

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 289
  • Wins 30
  • Place 62
  • S/R 9.6

This Going (Firm)

  • Starts 1190
  • Wins 142
  • Place 248
  • S/R 8.4

On Course (Te Awamutu)

  • Starts 254
  • Wins 31
  • Place 59
  • S/R 8.2

Jockey Performance Stats

Recent rides
  • 06624
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 11883 1508 1335 1281 1109 1054 5596 $31,290,355
G & L 1050 111 102 108 92 92 545 $12,929,370
2025/26 283 23 22 28 19 42 149 $1,047,285
2023/24 430 38 38 43 43 47 221 $2,160,435
2022/23 12 2 2 2 2 0 4 $32,780
2021/22 490 37 53 66 34 52 248 $1,872,073
2020/21 270 25 23 26 15 19 162 $554,445
2019/20 330 29 33 34 27 41 166 $884,095
2018/19 707 93 93 84 67 55 315 $3,022,633
2017/18 620 99 71 79 46 67 258 $2,419,255
2016/17 607 87 69 68 62 69 252 $2,288,725
2015/16 808 154 98 102 76 77 301 $2,925,808
2014/15 950 155 134 96 113 83 369 $2,792,728
2013/14 863 143 102 108 75 59 376 $2,615,381
2012/13 960 149 136 95 106 64 410 $2,035,013
2011/12 1151 156 134 134 119 108 500 $2,261,678
2010/11 752 79 78 74 63 65 393 $1,240,131
2009/10 553 46 56 47 64 43 297 $773,648
2008/09 350 26 35 32 31 20 206 $384,909
2007/08 59 0 6 5 6 2 40 $21,912
2006/07 333 38 32 33 18 23 189 $713,945
2005/06 581 60 61 57 59 51 293 $664,384
2004/05 355 46 21 36 38 30 184 $370,134
2003/04 189 11 19 17 8 18 116 $82,588
2002/03 175 6 14 14 15 14 112 $73,775
2001/02 55 6 5 1 3 5 35 $52,600

Stephen Marsh

  • Location: Cambridge
  • Horses in Training: 142

With Jockey (Matthew Cameron)

  • Starts 289
  • Wins 30
  • Place 62
  • S/R 9.6

This Going (Firm)

  • Starts 515
  • Wins 62
  • Place 105
  • S/R 8.3

On Course (Te Awamutu)

  • Starts 110
  • Wins 13
  • Place 18
  • S/R 8.5
Current Premiership Place Flat 2
Starts Since Last Win 3

Trainer Performance Stats

Recent starts
  • 23855
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 10796 1255 1220 1093 1061 1017 5150 $38,801,105
G & L 1174 109 117 120 105 99 624 $17,891,505
2025/26 378 48 51 37 37 39 166 $3,358,295
2024/25 734 104 91 71 68 71 329 $6,984,788
2023/24 850 100 108 89 88 84 381 $5,343,160
2022/23 962 100 118 102 95 95 452 $3,493,230
2021/22 850 104 92 85 95 73 401 $3,035,877
2020/21 969 92 83 100 91 84 519 $2,234,519
2019/20 633 78 52 73 58 60 312 $1,715,491
2018/19 790 97 99 75 81 73 365 $2,682,843
2017/18 540 64 64 50 56 55 251 $1,225,498
2016/17 397 51 43 27 34 45 197 $1,567,503
2015/16 306 47 31 27 35 26 140 $1,064,760
2014/15 293 54 45 34 16 18 126 $959,010
2013/14 215 29 28 12 17 19 110 $402,290
2012/13 205 30 22 25 23 17 88 $1,078,275
2011/12 245 24 33 30 18 23 117 $302,350
2010/11 218 20 23 15 20 18 122 $199,938
2009/10 227 24 29 31 16 18 109 $257,742
2008/09 280 21 23 28 21 37 150 $232,912
2007/08 282 16 23 30 29 34 150 $349,130
2006/07 203 29 17 7 25 15 110 $531,512
2005/06 187 21 17 27 19 21 82 $237,620
2004/05 339 30 38 38 36 23 174 $276,845
2003/04 292 39 35 38 41 30 109 $678,429
2002/03 401 33 55 42 42 39 190 $589,089
View Herron Bay (NZ) 1998 2007's full breeding profile ›