• In-depth
  • Jockey
  • Trainer
  • Breeding

Berocca Rose (NZ) 2005

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Blinkers
    • Lugging Bit

Horse Details

19 Grey Mare

  • Owner: R J Williams
  • Breeder: R J Williams
  • Sire: BROCCO (USA) 1991
  • Dam: DORSET ROSE (NZ) 1991
  • Foaling: 20 Nov 2005

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • 90X
1st up
  • 1-0-0
2nd up
  • 1-0-0
Fresh 30
  • -
Fresh 90
  • 1-0-0

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
13-13
5 Aug 09
ROBBIE'S BAR & BISTRO MAIDEN
1600m
H8
-
-
-
-
-
-
9-15
26 Jul 09
MCKEOWN GROUP MAIDEN
1400m
S5
-
-
-
-
-
-
3-5
14 Jul 09
MDN CATCHWEIGHT 1000 - HEAT 9
1000m
H8
-
-
-
-
-
-
U-7
9 Jun 09
MDN CATCHWEIGHT 1000 - HEAT 8
1000m
S6
-
-
-
-
-
-
U-6
3 Dec 08
MDN CATCHWEIGHT 1000 - HEAT 9
1000m
G
-
-
-
-
-
-
U-7
19 Nov 08
MDN 3YO CATCHWEIGHT 800 - HEAT 3
800m
G
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

13-13 5 Aug 09 1600m Premier Meeting Premier MeetingROBBIE'S BAR & BISTRO MAIDEN   $8,000
CANT  Heavy8 MDN Slow,rear all the way,no hope Jillian Morris $0
  • 1.41.61, Flat
  • 8.2L
  • Bar: 1
  • SP: $46.10
  • Rtg: 50 (-5)
  • Wgt: 55.5
  • Car: 53.5
  • LWD: 55.5
  • 1: Roverson, 57.0
  • 2: Albufeira, 55.5
  • 3/4 LEN:HEAD
  • Raceday Gear: Approved Plates, Lugging Bit, Blinkers
  • Stipe Comment: Began awkwardly,over raced early-middle stages.
9-15 26 Jul 09 1400m  MCKEOWN GROUP MAIDEN   $8,000
OAMU  Soft5 MDN F&M Trld,undr pres tn, wknd out Daniel Bothamley $0
  • 1.25.90, Flat
  • 8.9L
  • Bar: 10
  • SP: $20.70
  • Rtg: 50
  • Wgt: 57.0
  • Car: 57.0
  • LWD: 57.0
  • 1: Anissina, 57.0
  • 2: Ace Of Diamonds, 57.0
  • 2 3/4 LEN:2 LEN
  • Raceday Gear: Approved Plates, Lugging Bit, Blinkers
3-5 14 Jul 09 1000m  MDN Catchweight 1000 - Heat 9   $0
WAIM  Heavy8 MDN Jamie Bullard $0
  • 0.64.06, Flat
  • Bar: 4
  • SP: $0.00
  • Rtg: 50
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Keep Ticking, 0.0
  • 2: Garibaldi, 0.0
  • 1 LEN:3/4 LEN
  • Raceday Gear:
U-7 9 Jun 09 1000m  MDN Catchweight 1000 - Heat 8   $0
ASHB  Soft6 MDN Jamie Bullard $0
  • 1.02.42, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 50
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Slinkymalinki, 0.0
  • 2: Sharplin Falls, 0.0
  • HEAD:1/2 LEN
  • Raceday Gear:
U-6 3 Dec 08 1000m  MDN Catchweight 1000 - Heat 9   $0
ASHB  Good MDN Jamie Bullard $0
  • 0.59.70, Flat
  • Bar: 2
  • SP: $0.00
  • Rtg: 50
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Italian Bambino, 0.0
  • 2: The Jackal, 0.0
  • 2 LEN:HEAD
  • Raceday Gear:
U-7 19 Nov 08 800m  MDN 3YO Catchweight 800 - Heat 3   $0
CANT  Good MDN 3YO Chris Johnson $0
  • 0.44.62, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Minnaloushka, 0.0
  • 2: De Janeiro, 0.0
  • HEAD:1 1/4 LEN
  • Raceday Gear:

Chris Johnson

  • Age: 61
  • Location: Canterbury

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 202
  • Wins 40
  • Place 53
  • S/R 5.1

This Going (Good)

  • Starts 3859
  • Wins 426
  • Place 796
  • S/R 9.1

On Course (Riccarton Park)

  • Starts 3700
  • Wins 454
  • Place 813
  • S/R 8.1

Jockey Performance Stats

Recent rides
  • 0692X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 19733 2515 2178 2109 1934 1843 9154 $31,438,806
G & L 1218 138 110 135 128 121 586 $10,310,811
2022/23 70 3 5 9 1 0 52 $111,420
2021/22 414 31 38 28 37 37 243 $635,382
2020/21 500 41 36 47 39 33 304 $788,409
2019/20 542 60 61 51 50 63 257 $1,192,672
2018/19 820 68 104 99 82 86 381 $1,946,402
2017/18 773 106 76 83 82 87 339 $2,483,060
2016/17 737 112 89 93 63 70 310 $1,838,261
2015/16 458 51 62 47 50 52 196 $1,160,270
2014/15 725 95 87 92 63 61 327 $1,549,513
2013/14 560 70 51 63 65 61 250 $1,288,785
2012/13 754 95 69 82 85 69 354 $1,565,685
2011/12 606 46 59 67 64 58 312 $676,765
2010/11 822 69 77 86 79 72 439 $748,314
2009/10 719 88 80 67 88 72 324 $881,942
2008/09 743 63 64 79 72 61 404 $906,858
2007/08 895 101 93 98 87 91 425 $1,573,628
2006/07 836 122 83 105 82 76 368 $1,776,624
2005/06 543 67 64 51 56 50 255 $710,792
1998/99 16 1 5 1 1 3 5 $31,550
1997/98 584 110 71 61 55 36 251 $1,257,493
1996/97 499 97 62 57 57 52 174 $870,370
1995/96 773 139 108 68 79 79 300 $1,262,180
1994/95 356 60 48 34 36 28 150 $595,860
1993/94 691 121 87 59 52 50 322 $880,313
1992/93 572 81 78 63 57 53 240 $577,160
1991/92 485 70 63 65 52 59 176 $587,615
1990/91 285 45 33 34 33 20 120 $267,126
1989/90 394 58 54 36 44 37 165 $626,500
1988/89 215 30 29 33 14 22 87 $183,970
1987/88 496 70 61 51 56 56 202 $804,190
1986/87 569 102 57 78 50 55 227 $587,782
1985/86 564 82 63 78 53 39 249 $495,425
1984/85 368 48 36 38 35 46 165 $220,943
1983/84 430 38 51 46 43 39 213 $130,046
1982/83 368 43 30 28 39 27 201 $120,255
1981/82 404 22 30 25 21 30 276 $68,708
1980/81 147 10 14 7 12 13 91 $36,540

P& D Williams

  • Location: Byerley Park
  • Horses in Training: 0

With Jockey (Chris Johnson)

  • Starts 202
  • Wins 40
  • Place 53
  • S/R 5.1

This Going (Good)

  • Starts 691
  • Wins 102
  • Place 172
  • S/R 6.8

On Course (Riccarton Park)

  • Starts 2291
  • Wins 300
  • Place 502
  • S/R 7.6
Starts Since Last Win 31

Trainer Performance Stats

Recent starts
  • 5622X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 5743 802 678 674 587 522 2480 $9,437,225
G & L 586 72 55 70 56 48 285 $3,622,130
2015/16 8 0 2 0 1 1 4 $9,525
2014/15 174 19 29 24 15 19 68 $595,860
2013/14 184 32 25 17 24 16 70 $647,235
2012/13 152 25 21 13 17 13 63 $431,638
2011/12 119 20 19 12 11 7 50 $571,510
2010/11 180 25 15 28 30 22 60 $517,625
2009/10 236 30 32 25 24 21 104 $313,899
2008/09 234 32 35 34 17 17 99 $632,550
2007/08 161 25 8 17 16 22 73 $342,750
2006/07 186 27 21 18 12 25 83 $501,475
2005/06 194 36 23 24 19 15 77 $460,125
2004/05 211 39 36 27 19 19 71 $500,024
2003/04 163 35 15 22 20 12 59 $238,512
2002/03 168 22 13 22 23 15 73 $178,082
2001/02 168 22 14 19 13 19 81 $148,373
2000/01 212 30 25 35 20 23 79 $356,248
1999/00 203 37 23 22 29 14 78 $265,940
1998/99 196 27 31 22 23 19 74 $299,385
1997/98 194 20 21 23 25 14 91 $183,338
1996/97 219 31 24 26 23 15 100 $277,070
1995/96 286 28 39 34 28 33 124 $496,500
1994/95 356 48 38 42 36 38 154 $290,010
1993/94 304 33 36 27 27 22 159 $201,760
1992/93 292 38 28 32 28 26 140 $217,278
1991/92 320 33 38 38 32 29 150 $207,865
1990/91 291 36 26 32 27 23 147 $221,405
1989/90 262 41 33 32 24 19 113 $280,490
1988/89 70 11 8 7 4 4 36 $50,755
View Berocca Rose (NZ) 2005's full breeding profile ›