8-8 | 22 Jul 10 | 1200m | RICHARD FRENCH R80 | $7,000 | |
FOXT Heavy10 | Rating 80 | 3rd,4th 800,undr pres tn,no fin | Robert Hannam | $0 | |
|
10-10 | 10 Jul 10 | 1200m | RICHARDSON DRILLING HANDICAP | $11,000 | |
MTU Heavy10 | Rating 80 | Hndy outr, had enough 300m | Robert Hannam | $0 | |
|
4-11 | 19 Jun 10 | 1200m | SANDHAVEN STABLES HANDICAP | $11,000 | |
MTU Heavy10 | Rating 80 | 3rd middle,2nd undr rd tn,btld away | Robert Hannam | $550 | |
|
6-11 | 22 May 10 | 1200m | WATER FORCE HANDICAP | $11,000 | |
MTU Soft6 | Rating 80 | Wde,2nd otr 800,bmpd 300,fght | Robert Hannam | $0 | |
|
5-10 | 2 May 10 | 1000m | MORE FM | $8,500 | |
MLBH Soft6 | Rating 79 | 2nd otr to tn,btld from 100m | Robert Hannam | $213 | |
|
1-8 | 29 Apr 10 | 1000m | CLASSIC HITS MARLBOROUGH RATING 79 | $8,500 | |
MLBH Soft5 | Rating 79 | 3rd inr,out tn,well timed fin, 0.57.81 | Robert Hannam | $5,312 | |
|
10-15 | 10 Dec 09 | 1400m | LASER PLUMBING/OFF SHORE PLUMBING 1400 | $6,500 | |
TARA Good4 | Rating 70 SW+P | Hndy,stld 4th inr, only btld strght | Jeremy Walsh | $0 | |
|
10-16 | 28 Nov 09 | 1340m | STEELFORMERS WANGANUI 1340 | $10,000 | |
WANG Firm2 | Rating 70 SW+P | 6th innr, out tn, plugged | Masa Tanaka | $0 | |
|
6-14 | 12 Nov 09 | 1200m | 95.1 MORE FM 1200 | $6,500 | |
OTAK Good3 | Rating 70 SW+P | Well bk inr, weaved, best work late | Rosie Fell | $0 | |
|
4-7 | 3 Nov 09 | 1000m | BASELINE 1000 | $10,000 | |
WELL Heavy10 | Rating 70 SW+P | 2nd inr to 300,wltd last 100m | Jeremy Walsh | $500 | |
|
6-7 | 26 Sep 09 | 1200m | ASCOT BLOODSTOCK | $12,000 | |
TARA Heavy10 | Rating 80 | Dist 2nd otr,3rd undr pump tn,wknd | Jeremy Walsh | $0 | |
|
5-10 | 12 Sep 09 | 1400m | MANAWATU TOYOTA HANDICAP | $11,000 | |
MTU Good4 | Rating 80 | Stld trl,loomd inr 250, no extra | Jeremy Walsh | $275 | |
|
7-11 | 5 Sep 09 | 1200m | STEELFORMERS WANGANUI 1200 | $11,000 | |
WANG Heavy8 | Rating 80 | 3 bk innr,out 300, no finish | Jeremy Walsh | $0 | |
|
1-9 | 22 Aug 09 | 1200m | FULTON HOGAN 1200 | $12,000 | |
TARA Heavy8 | Rating 80 | 2nd,easd 1x1,pounced 200,edged away, 1.15.78, 600m - 0.37.96 | Jeremy Walsh | $7,500 | |
|
9-9 | 15 Aug 09 | 1200m | HOROWHENUA SHELTER TRIMMERS HANDICAP | $11,000 | |
OTAK Soft5 | Rating 80 | 4th innr to 250, wknd after | Rosie Fell | $0 | |
|
U-6 | 11 Aug 09 | 1000m | OPN HCP Catchweight 1000 - Heat 3 | $0 | |
WODV Heavy9 | OPN HCP | Johnathan Parkes | $0 | ||
|
6-14 | 21 Jun 09 | 1200m | FAMILY HOTEL HANDICAP | $10,000 | |
OTAK Heavy9 | Rating 70 | Midf outr to tn, btld away inner | Rosie Fell | $0 | |
|
2-7 | 26 May 09 | 1000m | OPN Catchweight 1000 - Heat 8 | $0 | |
OTAK Heavy9 | OPN HCP | Johnathan Parkes | $0 | ||
|
2-6 | 12 May 09 | 1000m | OPN Catchweight 1000 - Heat 8 | $0 | |
OTAK Soft5 | OPN HCP | Johnathan Parkes | $0 | ||
|
14-16 | 28 Nov 08 | 1200m Premier Meeting | ![]() |
$35,000 | |
OTAK Good3 | Rating 70 | Midf btwn runrs to tn, never in it | Darryl Bradley | $0 | |
|
6-7 | 22 Nov 08 | 1400m | CLIVE HOTEL 3YO | $12,500 | |
HAWK Good3 | Rating 70 3YO | Led, 2nd otr 900,chal tn, wknd 200m | Johnathan Parkes | $0 | |
|
12-14 | 25 Oct 08 | 1500m Group 2 | ![]() |
$100,000 | |
WELL Heavy10 | 3YO HCP | Shrd pc inr,hmprd 400 when tiring | Buddy Lammas | $0 | |
|
2-10 | 18 Oct 08 | 1340m | KIWISPAN WANGANUI 1340 | $12,500 | |
WANG Soft6 | Rating 70 3YO | Set even pc,hdd tn,fght gamely | Buddy Lammas | $2,500 | |
|
1-9 | 9 Oct 08 | 1200m | WINDSOR PARK STUD 3YO MAIDEN | $6,000 | |
OTAK Heavy10 | MDN 3YO | Wd, wrkd to ld, hdd 200, found more, 1.15.70 | Buddy Lammas | $3,750 | |
|
4-14 | 25 Sep 08 | 1200m | THE CHRONICLE MAIDEN | $6,000 | |
OTAK Soft6 | MDN | Wrkd to ld, joined 250, fght gamely | David Walker | $300 | |
|
2-7 | 4 Sep 08 | 1000m | MDN 3YO Catchweight 1000 - Heat 13 | $0 | |
OTAK Heavy9 | MDN 3YO | Buddy Lammas | $0 | ||
|
U-9 | 19 Aug 08 | 1000m | 3YO Catchweight 1000 - Heat 9 | $0 | |
YPKU Soft | 3YO | Buddy Lammas | $0 | ||
|
5-12 | 19 Apr 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | MDN 2YO | Trld to tn,just btld away rail | Cameron Lammas | $500 | |
|
5-7 | 5 Apr 08 | 1200m | INDUSTRIAL DISTRIBUTORS LIMITED 2YO HANDICAP | $12,000 | |
WELL Soft | 2YO | 6th 3w cvr,boxed on outer | Keil Collins | $300 | |
|
6-11 | 27 Mar 08 | 800m | COURTESY FORD 2YO MAIDEN | $6,000 | |
OTAK Good | MDN 2YO | 3w behind pace,bttld away solidly | Keil Collins | $0 | |
|
1-5 | 11 Mar 08 | 800m | 2YO Catchweight 800 - Heat 3 | $0 | |
OTAK Good | 2YO | , 0.47.80 | Keil Collins | $0 | |
|
6-7 | 29 Nov 07 | 1000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 2YO | 2nd outr,trlng 600,outkicked str | Darryl Bradley | $0 | |
|
2-6 | 23 Nov 07 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
FOXT Firm | 2YO | Johnathan Parkes | $0 | ||
|
2-7 | 18 Sep 07 | 800m | 2YO Catchweight 800 - Heat 1 | $0 | |
WANG Soft | 2YO | Ronald Stam | $0 | ||
|
2-5 | 4 Sep 07 | 800m | 2YO Catchweight 800 - Heat 1 | $0 | |
FOXT Soft | 2YO | Ronald Stam | $0 | ||
|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 3408 | 229 | 227 | 257 | 296 | 298 | 2101 | $3,511,308 |
G & L | 165 | 11 | 11 | 15 | 9 | 14 | 105 | $880,550 |
2017/18 | 406 | 36 | 35 | 37 | 45 | 42 | 211 | $657,959 |
2016/17 | 441 | 34 | 33 | 42 | 44 | 41 | 247 | $587,790 |
2015/16 | 254 | 17 | 18 | 15 | 30 | 19 | 155 | $366,995 |
2012/13 | 358 | 14 | 24 | 22 | 29 | 32 | 237 | $291,240 |
2011/12 | 250 | 21 | 14 | 14 | 19 | 19 | 163 | $253,365 |
2010/11 | 358 | 23 | 19 | 21 | 31 | 39 | 225 | $372,630 |
2009/10 | 434 | 25 | 22 | 35 | 41 | 46 | 265 | $280,480 |
2008/09 | 457 | 38 | 31 | 40 | 26 | 29 | 293 | $410,676 |
2007/08 | 275 | 15 | 26 | 24 | 22 | 23 | 165 | $230,673 |
2006/07 | 143 | 4 | 5 | 6 | 7 | 7 | 114 | $44,325 |
2005/06 | 32 | 2 | 0 | 1 | 2 | 1 | 26 | $15,175 |
Starts Since Last Win | 2 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 1229 | 96 | 101 | 101 | 94 | 127 | 710 | $1,464,773 |
G & L | 66 | 4 | 4 | 6 | 4 | 5 | 43 | $208,150 |
2017/18 | 73 | 9 | 7 | 12 | 3 | 3 | 39 | $230,125 |
2016/17 | 80 | 13 | 12 | 3 | 9 | 5 | 38 | $142,710 |
2015/16 | 51 | 0 | 2 | 0 | 7 | 7 | 35 | $7,350 |
2014/15 | 87 | 8 | 4 | 5 | 6 | 7 | 57 | $98,125 |
2013/14 | 88 | 8 | 4 | 3 | 9 | 6 | 58 | $117,750 |
2012/13 | 79 | 7 | 7 | 5 | 6 | 8 | 46 | $117,535 |
2011/12 | 118 | 8 | 7 | 21 | 6 | 12 | 64 | $104,660 |
2010/11 | 119 | 9 | 11 | 10 | 3 | 14 | 72 | $84,362 |
2009/10 | 131 | 7 | 12 | 13 | 13 | 16 | 70 | $115,211 |
2008/09 | 110 | 8 | 13 | 11 | 11 | 9 | 58 | $181,575 |
2007/08 | 73 | 5 | 5 | 6 | 7 | 11 | 39 | $103,435 |
2006/07 | 67 | 6 | 6 | 5 | 3 | 8 | 39 | $105,125 |
2005/06 | 56 | 3 | 2 | 2 | 3 | 10 | 36 | $20,110 |
2004/05 | 46 | 4 | 6 | 3 | 6 | 4 | 23 | $26,450 |
2003/04 | 26 | 0 | 3 | 0 | 2 | 6 | 15 | $4,900 |
2002/03 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | $0 |
2001/02 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | $1,100 |
2000/01 | 12 | 1 | 0 | 0 | 0 | 1 | 10 | $4,250 |