9-13 | 24 Jun 11 | 3500m | BARRY BURGE MAIDEN STEEPLECHASE | $7,000 | |
TROA Heavy10 | MDN STP | Led otr,bad jump 1200,2nd,gone 600m | Jo Rathbone | $0 | |
|
9-12 | 17 Jun 11 | 2800m | 95.9 MORE FM ROTORUA HURDLE | $7,000 | |
ROTO Heavy8 | MDN HDL | 2nd inr,und pres 600,mixed jumping | Jo Rathbone | $0 | |
|
8-13 | 26 May 11 | 2500m | HB HUNT RACEDAY 2 JULY HURDLE | $7,000 | |
HAWK Soft5 | MDN HDL | 5th inr,7th otr 500,no finish | Daniel Oakden | $0 | |
|
12-12 | 12 May 11 | 3000m | WANGANUI MOTORS MDN HDL 3000 | $7,000 | |
WANG Heavy9 | MDN HDL | 2nd inr,going b-wards 800m | Rochelle Lockett | $0 | |
|
8-16 | 4 May 11 | 2800m | MORE FM 104.2 HIGHWEIGHT | $6,000 | |
FOXT Heavy8 | JMP HWT | Wd,led 2200,2nd 1000,led 500,btld | Isaac Lupton | $0 | |
|
14-16 | 9 Oct 10 | 2100m | SOUTH TARANAKI CLUB 2100 | $11,000 | |
EGMN Soft5 | Rating 70 SW+P | Set even pc,hdd 500, fdd out | Rosie Fell | $0 | |
|
F-11 | 26 Sep 10 | 4000m | KUMAI MAIDEN STEEPLECHASE | $10,000 | |
WELL Heavy10 | MDN STP | Fell at 1st fence | Jo Rathbone | $0 | |
|
5-9 | 15 Sep 10 | 2800m | ROTORUA LIVESTOCK HURDLES | $7,000 | |
ROTO Heavy8 | MDN HDL | 2nd,led,3rd 500,struggled 400m | Isaac Lupton | $175 | |
|
3-9 | 9 Sep 10 | 2800m | KEITH NORLING LTD MDN HDL | $7,000 | |
FOXT Heavy10 | MDN HDL | 4th inr,out 400,3rd 2nd last,fght | Isaac Lupton | $700 | |
|
1-11 | 26 Aug 10 | 2200m | GEORGE MORGAN 1945-1974 2200 | $6,000 | |
WODV Heavy10 | Rating 70 SW+P | Slow,ld 1800,tkld 400,won head bobr, 2.33.16 | Rosie Fell | $3,750 | |
|
7-10 | 28 Jul 10 | 2200m | ST JOHN PAEROA FUNDRAISER 2200 | $6,000 | |
PAER Heavy10 | Rating 70 | Led,hdd 700, wknd 300m | Anna Swainson | $0 | |
|
4-10 | 3 Jul 10 | 2500m | MATHEW ORMOND MEMORIAL HUNT HURDLES | $7,000 | |
HAWK Heavy9 | MDN HDL | Led, hdd 600,4th tn, btld away | Derek Nolan | $350 | |
|
3-8 | 24 Jun 10 | 3000m | GONVILLE SUPERVALUE MAIDEN HURDLE | $7,000 | |
WANG Heavy10 | MDN HDL | Led,tkld top,2nd tn, btld well | Derek Nolan | $700 | |
|
13-13 | 17 Jun 10 | 1800m | WAIKATO STUD OPUNAKE CUP SATURDAY JULY 24th 1800 | $7,000 | |
TARA Heavy10 | Rating 70 SW+P | Led to 800, dropped away 600m | Rosie Fell | $0 | |
|
2-11 | 16 Jan 10 | 2000m | RECREATION HOTEL RATING 75 | $8,000 | |
GREY Good4 | Rating 75 | 2nd outer,led 600,mastered nr fin | Jillian Morris | $1,600 | |
|
9-10 | 13 Jan 10 | 2030m | SIGNLINK GRAPHICS RATING 70 | $8,000 | |
WELD Heavy9 | Rating 70 SW+P | Led to 600,didnt go on,wknd | Centaine Spittles | $0 | |
|
13-13 | 27 Dec 09 | 1400m | J D HICKMAN TRANSPORT LTD 1400 | $7,000 | |
TARA Firm2 | Rating 70 SW+P | 6th 3w opn, gone turn | Sabrina Kadir | $0 | |
|
5-16 | 10 Nov 09 | 2100m | JOHN TURKINGTON FORESTRY 2100 | $8,500 | |
MTU Good3 | Rating 70 SW+P | Set gd pace,tkld tn,stuck on well | Mohi Rarere | $212 | |
|
3-5 | 22 Oct 09 | 2000m | WAIKATO STUD 2000 | $7,000 | |
TARA Heavy8 | Rating 80 | Set mod pce, clear tn, fght on well | Rosie Fell | $700 | |
|
4-8 | 10 Oct 09 | 2100m | MOLLER JOHNSON GEN SIX ISUZU 2100 | $10,000 | |
EGMN Heavy10 | Rating 70 SW+P | Led, hdd 450,btld away | Leith Innes | $500 | |
|
1-7 | 26 Sep 09 | 2000m | BRAND X 2000 | $10,000 | |
TARA Heavy10 | Rating 70 SW+P | Set evn pc,clr 600,kept giving, 2.11.88 | Rosie Fell | $6,250 | |
|
6-10 | 10 Sep 09 | 2800m | FOXTON TRADING POST R80 & JUMPERS | $8,000 | |
FOXT Soft5 | Rating 80 & Jmps | 2nd otr,2nd inr tn,btld well str | Marita Frith | $0 | |
|
15-15 | 3 Sep 09 | 1600m | JOHN ALEXANDER 80TH BIRTHDAY/GRANGEWILLIAM STUD 1600 | $6,500 | |
EGMN Heavy10 | Rating 70 SW+P | Led,wknd from tn | Opie Bosson | $0 | |
|
15-15 | 2 Jul 09 | 1600m | OPUNAKE PUNTERS COMPETITION JULY 18TH 1600 | $7,000 | |
EGMN Heavy9 | Rating 70 | Hndy outr, had enough 500m | Jeremy Walsh | $0 | |
|
10-10 | 31 Dec 08 | 1600m | MIDHIRST TAVERN 1600 | $7,000 | |
STRT Good3 | Rating 70 | Bk outr, nevr a threat | Robert Hannam | $0 | |
|
16-16 | 28 Nov 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
OTAK Good3 | SP COND HCP | Rear otr,wdr tn,no dash | Robert Hannam | $0 | |
|
10-16 | 11 Nov 08 | 1600m | KNOTTINGLY FARM HANDICAP | $10,000 | |
MTU Good3 | Rating 70 | Led to 300,weakened | Robert Hannam | $0 | |
|
1-10 | 23 Oct 08 | 1600m | NEW YEARS EVE SYNDICATE MAIDEN | $6,000 | |
EGMN Good4 | MDN | Wrkd to ld, joined top, dashed away, 1.42.04 | Robert Hannam | $3,750 | |
|
8-8 | 31 Jan 08 | 2100m | HOOKER PACIFIC TARANAKI CUP FEB 16TH MAIDEN | $6,000 | |
EGMN Firm | MDN | Slow,keen,sent to ld,eyed,stppd | Johnathan Parkes | $0 | |
|
15-15 | 17 Jan 08 | 1600m | WatkinsHonda 0800800709-$27K 04 ACCORD V6L MUGEN | $6,000 | |
WANG Firm | MDN | Wd,12th outr,wd cvr top,drifted | David Walsh | $0 | |
|
6-8 | 27 Dec 07 | 1600m | ANDRES PIES MAIDEN | $6,000 | |
TARA Good | MDN | 4th outr,drftd bk tn,no threat | Daniel Hain | $0 | |
|
2-4 | 4 Dec 07 | 1320m | MDN Qualifying 1320 - Heat 14 | $0 | |
WANG Firm | MDN | Lee Callaway | $0 | ||
|
14-14 | 1 Feb 07 | 1400m | WAIKATO STUD MAIDEN | $6,000 | |
EGMN Good | MDN | Tghtnd st,well bk to tn,dropd out | Paul Taylor | $0 | |
|
10-10 | 27 Dec 06 | 1400m | ANDRES PIES MAIDEN | $6,000 | |
TARA Soft | MDN | Midf outr,bk tn,wknd out | Bruce Herd | $0 | |
|
U-8 | 14 Dec 06 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
WANG Good | MDN 3YO | Bruce Herd | $0 | ||
|
U-6 | 7 Mar 06 | 1000m | 2YO Catchweight 1000 - Heat 4 | $0 | |
WAVE Good | 2YO | Kane Smith | $0 | ||
|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 5054 | 297 | 361 | 448 | 420 | 469 | 3059 | $5,078,838 |
G & L | 168 | 4 | 9 | 11 | 13 | 20 | 111 | $396,825 |
2024/25 | 186 | 10 | 14 | 16 | 7 | 20 | 119 | $314,240 |
2023/24 | 277 | 19 | 19 | 19 | 18 | 31 | 171 | $526,040 |
2022/23 | 276 | 11 | 26 | 28 | 27 | 21 | 163 | $383,430 |
2021/22 | 293 | 15 | 15 | 22 | 27 | 23 | 191 | $313,247 |
2020/21 | 263 | 11 | 11 | 15 | 17 | 20 | 189 | $210,446 |
2019/20 | 200 | 4 | 12 | 21 | 19 | 26 | 118 | $111,390 |
2018/19 | 300 | 18 | 16 | 24 | 29 | 23 | 190 | $365,044 |
2017/18 | 312 | 18 | 21 | 30 | 21 | 31 | 191 | $333,830 |
2016/17 | 333 | 18 | 24 | 26 | 28 | 34 | 203 | $280,908 |
2015/16 | 277 | 17 | 24 | 15 | 24 | 17 | 180 | $211,964 |
2014/15 | 353 | 25 | 22 | 33 | 22 | 38 | 213 | $261,760 |
2013/14 | 230 | 9 | 19 | 20 | 22 | 17 | 143 | $152,275 |
2012/13 | 217 | 16 | 25 | 24 | 22 | 20 | 110 | $214,260 |
2011/12 | 418 | 34 | 27 | 53 | 44 | 43 | 217 | $374,401 |
2010/11 | 16 | 1 | 1 | 2 | 1 | 1 | 10 | $7,865 |
2008/09 | 41 | 3 | 5 | 3 | 4 | 4 | 22 | $54,305 |
2007/08 | 164 | 6 | 15 | 18 | 12 | 15 | 98 | $127,052 |
2006/07 | 361 | 23 | 30 | 30 | 29 | 35 | 214 | $367,441 |
2005/06 | 335 | 26 | 26 | 35 | 26 | 30 | 192 | $363,930 |
2004/05 | 132 | 10 | 6 | 9 | 13 | 15 | 79 | $75,885 |
2003/04 | 29 | 2 | 2 | 3 | 4 | 0 | 18 | $13,950 |
2002/03 | 41 | 1 | 1 | 2 | 4 | 5 | 28 | $15,175 |
Starts Since Last Win | 2 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 129 | 12 | 8 | 8 | 11 | 12 | 78 | $89,500 |
G & L | 2 | 0 | 0 | 0 | 0 | 0 | 2 | $0 |
2009/10 | 49 | 7 | 7 | 3 | 3 | 4 | 25 | $55,475 |
2008/09 | 34 | 2 | 1 | 3 | 7 | 3 | 18 | $15,825 |
2007/08 | 46 | 3 | 0 | 2 | 1 | 5 | 35 | $18,200 |