• In-depth
  • Jockey
  • Trainer
  • Breeding

Ends Well (NZ) 2003

Trainer: - / -

Training Location: -

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:
    • Approved Plates
    • Blinkers
    • Lugging Bit

Horse Details

19 Bay Mare

  • Owner: G R Vile
  • Breeder: Curraghmore Stud Ltd
  • Sire: CITY ON A HILL (USA) 1997
  • Dam: ALOT OF MUSIC (NZ) 1991
  • Foaling: 4 Oct 2003

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • 00X
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
13-13
16 Nov 06
SCULLYS LAVENDER PRODUCTS MAIDEN
1400m
S
-
-
-
-
-
-
10-16
2 Nov 06
GOLDEN OLDIES 1200
1200m
S
-
-
-
-
-
-
3-7
19 Sep 06
MDN 3YO CATCHWEIGHT 1000 - HEAT 4
1000m
G
-
-
-
-
-
-
U-9
5 Sep 06
MDN 3YO CATCHWEIGHT 1000 - HEAT 3
1000m
S
-
-
-
-
-
-
U-6
4 Jul 06
2YO CATCHWEIGHT 1000 - HEAT 2
1000m
S
-
-
-
-
-
-
U-8
10 Jan 06
2YO CATCHWEIGHT 800 - HEAT 1
800m
G
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

13-13 16 Nov 06 1400m  SCULLYS LAVENDER PRODUCTS MAIDEN   $8,000
MTU  Soft MDN 12th outr,never made an impression Sam Fieldes $0
  • 1.26.72, Flat
  • 15.4L
  • Bar: 1
  • SP: $48.80
  • Rtg: 50 (-5)
  • Wgt: 54.5
  • Car: 50.5
  • LWD: 54.5
  • 1: Floral Nirvana (AUS), 57.0
  • 2: Dive Dive Dive, 55.5
  • NOSE:1 1/2 LEN
  • Gear carried:
10-16 2 Nov 06 1200m  GOLDEN OLDIES 1200   $6,000
OTAK  Soft MDN F&M 11th on settling,held ground Sam Fieldes $0
  • 1.10.80, Flat
  • 10.6L
  • Bar: 4
  • SP: $34.00
  • Rtg: 50
  • Wgt: 56.0
  • Car: 52.0
  • LWD: 56.0
  • 1: Eva Beaver, 57.0
  • 2: Soul Reason, 56.0
  • 3 1/4 LEN:1 1/2 LEN
  • Gear carried:
3-7 19 Sep 06 1000m  MDN 3YO Catchweight 1000 - Heat 4   $0
WANG  Good MDN 3YO Robert Hannam $0
  • 0.59.97, Flat
  • Bar: 5
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Fuji Walk, 0.0
  • 2: Kash Only, 0.0
  • 3/4 LEN:6 LEN
  • Gear carried:
U-9 5 Sep 06 1000m  MDN 3YO Catchweight 1000 - Heat 3   $0
FOXT  Soft MDN 3YO Robert Hannam $0
  • 1.02.66, Flat
  • Bar: 4
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Big Tow, 0.0
  • 2: Hellavalot, 0.0
  • 2 LEN:NOSE
  • Gear carried:
U-6 4 Jul 06 1000m  2YO Catchweight 1000 - Heat 2   $0
WAVE  Soft 2YO Robert Hannam $0
  • 1.07.11, Flat
  • Bar: 3
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Jonbalena, 0.0
  • 2: Starky Skites, 0.0
  • HEAD:1/2 LEN
  • Gear carried:
U-8 10 Jan 06 800m  2YO Catchweight 800 - Heat 1   $0
FOXT  Good 2YO Robert Hannam $0
  • 0.47.87, Flat
  • Bar: 8
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Summer Queen, 0.0
  • 2: Krakatoa, 0.0
  • NECK:2 LEN
  • Gear carried:

Robert Hannam

  • Age: 56
  • Location: Central

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 726
  • Wins 39
  • Place 157
  • S/R 18.6

This Going (Soft)

  • Starts 3911
  • Wins 263
  • Place 581
  • S/R 14.9

On Course (Waverley)

  • Starts 327
  • Wins 29
  • Place 51
  • S/R 11.3

Jockey Performance Stats

Recent rides
  • 3440X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 17031 1100 1361 1348 1457 1584 10181 $15,962,742
G & L 965 47 54 74 75 64 651 $3,763,330
2021/22 326 20 34 30 31 27 184 $486,000
2019/20 334 25 40 28 33 44 164 $592,802
2018/19 487 36 54 48 49 56 244 $1,033,558
2017/18 172 11 11 15 14 16 105 $229,540
2016/17 435 29 49 40 34 45 238 $790,939
2015/16 669 38 50 50 57 58 416 $867,030
2014/15 700 62 56 56 65 77 384 $1,105,453
2013/14 602 42 72 50 61 67 310 $789,785
2012/13 804 52 78 73 90 81 430 $865,413
2011/12 604 50 45 49 56 58 346 $692,361
2010/11 759 53 65 70 92 64 415 $646,938
2009/10 818 69 62 83 77 77 450 $847,448
2008/09 446 36 37 42 44 31 256 $673,198
2007/08 574 36 52 43 56 62 325 $581,690
2006/07 304 26 32 29 26 27 164 $317,761
2005/06 518 34 47 49 49 58 281 $416,898
2004/05 735 49 61 69 57 72 427 $579,274
2003/04 592 56 52 46 42 50 346 $579,329
2002/03 583 36 54 48 44 57 344 $531,412
2001/02 532 31 32 49 43 49 328 $453,371
2000/01 487 31 31 37 39 41 308 $358,982
1999/00 627 32 49 49 47 68 382 $419,094
1998/99 579 50 43 37 50 59 340 $454,060
1997/98 531 27 44 32 42 54 332 $278,093
1996/97 101 3 5 4 5 5 79 $28,740
1993/94 23 0 4 0 1 2 16 $5,860
1992/93 340 14 19 20 27 20 240 $117,033
1991/92 500 23 22 41 34 44 336 $167,150
1990/91 526 25 21 33 39 39 369 $196,553
1989/90 432 21 29 23 31 36 292 $216,050
1988/89 493 25 34 31 35 31 337 $257,355
1987/88 471 25 37 28 36 37 308 $206,635
1986/87 389 18 13 27 17 33 281 $105,877
1985/86 267 9 15 11 22 22 188 $52,655
1984/85 104 1 9 5 8 6 75 $8,875
1983/84 3 0 0 0 0 0 3 $0
1982/83 129 2 3 2 2 10 110 $5,475
1981/82 35 3 0 1 2 1 28 $4,060

Gary Vile

  • Location: Awapuni
  • Horses in Training: 66

With Jockey (Robert Hannam)

  • Starts 726
  • Wins 39
  • Place 157
  • S/R 18.6

This Going (Soft)

  • Starts 1651
  • Wins 130
  • Place 292
  • S/R 12.7

On Course (Waverley)

  • Starts 156
  • Wins 13
  • Place 29
  • S/R 12.0
Current Premiership Place Flat 44
Starts Since Last Win 16

Trainer Performance Stats

Recent starts
  • 06703
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 6889 568 647 660 633 596 3785 $7,638,632
G & L 391 25 21 26 33 25 261 $1,761,075
2022/23 80 7 6 6 7 9 45 $115,140
2021/22 165 9 18 14 22 27 75 $202,625
2020/21 207 14 16 24 16 21 116 $260,289
2019/20 163 11 12 11 22 17 90 $196,155
2018/19 205 15 21 25 24 18 102 $424,820
2017/18 180 13 16 19 16 18 98 $357,145
2016/17 193 20 17 19 14 15 108 $650,790
2015/16 235 22 16 26 22 13 136 $453,910
2014/15 225 20 26 20 23 29 107 $317,738
2013/14 205 25 23 16 20 16 105 $411,120
2012/13 207 17 22 18 19 15 116 $316,505
2011/12 216 18 19 16 20 24 119 $172,840
2010/11 209 10 14 15 12 18 140 $105,841
2009/10 218 13 19 25 17 17 127 $153,488
2008/09 228 18 17 15 19 19 140 $188,875
2007/08 224 15 21 14 23 12 139 $221,017
2006/07 276 12 20 24 32 19 169 $205,225
2005/06 221 23 17 31 18 18 114 $337,550
2004/05 242 10 23 19 13 25 152 $135,586
2003/04 233 22 21 24 19 24 123 $260,090
2002/03 212 17 28 28 11 15 113 $232,962
2001/02 187 19 20 24 18 16 90 $171,772
2000/01 146 15 19 13 13 14 72 $106,225
1999/00 149 11 20 23 9 17 69 $86,295
1998/99 180 6 14 17 24 17 102 $78,905
1997/98 171 15 14 20 16 12 94 $125,425
1996/97 210 18 21 15 29 14 113 $172,913
1995/96 223 18 20 20 20 15 130 $195,583
1994/95 211 21 24 19 18 24 105 $140,720
1993/94 225 23 22 20 18 19 123 $179,290
1992/93 242 25 31 22 19 27 118 $148,800
1991/92 189 23 23 19 16 12 96 $197,320
1990/91 200 18 11 17 27 12 115 $126,900
1989/90 151 19 12 18 14 8 80 $146,865
1988/89 61 6 4 4 3 0 44 $41,910
View Ends Well (NZ) 2003's full breeding profile ›