11-11 | 4 Aug 12 | 1200m | COWLEY'S HIRE CENTRE 1200 | ![]() |
$15,000 |
WHAN Heavy8 | Rating 85 Benchmark | Hndy erly,3bk inr 800,never emerged | Shohei Shirahama | $0 | |
|
|||||
7-8 | 14 Jul 12 | 1000m | COWLEYS HIRE CENTRE 1000 | ![]() |
$15,000 |
WHAN Good4 | Rating 85 | Disp pace 3w to tn,no xtra 300m | Matthew Cameron | $0 | |
|
|||||
10-11 | 30 Jun 12 | 1200m | TARADALE CLUB OPEN SPRINT | ![]() |
$25,000 |
HAWK Good4 | OPN HCP | Hndy wd,hmp,bk wd 400,no danger | Thomas Russell | $0 | |
|
|||||
7-7 | 16 Jun 12 | 1200m | ASCEND SALES HANDICAP | ![]() |
$15,000 |
MTU Heavy10 | Rating 85 Benchmark | 2nd otr to 400,no xtra 300m | Johnathan Parkes | $0 | |
|
|||||
9-11 | 17 Dec 11 | 1200m Premier Meeting | ![]() |
![]() |
$30,000 |
MTU Soft5 | Rating 85 | 5th 3w opn to tn,btld from 300m | Ryan Hurdle | $0 | |
|
|||||
12-16 | 25 Nov 11 | 1400m Premier Meeting | ![]() |
![]() |
$25,000 |
OTAK Good3 | Rating 75 | 2nd otr to tn,on retreat 300m | Alex Forbes | $0 | |
|
|||||
11-12 | 19 Nov 11 | 1000m | BALLANCE AGRI-NUTRIENTS SPRINT | ![]() |
$12,000 |
WAIR Good4 | Rating 85 | 9th otr,easd 850,bk tn,no danger | Johnathan Parkes | $0 | |
|
|||||
3-6 | 8 Nov 11 | 1200m | WHISKER HARVESTING / CHECK OUT MY FRIEND HANDICAP | ![]() |
$20,000 |
MTU Heavy9 | OPN HCP | 4th otr,kn,3rd wdr tn,btld on | Craig Grylls | $2,000 | |
|
|||||
8-8 | 15 Oct 11 | 1200m | LION TOM PUNCH MEMORIAL 1200 | $20,000 | |
WANG Soft7 | OPN HCP | Hndy,3rd otr 800,und rd tn,no fin | Robert Hannam | $0 | |
|
15-15 | 17 Sep 11 | 1200m Premier Meeting | ![]() |
$40,000 | |
HAWK Good3 | OPN HCP | Hndy,crw 1100,ungen,10th,forgive | Sam Spratt | $0 | |
|
1-10 | 3 Sep 11 | 1200m | TUI BREWING LEGENDS SINCE 1889 1200 | $10,500 | |
WANG Heavy8 | Rating 80 | Wd,5th 3w,3rd tn,fght hard,up late, 1.12.51 | Sam Spratt | $6,565 | |
|
8-9 | 20 Aug 11 | 1200m | MEREDITH SCRAPMETALS 1200 | $11,000 | |
TARA Heavy9 | Rating 80 | 6th 3w opn,4th 3w 600,btld 300m | Mathew Ward | $0 | |
|
2-6 | 30 Jul 11 | 1200m | LEVIN TRUCK SERVICES HANDICAP | $10,000 | |
OTAK Heavy10 | Rating 80 | Led,tkld 250,hdd 200,fght hard | Ross Doherty | $2,000 | |
|
4-10 | 21 Jul 11 | 1200m | FARMERS TRANSPORT LTD SPRINT | $7,000 | |
HAWK Soft6 | Rating 80 | Hndy,trld 800,out too late,unlucky | Ross Doherty | $350 | |
|
5-8 | 2 Jul 11 | 1200m | NATIONAL SERVICE CLUB SPRINT | $16,000 | |
HAWK Heavy10 | OPN HCP | 6th otr to tn,just btld strait | Ross Doherty | $400 | |
|
2-7 | 26 Jun 11 | 1200m | POWER FARMING HANDICAP | $10,000 | |
OTAK Heavy10 | Rating 80 | Disp pace inr to 400,fght well,misd | Ross Doherty | $2,000 | |
|
2-14 | 4 Jun 11 | 1200m | 92.8 MORE FM 1200 | $10,000 | |
WANG Heavy9 | Rating 80 | 7th wd cvr,chal wd tn,fght well | Ross Doherty | $2,000 | |
|
3-10 | 21 May 11 | 1200m | HUNTING & FISHING - OTAKI AND MANAWATU HANDICAP | $10,000 | |
MTU Heavy10 | Rating 80 | Hndy,3rd otr 800,chl wdr tn,fght | Ross Doherty | $1,000 | |
|
5-10 | 30 Apr 11 | 1200m | LVN WOOL BUYERS 1200 | $10,500 | |
WODV Soft7 | Rating 80 | 3rd middle,undr pres tn, btld away | Mark Sweeney | $265 | |
|
10-12 | 28 Oct 10 | 1200m | www.gowiththeflow.co.nz HANDICAP | $7,000 | |
OTAK Good3 | Rating 80 | Trailed,out tn,had nothing | Johnathan Parkes | $0 | |
|
9-10 | 16 Oct 10 | 1200m | AME ELECTRICAL 1200 | $20,000 | |
WANG Soft6 | OPN HCP | 7th 3w cvr,kn,easd 800,chkd 250m | Paul Taylor | $0 | |
|
10-13 | 2 Oct 10 | 1200m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 90 | 5th,2nd otr 800 to tn,wltd 200m | Paul Taylor | $0 | |
|
8-15 | 18 Sep 10 | 1200m Premier Meeting | ![]() |
$40,000 | |
HAWK Heavy8 | OPN HCP | Up 2nd outr gd pc,bmpd 300,fair run | Paul Taylor | $0 | |
|
8-9 | 31 Jul 10 | 1200m | TOP GLASS HANDICAP | $11,000 | |
OTAK Heavy10 | Rating 80 | 2nd otr,wdr tn,wltd from 250m | Darryl Bradley | $0 | |
|
13-13 | 26 Jun 10 | 1200m Premier Meeting | ![]() |
$25,000 | |
BOPL Heavy10 | Rating 90 | Hndy 6w opn to 700,had enuf 500m | Trudy Thornton | $0 | |
|
5-7 | 12 Jun 10 | 1200m | COPPER BELT LODGE HANDICAP | $12,000 | |
WELL Heavy10 | Rating 90 | 5th otr,wdr tn,ran on middle | Buddy Lammas | $300 | |
|
6-8 | 7 Jun 10 | 1200m | FOXTON SAWMILLING LTD OPEN | $15,000 | |
FOXT Heavy10 | OPN HCP | 7th outr to tn, no dash | Kane Smith | $0 | |
|
8-11 | 29 May 10 | 1200m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 90 | 2nd outr,undr pres tn, wknd 250m | Mathew Ward | $0 | |
|
7-7 | 15 May 10 | 1200m | ECOLAB 1200 | $14,000 | |
TARA Heavy10 | Rating 90 | 3rd 3w opn to tn,lacked finish | Patrick Bell | $0 | |
|
10-12 | 19 Dec 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
MTU Firm2 | Rating 90 | Buckd early, rear, beat two home | Patrick Bell | $0 | |
|
5-11 | 21 Nov 09 | 1100m Listed Race | ![]() |
$60,000 | |
COUN Good4 | OPN HCP | Trld to tn,btld on well rail | Mark Sweeney | $1,500 | |
|
1-8 | 3 Nov 09 | 1200m | V POCKET ROCKET HANDICAP | $12,000 | |
WELL Heavy10 | Rating 90 | Led to tn,clr 200,too strong str, 1.10.99 | Patrick Bell | $7,500 | |
|
7-7 | 17 Oct 09 | 1200m | WANGANUI CHRONICLE 1200 | $15,000 | |
WANG Heavy9 | OPN HCP | Shrd gd pc otr,wknd out 200m | Jeremy Walsh | $0 | |
|
6-8 | 10 Oct 09 | 1400m | WEIR BUSES 1400 | $14,000 | |
EGMN Heavy10 | Rating 90 | 2nd outr,undr pump 5th tn,plugged | Buddy Lammas | $0 | |
|
10-11 | 20 Sep 09 | 1200m | ANY SUGGESTION @ RICH HILL 1200 | $30,000 | |
COUN Good4 | Rating 90 | Midf outer,chkd 800,no threat | Mark Du Plessis | $0 | |
|
3-12 | 5 Sep 09 | 1200m | TUI, OUT IN FRONT SINCE 1889 | $15,000 | |
WANG Heavy8 | OPN HCP | 2nd outr to tn,btld on well | Mark Du Plessis | $1,500 | |
|
5-7 | 7 Aug 09 | 1200m | PARANUI RESTRICTED OPEN | $9,000 | |
FOXT Heavy9 | RST OPN | Led to tn,tkld 400,battled on | Buddy Lammas | $225 | |
|
5-7 | 30 Jul 09 | 1200m | KAREN ZIMMERMAN RACING TEAM SPRINT | $12,000 | |
HAWK Heavy8 | OPN HCP | Led to tn,tkld 300,only btld | Darryl Bradley | $300 | |
|
6-9 | 11 Jul 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
WELL Heavy10 | Rating 90 | Shrd pc wd in mud,no xtra 250m | Opie Bosson | $0 | |
|
2-7 | 25 Oct 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy10 | Rating 90 | 3w on pc,2nd wdr tn,chased hard | Patrick Bell | $8,000 | |
|
1-6 | 27 Sep 08 | 990m | GRAPHIX EXPLOSION 990 | $15,000 | |
TARA Soft7 | Rating 80 | 2nd outr,led 200, clung on, 0.58.24 | Patrick Bell | $9,375 | |
|
1-6 | 13 Sep 08 | 1200m | MARSH INSURANCE BROKERS HANDICAP | $16,000 | |
MTU Heavy10 | Rating 80 | Wrkd to ld,kikd tn, relished work, 1.15.92 | Patrick Bell | $10,000 | |
|
7-11 | 16 Aug 08 | 1600m | THE ULTIMATE VENUE HANDICAP | $14,000 | |
OTAK Heavy10 | Rating 80 | Led,hdd 500,wknd 300m | Lisa Allpress | $0 | |
|
5-6 | 26 Jul 08 | 1200m | 95.1 MORE FM HANDICAP | $15,000 | |
FOXT Heavy10 | Rating 80 | Hndy inr,undr rd 3rd tn,pluggd away | Patrick Bell | $375 | |
|
2-14 | 17 Jul 08 | 1200m | CASTLETOWN MOTEL 1200 | $8,000 | |
FOXT Heavy10 | Rating 80 | Wd, 2nd outr, cvr 800, fght bravely | Patrick Bell | $1,600 | |
|
7-12 | 22 Jun 08 | 1400m | VOLKSRAAD @ WINDSOR PARK STUD HANDICAP | $15,000 | |
OTAK Soft | Rating 80 | 2nd outr, wdr tn, no extra 200m | Patrick Bell | $0 | |
|
4-8 | 7 Jun 08 | 1200m | RACE IMAGES HANDICAP | $16,000 | |
WELL Heavy | Rating 80 | Shrd pc inr,3rd 200, btld well | Patrick Bell | $800 | |
|
2-13 | 17 May 08 | 1200m | TOD SEEDS/OHAU AR1 RYEGRASS HANDICAP | $16,000 | |
MTU Soft | Rating 80 | 3rd 3w opn, led 300, fght gamely | Patrick Bell | $3,200 | |
|
11-14 | 29 Nov 07 | 1400m Premier Meeting | ![]() |
$35,000 | |
OTAK Good | Rating 80 | Wd in midfld,4th trn,weakened out | Patrick Bell | $0 | |
|
2-9 | 9 Nov 07 | 1400m | LOWES OUTDOOR POWER SPRINT | $8,000 | |
HAWK Good | Rating 80 | Led,trld 1000,chal tn,fght well | Patrick Bell | $1,600 | |
|
1-9 | 11 Oct 07 | 1200m | EQUINE FARM & VETERINARY SERVICES HANDICAP | $8,500 | |
OTAK Heavy | Rating 80 | Led,trld,off 800,led 300,too gd, 1.14.66, 600m - 0.36.42 | Patrick Bell | $5,315 | |
|
2-9 | 31 Mar 07 | 1400m Premier Meeting | ![]() |
$15,000 | |
MTU Good | 3YO | 1x1,loomed 150,tried hard | Patrick Bell | $3,000 | |
|
4-7 | 17 Mar 07 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 3YO | Rear,wdr tn,worked home well | Patrick Bell | $1,000 | |
|
9-9 | 24 Feb 07 | 1400m | RAILWAY HOTEL 1400 | $15,000 | |
OTAK Good | 3YO | Disp pc inr,on retreat turn | Patrick Bell | $0 | |
|
9-16 | 14 Nov 06 | 1600m | THE EDGE 97.3 FM 1600 | $7,000 | |
OTAK Soft | Rating 72 | Stld 4th outr,undr pres tn,wknd | Michael Walker | $0 | |
|
5-12 | 7 Nov 06 | 1200m | SHEPHARD DUNPHY 1200 | $10,000 | |
WELL Heavy | Rating 72 | Midf wd opn,pressed on middle | Thomas Russell | $250 | |
|
3-8 | 26 Oct 06 | 1200m | TARANAKI GLASS 1200 | $7,000 | |
TARA Soft | Rating 72 | Mid 3w,2nd otr 600,dogged fin | Michael Walker | $700 | |
|
11-14 | 12 Oct 06 | 1200m | KIA KAHA 1200 | $7,000 | |
OTAK Soft | Rating 72 | 10th 3w,circled up 7w tn,tired | Bruce Herd | $0 | |
|
14-14 | 29 Jul 06 | 1200m Listed Race | ![]() |
$40,000 | |
OTAK Soft | 2YO | Beh midf inr to tn,no finish | Keil Collins | $0 | |
|
1-7 | 8 Jul 06 | 1200m | SANDHAVEN STABLES 2YO MAIDEN | $6,000 | |
MTU Heavy | MDN 2YO | Hndy 3w opn,chal 300,won tuff fight, 1.21.45 | Patrick Bell | $3,750 | |
|
6-10 | 3 Jun 06 | 1320m | DOUBLE S MOTORDROME 1320 | $6,000 | |
WANG Soft | MDN 2YO | Slow,3rd last,made a little grnd | Keil Collins | $0 | |
|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 10402 | 886 | 936 | 962 | 996 | 875 | 5747 | $13,085,499 |
G & L | 750 | 48 | 64 | 64 | 57 | 65 | 452 | $4,595,683 |
2014/15 | 239 | 19 | 15 | 24 | 21 | 14 | 146 | $332,070 |
2013/14 | 367 | 30 | 19 | 34 | 32 | 29 | 223 | $560,711 |
2012/13 | 442 | 29 | 29 | 39 | 38 | 45 | 262 | $474,585 |
2011/12 | 360 | 19 | 21 | 23 | 28 | 22 | 247 | $321,750 |
2010/11 | 307 | 25 | 25 | 27 | 30 | 27 | 173 | $347,078 |
2009/10 | 238 | 20 | 19 | 14 | 33 | 15 | 137 | $403,250 |
2008/09 | 511 | 38 | 32 | 46 | 58 | 32 | 305 | $561,978 |
2007/08 | 505 | 40 | 43 | 31 | 48 | 46 | 297 | $1,115,639 |
2006/07 | 184 | 14 | 12 | 17 | 10 | 19 | 112 | $237,762 |
2004/05 | 417 | 30 | 39 | 32 | 42 | 37 | 237 | $435,105 |
2003/04 | 612 | 51 | 54 | 50 | 57 | 58 | 342 | $640,697 |
2002/03 | 530 | 41 | 56 | 57 | 53 | 41 | 282 | $633,378 |
2001/02 | 790 | 60 | 77 | 63 | 64 | 82 | 444 | $1,235,370 |
2000/01 | 749 | 68 | 83 | 90 | 77 | 47 | 384 | $1,201,363 |
1999/00 | 616 | 62 | 60 | 82 | 51 | 50 | 311 | $853,698 |
1998/99 | 807 | 89 | 86 | 86 | 72 | 71 | 403 | $1,087,940 |
1997/98 | 580 | 50 | 51 | 55 | 70 | 47 | 307 | $514,395 |
1996/97 | 654 | 53 | 63 | 48 | 58 | 62 | 370 | $535,760 |
1995/96 | 834 | 87 | 86 | 85 | 89 | 79 | 408 | $1,091,275 |
1994/95 | 343 | 38 | 39 | 39 | 40 | 28 | 159 | $319,810 |
1993/94 | 317 | 23 | 27 | 20 | 25 | 24 | 198 | $181,888 |
Starts Since Last Win | 13 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 5156 | 463 | 493 | 491 | 488 | 491 | 2730 | $5,693,126 |
G & L | 423 | 27 | 27 | 34 | 26 | 33 | 276 | $1,189,908 |
2016/17 | 15 | 1 | 1 | 2 | 1 | 2 | 8 | $55,900 |
2015/16 | 24 | 2 | 3 | 2 | 0 | 1 | 16 | $73,325 |
2014/15 | 56 | 4 | 2 | 2 | 3 | 8 | 37 | $67,050 |
2013/14 | 71 | 8 | 4 | 2 | 6 | 7 | 44 | $94,575 |
2012/13 | 122 | 6 | 13 | 9 | 11 | 11 | 72 | $92,315 |
2011/12 | 153 | 9 | 16 | 9 | 17 | 16 | 86 | $115,790 |
2010/11 | 169 | 10 | 15 | 26 | 13 | 18 | 87 | $172,165 |
2009/10 | 205 | 18 | 24 | 19 | 25 | 27 | 92 | $217,002 |
2008/09 | 160 | 16 | 12 | 11 | 19 | 20 | 82 | $183,660 |
2007/08 | 148 | 8 | 20 | 9 | 9 | 12 | 90 | $157,027 |
2006/07 | 158 | 10 | 26 | 8 | 13 | 21 | 80 | $166,750 |
2005/06 | 175 | 15 | 13 | 24 | 23 | 14 | 86 | $159,275 |
2004/05 | 190 | 18 | 12 | 17 | 18 | 22 | 103 | $161,804 |
2003/04 | 234 | 24 | 18 | 23 | 14 | 22 | 133 | $232,345 |
2002/03 | 247 | 21 | 24 | 22 | 30 | 15 | 135 | $209,257 |
2001/02 | 254 | 19 | 33 | 28 | 28 | 12 | 134 | $333,885 |
2000/01 | 246 | 25 | 21 | 20 | 22 | 32 | 126 | $242,562 |
1999/00 | 258 | 20 | 31 | 23 | 32 | 23 | 129 | $255,835 |
1998/99 | 299 | 34 | 31 | 29 | 26 | 33 | 146 | $345,583 |
1997/98 | 272 | 24 | 28 | 20 | 21 | 27 | 152 | $337,285 |
1996/97 | 263 | 24 | 23 | 27 | 19 | 16 | 154 | $219,785 |
1995/96 | 251 | 25 | 22 | 31 | 27 | 31 | 115 | $196,225 |
1994/95 | 233 | 28 | 19 | 21 | 30 | 21 | 114 | $378,848 |
1993/94 | 219 | 18 | 23 | 31 | 16 | 28 | 103 | $226,865 |
1992/93 | 217 | 20 | 20 | 27 | 24 | 14 | 112 | $235,995 |
1991/92 | 165 | 19 | 20 | 12 | 14 | 11 | 89 | $157,520 |
1990/91 | 171 | 19 | 10 | 18 | 13 | 15 | 96 | $137,358 |
1989/90 | 158 | 18 | 7 | 18 | 13 | 12 | 90 | $464,100 |
1988/89 | 23 | 0 | 2 | 1 | 1 | 0 | 19 | $3,040 |