8-9 | 7 Nov 10 | 2000m | OPAC STAYERS | $6,000 | |
PBTC Good4 | Rating 70 SW+P | Set gd pc,hdd 250, tired | Mark Hills | $0 | |
|
3-7 | 5 Nov 10 | 2000m | GRAEME RITCHIE STAYERS | $6,000 | |
PBTC Good4 | Rating 70 SW+P | Led to tn,tkld 300,btld on | Mark Hills | $600 | |
|
7-12 | 21 Oct 10 | 1800m | LA NUOVA APPARELMASTER 1800 | $7,000 | |
TARA Soft6 | Rating 80 | 3rd otr,8th 600,plugged from tn | Harry Kasim | $0 | |
|
9-14 | 9 Oct 10 | 2000m | TEAM WEALLEANS "WE GO THAT LITTLE BIT FURTHER" 2000 | $13,000 | |
MATA Soft6 | Rating 70 SW+P | Set even pc,hdd 500,wltd 200m | Reese Jones | $0 | |
|
3-10 | 1 Oct 10 | 1600m | DOUGLAS DEW'S 80TH BIRTHDAY 1600 | $13,000 | |
WAIK Heavy9 | Rating 70 SW+P | 2nd otr,3rd 800,wdr tn,game finish | Reese Jones | $1,300 | |
|
3-5 | 15 Sep 10 | 1400m | AONGATETE COOLSTORES LTD '1400' | $6,000 | |
ROTO Heavy8 | Rating 70 SW+P | 2nd otr,5th 400,ran on middle | Reese Jones | $600 | |
|
2-9 | 27 May 10 | 2000m | ORGANIBOR 2000 | $6,500 | |
HAWK Heavy9 | Rating 70 | Dist 2nd inr,chal tn,ld,outfinished | Chris Dell | $1,300 | |
|
5-8 | 19 May 10 | 2000m | COLCHESTER ENGINEERING 2000 | $6,500 | |
MATA Soft7 | Rating 80 HWT | 4th otr,undr rde tn,battled on | Cody Singer | $162 | |
|
8-10 | 30 Apr 10 | 2000m | MAGNUM INDUSTRIES LIMITED 2000 | $6,500 | |
MATA Good4 | Rating 70 HWT | 5th inr,undr rde tn,lacked finish | Shannon Doyle | $0 | |
|
7-12 | 16 Apr 10 | 1950m | MIDDLETON JOINERY ROTORUA 1950 | $6,500 | |
ROTO Good4 | Rating 70 SW+P | 5th otr,midf otr tn,no danger | Paul Taylor | $0 | |
|
3-12 | 1 Apr 10 | 1800m | MAGNUM INDUSTRIES 1800 | $6,500 | |
TARA Firm2 | Rating 70 SW+P | Led to 500,tkld 400,kept fighting | Buddy Lammas | $650 | |
|
8-12 | 17 Mar 10 | 2000m | TEAM WEALLEANS/HAYWARD GROUNDSPREAD 2000 | $7,500 | |
MATA Good3 | Rating 70 SW+P | 4th inr to tn,only btld str | Craig Grylls | $0 | |
|
14-15 | 10 Mar 10 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good3 | Rating 70 SW+P | Midf 3w opn 800,effort told str | Craig Grylls | $0 | |
|
5-9 | 21 Feb 10 | 1850m | OSLERS BAKERY & CAFÉ GOLD CUP | $8,000 | |
WROA Good4 | Rating 70 SW+P | Led to 300,tkld 200,btld on | Lisa Allpress | $200 | |
|
4-13 | 18 Feb 10 | 1850m | SUNSET POINT SPORTS BAR & BISTRO 1850 | $8,000 | |
WROA Good3 | Rating 70 SW+P | 5th otr, impr 2nd 1000m, boxed on | Lisa Allpress | $400 | |
|
7-7 | 1 Feb 10 | 2100m | OPAC PLATE 2100 | $6,500 | |
EBOP Heavy9 | Rating 70 SW+P | 2nd outr,undr pres tn, fdd out | Reese Jones | $0 | |
|
1-3 | 26 Jan 10 | 1150m | OPN Catchweight 1150 - Heat 13 | $0 | |
PAER Good3 | OPN HCP | Trudy Thornton | $0 | ||
|
8-13 | 8 Jan 10 | 1950m | SHWEEB@agroventures Rotorua '1950' | $6,500 | |
ROTO Firm2 | Rating 70 SW+P | 2nd otr to 400,wknd from tn | Mark Hills | $0 | |
|
6-9 | 30 Dec 09 | 1950m | HARVEYS REAL ESTATE TAUPO CUP | $15,000 | |
TAUP Firm2 | Rating 90 | Csy trl, out 3w tn, only btld str | Mark Hills | $0 | |
|
U-8 | 22 Dec 09 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
TROA Good | OPN HCP | Mark Hills | $0 | ||
|
10-11 | 10 Dec 09 | 1800m | PARKLANDS SUPERVALUE 1800 | $7,000 | |
TARA Good4 | Rating 80 | Handy btwn runrs, on retreat 600m | Shannon Doyle | $0 | |
|
9-15 | 21 Nov 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
COUN Good4 | Rating 80 | Led, hdd 400,wltd 200m | Kate Hercock | $0 | |
|
9-11 | 8 Nov 09 | 1600m | THE HENRY HAENGA MEMORIAL | $17,500 | |
PBTC Firm2 | Rating 80 | 4th outr,wdr tn, wknd 200m | Mark Hills | $0 | |
|
11-16 | 26 Oct 09 | 1400m | FAIRDALE STUD FULLY FLEDGED 1400 | $13,000 | |
WAIK Firm2 | Rating 80 F&M | Trld,out tn, weak finish | Kate Hercock | $0 | |
|
U-6 | 13 Oct 09 | 1200m | OPN Catchweight 1200 - Heat 15 | $0 | |
WHAK Soft7 | OPN HCP | Samantha Collett | $0 | ||
|
9-11 | 16 May 09 | 1600m Premier Meeting | ![]() |
$32,500 | |
WAIK Soft7 | Rating 90 | Set even pace,tkld tn,tired 150m | Natasha Calder | $0 | |
|
6-14 | 25 Apr 09 | 1600m | WRIGHT LIVESTOCK HANDICAP | $13,000 | |
MTU Good3 | Rating 80 | Shrd pc inr to tn,wltd 200m | Andy Webb | $0 | |
|
2-8 | 9 Apr 09 | 2000m | KONAMI INVESTOR COMP MAY 9TH - CONTRACTORS 2000 | $8,000 | |
TARA Good4 | Rating 80 | Trld,thru tn,fght on,winr too gd | Lisa Allpress | $1,600 | |
|
12-15 | 28 Mar 09 | 2100m Premier Meeting | ![]() |
$40,000 | |
MTU Firm2 | Rating 80 | 8th outr,impr 800,wknd 250m | Jonathan Riddell | $0 | |
|
1-11 | 18 Mar 09 | 2000m | OAKBANK & WARRNAMBOOL FLAT | $8,000 | |
TARA Firm2 | Rating 80 & Jumpers | Trld,out tn, led 150, too strong, 2.03.42 | Craig Grylls | $5,000 | |
|
4-9 | 8 Mar 09 | 1600m | CR GRACE/TAYLOR PRESTON 1600 | $15,000 | |
EGMN Good3 | Rating 90 | 2nd outr, chal turn, led,btld 100m | Lisa Allpress | $750 | |
|
9-9 | 18 Feb 09 | 2100m | FIRST SOVEREIGN TRUST WAIROA GOLD CUP | $20,000 | |
WROA Soft7 | Rating 90 | 2nd outr, under press turn,fdd | Lisa Allpress | $0 | |
|
3-6 | 15 Feb 09 | 1850m | POWER FARMING CUP PRELUDE | $12,000 | |
WROA Soft7 | Rating 90 | Trld winnr, out turn, battled well | Lisa Allpress | $1,200 | |
|
10-10 | 23 Jan 09 | 1600m | sceneonline.co.nz 1600 | $8,000 | |
MATA Good3 | Rating 80 | 2nd outr,chal tn, first beaten | Natasha Calder | $0 | |
|
1-12 | 10 Jan 09 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | Set evn pc,kikd clr 300,easy, 1.36.13 | Lisa Allpress | $12,500 | |
|
3-10 | 31 Dec 08 | 1600m | MIDHIRST TAVERN 1600 | $7,000 | |
STRT Good3 | Rating 70 | Led, tkld tn, btld well rail | Lisa Allpress | $700 | |
|
12-15 | 29 Nov 08 | 1600m | PETER O'SHANASSY MEMORIAL 1600 | $12,500 | |
WANG Firm2 | Rating 70 | 5th outr,undr pres tn,wknd | Tomohiro Sasada | $0 | |
|
8-10 | 9 Nov 08 | 1400m | BERNARD MATTHEWS SILVER SALVER | $7,000 | |
PBTC Firm1 | Rating 70 | 1x1,up tn, stopped 200m | Lisa Allpress | $0 | |
|
2-11 | 7 Nov 08 | 1400m | GILLIES ELECTRICAL SPRINT | $7,000 | |
PBTC Firm1 | Rating 70 | 2nd outr,led 300, worn down late | Lisa Allpress | $1,400 | |
|
U-10 | 24 Oct 08 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
CAMB Soft5 | OPN HCP | Samantha Collett | $0 | ||
|
U-5 | 7 Oct 08 | 1050m | OPN HCP Catchweight 1050 - Heat 18 | $0 | |
AVON Soft | OPN HCP | Craig Grylls | $0 | ||
|
7-10 | 19 Apr 08 | 2100m | NATURAL GREEN HEALTH CLINIC 2100 | $14,000 | |
BOPL Soft | Rating 70 HWT | Trld,undr ride 500,fdd out | Richard Eynon | $0 | |
|
3-8 | 2 Apr 08 | 2000m | MAGNUM INDUSTRIES 2000 | $7,500 | |
MATA Soft | Rating 70 | 2nd outr,led tn,kikd,hdd 50m,fght | Kate Hercock | $750 | |
|
9-12 | 22 Mar 08 | 2000m | HASTINGS RSA STAYERS | $12,000 | |
HAWK Good | Rating 70 | Set mod pace,hdd 250,wknd | Kate Hercock | $0 | |
|
3-7 | 12 Mar 08 | 2000m | BLUEZ ROK CLUB 2006 LTD 2000 | $8,000 | |
MATA Good | Rating 70 | Trld,blkd tn,btld well tight qurtrs | Craig Grylls | $800 | |
|
9-16 | 5 Mar 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 70 | 5th outr,wdr tn,no extra 200m | Paul Taylor | $400 | |
|
1-10 | 13 Feb 08 | 1850m | KIWI TRANSPORT GOLD CUP | $6,000 | |
WROA Soft | MDN | Set mod pace,kikd clr turn,too good, 1.58.93 | Kate Hercock | $3,750 | |
|
2-12 | 10 Feb 08 | 1850m | ANGUS GEMMELL LTD DISTANCE | $6,000 | |
WROA Good | MDN | Trld,led tn,hdd 100,fght well | Kate Hercock | $1,200 | |
|
2-11 | 31 Jan 08 | 1600m | PUB CHARITY "TOUR DE TARANAKI" FINALE | $6,000 | |
EGMN Firm | MDN | 5th innr,angled 450,came strongly | Craig Grylls | $1,200 | |
|
7-13 | 18 Jan 08 | 1700m | THAMES HARNESS RACING 1700 | $6,500 | |
THAM Firm | MDN | 3rd outr,undr rd 5th tn,wknd | Craig Grylls | $0 | |
|
5-7 | 30 Dec 07 | 1400m | CENTRAL TRIM & UPHOLSTERY 1400 | $6,500 | |
TAUP Good | MDN | Dict mod pace,hdd tn,wltd 100m | Craig Grylls | $162 | |
|
U-10 | 11 Dec 07 | 1050m | MDN Catchweight 1050 - Heat 19 | $0 | |
AVON Good | MDN | Craig Grylls | $0 | ||
|
14-16 | 13 May 07 | 2100m | WOODRIDGE FARM 2100 | $13,000 | |
PAER Soft | MDN | 2nd outr,undr rd tn,fdd out | Kate Hercock | $0 | |
|
10-11 | 21 Apr 07 | 1600m | MILLS REEF WINERY HWT | $10,000 | |
BOPL Good | MDN HWT | Wd,1x1 1000,compounded 200m,sore | Shelley Houston | $0 | |
|
5-17 | 7 Apr 07 | 1400m | SUPER LIQUOR TE AROHA 1400 | $15,000 | |
TROA Good | MDN | 3 bk inr,loomed 200,btld well | Kate Hercock | $375 | |
|
2-14 | 24 Mar 07 | 1400m Premier Meeting | ![]() |
$15,000 | |
BOPL Good | MDN | Bk otr,impr wd top,led 200,bombed | Kate Hercock | $3,000 | |
|
3-13 | 24 Feb 07 | 1600m | MILLS REEF WINERY LTD 1600 | $10,000 | |
MATA Good | MDN | 3rd 3w opn,2nd otr 600,ld tn,brave | Claire Anderton | $1,000 | |
|
5-16 | 10 Feb 07 | 1600m Premier Meeting | ![]() |
$15,000 | |
WAIK Good | MDN | 5th outr,wd tn,btld away | Claire Anderton | $375 | |
|
9-12 | 24 Jan 07 | 1400m | FIRST SOVEREIGN TRUST 1400 | $6,000 | |
ROTO Good | MDN 4YO&UP | 2nd outr,undr pres tn,wknd in grnd | Lee Callaway | $0 | |
|
2-7 | 10 Jan 07 | 1200m | www.cafebravo.co.nz MAIDEN | $6,000 | |
BOPL Soft | MDN | Wrkd up 2nd outr,chal tn,fght well | Kate Hercock | $1,200 | |
|
4-13 | 29 Mar 06 | 1670m | HAMILTON COSMOPOLITAN CLUB SPORT OF KINGS 1670 | $5,000 | |
PAER Soft | MDN | Led 1400,hdd 350,btld on rail | Cameron Lammas | $250 | |
|
5-11 | 15 Mar 06 | 1600m | BAYLEY'S COUNTRY MILE | $6,000 | |
MATA Good | MDN F&M | Mid otr,bit clsr tn,held place | Lisa Allpress | $150 | |
|
3-12 | 25 Feb 06 | 1600m | MILLS REEF WINERY LTD 1600 | $8,000 | |
MATA Good | MDN | Trld,out tn,2nd 200,tried hard | Claire Anderton | $800 | |
|
3-12 | 15 Feb 06 | 1400m | MURUPARA S&C CLUB 1400 | $5,000 | |
ROTO Good | MDN | Rear to tn,good finish wide | Claire Anderton | $500 | |
|
6-11 | 25 Jan 06 | 1200m | LEWISHAMS CAFÉ & RESTAURANT F&M | $5,000 | |
ROTO Soft | MDN F&M | Hdy inr,trld 4th 700,btld | Allan Peard | $0 | |
|
5-14 | 11 Jan 06 | 1200m | TAURANGA HARDWARE & PLUMBING 1200 | $5,000 | |
BOPL Good | MDN 3YO | Trld,out 300,battled | Gavin McKeon | $125 | |
|
1-9 | 20 Dec 05 | 1000m | MDN Catchweight 1000 - Heat 17 | $0 | |
CAMB Soft | MDN | , 1.01.57 | Buddy Lammas | $0 | |
|
U-8 | 26 Jul 05 | 1000m | 2YO Catchweight 1000 - Heat 13 | $0 | |
CAMB Soft | 2YO | Buddy Lammas | $0 | ||
|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 12617 | 881 | 1039 | 1085 | 1167 | 1213 | 7232 | $11,134,646 |
G & L | 821 | 45 | 43 | 65 | 64 | 76 | 528 | $3,306,280 |
2013/14 | 74 | 5 | 4 | 10 | 10 | 8 | 37 | $120,865 |
2012/13 | 328 | 33 | 35 | 29 | 36 | 38 | 157 | $474,371 |
2011/12 | 230 | 7 | 16 | 11 | 26 | 29 | 141 | $132,490 |
2010/11 | 410 | 18 | 33 | 33 | 37 | 29 | 260 | $351,796 |
2009/10 | 404 | 24 | 23 | 32 | 34 | 34 | 257 | $370,504 |
2008/09 | 395 | 19 | 42 | 38 | 38 | 34 | 224 | $440,757 |
2007/08 | 452 | 36 | 38 | 48 | 42 | 49 | 239 | $867,283 |
2006/07 | 572 | 29 | 45 | 46 | 53 | 58 | 341 | $626,365 |
2005/06 | 215 | 14 | 18 | 16 | 13 | 22 | 132 | $177,750 |
2004/05 | 557 | 53 | 44 | 42 | 60 | 82 | 276 | $537,939 |
2003/04 | 676 | 44 | 63 | 56 | 66 | 81 | 366 | $532,060 |
2002/03 | 744 | 73 | 69 | 73 | 75 | 68 | 386 | $750,959 |
2001/02 | 797 | 80 | 86 | 77 | 81 | 78 | 395 | $852,694 |
2000/01 | 610 | 46 | 70 | 65 | 52 | 57 | 320 | $535,717 |
1999/00 | 538 | 29 | 37 | 51 | 50 | 56 | 315 | $472,410 |
1998/99 | 718 | 73 | 54 | 73 | 83 | 61 | 374 | $996,609 |
1997/98 | 639 | 52 | 70 | 56 | 71 | 61 | 329 | $683,958 |
1996/97 | 592 | 39 | 45 | 43 | 54 | 78 | 333 | $347,473 |
1995/96 | 410 | 24 | 28 | 41 | 36 | 44 | 237 | $204,260 |
1994/95 | 226 | 14 | 20 | 20 | 20 | 26 | 126 | $112,320 |
1993/94 | 376 | 29 | 32 | 33 | 36 | 22 | 224 | $202,810 |
1992/93 | 442 | 21 | 33 | 27 | 44 | 38 | 279 | $159,434 |
1991/92 | 356 | 22 | 21 | 24 | 31 | 26 | 232 | $163,608 |
1990/91 | 130 | 5 | 7 | 14 | 6 | 14 | 84 | $50,353 |
1989/90 | 354 | 25 | 29 | 31 | 21 | 37 | 211 | $194,154 |
1988/89 | 354 | 20 | 21 | 28 | 21 | 21 | 243 | $176,687 |
1987/88 | 220 | 11 | 14 | 18 | 16 | 15 | 146 | $105,670 |
1986/87 | 434 | 17 | 20 | 38 | 38 | 31 | 290 | $406,755 |
1985/86 | 246 | 16 | 21 | 10 | 11 | 11 | 177 | $69,395 |
1984/85 | 65 | 3 | 1 | 1 | 2 | 3 | 55 | $16,175 |
1983/84 | 46 | 0 | 0 | 1 | 2 | 2 | 41 | $555 |
1982/83 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | $475 |
Starts Since Last Win | 44 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 2268 | 119 | 179 | 178 | 196 | 179 | 1417 | $1,618,797 |
G & L | 21 | 0 | 1 | 1 | 1 | 1 | 17 | $29,150 |
2024/25 | 5 | 0 | 1 | 1 | 0 | 0 | 3 | $5,670 |
2023/24 | 21 | 0 | 1 | 0 | 0 | 2 | 18 | $9,550 |
2022/23 | 15 | 0 | 1 | 0 | 2 | 1 | 11 | $13,505 |
2021/22 | 29 | 1 | 3 | 3 | 2 | 1 | 19 | $48,312 |
2020/21 | 37 | 0 | 1 | 1 | 2 | 2 | 31 | $17,304 |
2019/20 | 19 | 0 | 0 | 0 | 0 | 1 | 18 | $2,600 |
2018/19 | 96 | 3 | 9 | 5 | 9 | 5 | 65 | $88,853 |
2017/18 | 135 | 9 | 9 | 5 | 13 | 13 | 86 | $160,152 |
2016/17 | 161 | 12 | 12 | 17 | 18 | 9 | 93 | $195,063 |
2015/16 | 149 | 10 | 13 | 14 | 10 | 12 | 90 | $125,415 |
2014/15 | 126 | 12 | 13 | 8 | 8 | 14 | 71 | $150,490 |
2013/14 | 72 | 6 | 5 | 6 | 5 | 6 | 44 | $110,400 |
2012/13 | 61 | 2 | 7 | 7 | 6 | 5 | 34 | $42,035 |
2011/12 | 64 | 5 | 3 | 5 | 8 | 2 | 41 | $43,425 |
2010/11 | 85 | 6 | 4 | 7 | 10 | 7 | 51 | $47,675 |
2009/10 | 114 | 3 | 5 | 6 | 10 | 11 | 79 | $30,124 |
2008/09 | 115 | 4 | 9 | 13 | 9 | 11 | 69 | $59,487 |
2007/08 | 131 | 5 | 11 | 12 | 15 | 15 | 73 | $85,669 |
2006/07 | 106 | 6 | 5 | 7 | 7 | 12 | 69 | $46,071 |
2005/06 | 115 | 8 | 14 | 10 | 11 | 9 | 63 | $86,375 |
2004/05 | 113 | 2 | 7 | 13 | 8 | 6 | 77 | $31,175 |
2003/04 | 74 | 9 | 5 | 11 | 3 | 8 | 38 | $75,003 |
2002/03 | 35 | 2 | 3 | 4 | 7 | 2 | 17 | $21,125 |
2001/02 | 39 | 1 | 8 | 4 | 5 | 1 | 20 | $20,475 |
2000/01 | 60 | 3 | 6 | 4 | 8 | 5 | 34 | $27,190 |
1999/00 | 62 | 2 | 10 | 8 | 6 | 6 | 30 | $29,980 |
1998/99 | 29 | 3 | 5 | 2 | 2 | 2 | 15 | $15,200 |
1997/98 | 38 | 1 | 0 | 2 | 4 | 4 | 27 | $4,950 |
1996/97 | 31 | 1 | 1 | 0 | 1 | 1 | 27 | $3,600 |
1995/96 | 16 | 0 | 0 | 1 | 1 | 1 | 13 | $600 |
1994/95 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | $0 |
1993/94 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | $3,250 |
1992/93 | 12 | 0 | 0 | 0 | 2 | 0 | 10 | $525 |
1991/92 | 36 | 2 | 0 | 0 | 2 | 4 | 28 | $7,050 |
1990/91 | 41 | 0 | 7 | 1 | 2 | 1 | 30 | $8,900 |
1989/90 | 18 | 0 | 1 | 1 | 0 | 0 | 16 | $1,600 |
1988/89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |