• In-depth
  • Jockey
  • Trainer
  • Breeding

Daisy Bridge (NZ) 1997 2002

Trainer: - / -

Training Location: Wanganui

Race info

  • Flat Rating: N/A
  • Steeple Rating: N/A
  • Hurdle Rating: N/A
  • Current Gear:

Horse Details

20 Chestnut Mare

  • Owner: N W Nicholson
  • Breeder: N W Nicholson
  • Sire: FELIX THE CAT (USA) 1994
  • Dam: DAISY BRIDGE (NZ) 1997
  • Foaling: 17 Nov 2002

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

 
TRK
Time
First 400m
Last 800m
Last 600m
Last 400m
Last 200m
U-7
4 Jul 06
MDN 3YO CATCHWEIGHT 1000 - HEAT 4
1000m
S
-
-
-
-
-
-

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

In-depth racing review

U-7 4 Jul 06 1000m  MDN 3YO Catchweight 1000 - Heat 4   $0
WAVE  Soft MDN 3YO Paul Taylor $0
  • 1.05.40, Flat
  • Bar: 7
  • SP: $0.00
  • Rtg: 
  • Wgt: 0.0
  • Car: 0.0
  • LWD: 0.0
  • 1: Prada, 0.0
  • 2: There Ya Go, 0.0
  • 5 LEN:NECK
  • Gear carried:

Paul Taylor

  • Age: 56
  • Location: Auckland

Current Declarations ›

With Horse

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

With Trainer

  • Starts 103
  • Wins 13
  • Place 18
  • S/R 7.9

This Going (Soft)

  • Starts 3177
  • Wins 220
  • Place 518
  • S/R 14.4

On Course (Waverley)

  • Starts 212
  • Wins 12
  • Place 29
  • S/R 17.7

Jockey Performance Stats

Recent rides
  • 0158X
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 12617 881 1039 1085 1167 1213 7232 $11,134,646
G & L 821 45 43 65 64 76 528 $3,306,280
2013/14 74 5 4 10 10 8 37 $120,865
2012/13 328 33 35 29 36 38 157 $474,371
2011/12 230 7 16 11 26 29 141 $132,490
2010/11 410 18 33 33 37 29 260 $351,796
2009/10 404 24 23 32 34 34 257 $370,504
2008/09 395 19 42 38 38 34 224 $440,757
2007/08 452 36 38 48 42 49 239 $867,283
2006/07 572 29 45 46 53 58 341 $626,365
2005/06 215 14 18 16 13 22 132 $177,750
2004/05 557 53 44 42 60 82 276 $537,939
2003/04 676 44 63 56 66 81 366 $532,060
2002/03 744 73 69 73 75 68 386 $750,959
2001/02 797 80 86 77 81 78 395 $852,694
2000/01 610 46 70 65 52 57 320 $535,717
1999/00 538 29 37 51 50 56 315 $472,410
1998/99 718 73 54 73 83 61 374 $996,609
1997/98 639 52 70 56 71 61 329 $683,958
1996/97 592 39 45 43 54 78 333 $347,473
1995/96 410 24 28 41 36 44 237 $204,260
1994/95 226 14 20 20 20 26 126 $112,320
1993/94 376 29 32 33 36 22 224 $202,810
1992/93 442 21 33 27 44 38 279 $159,434
1991/92 356 22 21 24 31 26 232 $163,608
1990/91 130 5 7 14 6 14 84 $50,353
1989/90 354 25 29 31 21 37 211 $194,154
1988/89 354 20 21 28 21 21 243 $176,687
1987/88 220 11 14 18 16 15 146 $105,670
1986/87 434 17 20 38 38 31 290 $406,755
1985/86 246 16 21 10 11 11 177 $69,395
1984/85 65 3 1 1 2 3 55 $16,175
1983/84 46 0 0 1 2 2 41 $555
1982/83 7 0 0 0 2 0 5 $475

Wayne Marshment

  • Location: Wanganui
  • Horses in Training: 4

With Jockey (Paul Taylor)

  • Starts 103
  • Wins 13
  • Place 18
  • S/R 7.9

This Going (Soft)

  • Starts 468
  • Wins 50
  • Place 96
  • S/R 9.4

On Course (Waverley)

  • Starts 63
  • Wins 10
  • Place 13
  • S/R 6.3
Current Premiership Place Flat 167
Starts Since Last Win 1

Trainer Performance Stats

Recent starts
  • 04313
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 2072 261 212 200 219 177 1003 $2,534,713
G & L 74 7 9 5 5 9 39 $390,875
2022/23 9 2 0 3 1 1 2 $24,500
2021/22 13 1 2 2 1 1 6 $33,175
2020/21 32 3 2 1 7 1 18 $33,467
2019/20 30 3 1 4 3 3 16 $46,685
2018/19 33 3 4 5 3 5 13 $59,125
2017/18 51 6 10 4 2 4 25 $89,035
2016/17 32 5 2 2 5 6 12 $55,615
2015/16 39 5 4 3 5 8 14 $41,575
2014/15 28 3 5 2 3 3 12 $32,600
2013/14 37 1 2 4 4 2 24 $63,825
2012/13 35 4 5 1 4 3 18 $156,175
2011/12 38 8 5 3 5 2 15 $105,445
2010/11 80 7 12 9 12 4 36 $56,700
2009/10 75 18 3 9 9 6 30 $107,050
2008/09 119 14 12 14 15 10 54 $156,088
2007/08 111 11 14 7 11 10 58 $189,213
2006/07 110 14 11 14 13 10 48 $157,662
2005/06 88 9 10 9 7 6 47 $69,900
2004/05 82 14 8 6 10 6 38 $95,662
2003/04 84 8 12 8 8 4 44 $56,088
2002/03 87 11 10 9 9 5 43 $75,079
2001/02 66 6 5 5 7 7 36 $35,424
2000/01 46 7 3 4 3 7 22 $47,023
1999/00 65 10 8 7 2 6 32 $80,400
1998/99 79 10 8 6 14 11 30 $99,178
1997/98 60 16 9 6 5 4 20 $163,885
1996/97 51 11 4 2 2 2 30 $48,505
1995/96 33 6 4 5 4 3 11 $46,950
1994/95 29 4 1 2 3 2 17 $15,150
1993/94 39 1 1 5 2 3 27 $9,835
1992/93 58 5 10 5 4 3 31 $35,950
1991/92 84 11 7 7 9 8 42 $68,313
1990/91 108 7 5 8 16 11 61 $80,088
1989/90 95 10 10 12 10 4 49 $63,665
1988/89 46 7 3 7 1 6 22 $35,685
View Daisy Bridge (NZ) 1997 2002's full breeding profile ›