• In-depth
  • Trainer
  • Breeding

Junkyard Jim (NZ) 2023

Trainer: Jo Gordon / Ascot Park

Training Location: Ascot Park

Race info

  • Flat Rating: 45
  • Steeple Rating: 0
  • Hurdle Rating: 0
  • Current Gear:

Horse Details

3YO Chestnut Gelding

  • Owner: T D Yeo, J M Gordon
  • Breeder: Miss J M Gordon & T D Yeo
  • Sire: JON SNOW (NZ) 2013
  • Dam: JIM'S GIFT (NZ) 2012
  • Foaling: 27 Nov 2023
  • NZB Kiwi

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

No sectionals available

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

Jo Gordon

  • Location: Ascot Park
  • Horses in Training: 8

With Jockey ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

On Course ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0
Starts Since Last Win 27

Trainer Performance Stats

Recent starts
  • 02609
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 3080 231 303 305 281 315 1645 $3,093,776
G & L 60 2 3 4 6 8 37 $127,375
2026/27 21 0 1 3 2 2 13 $17,945
2025/26 57 3 2 5 7 2 38 $66,315
2024/25 56 5 9 4 8 3 27 $160,540
2023/24 57 6 2 5 4 4 36 $266,335
2022/23 72 6 3 7 5 4 47 $113,395
2021/22 89 3 3 12 3 10 58 $71,816
2020/21 149 13 19 12 16 14 75 $209,616
2019/20 99 10 9 7 10 9 54 $162,700
2018/19 119 6 14 11 14 12 62 $162,637
2017/18 116 21 12 12 10 18 43 $397,095
2016/17 114 4 18 11 17 16 48 $144,323
2015/16 82 14 6 7 7 3 45 $133,700
2014/15 56 6 1 9 2 6 32 $66,655
2013/14 59 5 8 5 4 5 32 $62,635
2012/13 67 7 5 9 8 5 33 $74,545
2011/12 53 3 6 5 4 5 30 $33,545
2010/11 38 1 6 3 7 9 12 $18,950
2009/10 59 2 6 7 6 7 31 $25,824
2008/09 47 3 1 7 7 5 24 $25,887
2007/08 54 1 7 4 6 7 29 $25,875
2006/07 49 0 3 5 4 7 30 $13,865
2005/06 87 4 10 6 5 8 54 $36,237
2004/05 62 7 6 8 8 8 25 $50,474
2003/04 81 4 18 6 7 12 34 $47,520
2002/03 97 4 12 10 10 7 54 $40,363
2001/02 120 9 7 8 6 8 82 $46,875
2000/01 134 5 8 16 14 11 80 $48,950
1999/00 160 15 16 15 12 22 80 $107,972
1998/99 117 11 16 12 10 9 59 $76,395
1997/98 88 13 10 7 11 13 34 $96,663
1996/97 76 3 8 7 7 6 45 $36,100
1995/96 96 10 7 11 9 8 51 $61,860
1994/95 80 2 9 6 6 7 50 $18,975
1993/94 85 5 2 5 6 7 60 $22,125
1992/93 99 4 11 17 5 9 53 $36,765
1991/92 48 3 7 9 3 6 20 $28,520
1990/91 41 7 8 4 3 3 16 $43,365
1989/90 53 1 4 4 5 10 29 $10,920
1988/89 43 5 3 4 3 8 20 $29,500
View Junkyard Jim (NZ) 2023's full breeding profile ›