| 1-15 | 14 Jan 26 | 1200m | BEAUFORT DOWNS AT KARAKA 2026 | ![]() |
$25,000 |
| CANT Soft5 | MDN | , 1.09.86, 600m - 0.33.28 | Corey Campbell | $14,375 | |
|
|||||
| U-8 | 23 Oct 25 | 800m | MDN 3YO Catchweight 800 - Heat 9 | $0 | |
| AUCK Soft5 | MDN 3YO | Corentin Berge | $0 | ||
|
|||||
| 6-8 | 24 May 25 | 1200m | THE ROCK 95.6 MDN 2YO | ![]() |
$20,000 |
| TARA Soft7 | MDN 2YO | Snagd,7th otr,plugd,grnd?,blinkers?, 1.15.53, 600m - 0.39.22 | Mereana Hudson | $400 | |
|
|||||
| U-8 | 1 Apr 25 | 1100m | 2YO Catchweight 1100 - Heat 16 | $0 | |
| AUCK Good4 | 2YO | Masa Hashizume | $0 | ||
|
|||||
| 7-7 | 4 Jan 25 | 1000m | GRAEME WRIGHT TRANSPORT 1000 | ![]() |
$18,500 |
| TROA Soft5 | MDN 2YO | 6th outr,urged tn, wknd out, 1.02.26, 600m - 0.36.40 | Niranjan Parmar | $370 | |
|
|||||
| 1-7 | 17 Dec 24 | 800m | 2YO Catchweight 800 - Heat 8 | $0 | |
| COUN Soft5 | 2YO | , 0.45.68 | Kevin Stott | $0 | |
|
|||||
| 3-5 | 19 Sep 24 | 800m | 2YO Catchweight 800 - Heat 3 | $0 | |
| ROTO Heavy10 | 2YO | Matt Cartwright | $0 | ||
|
|||||