| 12-13 | 30 Apr 25 | 1200m | NZB MEGA MAIDEN SERIES | ![]() |
$17,000 |
| WODV Heavy8 | MDN | Trld,urged 500, soon wknd, 1.16.82, 600m - 0.39.59 | Ashvin Mudhoo | $0 | |
|
|||||
| 3-5 | 15 Apr 25 | 850m | MDN Catchweight 850 - Heat 8 | $0 | |
| FOXT Good4 | MDN | Ashvin Mudhoo | $0 | ||
|
|||||
| 3-4 | 25 Mar 25 | 850m | MDN Catchweight 850 - Heat 5 | $0 | |
| FOXT Good4 | MDN | Ashvin Mudhoo | $0 | ||
|
|||||
| 8-8 | 24 Sep 24 | 1200m | FOREST 360 NZB MEGA MAIDEN SERIES | ![]() |
$18,500 |
| WAVE Heavy9 | MDN | Shard pc otr,wknd 300m, 1.15.81, 600m - 0.39.99 | Ayush Mudhoo | $370 | |
|
|||||
| 2-6 | 22 Aug 24 | 850m | MDN 4YO&UP Catchweight 850 - Heat 4 | $0 | |
| FOXT Heavy10 | MDN 4YO&UP | Ayush Mudhoo | $0 | ||
|
|||||