• In-depth
  • Trainer
  • Breeding

Hobo (NZ) 2021

Trainer: Allan Sharrock / New Plymouth

Training Location: New Plymouth

Race info

  • Flat Rating: N/A
  • Steeple Rating: N/A
  • Hurdle Rating: N/A
  • Current Gear:

Horse Details

4YO Bay Gelding

  • Owner: Garry & Nicole Pye
  • Breeder: Garry & Nicole Pye
  • Sire: SWEYNESSE (AUS) 2011
  • Dam: NUTTEE (NZ) 2013
  • Foaling: 26 Oct 2021

Current Nominations

Current Fields

Performance stats

Recent starts
Form
  • -
1st up
  • -
2nd up
  • -
Fresh 30
  • -
Fresh 90
  • -

Sectionals

No sectionals available

Career stats

Click checkbox to show these races only. You can click on multiple checkboxes at once.

Allan Sharrock

  • Location: New Plymouth
  • Horses in Training: 61

With Jockey ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0

On Course ()

  • Starts 0
  • Wins 0
  • Place 0
  • S/R 0.0
Current Premiership Place Flat 13
Starts Since Last Win 11

Trainer Performance Stats

Recent starts
  • 37564
  All 1st 2nd 3rd 4th 5th U Prizemoney
Career 7057 1055 916 849 791 743 2703 $20,513,898
G & L 478 78 69 53 36 47 195 $8,133,800
2025/26 79 11 10 12 16 11 19 $389,915
2024/25 256 49 36 37 31 35 68 $1,615,850
2023/24 205 40 33 31 23 23 55 $1,429,741
2022/23 167 33 22 21 19 18 54 $1,332,330
2021/22 184 45 30 20 14 23 52 $1,223,881
2020/21 227 56 30 25 15 23 78 $1,157,237
2019/20 137 26 18 16 17 13 47 $457,745
2018/19 217 33 39 27 23 21 74 $649,945
2017/18 183 22 18 28 26 18 71 $871,288
2016/17 198 30 27 25 20 30 66 $909,311
2015/16 182 36 26 21 16 20 63 $975,228
2014/15 173 29 29 22 16 22 55 $742,200
2013/14 193 32 27 16 22 14 82 $472,580
2012/13 158 20 21 11 21 17 68 $570,298
2011/12 174 22 14 24 29 19 66 $766,150
2010/11 188 26 23 15 24 23 77 $296,875
2009/10 217 22 36 20 22 19 98 $256,728
2008/09 224 22 32 26 21 23 100 $308,470
2007/08 225 32 18 37 28 19 91 $408,435
2006/07 258 34 30 31 31 26 106 $417,563
2005/06 225 27 30 28 28 22 90 $1,017,745
2004/05 272 35 36 28 29 41 103 $800,902
2003/04 226 35 35 31 20 22 83 $405,462
2002/03 165 15 19 17 20 15 79 $259,484
2001/02 215 40 29 28 19 13 86 $490,758
2000/01 206 25 17 31 29 25 79 $207,826
1999/00 252 27 20 30 26 32 117 $332,710
1998/99 187 28 22 24 22 20 71 $209,805
1997/98 183 25 20 23 21 17 77 $185,000
1996/97 174 21 15 22 17 12 87 $133,330
1995/96 116 12 13 16 13 12 50 $102,880
1994/95 120 14 17 13 18 10 48 $186,425
1993/94 163 25 25 13 18 19 63 $191,440
1992/93 189 27 31 23 23 19 66 $150,603
1991/92 153 26 22 16 12 11 66 $171,613
1990/91 154 19 16 14 13 16 76 $127,329
1989/90 161 23 22 20 23 16 57 $184,220
1988/89 51 11 8 7 6 4 15 $104,600
View Hobo (NZ) 2021's full breeding profile ›