| 8-8 | 7 Dec 23 | 1100m | TARANAKI ASSOCIATED CLEANERS 3YO | ![]() |
$18,500 |
| TARA Soft6 | MDN 3YO | 4th 3w opn,faded out,vet problem, 1.09.09, 600m - 0.38.99 | Masa Hashizume | $370 | |
|
|||||
| 6-9 | 24 Nov 23 | 1200m | TARANAKI STEELFORMERS MAIDEN | ![]() |
$25,000 |
| TARA Good4 | MDN | 2nd outr, undr pres tn, wknd, 1.11.77, 600m - 0.37.17 | Kozzi Asano | $375 | |
|
|||||
| 2-7 | 13 Nov 23 | 850m | MDN Catchweight 850 - Heat 16 | $0 | |
| WAPA Firm2 | MDN | Craig Grylls | $0 | ||
|
|||||
| 4-8 | 31 Oct 23 | 900m | MDN 3YO Catchweight 900 - Heat 22 | $0 | |
| WAIK Soft6 | MDN 3YO | Craig Grylls | $0 | ||
|
|||||
| 5-6 | 28 Jun 23 | 1300m | ITM/GIB WINTER CHAMPIONSHIP 1300 | ![]() |
$15,000 |
| CSYN Synthetic | MDN 2YO | Soon led,tkld 500,headed,no extra, 1.17.72, 600m - 0.35.80 | Ashvin Goindasamy | $300 | |
|
|||||
| 8-8 | 3 Jun 23 | 1200m | ONLOC LOCATIONS 2YO MAIDEN 1200 | ![]() |
$15,000 |
| AVON Heavy10 | MDN 2YO | Strait to lead,tkn on 800,faded out, 1.19.34, 600m - 0.41.23 | Sam Spratt | $300 | |
|
|||||
| U-7 | 26 May 23 | 850m | 2YO Catchweight 850 - Heat 12 | $0 | |
| WAPA Heavy10 | 2YO | Elen Nicholas | $0 | ||
|
|||||
| 2-8 | 16 May 23 | 800m | 2YO Catchweight 800 - Heat 6 | $0 | |
| AVON Heavy9 | 2YO | D Cooper | $0 | ||
|
|||||
| U-7 | 21 Feb 23 | 800m | 2YO Catchweight 800 - Heat 9 | $0 | |
| AVON Good4 | 2YO | Craig Grylls | $0 | ||
|
|||||
| 4-6 | 8 Feb 23 | 970m | GO RACING $4M IN PRIZEMONEY 2022 | ![]() |
$14,000 |
| CSYN Synthetic | MDN 2YO | 6th 3w cv to cn,out,fair finish, 0.58.70, 600m - 0.35.50 | Wiremu Pinn | $700 | |
|
|||||
| 1-8 | 31 Jan 23 | 800m | 2YO Catchweight 800 - Heat 19 | $0 | |
| CSYN Synthetic | 2YO | , 0.46.27 | Wiremu Pinn | $0 | |
|
|||||