| 13-13 | 24 Jul 26 | 1650m | ANTHONY BELL - AGRONOMY | ![]() |
$17,000 |
| WAVE Heavy10 | MDN 2YO&UP | , 1.58.05, 600m - 0.48.51 | Jim Chung | $0 | |
|
|||||
| U-7 | 3 Jun 26 | 1400m | MDN Catchweight 1400 - Heat 13 | $0 | |
| WAVE Soft6 | MDN | Sarah Macnab | $0 | ||
|
|||||
| U-7 | 12 May 26 | 1000m | MDN Catchweight 1000 - Heat 11 | $0 | |
| FOXT Soft6 | MDN | Jonathan Riddell | $0 | ||
|
|||||
| 10-12 | 2 Nov 25 | 2100m | MIKE JAMES PLUMBING | ![]() |
$18,500 |
| WODV Soft5 | MDN | , 2.16.99, 600m - 0.39.27 | Mereana Hudson | $370 | |
|
|||||
| 10-11 | 19 Oct 25 | 1400m | C R GRACE / TONY WILSON LIVESTOCK | ![]() |
$22,000 |
| WAVE Soft7 | MDN | Slow Bk OTR, Hld Wd Tn, No Go, 1.27.95, 600m - 0.36.92 | Kate Hercock | $330 | |
|
|||||
| 3-4 | 19 Nov 24 | 1600m | MDN Catchweight 1600 - Heat 19 | $0 | |
| FOXT Soft5 | MDN | Amber Riddell | $0 | ||
|
|||||
| 11-11 | 10 Nov 24 | 1300m | WRIGHT CABINS | ![]() |
$18,500 |
| WAIR Heavy10 | MDN | 11th outr,never a hope, 1.27.23, 600m - 0.41.34 | Kate Hercock | $0 | |
|
|||||
| U-6 | 15 Oct 24 | 1200m | MDN 4YO&UP Catchweight 1200 - Heat 20 | $0 | |
| FOXT Soft7 | MDN 4YO&UP | Toni Davies | $0 | ||
|
|||||
| U-7 | 19 Dec 23 | 1200m | MDN Catchweight 1200 - Heat 17 | $0 | |
| FOXT Soft5 | MDN | Mereana Hudson | $0 | ||
|
|||||